Heats (Declared Winners) Girls Youth 400m Freestyle Team
| Place | Name | A.G | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | City of Sheffield A | | Co Sheffield | 3:59.68 | | | 29.10 | 59.39 | 1:28.65 | 2:00.70 | 2:28.73 | 3:00.28 | 3:29.03 |
| 1 | Rebecca Turner | | 29.10 | 30.29 | ( 59.39) |
| 2 | Jordan Tomlinson | | 29.26 | 32.05 | ( 1.01.31) |
| 3 | Laura Whittaker | | 28.03 | 31.55 | ( 59.58) |
| 4 | Charlotte Broadbent | | 28.75 | 30.65 | ( 59.40) |
| 2. | Co Newcastle A | | Co Newcastle | 4:03.98 | | | 29.72 | 1:00.93 | 1:30.30 | 2:01.54 | 2:31.40 | 3:03.56 | 3:32.41 |
| 1 | Jessica Thielmann | | 29.72 | 31.21 | ( 1.00.93) |
| 2 | Danielle Robinson | | 29.37 | 31.24 | ( 1.00.61) |
| 3 | Laura Dawson | | 29.86 | 32.16 | ( 1.02.02) |
| 4 | Rachel Haigh | | 28.85 | 31.57 | ( 1.00.42) |
| 3. | City of Leeds | | Co Leeds | 4:05.58 | | | 28.90 | 1:00.07 | 1:29.64 | 2:01.25 | 2:30.32 | 3:02.55 | 3:32.31 |
| 1 | Emma Graham | | 28.90 | 31.17 | ( 1.00.07) |
| 2 | Emily Pollard | | 29.57 | 31.61 | ( 1.01.18) |
| 3 | Emily Fisher | | 29.07 | 32.23 | ( 1.01.30) |
| 4 | Kate Hutchinson | | 29.76 | 33.27 | ( 1.03.03) |
| 4. | City of Sheffield B | | Co Sheffield | 4:08.58 | | | 30.07 | 1:02.58 | 1:32.26 | 2:04.97 | 2:34.51 | 3:06.78 | 3:36.30 |
| 1 | Eleanor Faulkner | | 30.07 | 32.51 | ( 1.02.58) |
| 2 | Alice Cordwell | | 29.68 | 32.71 | ( 1.02.39) |
| 3 | Lucy Greenfield | | 29.54 | 32.27 | ( 1.01.81) |
| 4 | Aynsley Heseltine | | 29.52 | 32.28 | ( 1.01.80) |
| 5. | Borough of Kirklees SC | | Bo Kirklees | 4:12.12 | | | 30.40 | 1:02.34 | 1:32.67 | 2:05.54 | 2:36.23 | 3:09.56 | 3:39.14 |
| 1 | Katy Venters | | 30.40 | 31.94 | ( 1.02.34) |
| 2 | Abigail Hirstle | | 30.33 | 32.87 | ( 1.03.20) |
| 3 | Lucy Foreman | | 30.69 | 33.33 | ( 1.04.02) |
| 4 | Alicia Holdsworth | | 29.58 | 32.98 | ( 1.02.56) |
| 6. | City of Leeds B | | Co Leeds | 4:12.65 | | | 30.49 | 1:02.82 | 1:33.43 | 2:06.35 | 2:37.41 | 3:09.98 | 3:39.70 |
| 1 | Amie Garforth | | 30.49 | 32.33 | ( 1.02.82) |
| 2 | Anna Cheesbrough | | 30.61 | 32.92 | ( 1.03.53) |
| 3 | Jessica Large | | 31.06 | 32.57 | ( 1.03.63) |
| 4 | Rachel Gardener | | 29.72 | 32.95 | ( 1.02.67) |
| 7. | City of Sunderland ASC | | Co Sund'land | 4:21.36 | | | 30.83 | 1:04.47 | 1:36.46 | 2:10.89 | 2:42.40 | 3:17.83 | 3:48.41 |
| 1 | Catriona Groundwater | | 30.83 | 33.64 | ( 1.04.47) |
| 2 | Charlotte Mould | | 31.99 | 34.43 | ( 1.06.42) |
| 3 | Rebekah Nicholson | | 31.51 | 35.43 | ( 1.06.94) |
| 4 | Lorna Breeze | | 30.58 | 32.95 | ( 1.03.53) |
| 7. | Newburn SC | | Newburn | 4:21.36 | | | 30.27 | 1:02.46 | 1:34.23 | 2:09.34 | 2:41.21 | 3:15.61 | 3:47.19 |
| 1 | Becky Wilde | | 30.27 | 32.19 | ( 1.02.46) |
| 2 | Rachel Smedley | | 31.77 | 35.11 | ( 1.06.88) |
| 3 | Lauren ann Ward | | 31.87 | 34.40 | ( 1.06.27) |
| 4 | Melissa Widdrington | | 31.58 | 34.17 | ( 1.05.75) |
| 9. | Doncaster Dartes SC | | Donc Dartes | 4:22.86 | | | 30.83 | 1:04.15 | 1:34.80 | 2:09.89 | 2:41.18 | 3:16.12 | 3:48.05 |
| 1 | Emma Humphreys | | 30.83 | 33.32 | ( 1.04.15) |
| 2 | Cherelle Mcpherson | | 30.65 | 35.09 | ( 1.05.74) |
| 3 | Katie Lindop | | 31.29 | 34.94 | ( 1.06.23) |
| 4 | Victoria Swinbourne | | 31.93 | 34.81 | ( 1.06.74) |
| 10. | Stocksbridge Pentaqua | | Stocksbridge | 4:25.24 | | | 31.82 | 1:06.20 | 1:37.95 | 2:12.46 | 2:44.82 | 3:20.99 | 3:51.62 |
| 1 | Paige Jepson | | 31.82 | 34.38 | ( 1.06.20) |
| 2 | Aimee Jepson | | 31.75 | 34.51 | ( 1.06.26) |
| 3 | Rebecca Neal | | 32.36 | 36.17 | ( 1.08.53) |
| 4 | Charlotte Lilley | | 30.63 | 33.62 | ( 1.04.25) |
| 11. | City of Bradford SC | | Co Bradford | 4:25.46 | | | 30.17 | 1:02.65 | 1:35.48 | 2:11.27 | 2:42.55 | 3:17.37 | 3:49.24 |
| 1 | Lucy Burnside | | 30.17 | 32.48 | ( 1.02.65) |
| 2 | Jennifer Bonson | | 32.83 | 35.79 | ( 1.08.62) |
| 3 | Megan Bowes-ayres | | 31.28 | 34.82 | ( 1.06.10) |
| 4 | Sian Freeman | | 31.87 | 36.22 | ( 1.08.09) |
| 12. | Derwentside SC | | Derwentside | 4:25.63 | | | 31.09 | 1:04.56 | 1:36.38 | 2:11.16 | 2:43.20 | 3:18.54 | 3:50.80 |
| 1 | Rebecca Naunton | | 31.09 | 33.47 | ( 1.04.56) |
| 2 | Sally Kidd | | 31.82 | 34.78 | ( 1.06.60) |
| 3 | Laura Naunton | | 32.04 | 35.34 | ( 1.07.38) |
| 4 | Jennifer Anderson | | 32.26 | 34.83 | ( 1.07.09) |
| 13. | Cleethorpes and Scunth | | Clee & Scun | 4:26.31 | | | 31.53 | 1:05.69 | 1:37.04 | 2:10.54 | 2:43.14 | | 3:51.77 |
| 1 | Charlotte Steels | | 31.53 | 34.16 | ( 1.05.69) |
| 2 | Jasmine Kirk | | 31.35 | 33.50 | ( 1.04.85) |
| 3 | Rebecca Moore | | 32.60 | | ( 32.60) |
| 4 | Steph Gladding | | 1.08.63 | 34.54 | ( 1.43.17) |
| Harrogate District SC | | Harrogate | DQ | O-4L | | 30.32 | 1:02.90 | 1:32.68 | 2:04.76 | 2:36.73 | 3:12.13 | 3:42.90 |
| 1 | Alice GILL | | 30.32 | 32.58 | ( 1.02.90) |
| 2 | Lucy BUDIMIR | | 29.78 | 32.08 | ( 1.01.86) |
| 3 | Kirsty BLACK | | 31.97 | 35.40 | ( 1.07.37) |
| 4 | Rachel CLAY | | 30.77 | | ( 30.77) |
| Co Newcastle B | | Co Newcastle | DQ | O-6L | | 30.27 | 1:02.48 | 1:33.36 | 2:06.69 | 2:36.41 | 3:08.70 | 3:39.35 |
| 1 | Kayleigh Dawson | | 30.27 | 32.21 | ( 1.02.48) |
| 2 | Lucy Gordon | | 30.88 | 33.33 | ( 1.04.21) |
| 3 | Eve Mackey | | 29.72 | 32.29 | ( 1.02.01) |
| 4 | Sarah Murray | | 30.65 | | ( 30.65) |
Disqualification Codes