Heats Mens Open 200m Freestyle
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 |
| 1. | Josh Crowther | 16 | Co Newcastle | 1:57.96 | 724 | | 26.99 | 57.11 | 1:27.84 |
| 2. | Chris Wilkinson | 17 | Billingham | 1:58.29 | 718 | | 27.46 | 57.80 | 1:28.40 |
| 3. | Jack Dunn | 16 | Co Sheffield | 1:58.30 | 718 | | 26.90 | 56.91 | 1:28.07 |
| 4. | Alexander Garbiak | 18 | Bo Kirklees | 1:58.95 | 706 | | 27.06 | 57.16 | 1:28.29 |
| 5. | Valentin Kokorin | 16 | Co Newcastle | 1:59.04 | 705 | | 27.13 | 58.56 | 1:29.81 |
| 6. | Sam Kenvyn | 17 | Co Leeds | 1:59.05 | 705 | | 27.86 | 57.84 | 1:28.66 |
| 7. | Christopher Knight | 17 | Co Newcastle | 1:59.07 | 704 | | 27.00 | 57.19 | 1:28.92 |
| 8. | Paul Robinson | 20 | Co Newcastle | 1:59.20 | 702 | | 26.88 | 57.65 | 1:29.45 |
| 9. | Thomas Greenfield | 18 | Co Sheffield | 1:59.67 | 694 | | 27.32 | 57.66 | 1:28.99 |
| 10. | Braxton Timm | 16 | Co Sheffield | 2:00.14 | 686 | | 27.66 | 58.25 | 1:29.74 |
| 11. | Thomas Bill | 18 | KingstonHull | 2:00.28 | 683 | | 27.61 | 57.85 | 1:29.29 |
| 12. | Andrew Cumberlidge | 17 | Tynedale | 2:00.54 | 679 | | 27.81 | | 1:29.51 |
| 13. | Lewis Dyson | 15 | Bo Kirklees | 2:01.75 | 659 | | 28.16 | 58.84 | 1:30.55 |
| 14. | Kyle Boyek | 15 | Wear Valley | 2:02.23 | 651 | | 28.38 | 59.44 | 1:31.32 |
| 15. | Glen Martin | 15 | Billingham | 2:02.37 | 649 | | 27.45 | 58.35 | 1:30.12 |
| 16. | Oliver Schmid | 16 | Co Newcastle | 2:02.49 | 647 | | 28.24 | 59.58 | 1:31.13 |
| 17. | Ross Glegg | 15 | KingstonHull | 2:02.61 | 645 | | 28.54 | 59.74 | 1:31.88 |
| 17. | Gareth Mills | 15 | KingstonHull | 2:02.61 | 645 | | 29.32 | 1:00.54 | 1:32.07 |
| 19. | Matthew Marshall | 16 | Bo Kirklees | 2:02.62 | 645 | | 28.49 | 59.78 | |
| 20. | Stephen Waterhouse | 17 | Co Leeds | 2:02.78 | 642 | | 28.38 | | 1:30.17 |
| 21. | James Benson | 18 | Bo Stockton | 2:02.92 | 640 | | 28.04 | 58.54 | 1:30.48 |
| 22. | Nathan Renshaw | 25 | South Holder | 2:03.48 | 632 | | 28.11 | 59.05 | 1:31.30 |
| 23. | Alex Rea | 16 | Co Newcastle | 2:03.52 | 631 | | 27.53 | 59.11 | 1:31.49 |
| 24. | Patrick Callan | 15 | Wear Valley | 2:03.53 | 631 | | 28.64 | 1:00.00 | 1:32.47 |
| 25. | Thomas Sunter | 15 | Co Sheffield | 2:03.84 | 626 | | 28.17 | 1:00.09 | 1:32.09 |
| 26. | Steven Thornton | 15 | Bo Kirklees | 2:03.94 | 625 | | 29.04 | 1:00.65 | 1:32.95 |
| 27. | Robert Carrigill | 15 | Bo Kirklees | 2:04.00 | 624 | | 28.31 | 59.59 | 1:32.22 |
| 28. | Nathan Pow | 15 | Derwentside | 2:04.18 | 621 | | 28.23 | 59.67 | 1:32.12 |
| 29. | Andrew Dewar | 18 | Sedgefield | 2:04.72 | 613 | | 28.65 | 59.90 | 1:32.74 |
| 30. | Mitchell Lavin | 14 | Co Leeds | 2:04.84 | 611 | | 28.75 | 1:00.49 | 1:33.11 |
| 31. | Kieran Patel | 17 | Bo Kirklees | 2:04.88 | 611 | | 28.75 | 1:00.12 | 1:32.85 |
| 32. | Ryan Walsh | 15 | Derwentside | 2:04.97 | 609 | | 28.88 | 1:00.92 | 1:33.85 |
| 33. | Ricky Speed | 15 | Co Sheffield | 2:05.04 | 608 | | 28.64 | 1:00.76 | 1:33.48 |
| 34. | Chris Streener | 17 | Co Sund'land | 2:05.05 | 608 | | 28.78 | 1:00.54 | 1:32.65 |
| 34. | James Harrison | 15 | Co Leeds | 2:05.05 | 608 | | 28.21 | 59.58 | 1:32.66 |
| 36. | Dale Waterhouse | 16 | Rotherham Mo | 2:05.54 | 601 | | 29.28 | 1:01.10 | 1:34.57 |
| 37. | Joseph FRENCH | 15 | Harrogate | 2:05.70 | 599 | | 29.71 | 1:00.91 | 1:33.65 |
| 38. | Nicholas Batten | 18 | Grimsby Sant | 2:05.80 | 597 | | 28.50 | 1:00.45 | 1:34.12 |
| 39. | Sean Kelly | 16 | Bo Stockton | 2:06.62 | 586 | | 29.43 | 1:02.10 | 1:35.48 |
| 40. | Philip Walker | 18 | Sedgefield | 2:06.82 | 583 | | 28.65 | 1:00.83 | 1:33.94 |
| 41. | Joe Siberry | 15 | Bo Stockton | 2:07.02 | 580 | | 29.39 | 1:01.88 | 1:35.68 |
| 42. | Dmitry KADOCHNIKOV | 15 | Harrogate | 2:07.67 | 571 | | 27.99 | 1:00.20 | 1:33.72 |
| 43. | Sean Young | 16 | Bo Stockton | 2:07.99 | 567 | | 28.92 | 1:02.76 | 1:35.80 |
| 44. | Lewis Wiseman-ord | 14 | Co Newcastle | 2:08.07 | 566 | | 28.57 | 1:01.45 | 1:35.30 |
| 45. | John Papadopoulos | 18 | Derwentside | 2:08.16 | 565 | | 29.32 | 1:02.00 | 1:35.68 |
| 46. | George Mack | 15 | Bo Kirklees | 2:08.34 | 562 | | 29.38 | 1:02.21 | 1:35.87 |
| 47. | Matthew Preston | 17 | Co Leeds | 2:08.77 | 557 | | 29.06 | 1:01.49 | 1:34.86 |
| 48. | Jack Holroyd | 15 | Bo Barnsley | 2:09.01 | 554 | | 29.80 | 1:02.81 | 1:36.41 |
| 49. | David Phillips | 17 | Bo Kirklees | 2:09.06 | 553 | | 29.35 | 1:01.48 | 1:35.15 |
| 50. | Michael Bonson | 17 | Co Bradford | 2:10.03 | 541 | | 29.31 | 1:01.82 | 1:35.97 |
| 51. | Tom Forrester | 16 | North Tyne | 2:10.11 | 540 | | 29.39 | 1:02.40 | 1:36.69 |
| 52. | Joshua Hutton | 17 | Stocksbridge | 2:10.17 | 539 | | 29.73 | 1:01.99 | 1:35.80 |
| 53. | James Thorne-wallis | 17 | RichmondDale | 2:10.76 | 532 | | 28.99 | 1:01.51 | 1:36.12 |
| 54. | Adam Davis | 16 | Co Leeds | 2:10.81 | 531 | | 28.67 | 1:01.64 | 1:36.51 |
| 55. | James Rodmell | 18 | KingstonHull | 2:11.43 | 524 | | 29.88 | 1:03.06 | 1:38.10 |
| 56. | Andrew Summers | 15 | Co Sund'land | 2:11.63 | 521 | | 29.71 | 1:03.32 | 1:38.06 |
| 57. | Ben Herring | 16 | Co Sund'land | 2:11.71 | 520 | | 29.09 | 1:02.29 | 1:37.29 |
| 58. | Jake Woods | 15 | South Tyne | 2:12.02 | 517 | | 30.44 | 1:04.45 | 1:39.55 |
| 59. | Conor Crozier | 15 | Co Sund'land | 2:12.07 | 516 | | 30.28 | 1:03.04 | 1:38.51 |
| 60. | Oliver Wilby | 17 | York City | 2:12.15 | 515 | | 29.85 | 1:03.29 | 1:38.70 |
| 61. | Matthew Holroyd | 15 | Bo Barnsley | 2:13.58 | 499 | | 30.46 | 1:04.57 | 1:39.66 |
| 61. | Matthew Nelson | 15 | Bridlington | 2:13.58 | 499 | | 29.11 | 1:01.92 | 1:37.27 |
| 63. | Jack Hepburn | 15 | Loftus Dol | 2:14.29 | 491 | | 30.62 | 1:05.76 | 1:40.97 |
| 64. | Adam Makings | 15 | Bo Barnsley | 2:15.04 | 483 | | 30.32 | 1:04.68 | 1:40.40 |
| 64. | Christopher Dove | 15 | Derwentside | 2:15.04 | 483 | | 30.68 | 1:05.20 | 1:40.24 |
| 66. | Liam Bosomworth | 15 | South Tyne | 2:19.51 | 438 | | 30.35 | 1:05.06 | 1:42.08 |
| Jonathan Carlisle | 15 | Co Sund'land | DQ | ST- | 29.35 | 1:01.51 | 1:34.69 |
Disqualification Codes