Heats (Declared Winners) Boys Youth 400m Medley Team
| Place | Name | A.G | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | City of sheffield A | | Co Sheffield | 4:02.19 | | | 30.78 | 1:04.64 | 1:34.86 | 2:09.86 | 2:37.30 | 3:09.06 | 3:34.66 |
| 1 | Braxton Timm | | 30.78 | 33.86 | ( 1.04.64) |
| 2 | Max Partridge | | 30.22 | 35.00 | ( 1.05.22) |
| 3 | Thomas Greenfield | | 27.44 | 31.76 | ( 59.20) |
| 4 | Jack Dunn | | 25.60 | 27.53 | ( 53.13) |
| 2. | Co Newcastle A | | Co Newcastle | 4:02.43 | | | 30.24 | 1:02.03 | 1:34.52 | 2:11.83 | 2:38.22 | 3:09.20 | 3:34.89 |
| 1 | Josh Crowther | | 30.24 | 31.79 | ( 1.02.03) |
| 2 | Christopher Dixon | | 32.49 | 37.31 | ( 1.09.80) |
| 3 | Oliver Schmid | | 26.39 | 30.98 | ( 57.37) |
| 4 | Valentin Kokorin | | 25.69 | 27.54 | ( 53.23) |
| 3. | Co Newcastle B | | Co Newcastle | 4:09.36 | | | 31.13 | 1:03.41 | 1:36.42 | 2:13.70 | 2:40.92 | 3:13.59 | 3:39.82 |
| 1 | Alex Rea | | 31.13 | 32.28 | ( 1.03.41) |
| 2 | Christopher Knight | | 33.01 | 37.28 | ( 1.10.29) |
| 3 | James Welford | | 27.22 | 32.67 | ( 59.89) |
| 4 | Andrew Smith | | 26.23 | 29.54 | ( 55.77) |
| 4. | Borough of Kirklees SC | | Bo Kirklees | 4:12.47 | | | 30.42 | 1:02.88 | 1:36.69 | 2:15.44 | 2:43.27 | 3:15.81 | 3:42.87 |
| 1 | Alexander Garbiak | | 30.42 | 32.46 | ( 1.02.88) |
| 2 | Richard Swystun | | 33.81 | 38.75 | ( 1.12.56) |
| 3 | Matthew Marshall | | 27.83 | 32.54 | ( 1.00.37) |
| 4 | Robert Carrigill | | 27.06 | 29.60 | ( 56.66) |
| 5. | City of Leeds | | Co Leeds | 4:12.91 | | | 32.12 | 1:06.18 | 1:38.25 | 2:15.72 | 2:43.85 | 3:16.13 | 3:42.72 |
| 1 | Mitchell Lavin | | 32.12 | 34.06 | ( 1.06.18) |
| 2 | Joe Sowden | | 32.07 | 37.47 | ( 1.09.54) |
| 3 | Stephen Waterhouse | | 28.13 | 32.28 | ( 1.00.41) |
| 4 | James Harrison | | 26.59 | 30.19 | ( 56.78) |
| 6. | Derwentside SC | | Derwentside | 4:18.18 | | | 30.88 | 1:03.87 | 1:38.09 | 2:17.33 | 2:46.13 | 3:20.23 | 3:47.27 |
| 1 | Nathan Pow | | 30.88 | 32.99 | ( 1.03.87) |
| 2 | Guy Briggs | | 34.22 | 39.24 | ( 1.13.46) |
| 3 | Ryan Walsh | | 28.80 | 34.10 | ( 1.02.90) |
| 4 | John Papadopoulos | | 27.04 | 30.91 | ( 57.95) |
| 7. | Rotherham Metro | | Rotherham Mo | 4:19.17 | | | 31.83 | 1:06.28 | 1:39.61 | 2:18.77 | 2:47.90 | 3:21.82 | 3:49.63 |
| 1 | Daniel Mclean | | 31.83 | 34.45 | ( 1.06.28) |
| 2 | Thomas Moxon | | 33.33 | 39.16 | ( 1.12.49) |
| 3 | James Pepper | | 29.13 | 33.92 | ( 1.03.05) |
| 4 | Dale Waterhouse | | 27.81 | 29.54 | ( 57.35) |
| 8. | Kingston Upon Hull SC | | KingstonHull | 4:19.51 | | | 30.41 | 1:03.62 | 1:39.07 | 2:19.15 | 2:49.08 | 4:19.51 | 3:50.02 |
| 1 | Thomas Bill | | 30.41 | 33.21 | ( 1.03.62) |
| 2 | Jack Harrison | | 35.45 | 40.08 | ( 1.15.53) |
| 3 | Gareth Mills | | 29.93 | 1.30.43 | ( 2.00.36) |
| 4 | Oliver Fish | | 30.51 | 29.49 | ( 00.00) |
| 9. | City of Leeds B | | Co Leeds | 4:21.86 | | | 33.03 | 1:07.58 | 1:41.02 | 2:20.90 | 2:50.38 | 3:24.89 | 3:52.51 |
| 1 | Adam Davis | | 33.03 | 34.55 | ( 1.07.58) |
| 2 | Adam Ellis | | 33.44 | 39.88 | ( 1.13.32) |
| 3 | Matthew Preston | | 29.48 | 34.51 | ( 1.03.99) |
| 4 | Sam Kenvyn | | 27.62 | 29.35 | ( 56.97) |
| 10. | Harrogate District SC | | Harrogate | 4:25.86 | | | 32.36 | 1:07.97 | 1:42.34 | | 2:52.69 | 3:25.97 | 3:54.71 |
| 1 | Dmitry KADOCHNIKOV | | 32.36 | 35.61 | ( 1.07.97) |
| 2 | Alasdair HOLDEN | | 34.37 | | ( 34.37) |
| 3 | Joseph FRENCH | | 1.10.35 | 33.28 | ( 1.43.63) |
| 4 | Adam DALES | | 28.74 | 31.15 | ( 59.89) |
| 11. | City of Sunderland ASC | | Co Sund'land | 4:31.13 | | | 34.36 | 1:11.62 | 1:48.58 | 2:30.85 | 2:59.05 | 3:31.39 | 3:59.38 |
| 1 | Conor Crozier | | 34.36 | 37.26 | ( 1.11.62) |
| 2 | Andrew Summers | | 36.96 | 42.27 | ( 1.19.23) |
| 3 | Chris Streener | | 28.20 | 32.34 | ( 1.00.54) |
| 4 | Ben Herring | | 27.99 | 31.75 | ( 59.74) |
| 12. | Borough of Barnsley SC | | Bo Barnsley | 4:31.21 | | | 32.80 | 1:08.44 | 1:43.20 | 2:23.39 | 2:54.59 | 3:30.61 | 3:59.25 |
| 1 | Thomas Shillaw | | 32.80 | 35.64 | ( 1.08.44) |
| 2 | Liam Crosby | | 34.76 | 40.19 | ( 1.14.95) |
| 3 | Alexander Crosby | | 31.20 | 36.02 | ( 1.07.22) |
| 4 | Jack Holroyd | | 28.64 | 31.96 | ( 1.00.60) |
| 13. | New Earswick SC | | New Earswick | 4:41.03 | | | 34.43 | 1:12.37 | 1:49.82 | 2:33.40 | 3:04.09 | 3:41.03 | 4:08.63 |
| 1 | Patrick Good | | 34.43 | 37.94 | ( 1.12.37) |
| 2 | Liam Killeen | | 37.45 | 43.58 | ( 1.21.03) |
| 3 | Jonathon Woodford | | 30.69 | 36.94 | ( 1.07.63) |
| 4 | Robert Hunt | | 27.60 | 32.40 | ( 60.00) |
| City of Bradford SC | | Co Bradford | DQ | O-2L | | 34.09 | 1:10.73 | 1:44.90 | 2:25.55 | 2:54.08 | 3:27.94 | 3:56.25 |
| 1 | Dyon Whiteley | | 34.09 | 36.64 | ( 1.10.73) |
| 2 | Luke Constantine | | 34.17 | 40.65 | ( 1.14.82) |
| 3 | Ben Balmforth | | 28.53 | 33.86 | ( 1.02.39) |
| 4 | Michael Bonson | | 28.31 | | ( 28.31) |
Disqualification Codes