| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel Marshall | 11 | Bo Stockton | 2:21.07 | 499 | 32.54 | 1:08.99 | 1:45.67 | |
| 2. | Adam Charlton | 11 | Chester Le S | 2:23.44 | 474 | 33.29 | 1:10.23 | 1:48.09 | |
| 3. | Perry Gardner | 11 | Middlesboro | 2:24.98 | 459 | 33.62 | 1:10.87 | 1:48.83 | |
| 4. | Dominic Beech | 11 | Co Leeds | 2:25.82 | 450 | 34.68 | 1:12.02 | 1:50.43 | |
| 5. | Callum Gladding | 11 | Clee & Scun | 2:25.87 | 449 | 33.95 | 1:11.54 | 1:49.59 | |
| 6. | Tom Howley | 11 | Co Newcastle | 2:26.08 | 447 | 34.02 | 1:11.87 | 1:49.74 | |
| 7. | Matthew Sotheran | 11 | Rotherham Mo | 2:27.01 | 438 | 34.01 | 1:12.54 | 1:50.21 | |
| 8. | James Matthews | 11 | Bo Kirklees | 2:28.63 | 423 | 33.04 | 1:11.72 | 1:51.07 | |
| 9. | Alasdair Wright | 11 | Newburn | 2:28.92 | 420 | 33.16 | 1:12.15 | 1:50.85 | |
| 10. | Freddy Hoban | 11 | Co Leeds | 2:29.59 | 415 | 1:11.15 | 1:50.46 | ||
| 11. | Joshua Jones | 11 | Clee & Scun | 2:29.60 | 415 | 34.93 | 1:13.35 | 1:53.36 | |
| 11. | Alistair Mitchell | 11 | York City | 2:29.60 | 415 | 35.11 | 1:13.80 | 1:53.26 | |
| 13. | Matthew Stanbridge | 11 | Bo Kirklees | 2:30.01 | 410 | 33.89 | 1:13.08 | 1:52.28 | |
| 14. | George Flesher | 11 | Bo Kirklees | 2:30.58 | 405 | 34.77 | 1:13.56 | 1:53.47 | |
| 15. | Dominic Baugh | 11 | Co Sheffield | 2:30.67 | 405 | 34.92 | 1:13.43 | 1:53.28 | |
| 16. | Callum Raper | 11 | Co Leeds | 2:31.25 | 400 | 34.72 | 1:13.43 | 1:53.34 | |
| 17. | Danny Barry | 11 | Middlesboro | 2:31.87 | 394 | 34.22 | 1:13.55 | 1:53.92 | |
| 18. | James Morgan | 11 | Chester Le S | 2:32.06 | 392 | 35.24 | 1:15.37 | 1:55.02 | |
| 19. | Callum Stuart | 11 | South Holder | 2:33.02 | 385 | 34.02 | 1:13.61 | 1:53.85 | |
| 20. | Reece Butterworth | 11 | Halifax | 2:33.16 | 384 | 35.80 | 1:15.79 | 1:55.82 | |
| 21. | George Garside | 11 | Bo Barnsley | 2:33.49 | 380 | 35.51 | 1:15.67 | 1:55.78 | |
| 22. | Matthew Keenan | 11 | Middlesboro | 2:33.56 | 380 | 35.45 | 1:15.66 | 1:56.74 | |
| 23. | Luke Shpykla | 11 | Donc Dartes | 2:33.78 | 378 | 35.23 | 1:15.03 | 1:55.47 | |
| 24. | Brandon Chan | 11 | Harrogate | 2:33.92 | 377 | 36.77 | 1:16.47 | 1:55.59 | |
| 25. | Ryan Catley | 11 | Clee & Scun | 2:34.09 | 376 | 36.11 | 1:16.05 | 1:56.58 | |
| 26. | Ross Lillie | 11 | Tynemouth | 2:34.43 | 373 | 35.29 | 1:15.37 | 1:56.39 | |
| 27. | William Murden | 11 | North Tyne | 2:34.93 | 369 | 34.88 | 1:15.46 | 1:56.04 | |
| 28. | Luke Smales | 11 | Middlesboro | 2:35.70 | 363 | 35.34 | 1:15.49 | 1:56.66 | |
| 29. | Samuel Horsley | 11 | Selby | 2:36.37 | 358 | 36.57 | 1:16.60 | 1:57.30 | |
| 30. | Alex Lenthall | 11 | Stocksbridge | 2:36.43 | 357 | 35.05 | 1:15.56 | 1:56.00 | |
| 31. | Matthew Dearlove | 11 | York City | 2:36.46 | 357 | 36.72 | 1:17.10 | 1:58.05 | |
| 32. | Charlie Boulton | 11 | Harrogate | 2:36.87 | 354 | 35.67 | 1:15.41 | 1:56.96 | |
| 33. | Coalan Smart | 11 | York City | 2:37.16 | 351 | 36.95 | 1:17.42 | 1:58.04 | |
| 34. | Daniel Cross | 11 | Bo Kirklees | 2:37.52 | 348 | 35.20 | 1:15.26 | 1:56.71 | |
| 35. | Matthew Swift | 11 | Kingfisher E | 2:37.73 | 347 | 36.32 | 1:17.45 | 1:58.65 | |
| 36. | Ben Bloom | 11 | Co Leeds | 2:38.07 | 345 | 35.23 | 1:15.91 | 1:58.59 | |
| 37. | James Dickinson | 11 | Tynedale | 2:38.75 | 340 | 35.67 | 1:16.81 | 1:58.93 | |
| 38. | Christopher Smith | 11 | Moors | 2:39.70 | 332 | 37.35 | 1:18.20 | 1:59.17 | |
| 39. | James Griffiths | 11 | Middlesboro | 2:40.42 | 328 | 37.55 | 1:19.06 | 2:00.54 | |
| 40. | Owen Waddington | 11 | Middlesboro | 2:41.03 | 322 | 36.96 | 1:19.30 | 2:01.12 | |
| 41. | Elliott Holt | 11 | Co Leeds | 2:41.91 | 317 | 36.04 | 1:17.88 | 2:01.45 | |
| 42. | Conal Spencer | 11 | Bo Kirklees | 2:41.94 | 317 | 37.12 | 1:19.46 | 2:02.78 | |
| 43. | Sam Peters | 11 | Sheffield C | 2:42.02 | 316 | 35.78 | 1:18.25 | 2:02.98 | |
| 44. | David Cumberlidge | 11 | Tynedale | 2:42.70 | 312 | 36.07 | 1:19.13 | 2:02.50 | |
| 45. | James Fletcher | 11 | South Holder | 2:43.20 | 309 | 36.03 | 1:18.27 | 2:02.02 | |
| 46. | Samuel Broadley | 11 | Scarborough | 2:43.75 | 304 | 36.83 | 1:19.18 | 2:01.50 | |
| 47. | William Stevenson | 11 | Co Leeds | 2:43.91 | 303 | 36.08 | 1:19.37 | 2:02.93 | |
| 48. | James Mullen | 11 | Donc Dartes | 2:46.17 | 289 | 37.88 | 1:21.24 | 2:05.05 | |
| 49. | Jack Baister | 11 | Middlesboro | 2:46.21 | 288 | 38.75 | 1:22.49 | 2:04.77 | |
| 50. | Alex Goldthorpe | 11 | Bo Kirklees | 2:46.76 | 285 | 37.59 | 1:20.02 | 2:04.63 | |
| 51. | James Aitken | 11 | Harrogate | 2:46.80 | 285 | 37.59 | 1:20.14 | 2:03.97 | |
| 52. | Matthew Cummins | 11 | Gates &Whick | 2:46.91 | 284 | 39.01 | 1:22.61 | 2:06.22 | |
| Regen Gregg | 11 | Bo Kirklees | DQ | ST- | 34.96 | 1:15.07 | 1:56.29 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bradley Dobson | 12 | Peterlee | 2:12.79 | 577 | 29.64 | 1:02.64 | 1:37.68 | |
| 2. | Jordan Foster | 12 | Harrogate | 2:14.39 | 557 | 30.84 | 1:05.20 | 1:40.57 | |
| 3. | Adam Hollows | 12 | Chester Le S | 2:15.86 | 540 | 31.27 | 1:06.17 | 1:41.96 | |
| 4. | Peter Fawcett | 12 | Co Leeds | 2:16.47 | 534 | 30.50 | 1:04.75 | 1:41.01 | |
| 5. | Zak Dawson | 12 | Newburn | 2:17.21 | 524 | 31.22 | 1:06.42 | 1:42.49 | |
| 6. | Jamie Brown | 12 | Bo Kirklees | 2:19.84 | 495 | 32.78 | 1:08.25 | 1:44.70 | |
| 7. | Charles Lonsbrough | 12 | Harrogate | 2:21.14 | 482 | 32.18 | 1:08.65 | 1:45.69 | |
| 8. | Joshua Hobbs | 12 | Co Newcastle | 2:21.36 | 480 | 32.44 | 1:08.89 | 1:46.09 | |
| 9. | Philip Foster-dennison | 12 | Skipton | 2:22.74 | 465 | 32.89 | 1:09.85 | 1:47.50 | |
| 10. | Alex Durkin | 12 | Bo Kirklees | 2:23.24 | 460 | 33.71 | 1:10.43 | 1:47.67 | |
| 11. | Daniel Walker | 12 | Co Sheffield | 2:23.54 | 457 | 34.10 | 1:11.59 | 1:48.61 | |
| 12. | Daniel Valerio | 12 | Bo Kirklees | 2:24.21 | 451 | 34.30 | 1:11.42 | 1:48.46 | |
| 13. | Sam Bloom | 12 | Co Leeds | 2:24.39 | 449 | 34.73 | 1:10.75 | 1:48.12 | |
| 14. | Adam Peel | 12 | Co Sheffield | 2:24.69 | 446 | 33.32 | 1:11.11 | 1:49.03 | |
| 15. | James Dethick | 12 | Co Sheffield | 2:25.14 | 441 | 33.33 | 1:11.00 | 1:48.31 | |
| 16. | Michael Nixon | 12 | Derwentside | 2:25.27 | 440 | 33.24 | 1:10.78 | 1:49.20 | |
| 17. | Kieran Skinner | 12 | Clee & Scun | 2:25.59 | 437 | 33.70 | 1:10.87 | 1:49.30 | |
| 18. | William Garlick | 12 | Bo Kirklees | 2:25.82 | 435 | 33.62 | 1:11.27 | 1:49.82 | |
| 19. | Ronan Finch | 12 | Bo Kirklees | 2:25.95 | 434 | 32.77 | 1:10.04 | 1:48.71 | |
| 20. | Wills Pierce-harrison | 12 | Co Sund'land | 2:26.58 | 428 | 34.13 | 1:12.48 | 1:51.00 | |
| 21. | Euan Hockey | 12 | Co Leeds | 2:27.45 | 420 | 33.63 | 1:11.79 | 1:50.31 | |
| 22. | Ben Moverley | 12 | Scarborough | 2:27.53 | 419 | 33.25 | 1:09.62 | 1:48.63 | |
| 23. | Graham Reveley | 12 | Gates &Whick | 2:27.62 | 419 | 33.36 | 1:10.90 | 1:49.78 | |
| 24. | Liam Kirby | 12 | Clee & Scun | 2:28.16 | 413 | 33.66 | 1:11.32 | 1:50.18 | |
| 24. | Ben Holdsworth | 12 | Co Leeds | 2:28.16 | 413 | 34.01 | 1:12.82 | 1:52.32 | |
| 26. | Jake Harland | 12 | Co Newcastle | 2:28.25 | 412 | 34.43 | 1:12.58 | 1:52.06 | |
| 27. | Greg Whiteley | 12 | Co Leeds | 2:28.51 | 410 | 33.87 | 1:12.52 | 1:51.64 | |
| 28. | Harrison Day | 12 | Co Leeds | 2:28.63 | 409 | 34.40 | 1:11.73 | 1:50.92 | |
| 29. | Alexander Gallagher | 12 | Co Newcastle | 2:28.84 | 407 | 33.17 | 1:12.42 | 1:52.09 | |
| 30. | David Couch | 12 | Scarborough | 2:28.87 | 407 | 34.54 | 1:12.73 | 1:52.75 | |
| 31. | Jack Gallagher | 12 | Co Newcastle | 2:29.07 | 405 | 34.68 | 1:13.59 | 1:53.74 | |
| 32. | Ethan Somerville-jones | 12 | Halifax | 2:29.12 | 405 | 33.91 | 1:11.97 | 1:51.62 | |
| 33. | Cameron Hulme | 12 | South Holder | 2:29.50 | 401 | 34.75 | 1:12.30 | 1:51.63 | |
| 34. | Jan Tomasz | 12 | KingstonHull | 2:29.60 | 401 | 33.44 | 1:10.52 | 1:49.40 | |
| 35. | Joseph Brennan | 12 | York City | 2:29.65 | 400 | 34.47 | 1:13.22 | 1:52.32 | |
| 36. | Scott Robertson | 12 | Hartlepool | 2:30.08 | 397 | 34.20 | 1:13.68 | 1:53.46 | |
| 37. | Nathan Hale | 12 | Harrogate | 2:30.16 | 396 | 34.60 | 1:14.25 | 1:56.07 | |
| 38. | James White | 12 | Tynemouth | 2:30.30 | 395 | 33.61 | 1:11.97 | 1:51.91 | |
| 39. | Joel O'halleron | 12 | Gates &Whick | 2:31.31 | 386 | 35.17 | 1:13.63 | 1:53.98 | |
| 40. | Joshua Zenner | 12 | Co Bradford | 2:31.64 | 383 | 35.72 | 1:15.49 | 1:55.28 | |
| 41. | Alex Herring | 12 | Co Sund'land | 2:34.01 | 364 | 34.05 | 1:13.91 | 1:54.39 | |
| 42. | Alex Reid | 12 | Co Leeds | 2:34.13 | 363 | 34.52 | 1:14.12 | 1:55.03 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Matthew Johnson | 13 | Co Leeds | 2:00.66 | 738 | 28.07 | 58.44 | 1:30.01 | |
| 2. | Ryan Newsome | 13 | Co Leeds | 2:06.97 | 643 | 29.10 | 1:01.31 | 1:34.51 | |
| 3. | Ryan Flanagan | 13 | Bo Kirklees | 2:09.12 | 614 | 30.78 | 1:03.73 | 1:37.35 | |
| 4. | Samuel O'donohoe | 13 | Co Bradford | 2:10.08 | 601 | 29.48 | 1:02.12 | 1:36.54 | |
| 5. | Jack Mcbride | 13 | Harrogate | 2:10.12 | 601 | 29.63 | 1:03.03 | 1:37.18 | |
| 6. | Jordan Emsley | 13 | Harrogate | 2:10.32 | 598 | 29.58 | 1:02.29 | 1:36.16 | |
| 7. | Andrew Burn | 13 | Co Newcastle | 2:10.45 | 597 | 29.82 | 1:02.59 | 1:36.83 | |
| 8. | Matthew Sleight | 13 | KingstonHull | 2:11.92 | 577 | 30.70 | 1:03.83 | 1:37.81 | |
| 9. | Joseph Faulkner | 13 | Co Sheffield | 2:12.52 | 570 | 30.94 | 1:04.94 | 1:39.64 | |
| 10. | Jimmy Gibson | 13 | Chester Le S | 2:12.56 | 569 | 30.52 | 1:04.43 | 1:38.66 | |
| 11. | Joseph Sanderson | 13 | Co Leeds | 2:12.78 | 567 | 30.25 | 1:04.05 | 1:38.74 | |
| 12. | Thomas Paine | 13 | Clee & Scun | 2:13.61 | 557 | 30.90 | 1:05.12 | 1:39.62 | |
| 13. | Jack Colley | 13 | Scarborough | 2:15.17 | 538 | 30.84 | 1:05.55 | 1:40.97 | |
| 14. | Haydon Thorp | 13 | Co Sheffield | 2:15.98 | 529 | 31.79 | 1:07.30 | 1:42.30 | |
| 15. | Tobias Butler | 13 | Clee & Scun | 2:16.05 | 528 | 31.31 | 1:06.59 | 1:42.04 | |
| 16. | Tom Sproston | 13 | Newburn | 2:16.58 | 521 | 30.97 | 1:05.52 | 1:41.04 | |
| 17. | Gavin Haggerwood | 13 | Bo Stockton | 2:16.78 | 519 | 31.19 | 1:06.00 | 1:41.82 | |
| 18. | Ben Barber | 13 | York City | 2:17.21 | 514 | 30.43 | 1:05.42 | 1:41.79 | |
| 19. | Calum Johnson | 13 | Newburn | 2:17.26 | 514 | 31.20 | 1:06.42 | 1:42.49 | |
| 20. | Joshua Woodcock-shaw | 13 | Bo Kirklees | 2:17.94 | 506 | 31.52 | 1:06.13 | 1:42.19 | |
| 21. | Max Litchfield | 13 | Donc Dartes | 2:18.01 | 506 | 30.57 | 1:05.24 | 1:42.37 | |
| 22. | Richard Lee | 13 | Donc Dartes | 2:18.86 | 496 | 31.77 | 1:07.61 | 1:43.95 | |
| 23. | James Patterson | 13 | Newburn | 2:18.94 | 496 | 30.96 | 1:06.51 | 1:42.92 | |
| 24. | Nicholas Grainger | 13 | Donc Dartes | 2:19.31 | 492 | 33.22 | 1:09.25 | 1:45.15 | |
| 25. | Oliver Bratley | 13 | Co Newcastle | 2:19.57 | 489 | 31.62 | 1:07.53 | 1:44.56 | |
| 26. | Jamie Magee | 13 | Co Newcastle | 2:19.61 | 489 | 30.56 | 1:05.95 | 1:42.67 | |
| 27. | William Smith | 13 | North Tyne | 2:19.78 | 487 | 32.34 | 1:07.85 | 1:44.84 | |
| 28. | Charlie Harris-pratt | 13 | Derwentside | 2:20.26 | 482 | 32.03 | 1:07.48 | 1:44.10 | |
| 29. | Jack Clark | 13 | Gates &Whick | 2:20.72 | 477 | 31.19 | 1:07.25 | 1:45.00 | |
| 30. | Luke Parkin | 13 | Chester Le S | 2:21.23 | 472 | 32.32 | 1:08.68 | 1:45.46 | |
| 31. | Luke Bradley | 13 | Gates &Whick | 2:21.28 | 471 | 31.83 | 1:08.29 | 1:45.58 | |
| 32. | Joe Middleton | 13 | Hartlepool | 2:21.33 | 471 | 33.85 | 1:10.27 | 1:46.93 | |
| 32. | Ben Young | 13 | Co Leeds | 2:21.33 | 471 | 31.77 | 1:07.68 | 1:45.37 | |
| 34. | Matthew Hinchliffe | 13 | Bo Kirklees | 2:21.34 | 471 | 33.60 | 1:11.23 | 1:47.93 | |
| 35. | Daniel Cox | 13 | Chester Le S | 2:21.62 | 468 | 32.33 | 1:09.23 | 1:46.81 | |
| 36. | Keagan Guest | 13 | Donc Dartes | 2:23.58 | 448 | 32.35 | 1:08.61 | 1:45.88 | |
| 37. | Elliot Trofimowicz | 13 | Donc Dartes | 2:23.74 | 446 | 31.72 | 1:08.88 | 1:47.00 | |
| 38. | Ross Shaw | 13 | Bo Kirklees | 2:24.19 | 442 | 32.89 | 1:09.16 | 1:47.27 | |
| 39. | Chris Holdsworth | 13 | Bo Stockton | 2:25.66 | 428 | 33.17 | 1:10.57 | 1:48.69 | |
| 40. | Benjamin Cruddos | 13 | Harrogate | 2:26.63 | 419 | 32.56 | 1:08.85 | 1:47.61 | |
| 41. | Tom Bartram | 13 | York City | 2:27.25 | 414 | 32.90 | 1:11.26 | 1:49.99 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel Johnson | 14 | Middlesboro | 2:04.66 | 677 | 28.06 | 59.38 | 1:31.92 | |
| 2. | James Morren | 14 | Co Leeds | 2:05.53 | 665 | 29.00 | 1:00.64 | 1:33.25 | |
| 3. | Nicholas Cook | 14 | Derwentside | 2:06.83 | 646 | 28.99 | 1:00.74 | 1:33.79 | |
| 4. | Ryan Hepple | 14 | Peterlee | 2:06.90 | 645 | 28.78 | 1:00.95 | 1:34.16 | |
| 5. | Kent Sampson | 14 | Harrogate | 2:07.23 | 640 | 29.30 | 1:01.62 | 1:34.88 | |
| 6. | Calum Gibson | 14 | Chester Le S | 2:07.40 | 638 | 29.14 | 1:01.75 | 1:35.62 | |
| 7. | Aaron Tomasz | 14 | KingstonHull | 2:08.10 | 628 | 29.16 | 1:01.30 | 1:34.71 | |
| 8. | Jake Cowton | 14 | Darlington | 2:08.53 | 623 | 28.77 | 1:01.91 | 1:36.21 | |
| 9. | Jordan Heaney | 14 | Middlesboro | 2:08.58 | 622 | 29.73 | 1:02.64 | 1:36.52 | |
| 10. | Matthew Vose | 14 | Co Leeds | 2:09.70 | 607 | 29.05 | 1:01.94 | 1:36.36 | |
| 11. | Tom Walker | 14 | Co Sheffield | 2:10.91 | 591 | 28.84 | 1:01.07 | 1:35.59 | |
| 12. | Nicciy Patel | 14 | Bo Kirklees | 2:11.25 | 586 | 30.34 | 1:03.88 | 1:37.71 | |
| 13. | Andrew Burns | 14 | KingstonHull | 2:11.26 | 586 | 29.97 | 1:03.10 | 1:37.75 | |
| 14. | Adam Burchfield | 14 | Kingfisher E | 2:11.98 | 577 | 30.28 | 1:02.88 | 1:36.82 | |
| 15. | Aaron Waterhouse | 14 | Rotherham Mo | 2:12.57 | 570 | 30.56 | 1:04.52 | 1:38.97 | |
| 16. | George Moffitt | 14 | RichmondDale | 2:12.75 | 568 | 29.63 | 1:02.73 | 1:37.38 | |
| 17. | Ben Gothorp | 14 | Alnwick Dol | 2:13.12 | 563 | 30.44 | 1:04.27 | 1:38.96 | |
| 18. | Alex Wheeler | 14 | Co Newcastle | 2:13.60 | 558 | 29.99 | 1:04.00 | 1:38.74 | |
| 19. | Liam Webster | 14 | KingstonHull | 2:14.57 | 546 | 31.75 | 1:05.81 | 1:40.95 | |
| 20. | Ryan Bishop | 14 | RichmondDale | 2:15.17 | 538 | 30.76 | 1:05.48 | 1:40.87 | |
| 21. | Matthew Rider | 14 | Harrogate | 2:15.18 | 538 | 31.04 | 1:05.76 | 1:41.07 | |
| 22. | Joseph Laybourn | 14 | Hartlepool | 2:15.93 | 530 | 31.07 | 1:06.34 | 1:42.45 | |
| 23. | John Richardson | 14 | North Tyne | 2:16.20 | 527 | 31.43 | 1:06.39 | 1:41.87 | |
| 24. | Christopher Stothard | 14 | Co Wakefield | 2:17.00 | 518 | 31.67 | 1:06.27 | 1:42.41 | |
| 25. | Vieri Thonet | 14 | KingstonHull | 2:17.51 | 512 | 31.13 | 1:06.25 | 1:43.02 | |
| 26. | Ryan Robinson | 14 | Co Sund'land | 2:17.80 | 509 | 31.25 | 1:06.36 | 1:42.45 | |
| 27. | Adam Parkes | 14 | Rotherham Mo | 2:18.12 | 505 | 31.76 | 1:06.33 | 1:42.84 | |
| 28. | Richard Fryer | 14 | Co Leeds | 2:18.91 | 497 | 31.53 | 1:06.90 | 1:43.64 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Oliver Webster | 10 | Clee & Scun | 2:20.59 | 484 | 32.92 | 1:08.53 | 1:44.88 | |
| 2. | Mark Ovington | 10 | Derwentside | 2:24.08 | 449 | 34.28 | 1:11.95 | 1:49.09 | |
| 3. | Aidan Mcdonagh | 10 | Bo Stockton | 2:28.64 | 406 | 35.15 | 1:13.49 | 1:52.33 | |
| 4. | Jamie Garbutt | 10 | Bo Stockton | 2:28.90 | 404 | 35.02 | 1:13.54 | 1:52.65 | |
| 5. | Douglas Walker | 10 | Co Leeds | 2:31.84 | 379 | 35.36 | 1:14.29 | 1:53.90 | |
| 6. | Kyle Chisholm | 10 | Bo Kirklees | 2:33.11 | 368 | 35.55 | 1:15.75 | 1:56.48 | |
| 7. | Kieran Belk | 10 | Skipton | 2:34.47 | 358 | 36.11 | 1:15.88 | 1:56.26 | |
| 8. | Daniel Andrews | 10 | Middlesboro | 2:34.72 | 356 | 37.09 | 1:17.03 | 1:57.08 | |
| 9. | Cian Senior | 10 | Bo Barnsley | 2:35.83 | 348 | 36.11 | 1:15.39 | 1:55.51 | |
| 10. | Blake Bennett | 10 | Co Leeds | 2:35.87 | 347 | 36.78 | 1:17.63 | 1:59.08 | |
| 11. | Sam Dixon | 10 | Bo Stockton | 2:37.10 | 337 | 36.36 | 1:17.73 | 1:59.22 | |
| 12. | William Maddrell | 10 | Skipton | 2:37.77 | 333 | 36.17 | 1:16.95 | 1:58.13 | |
| 13. | James Burke | 10 | Clee & Scun | 2:39.06 | 324 | 36.28 | 1:17.26 | 2:00.52 | |
| 14. | William Dennis | 10 | Bridlington | 2:39.15 | 323 | 37.57 | 1:19.11 | 2:00.91 | |
| 15. | Samuel Fisher | 10 | Middlesboro | 2:41.04 | 310 | 37.29 | 1:18.88 | 2:01.34 | |
| 16. | Matthew Olivo | 10 | Sheffield C | 2:42.33 | 301 | 36.71 | 1:18.69 | 2:02.20 | |
| 17. | Jacob Seddon | 10 | Co Leeds | 2:42.90 | 297 | 37.72 | 1:19.87 | 2:03.21 | |
| 18. | Joshua Cruddos | 10 | Harrogate | 2:43.82 | 292 | 36.56 | 1:19.24 | 2:03.00 | |
| 19. | Aaron Shepherdson | 10 | Tynemouth | 2:46.08 | 278 | 37.16 | 1:20.92 | 2:03.50 | |
| 20. | Nicholas Royston | 10 | Bo Kirklees | 2:46.11 | 278 | 38.50 | 1:21.24 | 2:04.95 | |
| 21. | Charlie Spencer | 10 | Clee & Scun | 2:46.32 | 277 | 38.61 | 1:20.77 | 2:04.42 | |
| 22. | Callum Moverley | 10 | Scarborough | 2:47.34 | 271 | 37.72 | 1:20.52 | 2:04.30 | |
| 23. | James Reidy | 10 | Bo Kirklees | 2:50.05 | 255 | 38.02 | 1:21.86 | ||
| 24. | Dominic Stanbridge | 10 | Bo Kirklees | 2:51.48 | 247 | 40.40 | 1:25.88 | 2:11.19 | |
| 25. | Matthew Bradley | 10 | Wear Valley | 2:52.02 | 244 | 38.00 | 1:23.21 | 2:08.78 | |
| 26. | Karl Teasdale | 10 | Wear Valley | 2:52.57 | 241 | 39.10 | 1:23.94 | 2:09.58 | |
| 27. | Tom Holdsworth | 10 | Bo Stockton | 2:55.74 | 225 | 40.81 | 1:28.72 | 2:15.01 | |
| 28. | James Sproston | 10 | Newburn | 2:59.21 | 209 | 40.59 | 1:26.61 | 2:13.77 | |
| Michael Campbell | 10 | Chester Le S | DNC |