| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Daniel Marshall | 11 | Bo Stockton | 1:05.20 | 497 | 31.81 | |
| 2. | Matthew Sotheran | 11 | Rotherham Mo | 1:07.12 | 454 | 32.41 | |
| 3. | James Matthews | 11 | Bo Kirklees | 1:07.72 | 441 | 32.61 | |
| 4. | Callum Gladding | 11 | Clee & Scun | 1:07.86 | 438 | 32.97 | |
| 5. | Adam Charlton | 11 | Chester Le S | 1:07.93 | 437 | 33.57 | |
| 6. | Freddy Hoban | 11 | Co Leeds | 1:08.26 | 430 | 32.72 | |
| 7. | Luke Smith | 11 | Co Sheffield | 1:08.28 | 429 | 32.57 | |
| 8. | Alasdair Wright | 11 | Newburn | 1:08.44 | 426 | 32.47 | |
| 9. | Dominic Baugh | 11 | Co Sheffield | 1:08.72 | 420 | 33.33 | |
| 10. | Matthew Stanbridge | 11 | Bo Kirklees | 1:08.82 | 418 | 32.74 | |
| 11. | George Flesher | 11 | Bo Kirklees | 1:09.01 | 415 | 33.70 | |
| 12. | Tom Howley | 11 | Co Newcastle | 1:09.11 | 412 | 34.13 | |
| 13. | William Murden | 11 | North Tyne | 1:09.63 | 402 | 32.57 | |
| 14. | James Morgan | 11 | Chester Le S | 1:09.96 | 397 | 34.22 | |
| 15. | Ross Lillie | 11 | Tynemouth | 1:10.26 | 391 | 34.66 | |
| 15. | Reece Butterworth | 11 | Halifax | 1:10.26 | 391 | 34.45 | |
| 17. | Callum Stuart | 11 | South Holder | 1:10.42 | 388 | 33.35 | |
| 18. | Brandon Chan | 11 | Harrogate | 1:10.69 | 382 | 34.73 | |
| 19. | Alistair Mitchell | 11 | York City | 1:10.70 | 382 | 34.47 | |
| 20. | Luke Shpykla | 11 | Donc Dartes | 1:10.81 | 380 | 34.24 | |
| 21. | Jack Willis | 11 | Middlesboro | 1:11.12 | 374 | 34.24 | |
| 22. | Callum Raper | 11 | Co Leeds | 1:11.17 | 374 | 34.45 | |
| 23. | Alex Goldthorpe | 11 | Bo Kirklees | 1:11.40 | 370 | 34.41 | |
| 24. | Matthew Dearlove | 11 | York City | 1:11.89 | 361 | 34.61 | |
| 25. | Johnathan Teague | 11 | Darlington | 1:13.12 | 341 | 35.02 | |
| 26. | Samuel Horsley | 11 | Selby | 1:13.26 | 339 | 35.43 | |
| 27. | James Mullen | 11 | Donc Dartes | 1:15.06 | 311 | 35.77 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jordan Foster | 12 | Harrogate | 1:00.50 | 591 | 29.05 | |
| 2. | Bradley Dobson | 12 | Peterlee | 1:01.33 | 568 | 29.04 | |
| 3. | Joshua Hobbs | 12 | Co Newcastle | 1:03.59 | 510 | 30.76 | |
| 4. | Zak Dawson | 12 | Newburn | 1:03.84 | 504 | 30.82 | |
| 5. | Adam Hollows | 12 | Chester Le S | 1:04.11 | 497 | 30.98 | |
| 6. | Nathan Hale | 12 | Harrogate | 1:04.40 | 491 | 32.38 | |
| 7. | Daniel Walker | 12 | Co Sheffield | 1:04.51 | 488 | 31.65 | |
| 8. | Daniel Valerio | 12 | Bo Kirklees | 1:05.76 | 460 | 33.45 | |
| 9. | Alex Herring | 12 | Co Sund'land | 1:05.79 | 459 | 31.99 | |
| 10. | Michael Nixon | 12 | Derwentside | 1:05.81 | 458 | 31.66 | |
| 11. | Kieran Skinner | 12 | Clee & Scun | 1:05.82 | 458 | 31.76 | |
| 12. | Charles Lonsbrough | 12 | Harrogate | 1:05.96 | 455 | 31.73 | |
| 13. | Jamie Brown | 12 | Bo Kirklees | 1:06.14 | 452 | 32.16 | |
| 14. | Philip Foster-dennison | 12 | Skipton | 1:06.43 | 445 | 31.84 | |
| 15. | Alexander Gallagher | 12 | Co Newcastle | 1:06.45 | 444 | 31.36 | |
| 16. | Wills Pierce-harrison | 12 | Co Sund'land | 1:06.46 | 444 | 32.35 | |
| 17. | Ben Moverley | 12 | Scarborough | 1:06.70 | 439 | 32.02 | |
| 18. | James Dethick | 12 | Co Sheffield | 1:06.97 | 434 | 32.03 | |
| 19. | Harryson Stirk | 12 | Co Bradford | 1:06.99 | 434 | 32.30 | |
| 20. | Alex Durkin | 12 | Bo Kirklees | 1:07.03 | 433 | 32.42 | |
| 21. | Ben Holdsworth | 12 | Co Leeds | 1:07.16 | 430 | 32.56 | |
| 22. | Graham Reveley | 12 | Gates &Whick | 1:07.36 | 426 | 32.26 | |
| 23. | Ethan Somerville-jones | 12 | Halifax | 1:07.51 | 423 | 32.32 | |
| 24. | Cameron Hulme | 12 | South Holder | 1:08.16 | 409 | 33.05 | |
| 25. | Ronan Finch | 12 | Bo Kirklees | 1:08.28 | 407 | 32.59 | |
| 26. | Sam Bloom | 12 | Co Leeds | 1:08.47 | 404 | 32.82 | |
| 27. | Liam Kirby | 12 | Clee & Scun | 1:08.55 | 402 | 32.50 | |
| 28. | David Couch | 12 | Scarborough | 1:08.59 | 402 | 33.55 | |
| 29. | Jake Harland | 12 | Co Newcastle | 1:08.98 | 395 | 32.29 | |
| 30. | Harrison Day | 12 | Co Leeds | 1:09.03 | 394 | 33.41 | |
| 31. | William Garlick | 12 | Bo Kirklees | 1:09.31 | 388 | 33.73 | |
| 32. | Scott Robertson | 12 | Hartlepool | 1:09.92 | 377 | 33.25 | |
| 33. | Alex Reid | 12 | Co Leeds | 1:09.99 | 376 | 33.97 | |
| 34. | James Shiel | 12 | Rotherham Mo | 1:10.16 | 372 | 33.42 | |
| 35. | Adam Smith | 12 | Co Leeds | 1:11.36 | 352 | 33.82 | |
| 36. | Joseph Barsby | 12 | Consett | 1:12.65 | 331 | 34.67 | |
| Jack Gallagher | 12 | Co Newcastle | DQ | ST- | 33.21 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ryan Newsome | 13 | Co Leeds | 59.88 | 595 | 29.27 | |
| 1. | Samuel O'donohoe | 13 | Co Bradford | 59.88 | 595 | 28.56 | |
| 3. | Jordan Emsley | 13 | Harrogate | 1:00.17 | 587 | 29.09 | |
| 4. | Jack Mcbride | 13 | Harrogate | 1:00.45 | 580 | 29.21 | |
| 5. | Thomas Paine | 13 | Clee & Scun | 1:01.32 | 556 | 29.80 | |
| 6. | Jamie Magee | 13 | Co Newcastle | 1:01.40 | 554 | 28.49 | |
| 7. | Matthew Sleight | 13 | KingstonHull | 1:01.94 | 539 | 30.07 | |
| 8. | Joseph Sanderson | 13 | Co Leeds | 1:02.12 | 535 | 29.45 | |
| 9. | Tom Sproston | 13 | Newburn | 1:02.17 | 534 | 30.10 | |
| 10. | Oliver Bratley | 13 | Co Newcastle | 1:02.50 | 526 | 30.06 | |
| 11. | Richard Lee | 13 | Donc Dartes | 1:02.61 | 523 | 30.19 | |
| 12. | Joe Middleton | 13 | Hartlepool | 1:02.68 | 521 | 30.59 | |
| 13. | Peter Fawcett | 13 | Co Leeds | 1:02.83 | 518 | 29.60 | |
| 14. | James Patterson | 13 | Newburn | 1:02.89 | 516 | 30.13 | |
| 15. | Jack Colley | 13 | Scarborough | 1:03.10 | 510 | 30.08 | |
| 16. | Joseph Faulkner | 13 | Co Sheffield | 1:03.21 | 508 | 30.45 | |
| 17. | Haydon Thorp | 13 | Co Sheffield | 1:03.35 | 504 | 30.53 | |
| 18. | Calum Johnson | 13 | Newburn | 1:03.69 | 497 | 30.46 | |
| 19. | Ben Barber | 13 | York City | 1:03.77 | 495 | 30.41 | |
| 20. | Luke Bradley | 13 | Gates &Whick | 1:03.92 | 491 | 30.38 | |
| 21. | Keagan Guest | 13 | Donc Dartes | 1:04.19 | 484 | 30.80 | |
| 22. | Tobias Butler | 13 | Clee & Scun | 1:04.47 | 478 | 30.98 | |
| 23. | Daniel Cox | 13 | Chester Le S | 1:04.51 | 477 | 30.88 | |
| 24. | Ben Young | 13 | Co Leeds | 1:04.62 | 475 | 30.83 | |
| 25. | Jimmy Gibson | 13 | Chester Le S | 1:04.80 | 471 | 31.00 | |
| 26. | Joshua Woodcock-shaw | 13 | Bo Kirklees | 1:04.94 | 468 | 31.34 | |
| 27. | Gavin Haggerwood | 13 | Bo Stockton | 1:04.99 | 467 | 31.04 | |
| 28. | Luke Buxton | 13 | RichmondDale | 1:05.23 | 462 | 31.04 | |
| 29. | Jack Clark | 13 | Gates &Whick | 1:05.52 | 455 | 30.91 | |
| 30. | Nicholas Grainger | 13 | Donc Dartes | 1:05.61 | 453 | 31.72 | |
| 31. | Josh Whitehirst | 13 | Rotherham Mo | 1:06.28 | 439 | 31.50 | |
| Charlie Harris-pratt | 13 | Derwentside | DQ | ST- | 31.82 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Daniel Johnson | 14 | Middlesboro | 57.43 | 675 | 27.52 | |
| 2. | Andrew Burns | 14 | KingstonHull | 57.87 | 661 | 28.00 | |
| 3. | Kent Sampson | 14 | Harrogate | 58.05 | 655 | 27.82 | |
| 4. | Jake Cowton | 14 | Darlington | 58.12 | 653 | 27.35 | |
| 5. | Aaron Tomasz | 14 | KingstonHull | 58.46 | 643 | 28.01 | |
| 6. | Nicholas Cook | 14 | Derwentside | 58.47 | 642 | 28.30 | |
| 7. | Jordan Heaney | 14 | Middlesboro | 58.67 | 636 | 27.88 | |
| 8. | Tom Walker | 14 | Co Sheffield | 58.96 | 627 | 28.44 | |
| 9. | James Morren | 14 | Co Leeds | 59.10 | 623 | 28.59 | |
| 10. | Ryan Hepple | 14 | Peterlee | 59.62 | 607 | 28.34 | |
| 11. | Adam Burchfield | 14 | Kingfisher E | 1:00.25 | 590 | 29.24 | |
| 12. | Jamie Brown | 14 | Co Bradford | 1:00.39 | 586 | 28.99 | |
| 13. | Joseph Laybourn | 14 | Hartlepool | 1:00.65 | 579 | 28.54 | |
| 14. | Greg Ient | 14 | Thirsk WH | 1:00.76 | 576 | 28.71 | |
| 15. | George Moffitt | 14 | RichmondDale | 1:00.84 | 574 | 29.04 | |
| 16. | Ben Gothorp | 14 | Alnwick Dol | 1:00.97 | 570 | 29.14 | |
| 17. | Matthew Vose | 14 | Co Leeds | 1:01.02 | 569 | 28.78 | |
| 18. | Adam Mohamed | 14 | Grimsby Sant | 1:01.21 | 564 | 28.63 | |
| 19. | Alex Wheeler | 14 | Co Newcastle | 1:01.47 | 556 | 29.71 | |
| 20. | Richard Cooper | 14 | Sheffield C | 1:01.93 | 545 | 29.07 | |
| 21. | Aaron Waterhouse | 14 | Rotherham Mo | 1:01.98 | 543 | 29.36 | |
| 22. | Simon Duston | 14 | York City | 1:02.36 | 533 | 29.88 | |
| 23. | Thomas Twidale | 14 | South Hunsle | 1:02.37 | 533 | 30.09 | |
| 24. | Vieri Thonet | 14 | KingstonHull | 1:02.91 | 520 | 30.50 | |
| 25. | Richard Fryer | 14 | Co Leeds | 1:03.32 | 509 | 30.26 | |
| 26. | Adam Chandler | 14 | Rotherham Mo | 1:03.43 | 507 | 29.78 | |
| 27. | Ryan Robinson | 14 | Co Sund'land | 1:03.57 | 503 | 30.38 | |
| 28. | Oliver James | 14 | Co Sund'land | 1:03.87 | 497 | 31.16 | |
| 29. | John Richardson | 14 | North Tyne | 1:04.18 | 489 | 30.77 | |
| Matthew Snowdon | 14 | Co Sund'land | DNC | ||||
| Calum Gibson | 14 | Chester Le S | DQ | ST- | 28.35 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Oliver Webster | 10 | Clee & Scun | 1:06.94 | 449 | 32.14 | |
| 2. | Mark Ovington | 10 | Derwentside | 1:08.25 | 421 | 33.70 | |
| 3. | Kyle Chisholm | 10 | Bo Kirklees | 1:10.24 | 383 | 33.72 | |
| 4. | Douglas Walker | 10 | Co Leeds | 1:10.63 | 376 | 33.56 | |
| 5. | Aidan Mcdonagh | 10 | Bo Stockton | 1:11.11 | 368 | 33.88 | |
| 6. | James Burke | 10 | Clee & Scun | 1:11.95 | 353 | 34.15 | |
| 6. | Jamie Garbutt | 10 | Bo Stockton | 1:11.95 | 353 | 34.96 | |
| 8. | Daniel Andrews | 10 | Middlesboro | 1:12.44 | 345 | 35.30 | |
| 9. | William Dennis | 10 | Bridlington | 1:12.53 | 344 | 36.58 | |
| 10. | Cian Senior | 10 | Bo Barnsley | 1:12.63 | 342 | 35.18 | |
| 11. | William Maddrell | 10 | Skipton | 1:13.09 | 334 | 35.09 | |
| 12. | Blake Bennett | 10 | Co Leeds | 1:13.63 | 325 | 35.68 | |
| 13. | Sam Dixon | 10 | Bo Stockton | 1:14.64 | 310 | 35.14 | |
| 14. | Matthew Olivo | 10 | Sheffield C | 1:15.12 | 304 | 34.89 | |
| 15. | Jacob Seddon | 10 | Co Leeds | 1:15.41 | 299 | 36.49 | |
| 16. | Kieran Belk | 10 | Skipton | 1:15.70 | 295 | 36.26 | |
| 17. | Joshua Cruddos | 10 | Harrogate | 1:15.95 | 292 | 36.18 | |
| 18. | Nicholas Royston | 10 | Bo Kirklees | 1:16.04 | 290 | 37.02 | |
| 19. | Callum Moverley | 10 | Scarborough | 1:16.25 | 287 | 36.69 | |
| 20. | Charlie Spencer | 10 | Clee & Scun | 1:16.78 | 281 | 36.82 | |
| 21. | Aaron Shepherdson | 10 | Tynemouth | 1:17.71 | 269 | 37.03 | |
| 22. | Dominic Stanbridge | 10 | Bo Kirklees | 1:18.01 | 264 | 36.72 | |
| 23. | Samuel Fisher | 10 | Middlesboro | 1:18.25 | 261 | 37.34 | |
| 24. | Michael Campbell | 10 | Chester Le S | 1:18.58 | 258 | 37.29 | |
| 25. | Matthew Bradley | 10 | Wear Valley | 1:18.75 | 256 | 37.28 | |
| 26. | Tom Holdsworth | 10 | Bo Stockton | 1:18.76 | 256 | 37.40 | |
| 27. | Luke Morris | 10 | Co Leeds | 1:20.13 | 239 | 38.37 | |
| 28. | Karl Teasdale | 10 | Wear Valley | 1:20.51 | 235 | 37.92 | |
| 29. | James Sproston | 10 | Newburn | 1:20.78 | 231 | 38.49 | |
| 30. | Adam Howell | 10 | Darlington | 1:21.81 | 221 | 40.45 | |
| James Reidy | 10 | Bo Kirklees | DQ | ST- |