| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Daniel Marshall | 11 | Bo Stockton | 5:37.66 | 506 | 34.20 | 1:15.14 | 1:56.23 | 2:37.34 | 3:31.83 | 4:24.42 | 5:02.07 | |
| 2. | Adam Charlton | 11 | Chester Le S | 5:42.73 | 483 | 35.51 | 1:17.77 | 2:02.14 | 2:46.02 | 3:36.72 | 4:29.08 | 5:06.01 | |
| 3. | Perry Gardner | 11 | Middlesboro | 5:45.59 | 471 | 35.88 | 1:18.74 | 2:01.88 | 2:45.08 | 3:35.93 | 4:28.77 | 5:07.53 | |
| 4. | George Flesher | 11 | Bo Kirklees | 5:48.69 | 457 | 36.41 | 1:23.00 | 2:08.24 | 2:53.71 | 3:41.56 | 4:30.76 | 5:12.12 | |
| 5. | Joshua Jones | 11 | Clee & Scun | 5:49.37 | 454 | 39.21 | 1:24.21 | 2:12.11 | 2:58.90 | 3:44.47 | 4:33.01 | 5:12.55 | |
| 6. | Alasdair Wright | 11 | Newburn | 5:57.57 | 422 | 36.81 | 1:22.57 | 2:09.14 | 2:54.86 | 3:46.61 | 4:39.67 | 5:19.09 | |
| 7. | Callum Raper | 11 | Co Leeds | 6:02.39 | 403 | 38.66 | 1:26.43 | 2:12.89 | 2:58.51 | 3:50.77 | 4:42.86 | 5:23.14 | |
| 8. | Matthew Keenan | 11 | Middlesboro | 6:04.99 | 393 | 39.33 | 1:26.68 | 2:11.82 | 2:59.03 | 3:51.28 | 4:45.09 | 5:24.55 | |
| 9. | George Garside | 11 | Bo Barnsley | 6:06.03 | 390 | 38.75 | 1:26.89 | 2:11.13 | 2:55.84 | 3:50.80 | 4:46.09 | 5:27.04 | |
| 10. | Brandon Chan | 11 | Harrogate | 6:09.23 | 379 | 39.84 | 1:29.26 | 2:15.42 | 3:01.92 | 3:54.34 | 4:47.71 | 5:28.83 | |
| 11. | James Griffiths | 11 | Middlesboro | 6:11.63 | 370 | 42.46 | 1:30.76 | 2:15.28 | 3:00.11 | 3:55.68 | 4:49.97 | 5:32.53 | |
| 12. | Conal Spencer | 11 | Bo Kirklees | 6:14.99 | 359 | 40.72 | 1:30.17 | 2:17.39 | 3:04.11 | 3:56.83 | 4:49.91 | 5:32.65 | |
| 13. | Owen Waddington | 11 | Middlesboro | 6:15.21 | 359 | 43.56 | 1:35.59 | 2:21.62 | 3:09.09 | 4:00.40 | 4:52.92 | 5:34.17 | |
| 14. | Alexander Binns | 11 | Bo Kirklees | 6:15.98 | 356 | 42.53 | 1:33.44 | 2:22.63 | 3:10.58 | 4:01.55 | 4:54.22 | 5:35.51 | |
| 15. | Samuel Horsley | 11 | Selby | 6:16.10 | 356 | 41.23 | 1:29.99 | 2:16.77 | 3:01.85 | 3:59.32 | 4:58.61 | 5:38.42 | |
| 16. | Matthew Dearlove | 11 | York City | 6:19.72 | 345 | 41.91 | 1:34.33 | 2:21.49 | 3:09.85 | 4:04.39 | 5:00.59 | 5:41.30 | |
| 17. | Matthew Stanbridge | 11 | Bo Kirklees | 6:20.34 | 343 | 40.17 | 1:29.58 | 2:19.97 | 3:09.56 | 4:02.50 | 4:58.54 | 5:41.00 | |
| 18. | Matthew Cummins | 11 | Gates &Whick | 6:23.80 | 332 | 44.48 | 1:38.83 | 2:24.61 | 3:11.91 | 4:06.30 | 5:02.82 | 5:43.86 | |
| 19. | Jack Baister | 11 | Middlesboro | 6:24.07 | 330 | 42.66 | 1:34.06 | 2:24.81 | 3:13.66 | 4:06.27 | 5:01.63 | 5:43.82 | |
| 20. | Daniel Cross | 11 | Bo Kirklees | 6:25.09 | 328 | 40.18 | 1:30.60 | 2:17.71 | 3:07.56 | 4:00.63 | 4:57.66 | 5:40.80 | |
| 21. | Dominic Baugh | 11 | Co Sheffield | 6:25.25 | 327 | 41.16 | 1:30.13 | 2:16.77 | 3:01.02 | 4:02.21 | 5:03.13 | 5:45.04 | |
| Callum Gladding | 11 | Clee & Scun | DQ | SL-6L | 37.16 | 1:21.67 | 2:07.99 | 2:53.62 | 3:49.87 | 4:48.19 | 5:26.50 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Zak Dawson | 12 | Newburn | 5:18.32 | 584 | 34.27 | 1:12.98 | 1:53.52 | 2:33.55 | 3:19.24 | 4:05.14 | 4:42.57 | |
| 2. | Jordan Foster | 12 | Harrogate | 5:23.76 | 556 | 32.80 | 1:11.32 | 1:53.93 | 2:36.04 | 3:23.70 | 4:11.97 | 4:49.04 | |
| 3. | Daniel Valerio | 12 | Bo Kirklees | 5:30.12 | 524 | 33.66 | 1:11.64 | 1:55.80 | 2:38.30 | 3:28.20 | 4:18.53 | 4:55.70 | |
| 4. | Michael Nixon | 12 | Derwentside | 5:33.62 | 508 | 34.84 | 1:14.38 | 1:57.21 | 2:38.27 | 3:29.13 | 4:19.59 | 4:57.31 | |
| 5. | Daniel Walker | 12 | Co Sheffield | 5:37.64 | 490 | 35.41 | 1:17.75 | 2:00.04 | 2:42.14 | 3:31.76 | 4:22.71 | 5:00.31 | |
| 6. | Kieran Skinner | 12 | Clee & Scun | 5:41.95 | 470 | 35.57 | 1:19.13 | 2:02.48 | 2:45.12 | 3:34.21 | 4:24.24 | 5:03.12 | |
| 7. | Euan Hockey | 12 | Co Leeds | 5:46.29 | 452 | 36.16 | 1:20.78 | 2:03.20 | 2:47.26 | 3:38.11 | 4:30.89 | 5:08.49 | |
| 8. | Jack Gallagher | 12 | Co Newcastle | 5:46.98 | 449 | 37.89 | 1:23.16 | 2:06.90 | 2:51.11 | 3:40.01 | 4:29.29 | 5:08.26 | |
| 9. | Jamie Brown | 12 | Bo Kirklees | 5:50.47 | 435 | 41.82 | 1:32.89 | 2:13.72 | 2:54.81 | 3:45.44 | 4:34.97 | 5:13.50 | |
| 10. | Adam Peel | 12 | Co Sheffield | 5:51.82 | 430 | 37.39 | 1:25.39 | 2:09.16 | 2:51.85 | 3:43.43 | 4:35.64 | 5:14.57 | |
| 11. | Alex Kirtley | 12 | Co Newcastle | 5:52.18 | 429 | 38.82 | 1:24.41 | 2:10.40 | 2:58.46 | 3:45.43 | 4:34.07 | 5:13.22 | |
| 12. | Alex Herring | 12 | Co Sund'land | 5:52.82 | 426 | 37.15 | 1:22.53 | 2:08.35 | 2:52.28 | 3:43.71 | 4:37.06 | 5:13.81 | |
| 13. | Thomas Mahoney | 12 | Bo Kirklees | 5:53.28 | 424 | 38.61 | 1:26.77 | 2:09.98 | 2:53.34 | 3:43.44 | 4:34.43 | 5:14.17 | |
| 14. | Joseph Brennan | 12 | York City | 5:54.44 | 420 | 36.70 | 1:21.41 | 2:06.05 | 2:51.27 | 3:43.75 | 4:37.59 | 5:16.12 | |
| 15. | Jake Harland | 12 | Co Newcastle | 5:57.38 | 408 | 34.96 | 1:19.05 | 2:05.91 | 2:50.66 | 3:47.45 | 4:41.26 | 5:20.85 | |
| 16. | James Dethick | 12 | Co Sheffield | 6:00.68 | 397 | 37.63 | 1:22.00 | 2:09.29 | 2:55.15 | 3:48.70 | 4:43.43 | 5:21.91 | |
| 17. | Harrison Day | 12 | Co Leeds | 6:03.13 | 388 | 37.09 | 1:21.97 | 2:09.06 | 2:53.94 | 3:49.02 | 4:44.12 | 5:23.92 | |
| Joel O'halleron | 12 | Gates &Whick | DQ | T-4L | 38.73 | 1:25.56 | 3:46.14 | 2:56.64 | 5:17.64 | 4:38.55 | |||
| William Garlick | 12 | Bo Kirklees | DQ | T-4L | 38.32 | 1:24.82 | 2:10.25 | 2:54.12 | 3:48.68 | 4:44.75 | 5:24.87 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ryan Flanagan | 13 | Bo Kirklees | 5:00.85 | 671 | 31.81 | 1:09.12 | 1:46.82 | 2:26.07 | 3:07.84 | 3:51.61 | 4:26.82 | |
| 2. | Thomas Paine | 13 | Clee & Scun | 5:03.82 | 653 | 32.35 | 1:09.79 | 1:47.53 | 2:27.06 | 3:10.27 | 3:55.83 | 4:30.99 | |
| 3. | Matthew Graham | 13 | Co Leeds | 5:05.25 | 644 | 32.07 | 1:10.81 | 1:48.66 | 2:27.14 | 3:11.39 | 3:56.17 | 4:31.04 | |
| 4. | Max Litchfield | 13 | Donc Dartes | 5:11.45 | 609 | 32.66 | 1:11.36 | 1:50.66 | 2:30.48 | 3:15.36 | 4:01.98 | 4:37.64 | |
| 5. | Ryan Newsome | 13 | Co Leeds | 5:12.78 | 602 | 33.16 | 1:10.65 | 1:51.72 | 2:31.35 | 3:18.52 | 4:06.07 | 4:40.15 | |
| 6. | Joseph Faulkner | 13 | Co Sheffield | 5:13.07 | 600 | 33.83 | 1:16.69 | 1:56.36 | 2:36.79 | 3:20.96 | 4:06.42 | 4:40.38 | |
| 7. | Jack Mcbride | 13 | Harrogate | 5:14.84 | 590 | 32.44 | 1:12.42 | 1:52.39 | 2:32.73 | 3:18.79 | 4:06.02 | 4:40.74 | |
| 8. | Matthew Sleight | 13 | KingstonHull | 5:18.84 | 569 | 32.61 | 1:10.32 | 1:52.77 | 2:34.56 | 3:21.22 | 4:08.41 | 4:44.77 | |
| 9. | Tom Sproston | 13 | Newburn | 5:20.80 | 559 | 32.95 | 1:11.87 | 1:52.78 | 2:34.04 | 3:22.29 | 4:10.90 | 4:46.59 | |
| 10. | Tobias Butler | 13 | Clee & Scun | 5:22.18 | 551 | 34.89 | 1:15.45 | 1:56.55 | 2:37.29 | 3:24.37 | 4:12.97 | 4:48.13 | |
| 11. | James Dawson | 13 | Co Bradford | 5:23.01 | 547 | 34.04 | 1:14.47 | 1:55.15 | 2:36.34 | 3:22.85 | 4:08.80 | 4:46.75 | |
| 12. | Joshua Woodcock-shaw | 13 | Bo Kirklees | 5:28.26 | 522 | 34.57 | 1:15.19 | 1:58.43 | 2:40.76 | 3:27.45 | 4:14.85 | 4:52.40 | |
| 13. | Calum Johnson | 13 | Newburn | 5:30.11 | 513 | 35.03 | 1:17.50 | 2:00.28 | 2:41.03 | 3:29.32 | 4:17.26 | 4:54.91 | |
| 14. | William Smith | 13 | North Tyne | 5:32.76 | 501 | 35.17 | 1:16.54 | 1:58.07 | 2:39.65 | 3:28.77 | 4:18.56 | 4:56.80 | |
| 15. | Tom Bartram | 13 | York City | 5:34.69 | 492 | 34.69 | 1:15.83 | 1:59.81 | 2:41.24 | 3:28.47 | 4:16.43 | 4:56.80 | |
| 16. | Nicholas Grainger | 13 | Donc Dartes | 5:35.52 | 489 | 36.01 | 1:19.05 | 2:03.07 | 2:46.35 | 3:33.53 | 4:21.79 | 4:59.16 | |
| 17. | Charlie Harris-pratt | 13 | Derwentside | 5:36.13 | 486 | 35.51 | 1:16.07 | 2:01.22 | 2:45.60 | 3:35.30 | 4:25.56 | 5:01.26 | |
| 18. | Richard Lee | 13 | Donc Dartes | 5:36.20 | 486 | 34.27 | 1:15.57 | 1:58.32 | 2:40.26 | 3:29.03 | 4:19.47 | 4:58.74 | |
| 19. | Luke Bradley | 13 | Gates &Whick | 5:38.59 | 475 | 34.13 | 1:15.12 | 1:57.70 | 2:41.69 | 3:29.39 | 5:38.59 | 5:01.23 | |
| 20. | Chris Holdsworth | 13 | Bo Stockton | 5:40.78 | 466 | 37.29 | 1:23.49 | 2:05.07 | 2:46.28 | 3:34.71 | 4:24.25 | 5:03.12 | |
| 21. | Elliott Brown | 13 | Hartlepool | 5:46.30 | 443 | 34.24 | 1:15.26 | 1:58.81 | 2:41.79 | 3:34.14 | 4:28.34 | 5:06.54 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | James Morren | 14 | Co Leeds | 4:50.01 | 732 | 30.15 | 1:04.36 | 1:42.26 | 2:19.45 | 3:01.83 | 3:44.55 | 4:17.35 | |
| 2. | Andrew Burns | 14 | KingstonHull | 4:53.93 | 707 | 31.26 | 1:08.38 | 1:45.93 | 2:23.47 | 3:05.60 | 3:46.46 | 4:20.37 | |
| 3. | Kieron Robinson | 14 | Bo Kirklees | 5:00.55 | 664 | 31.78 | 1:08.65 | 1:47.41 | 2:23.19 | 3:05.88 | 3:49.27 | 4:26.11 | |
| 4. | Matthew Vose | 14 | Co Leeds | 5:01.32 | 660 | 31.58 | 1:08.10 | 1:46.44 | 2:24.29 | 3:08.59 | 3:54.12 | 4:28.88 | |
| 5. | James O'connell | 14 | Newburn | 5:03.74 | 646 | 31.88 | 1:09.23 | 1:45.68 | 2:22.56 | 3:07.33 | 3:53.10 | 4:29.25 | |
| 6. | Nicciy Patel | 14 | Bo Kirklees | 5:10.59 | 607 | 32.65 | 1:10.93 | 1:51.17 | 2:31.52 | 3:16.00 | 4:01.09 | 4:36.11 | |
| 7. | Kent Sampson | 14 | Harrogate | 5:11.46 | 602 | 31.73 | 1:08.28 | 1:50.15 | 2:30.25 | 3:15.28 | 4:00.63 | 4:36.22 | |
| 8. | Tom Walker | 14 | Co Sheffield | 5:13.69 | 590 | 30.92 | 1:07.85 | 1:48.30 | 2:28.80 | 3:15.14 | 4:02.72 | 4:39.11 | |
| 9. | Jack Stokes | 14 | Bo Kirklees | 5:18.14 | 566 | 33.48 | 1:13.49 | 1:52.91 | 2:31.09 | 3:17.30 | 4:04.36 | 4:41.50 | |
| 10. | Nathan Rudge | 14 | Bo Kirklees | 5:21.02 | 552 | 31.87 | 1:10.76 | 1:53.45 | 2:34.75 | 3:21.75 | 4:09.61 | 4:45.42 | |
| 11. | Ryan Robinson | 14 | Co Sund'land | 5:21.46 | 550 | 33.86 | 1:13.33 | 1:52.81 | 2:31.43 | 3:20.03 | 4:08.10 | 4:45.06 | |
| 12. | John Richardson | 14 | North Tyne | 5:24.38 | 535 | 33.55 | 1:13.91 | 1:55.66 | 2:37.52 | 3:23.82 | 4:11.91 | 4:48.38 | |
| 13. | Joseph Laybourn | 14 | Hartlepool | 5:25.34 | 530 | 33.02 | 1:15.71 | 1:56.48 | 2:37.82 | 3:24.19 | 4:12.27 | 4:49.32 | |
| 14. | Richard Fryer | 14 | Co Leeds | 5:30.63 | 505 | 33.38 | 1:11.78 | 1:52.86 | 2:33.88 | 3:23.70 | 4:14.40 | 4:52.82 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Oliver Webster | 10 | Clee & Scun | 5:35.26 | 553 | 36.17 | 1:19.26 | 2:03.48 | 2:46.50 | 3:33.73 | 4:22.45 | 4:59.16 | |
| 2. | Jamie Garbutt | 10 | Bo Stockton | 5:56.90 | 453 | 38.66 | 1:24.75 | 2:10.56 | 2:55.81 | 3:47.20 | 4:39.53 | 5:19.04 | |
| 3. | Blake Bennett | 10 | Co Leeds | 6:00.91 | 437 | 38.77 | 1:24.76 | 2:09.85 | 2:53.11 | 3:47.75 | 4:44.49 | 5:22.69 | |
| 4. | Aidan Mcdonagh | 10 | Bo Stockton | 6:06.71 | 414 | 39.53 | 1:27.23 | 2:14.52 | 3:01.89 | 3:53.19 | 4:46.60 | 5:27.44 | |
| 5. | Nicholas Royston | 10 | Bo Kirklees | 6:16.36 | 379 | 40.43 | 1:27.46 | 2:14.42 | 3:03.01 | 3:57.54 | 4:52.99 | 5:35.60 | |
| 6. | William Maddrell | 10 | Skipton | 6:16.71 | 378 | 42.26 | 1:30.97 | 2:17.68 | 3:04.89 | 3:59.10 | 4:53.60 | 5:36.44 | |
| 7. | William Dennis | 10 | Bridlington | 6:20.80 | 365 | 43.57 | 1:32.70 | 2:20.99 | 3:09.04 | 4:02.95 | 4:56.67 | 5:40.34 | |
| 8. | James Burke | 10 | Clee & Scun | 6:27.80 | 341 | 38.65 | 1:30.49 | 2:19.91 | 3:05.71 | 4:03.68 | 5:04.41 | 5:46.61 | |
| 9. | Samuel Fisher | 10 | Middlesboro | 6:31.15 | 332 | 45.91 | 1:35.26 | 2:22.90 | 5:06.14 | 4:07.69 | 6:31.15 | 5:49.40 | |
| 10. | Kieran Belk | 10 | Skipton | 6:35.82 | 318 | 47.08 | 1:43.14 | 2:32.76 | 3:22.20 | 4:15.91 | 5:13.15 | 5:54.35 | |
| 11. | Tom Holdsworth | 10 | Bo Stockton | 6:47.90 | 285 | 46.72 | 1:44.18 | 2:32.92 | 3:20.98 | 4:18.93 | 5:18.58 | 6:04.72 | |
| Michael Campbell | 10 | Chester Le S | DQ | SL-6L | 42.12 | 1:32.44 | 2:22.32 | 3:12.90 | 4:09.21 | 5:06.26 | 5:49.96 |