| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Perry Gardner | 11 | Middlesboro | 2:42.33 | 483 | 35.50 | 1:17.76 | 2:08.06 | |
| 2. | Alasdair Wright | 11 | Newburn | 2:42.71 | 480 | 34.75 | 1:18.54 | 2:07.78 | |
| 3. | George Flesher | 11 | Bo Kirklees | 2:43.63 | 471 | 35.78 | 1:19.65 | 2:06.38 | |
| 4. | Joshua Jones | 11 | Clee & Scun | 2:45.88 | 451 | 38.01 | 1:23.87 | 2:10.60 | |
| 5. | Daniel Marshall | 11 | Bo Stockton | 2:46.36 | 447 | 36.18 | 1:17.39 | 2:10.91 | |
| 6. | Brandon Chan | 11 | Harrogate | 2:48.95 | 425 | 38.01 | 1:21.57 | 2:11.81 | |
| 7. | Regen Gregg | 11 | Bo Kirklees | 2:49.78 | 418 | 38.49 | 1:26.83 | 2:11.57 | |
| 8. | Callum Gladding | 11 | Clee & Scun | 2:51.43 | 405 | 36.00 | 1:21.52 | 2:15.16 | |
| 9. | William Murden | 11 | North Tyne | 2:52.10 | 400 | 35.46 | 1:21.11 | 2:14.58 | |
| 10. | Matthew Sotheran | 11 | Rotherham Mo | 2:52.79 | 394 | 38.22 | 1:22.65 | 2:16.20 | |
| 11. | Freddy Hoban | 11 | Co Leeds | 2:53.46 | 390 | 37.64 | 1:22.38 | 2:16.77 | |
| 12. | Callum Raper | 11 | Co Leeds | 2:53.77 | 387 | 38.01 | 1:25.22 | 2:15.33 | |
| 13. | Danny Barry | 11 | Middlesboro | 2:54.11 | 384 | 38.14 | 1:23.66 | 2:16.09 | |
| 14. | Tom Howley | 11 | Co Newcastle | 2:54.70 | 380 | 38.00 | 1:26.72 | 2:17.90 | |
| 15. | Matthew Stanbridge | 11 | Bo Kirklees | 2:54.99 | 378 | 38.20 | 1:25.41 | 2:18.52 | |
| 16. | Jack Willis | 11 | Middlesboro | 2:55.09 | 377 | 39.28 | 1:23.85 | 2:18.16 | |
| 17. | Conal Spencer | 11 | Bo Kirklees | 2:55.12 | 377 | 40.62 | 1:26.10 | 2:16.40 | |
| 18. | Matthew Keenan | 11 | Middlesboro | 2:55.41 | 375 | 40.28 | 1:24.20 | 2:19.04 | |
| 19. | James Matthews | 11 | Bo Kirklees | 2:56.30 | 368 | 39.60 | 1:23.61 | 2:18.86 | |
| 20. | Callum Stuart | 11 | South Holder | 2:56.93 | 364 | 40.74 | 1:25.37 | 2:18.95 | |
| 21. | Joseph Morris | 11 | KingstonHull | 2:57.91 | 357 | 39.67 | 1:24.57 | 2:17.28 | |
| 22. | Thomas Braginton | 11 | Co Leeds | 2:59.18 | 348 | 40.25 | 1:26.45 | 2:20.82 | |
| 23. | Matthew Dearlove | 11 | York City | 2:59.30 | 348 | 41.06 | 1:28.21 | 2:21.64 | |
| 24. | Ross Lillie | 11 | Tynemouth | 2:59.61 | 346 | 38.35 | 1:25.66 | 2:21.04 | |
| 25. | Daniel Cross | 11 | Bo Kirklees | 2:59.94 | 344 | 40.09 | 1:26.65 | 2:20.19 | |
| 26. | Alistair Mitchell | 11 | York City | 3:00.03 | 342 | 43.80 | 1:28.83 | 2:22.78 | |
| 27. | James Griffiths | 11 | Middlesboro | 3:01.04 | 336 | 41.07 | 1:26.19 | 2:20.66 | |
| 28. | George Garside | 11 | Bo Barnsley | 3:01.46 | 333 | 40.87 | 1:26.36 | 2:21.99 | |
| 29. | William Stevenson | 11 | Co Leeds | 3:01.88 | 331 | 39.35 | 1:28.71 | 2:21.45 | |
| 30. | Samuel Horsley | 11 | Selby | 3:02.27 | 328 | 40.72 | 1:28.06 | 2:23.76 | |
| 31. | Alexander Binns | 11 | Bo Kirklees | 3:02.66 | 326 | 43.93 | 1:32.04 | 2:24.24 | |
| 32. | Owen Waddington | 11 | Middlesboro | 3:03.07 | 323 | 43.26 | 1:32.73 | 2:23.18 | |
| 33. | Ben Bloom | 11 | Co Leeds | 3:03.09 | 323 | 40.40 | 1:27.54 | 2:22.81 | |
| 34. | Luke Shpykla | 11 | Donc Dartes | 3:03.96 | 318 | 45.00 | 1:28.30 | 2:26.17 | |
| 35. | James Thompson | 11 | Co Leeds | 3:04.31 | 315 | 38.96 | 1:27.74 | 2:22.33 | |
| 36. | Dominic Baugh | 11 | Co Sheffield | 3:05.03 | 311 | 40.86 | 1:26.16 | 2:27.73 | |
| 37. | Matthew Cummins | 11 | Gates &Whick | 3:05.18 | 310 | 43.13 | 1:29.48 | 2:26.02 | |
| 38. | Elliott Holt | 11 | Co Leeds | 3:06.36 | 303 | 41.83 | 1:29.98 | 2:25.50 | |
| 39. | James Mullen | 11 | Donc Dartes | 3:08.21 | 293 | 42.34 | 1:27.96 | 2:28.00 | |
| 40. | James Fletcher | 11 | South Holder | 3:11.26 | 276 | 45.60 | 1:35.80 | 2:29.30 | |
| Jonathan Rutherford | 11 | Gates &Whick | DQ | ST- | 39.28 | 1:25.89 | 2:19.06 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Zak Dawson | 12 | Newburn | 2:31.82 | 570 | 32.13 | 1:12.30 | 1:57.48 | |
| 2. | Jordan Foster | 12 | Harrogate | 2:32.93 | 559 | 32.64 | 1:12.47 | 1:58.79 | |
| 3. | Michael Nixon | 12 | Derwentside | 2:39.90 | 488 | 34.92 | 1:16.20 | 2:04.72 | |
| 4. | Adam Hollows | 12 | Chester Le S | 2:40.35 | 484 | 34.82 | 1:14.69 | 2:07.20 | |
| 5. | Daniel Valerio | 12 | Bo Kirklees | 2:40.54 | 482 | 34.81 | 1:18.89 | 2:06.96 | |
| 6. | Kieran Skinner | 12 | Clee & Scun | 2:41.34 | 474 | 35.61 | 1:17.50 | 2:05.90 | |
| 7. | Joshua Hobbs | 12 | Co Newcastle | 2:42.06 | 467 | 32.81 | 1:15.82 | 2:06.75 | |
| 8. | Philip Foster-dennison | 12 | Skipton | 2:42.13 | 467 | 35.52 | 1:20.54 | 2:06.02 | |
| 9. | Daniel Walker | 12 | Co Sheffield | 2:43.35 | 457 | 37.69 | 1:19.35 | 2:09.16 | |
| 10. | Jack Gallagher | 12 | Co Newcastle | 2:44.15 | 449 | 37.54 | 1:19.11 | 2:06.65 | |
| 11. | Alex Herring | 12 | Co Sund'land | 2:44.23 | 449 | 36.31 | 1:18.94 | 2:08.93 | |
| 12. | Charles Lonsbrough | 12 | Harrogate | 2:45.52 | 437 | 35.32 | 1:17.42 | 2:09.72 | |
| 13. | Bradley Dobson | 12 | Peterlee | 2:46.88 | 426 | 34.01 | 1:19.78 | 2:11.70 | |
| 14. | Thomas Mahoney | 12 | Bo Kirklees | 2:47.66 | 420 | 38.12 | 1:21.74 | 2:09.98 | |
| 15. | Joseph Brennan | 12 | York City | 2:47.68 | 420 | 36.25 | 1:19.07 | 2:11.40 | |
| 15. | Liam Kirby | 12 | Clee & Scun | 2:47.68 | 420 | 37.78 | 1:21.86 | 2:12.08 | |
| 17. | Jake Harland | 12 | Co Newcastle | 2:48.45 | 413 | 34.18 | 1:16.87 | 2:10.90 | |
| 18. | Harryson Stirk | 12 | Co Bradford | 2:48.50 | 413 | 37.74 | 1:21.37 | 2:12.61 | |
| 19. | Adam Peel | 12 | Co Sheffield | 2:48.62 | 412 | 37.81 | 1:20.42 | 2:13.04 | |
| 20. | Ronan Finch | 12 | Bo Kirklees | 2:49.00 | 409 | 36.72 | 1:20.76 | 2:13.29 | |
| 21. | Alex Kirtley | 12 | Co Newcastle | 2:49.30 | 407 | 38.36 | 1:22.79 | 2:11.99 | |
| 22. | Joshua Zenner | 12 | Co Bradford | 2:49.31 | 407 | 36.17 | 1:20.14 | 2:11.19 | |
| 23. | Jamie Brown | 12 | Bo Kirklees | 2:49.50 | 405 | 40.90 | 2:13.54 | ||
| 24. | Adam Smith | 12 | Co Leeds | 2:49.71 | 403 | 37.91 | 1:23.21 | 2:11.65 | |
| 25. | Graham Reveley | 12 | Gates &Whick | 2:50.20 | 399 | 38.14 | 1:22.77 | 2:13.25 | |
| 26. | Joel O'halleron | 12 | Gates &Whick | 2:51.01 | 394 | 37.70 | 1:22.56 | 2:11.94 | |
| 27. | Ben Holdsworth | 12 | Co Leeds | 2:51.23 | 392 | 38.65 | 1:21.12 | 2:14.37 | |
| 27. | Alex Durkin | 12 | Bo Kirklees | 2:51.23 | 392 | 36.29 | 1:18.14 | 2:13.90 | |
| 29. | David Alexander | 12 | Derwentside | 2:51.52 | 389 | 40.04 | 1:21.65 | 2:14.65 | |
| 30. | James Dethick | 12 | Co Sheffield | 2:51.55 | 389 | 36.38 | 1:23.41 | 2:15.56 | |
| 31. | William Garlick | 12 | Bo Kirklees | 2:52.42 | 383 | 38.37 | 1:22.81 | 2:16.15 | |
| 32. | Greg Whiteley | 12 | Co Leeds | 2:52.91 | 378 | 38.48 | 1:22.77 | 2:15.64 | |
| 33. | Euan Hockey | 12 | Co Leeds | 2:53.69 | 373 | 37.36 | 1:21.78 | 2:16.11 | |
| 34. | Ben Moverley | 12 | Scarborough | 2:54.25 | 369 | 35.93 | 1:20.53 | 2:14.52 | |
| 35. | Harrison Day | 12 | Co Leeds | 2:54.87 | 364 | 37.90 | 1:23.46 | 2:17.40 | |
| 36. | Cameron Hulme | 12 | South Holder | 2:57.24 | 348 | 1:24.75 | 2:19.76 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Matthew Graham | 13 | Co Leeds | 2:23.72 | 648 | 32.08 | 1:08.36 | 1:50.76 | |
| 2. | Ryan Flanagan | 13 | Bo Kirklees | 2:24.40 | 639 | 31.91 | 1:09.53 | 1:50.60 | |
| 3. | Andrew Burn | 13 | Co Newcastle | 2:26.51 | 613 | 31.02 | 1:07.69 | 1:52.14 | |
| 4. | Thomas Paine | 13 | Clee & Scun | 2:26.88 | 609 | 32.16 | 1:09.36 | 1:54.21 | |
| 5. | Max Litchfield | 13 | Donc Dartes | 2:27.16 | 605 | 32.95 | 1:10.62 | 1:55.50 | |
| 6. | Samuel O'donohoe | 13 | Co Bradford | 2:28.01 | 596 | 31.72 | 1:09.19 | 1:54.61 | |
| 7. | Jack Mcbride | 13 | Harrogate | 2:28.46 | 591 | 31.15 | 1:10.87 | 1:55.45 | |
| 8. | Joseph Sanderson | 13 | Co Leeds | 2:31.20 | 560 | 32.40 | 1:10.96 | 1:58.47 | |
| 9. | Ryan Newsome | 13 | Co Leeds | 2:31.56 | 556 | 33.44 | 1:12.49 | 1:59.48 | |
| 10. | Oliver Bratley | 13 | Co Newcastle | 2:31.60 | 555 | 31.19 | 1:10.73 | 1:55.07 | |
| 11. | Jamie Magee | 13 | Co Newcastle | 2:31.89 | 552 | 33.58 | 1:14.89 | 1:57.11 | |
| 12. | James Dawson | 13 | Co Bradford | 2:32.65 | 545 | 32.99 | 1:11.81 | 1:57.29 | |
| 13. | Tom Bartram | 13 | York City | 2:34.28 | 528 | 33.81 | 1:14.03 | 1:58.97 | |
| 14. | Peter Fawcett | 13 | Co Leeds | 2:34.38 | 527 | 34.16 | 1:13.41 | 1:59.48 | |
| 15. | Richard Lee | 13 | Donc Dartes | 2:35.61 | 514 | 32.96 | 1:13.17 | 2:00.90 | |
| 16. | Haydon Thorp | 13 | Co Sheffield | 2:35.65 | 513 | 32.27 | 1:14.29 | 2:00.64 | |
| 17. | Tom Sproston | 13 | Newburn | 2:35.79 | 512 | 33.21 | 1:13.27 | 2:02.20 | |
| 18. | Joshua Woodcock-shaw | 13 | Bo Kirklees | 2:36.42 | 506 | 33.59 | 1:14.61 | 2:01.77 | |
| 19. | Gavin Haggerwood | 13 | Bo Stockton | 2:37.25 | 498 | 34.38 | 1:16.94 | 2:02.67 | |
| 20. | Tobias Butler | 13 | Clee & Scun | 2:37.99 | 491 | 35.27 | 1:16.52 | 2:04.02 | |
| 21. | Luke Bradley | 13 | Gates &Whick | 2:40.06 | 471 | 33.23 | 1:14.68 | 2:03.90 | |
| 22. | Nicholas Grainger | 13 | Donc Dartes | 2:40.48 | 468 | 36.23 | 1:19.27 | 2:05.51 | |
| 23. | William Smith | 13 | North Tyne | 2:40.55 | 467 | 34.58 | 1:15.76 | 2:04.92 | |
| 24. | Ben Young | 13 | Co Leeds | 2:40.68 | 466 | 34.26 | 1:17.96 | 2:07.27 | |
| 25. | Joseph Faulkner | 13 | Co Sheffield | 2:41.44 | 459 | 35.81 | 1:19.29 | 2:05.61 | |
| 26. | Luke Parkin | 13 | Chester Le S | 2:43.37 | 442 | 35.68 | 1:17.08 | 2:07.52 | |
| 27. | Ross Shaw | 13 | Bo Kirklees | 2:43.77 | 438 | 37.04 | 1:20.41 | 2:07.53 | |
| 28. | James Patterson | 13 | Newburn | 2:46.28 | 417 | 36.71 | 1:22.65 | 2:10.09 | |
| 29. | Elliott Brown | 13 | Hartlepool | 2:46.46 | 416 | 34.67 | 1:17.06 | 2:07.87 | |
| 30. | Keagan Guest | 13 | Donc Dartes | 2:50.73 | 383 | 35.39 | 1:24.68 | 2:12.42 | |
| Jimmy Gibson | 13 | Chester Le S | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel Johnson | 14 | Middlesboro | 2:19.64 | 693 | 29.42 | 1:06.43 | 1:48.27 | |
| 2. | Andrew Burns | 14 | KingstonHull | 2:20.12 | 687 | 30.09 | 1:06.82 | 1:48.00 | |
| 3. | James Morren | 14 | Co Leeds | 2:20.91 | 677 | 29.72 | 1:06.49 | 1:49.29 | |
| 4. | Matthew Vose | 14 | Co Leeds | 2:23.35 | 645 | 30.16 | 1:06.96 | 1:51.33 | |
| 5. | Ryan Hepple | 14 | Peterlee | 2:24.25 | 634 | 31.09 | 1:08.36 | 1:49.94 | |
| 5. | Jake Cowton | 14 | Darlington | 2:24.25 | 634 | 29.57 | 1:06.44 | 1:51.15 | |
| 7. | James O'connell | 14 | Newburn | 2:24.99 | 626 | 32.00 | 1:08.15 | 1:52.77 | |
| 8. | Nicholas Cook | 14 | Derwentside | 2:25.54 | 618 | 32.79 | 1:12.61 | 1:52.59 | |
| 9. | Kieron Robinson | 14 | Bo Kirklees | 2:25.79 | 615 | 31.82 | 1:09.58 | 1:50.85 | |
| 10. | Jordan Heaney | 14 | Middlesboro | 2:25.91 | 614 | 30.92 | 1:08.21 | 1:54.14 | |
| 11. | Richard Thompson | 14 | Co Leeds | 2:26.22 | 611 | 30.97 | 1:11.14 | 1:53.45 | |
| 12. | Kent Sampson | 14 | Harrogate | 2:26.74 | 605 | 30.97 | 1:10.75 | 1:54.29 | |
| 13. | Nicciy Patel | 14 | Bo Kirklees | 2:29.41 | 573 | 32.38 | 1:11.27 | 1:55.60 | |
| 14. | Tom Walker | 14 | Co Sheffield | 2:29.70 | 570 | 31.93 | 1:11.12 | 1:55.82 | |
| 15. | Ryan Bishop | 14 | RichmondDale | 2:30.98 | 557 | 31.04 | 1:09.99 | 1:55.87 | |
| 16. | Aaron Waterhouse | 14 | Rotherham Mo | 2:31.63 | 550 | 33.08 | 1:11.85 | 1:57.16 | |
| 17. | Joseph Laybourn | 14 | Hartlepool | 2:31.78 | 549 | 32.94 | 1:12.45 | 1:57.83 | |
| 18. | David Brown | 14 | Co Bradford | 2:32.31 | 542 | 34.24 | 1:14.90 | 1:58.40 | |
| 19. | Calum Gibson | 14 | Chester Le S | 2:32.65 | 539 | 30.82 | 1:08.49 | 1:56.79 | |
| 20. | Ryan Robinson | 14 | Co Sund'land | 2:34.75 | 517 | 33.37 | 1:12.16 | 2:00.96 | |
| 21. | Simon Duston | 14 | York City | 2:35.55 | 509 | 32.87 | 1:15.09 | 2:00.22 | |
| 22. | Jack Stokes | 14 | Bo Kirklees | 2:36.19 | 503 | 33.97 | 1:12.72 | 1:59.64 | |
| 23. | Nathan Rudge | 14 | Bo Kirklees | 2:36.27 | 503 | 32.38 | 1:13.50 | 2:02.53 | |
| 24. | Oliver James | 14 | Co Sund'land | 2:37.42 | 491 | 33.40 | 1:15.25 | 2:02.67 | |
| 25. | Adam Burchfield | 14 | Kingfisher E | 2:39.57 | 471 | 34.61 | 1:15.76 | 2:05.08 | |
| 26. | John Richardson | 14 | North Tyne | 2:39.73 | 469 | 33.43 | 1:15.36 | 2:02.68 | |
| Matthew Snowdon | 14 | Co Sund'land | DNC |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Oliver Webster | 10 | Clee & Scun | 2:41.48 | 488 | 36.30 | 1:18.98 | 2:05.90 | |
| 2. | Aidan Mcdonagh | 10 | Bo Stockton | 2:52.03 | 398 | 38.91 | 1:24.45 | 2:15.15 | |
| 3. | Jamie Garbutt | 10 | Bo Stockton | 2:55.92 | 370 | 38.27 | 1:25.13 | 2:17.77 | |
| 4. | William Maddrell | 10 | Skipton | 2:56.51 | 365 | 38.28 | 1:23.14 | 2:16.46 | |
| 5. | Mark Ovington | 10 | Derwentside | 2:56.71 | 364 | 39.34 | 1:24.50 | 2:20.09 | |
| 6. | Douglas Walker | 10 | Co Leeds | 2:56.91 | 362 | 38.08 | 1:24.64 | 2:17.39 | |
| 7. | Cian Senior | 10 | Bo Barnsley | 2:56.95 | 362 | 39.07 | 1:24.70 | 2:18.91 | |
| 8. | Kyle Chisholm | 10 | Bo Kirklees | 2:58.34 | 352 | 37.86 | 1:23.17 | 2:21.63 | |
| 9. | Blake Bennett | 10 | Co Leeds | 2:59.12 | 347 | 40.06 | 1:26.96 | 2:21.65 | |
| 10. | William Dennis | 10 | Bridlington | 2:59.86 | 342 | 41.14 | 1:28.34 | 2:21.04 | |
| 11. | Daniel Andrews | 10 | Middlesboro | 2:59.90 | 342 | 39.04 | 1:24.27 | 2:19.99 | |
| 12. | Nicholas Royston | 10 | Bo Kirklees | 3:03.20 | 320 | 41.04 | 1:28.96 | 2:23.97 | |
| 13. | Jacob Seddon | 10 | Co Leeds | 3:05.03 | 309 | 42.89 | 1:33.40 | 2:25.27 | |
| 14. | James Burke | 10 | Clee & Scun | 3:05.41 | 307 | 40.87 | 1:28.21 | 2:26.79 | |
| 15. | Samuel Fisher | 10 | Middlesboro | 3:06.27 | 302 | 41.93 | 1:28.29 | 2:24.92 | |
| 16. | Dominic Stanbridge | 10 | Bo Kirklees | 3:06.38 | 301 | 41.09 | 1:30.81 | 2:25.69 | |
| 17. | James Row | 10 | Newburn | 3:10.95 | 276 | 42.85 | 1:32.47 | 2:28.80 | |
| 18. | Callum Moverley | 10 | Scarborough | 3:11.32 | 273 | 44.64 | 1:33.17 | 2:29.30 | |
| 19. | Charlie Spencer | 10 | Clee & Scun | 3:11.62 | 272 | 43.62 | 1:31.77 | 2:31.05 | |
| 20. | Joshua Cruddos | 10 | Harrogate | 3:11.94 | 270 | 40.46 | 1:33.34 | 2:29.40 | |
| 21. | Michael Campbell | 10 | Chester Le S | 3:12.54 | 268 | 42.96 | 1:31.49 | 2:32.21 | |
| 22. | Aaron Shepherdson | 10 | Tynemouth | 3:13.02 | 264 | 45.16 | 1:33.45 | 2:31.61 | |
| 23. | Tom Holdsworth | 10 | Bo Stockton | 3:14.66 | 256 | 46.64 | 1:34.57 | 2:34.38 | |
| 24. | Sam Dixon | 10 | Bo Stockton | 3:14.74 | 256 | 44.52 | 1:34.88 | 2:34.25 | |
| 25. | Luke Morris | 10 | Co Leeds | 3:19.09 | 235 | 43.94 | 1:36.22 | 2:37.61 | |
| 26. | Zachary Place | 10 | Co Newcastle | 3:19.18 | 235 | 45.10 | 1:34.35 | 2:37.36 |