| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel Marshall | 11 | Bo Stockton | 2:37.09 | 522 | 36.47 | 1:16.67 | 1:57.37 | |
| 2. | Perry Gardner | 11 | Middlesboro | 2:40.60 | 488 | 37.60 | 1:19.84 | 2:00.59 | |
| 3. | Alasdair Wright | 11 | Newburn | 2:40.96 | 484 | 36.88 | 1:18.69 | 2:00.53 | |
| 4. | Adam Charlton | 11 | Chester Le S | 2:41.50 | 480 | 38.83 | 1:21.01 | 2:00.92 | |
| 5. | James Morgan | 11 | Chester Le S | 2:41.59 | 478 | 37.79 | 1:19.34 | 2:01.43 | |
| 6. | Dominic Baugh | 11 | Co Sheffield | 2:44.77 | 449 | 39.31 | 1:22.13 | 2:04.60 | |
| 7. | Reece Butterworth | 11 | Halifax | 2:45.77 | 440 | 38.72 | 1:21.44 | 2:04.21 | |
| 8. | Brandon Chan | 11 | Harrogate | 2:46.98 | 430 | 40.24 | 1:23.52 | 2:05.40 | |
| 9. | Luke Shpykla | 11 | Donc Dartes | 2:47.31 | 427 | 40.21 | 1:23.24 | 2:05.53 | |
| 10. | Callum Stuart | 11 | South Holder | 2:48.08 | 420 | 39.84 | 1:23.61 | 2:06.65 | |
| 11. | George Garside | 11 | Bo Barnsley | 2:49.77 | 406 | 39.27 | 1:23.32 | 2:06.88 | |
| 12. | Danny Barry | 11 | Middlesboro | 2:49.86 | 406 | 40.02 | 1:23.43 | 2:07.23 | |
| 13. | James Matthews | 11 | Bo Kirklees | 2:49.88 | 406 | 40.29 | 1:26.01 | 2:08.86 | |
| 14. | Callum Gladding | 11 | Clee & Scun | 2:51.73 | 391 | 40.77 | 1:24.73 | 2:09.10 | |
| 15. | Charlie Boulton | 11 | Harrogate | 2:52.50 | 385 | 41.69 | 1:25.90 | 2:10.23 | |
| 16. | Matthew Keenan | 11 | Middlesboro | 2:53.14 | 381 | 40.83 | 1:25.82 | 2:10.92 | |
| 17. | James Mullen | 11 | Donc Dartes | 2:54.07 | 374 | 41.63 | 1:26.68 | 2:11.25 | |
| 18. | Matthew Sotheran | 11 | Rotherham Mo | 2:54.27 | 373 | 41.26 | 1:26.01 | 2:10.02 | |
| 19. | Conal Spencer | 11 | Bo Kirklees | 2:54.77 | 368 | 2:11.81 | 1:27.34 | ||
| 20. | Alistair Mitchell | 11 | York City | 2:54.80 | 368 | 41.99 | 1:26.75 | 2:11.38 | |
| 21. | Jonathan Rutherford | 11 | Gates &Whick | 2:55.26 | 365 | 41.39 | 1:26.02 | 2:11.53 | |
| 22. | James Aitken | 11 | Harrogate | 2:55.30 | 365 | 41.88 | 1:26.46 | 2:11.73 | |
| 23. | Samuel Horsley | 11 | Selby | 2:55.97 | 360 | 42.18 | 1:26.68 | 2:11.82 | |
| 24. | Matthew Stanbridge | 11 | Bo Kirklees | 2:56.23 | 358 | 42.39 | 1:28.03 | 2:12.98 | |
| 25. | Callum Raper | 11 | Co Leeds | 2:56.51 | 356 | 41.72 | 1:26.97 | 2:11.94 | |
| 26. | Alex Goldthorpe | 11 | Bo Kirklees | 2:56.72 | 354 | 42.22 | 1:28.24 | 2:13.94 | |
| 27. | Joseph Morris | 11 | KingstonHull | 2:56.83 | 354 | 39.19 | 1:26.25 | 2:12.36 | |
| 28. | James Griffiths | 11 | Middlesboro | 2:56.91 | 353 | 40.43 | 1:27.75 | 2:13.33 | |
| 29. | Jack Willis | 11 | Middlesboro | 2:57.10 | 352 | 42.54 | 1:27.90 | 2:13.00 | |
| 30. | Ross Lillie | 11 | Tynemouth | 2:58.00 | 346 | 42.12 | 1:27.44 | 2:13.97 | |
| 31. | Luke Smales | 11 | Middlesboro | 2:58.01 | 346 | 41.60 | 1:27.02 | 2:12.91 | |
| 32. | Alexander Binns | 11 | Bo Kirklees | 2:59.00 | 339 | 43.84 | 1:29.99 | 2:14.86 | |
| 33. | Jordan Henry | 11 | Co Sund'land | 2:59.12 | 338 | 42.54 | 1:28.18 | 2:14.33 | |
| 34. | Daniel Cross | 11 | Bo Kirklees | 2:59.23 | 338 | 41.09 | 1:26.57 | 2:13.75 | |
| 35. | Owen Waddington | 11 | Middlesboro | 2:59.53 | 336 | 43.24 | 1:28.66 | 2:14.80 | |
| 36. | Ben Nicholson | 11 | York City | 2:59.95 | 332 | 43.32 | 1:29.16 | 2:15.13 | |
| 37. | Matthew Hirst | 11 | Donc Dartes | 3:00.37 | 330 | 41.80 | 1:28.27 | 2:15.24 | |
| 38. | Matthew Cummins | 11 | Gates &Whick | 3:01.02 | 326 | 43.32 | 1:30.35 | 2:15.93 | |
| 39. | Elliott Holt | 11 | Co Leeds | 3:01.91 | 320 | 43.12 | 1:29.92 | ||
| 40. | Coalan Smart | 11 | York City | 3:02.59 | 316 | 44.19 | 1:30.26 | 2:17.13 | |
| 41. | Christopher Smith | 11 | Moors | 3:02.74 | 315 | 42.21 | 1:29.23 | 2:16.73 | |
| 42. | William Stevenson | 11 | Co Leeds | 3:03.54 | 310 | 42.97 | 1:28.89 | 2:17.34 | |
| 43. | Samuel Broadley | 11 | Scarborough | 3:03.79 | 309 | 42.45 | 1:29.29 | 2:17.44 | |
| 44. | Oliver Atkinson | 11 | Co Sheffield | 3:05.89 | 296 | 42.40 | 1:30.03 | 2:18.23 | |
| 45. | Niall Cooke | 11 | KingstonHull | 3:06.38 | 293 | 43.69 | 1:31.28 | 2:19.30 | |
| 46. | Johnathan Teague | 11 | Darlington | 3:09.84 | 274 | 44.56 | 1:34.73 | 1:45.92 | |
| Ben Bloom | 11 | Co Leeds | DQ | T-3L | 42.34 | 1:29.36 | 2:17.22 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Zak Dawson | 12 | Newburn | 2:32.34 | 546 | 36.10 | 1:15.25 | 1:54.28 | |
| 2. | Adam Hollows | 12 | Chester Le S | 2:33.35 | 536 | 35.74 | 1:15.14 | 1:55.00 | |
| 3. | Jamie Brown | 12 | Bo Kirklees | 2:35.48 | 514 | 37.32 | 1:17.26 | 1:56.32 | |
| 4. | Michael Nixon | 12 | Derwentside | 2:38.60 | 483 | 37.58 | 1:17.93 | 1:59.10 | |
| 5. | James Davis | 12 | Bo Kirklees | 2:39.11 | 477 | 38.06 | 1:18.73 | 2:00.29 | |
| 6. | Ben Holdsworth | 12 | Co Leeds | 2:40.51 | 465 | 37.32 | 1:19.35 | 2:01.15 | |
| 7. | Daniel Walker | 12 | Co Sheffield | 2:41.99 | 452 | 38.08 | 1:20.24 | 2:02.00 | |
| 8. | Jake Harland | 12 | Co Newcastle | 2:42.14 | 449 | 37.77 | 1:19.53 | 2:02.15 | |
| 9. | Alex Herring | 12 | Co Sund'land | 2:43.24 | 441 | 38.67 | 1:20.67 | 2:02.20 | |
| 10. | Wills Pierce-harrison | 12 | Co Sund'land | 2:43.34 | 440 | 38.84 | 1:19.99 | 2:02.04 | |
| 11. | Kieran Skinner | 12 | Clee & Scun | 2:43.37 | 440 | 39.22 | 1:20.02 | 2:02.15 | |
| 12. | Charles Lonsbrough | 12 | Harrogate | 2:43.80 | 435 | 38.97 | 1:20.73 | 2:02.33 | |
| 13. | Stephen Clarke-webster | 12 | Co Leeds | 2:45.32 | 423 | 2:05.00 | |||
| 14. | Alex Durkin | 12 | Bo Kirklees | 2:45.98 | 417 | 39.27 | 1:21.56 | 2:04.49 | |
| 15. | Joshua Zenner | 12 | Co Bradford | 2:46.21 | 415 | 39.81 | 1:23.09 | 2:05.26 | |
| 16. | William Garlick | 12 | Bo Kirklees | 2:46.24 | 415 | 39.81 | 1:22.81 | 2:05.21 | |
| 17. | Jack Gallagher | 12 | Co Newcastle | 2:46.81 | 410 | 39.65 | 1:23.07 | 2:06.74 | |
| 18. | Greg Whiteley | 12 | Co Leeds | 2:47.40 | 405 | 40.85 | 1:24.20 | 2:07.12 | |
| 19. | Daniel Valerio | 12 | Bo Kirklees | 2:47.77 | 402 | 40.78 | 1:24.98 | 2:09.11 | |
| 20. | Adam Peel | 12 | Co Sheffield | 2:47.87 | 402 | 39.70 | 1:22.86 | 2:05.30 | |
| 21. | Alex Coultard | 12 | Co Leeds | 2:48.41 | 398 | 40.72 | 1:23.55 | 2:06.62 | |
| 22. | Liam Kirby | 12 | Clee & Scun | 2:49.65 | 388 | 41.05 | 1:24.68 | 2:07.82 | |
| 23. | Thomas Mahoney | 12 | Bo Kirklees | 2:50.59 | 381 | 40.32 | 1:24.13 | 2:08.18 | |
| 24. | James Dethick | 12 | Co Sheffield | 2:50.68 | 380 | 40.52 | 1:24.34 | 2:08.43 | |
| 25. | Graham Reveley | 12 | Gates &Whick | 2:51.42 | 374 | 39.46 | 1:23.53 | 2:07.68 | |
| 26. | Alex Reid | 12 | Co Leeds | 2:51.78 | 372 | 40.50 | 1:24.00 | 2:08.59 | |
| 27. | Alexander Gallagher | 12 | Co Newcastle | 2:52.31 | 368 | 1:23.60 | |||
| 28. | Matthew Payling | 12 | Bo Barnsley | 2:54.00 | 356 | 40.17 | 1:24.74 | 2:10.82 | |
| 29. | Cameron Hulme | 12 | South Holder | 2:54.55 | 352 | 42.22 | 1:26.20 | 2:10.91 | |
| 30. | Thomas Heaton | 12 | Kingfisher E | 2:59.80 | 317 | 41.14 | 2:13.67 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Matthew Johnson | 13 | Co Leeds | 2:15.88 | 730 | 32.02 | 1:06.62 | 1:41.86 | |
| 2. | Ryan Flanagan | 13 | Bo Kirklees | 2:20.47 | 667 | 33.78 | 1:09.91 | 1:45.99 | |
| 3. | Andrew Burn | 13 | Co Newcastle | 2:23.73 | 626 | 33.06 | 1:09.16 | 1:46.43 | |
| 4. | Matthew Graham | 13 | Co Leeds | 2:24.38 | 618 | 33.15 | 1:10.01 | 1:47.43 | |
| 5. | Max Litchfield | 13 | Donc Dartes | 2:24.70 | 614 | 34.08 | 1:11.34 | 1:48.17 | |
| 6. | Thomas Paine | 13 | Clee & Scun | 2:27.20 | 584 | 34.37 | 1:11.49 | 1:49.66 | |
| 7. | Oliver Bratley | 13 | Co Newcastle | 2:29.02 | 564 | 34.38 | 1:12.31 | 1:51.55 | |
| 8. | Jimmy Gibson | 13 | Chester Le S | 2:30.13 | 551 | 35.17 | 1:13.84 | 1:52.71 | |
| 9. | Joseph Sanderson | 13 | Co Leeds | 2:31.20 | 540 | 34.39 | 1:11.90 | 1:51.79 | |
| 10. | Ryan Newsome | 13 | Co Leeds | 2:32.22 | 530 | 36.57 | 1:15.33 | 1:54.27 | |
| 11. | Tom Sproston | 13 | Newburn | 2:33.35 | 518 | 35.75 | 1:14.95 | 1:54.54 | |
| 12. | Luke Bradley | 13 | Gates &Whick | 2:33.73 | 514 | 35.48 | 1:15.54 | 1:55.36 | |
| 13. | Matthew Hinchliffe | 13 | Bo Kirklees | 2:34.32 | 507 | 36.64 | 1:15.73 | 1:55.79 | |
| 14. | Alexander Watson | 13 | Co Sheffield | 2:34.54 | 505 | 35.31 | 1:14.81 | 1:55.09 | |
| 15. | James Dawson | 13 | Co Bradford | 2:35.02 | 501 | 36.08 | 1:15.69 | 1:56.39 | |
| 16. | Chris Holdsworth | 13 | Bo Stockton | 2:36.95 | 482 | 36.16 | 1:16.14 | 1:56.91 | |
| 17. | Tom Bartram | 13 | York City | 2:38.09 | 471 | 36.42 | 1:16.68 | 1:58.20 | |
| 18. | Tobias Butler | 13 | Clee & Scun | 2:38.20 | 470 | 37.56 | 1:17.89 | 1:58.48 | |
| 19. | William Smith | 13 | North Tyne | 2:38.48 | 468 | 38.24 | 1:19.19 | 1:59.77 | |
| 20. | Jordan Emsley | 13 | Harrogate | 2:39.52 | 458 | 38.26 | 1:18.74 | 1:59.38 | |
| 21. | Joe Middleton | 13 | Hartlepool | 2:39.65 | 457 | 37.82 | 1:19.23 | 2:01.09 | |
| 22. | Ross Shaw | 13 | Bo Kirklees | 2:40.14 | 453 | 37.42 | 1:18.44 | 2:00.04 | |
| 23. | Daniel Cox | 13 | Chester Le S | 2:40.15 | 453 | 37.54 | 1:18.49 | 2:00.69 | |
| 24. | Elliott Brown | 13 | Hartlepool | 2:42.45 | 432 | 38.14 | 1:19.11 | 2:01.40 | |
| 25. | Richard Lee | 13 | Donc Dartes | 2:43.41 | 424 | 37.13 | 1:19.42 | 2:01.51 | |
| 26. | Calum Johnson | 13 | Newburn | 2:44.22 | 418 | 36.84 | 1:17.46 | 2:01.38 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kieron Robinson | 14 | Bo Kirklees | 2:19.50 | 671 | 33.09 | 1:08.46 | 1:44.19 | |
| 2. | Calum Gibson | 14 | Chester Le S | 2:22.20 | 636 | 33.83 | 1:10.26 | 1:46.58 | |
| 3. | Ryan Robinson | 14 | Co Sund'land | 2:23.31 | 622 | 33.84 | 1:09.94 | 1:47.08 | |
| 4. | Matthew Vose | 14 | Co Leeds | 2:23.45 | 620 | 32.87 | 1:08.85 | 1:45.50 | |
| 5. | Jordan Heaney | 14 | Middlesboro | 2:25.11 | 600 | 33.67 | 1:09.95 | 1:47.59 | |
| 6. | James O'connell | 14 | Newburn | 2:27.72 | 571 | 31.93 | 1:06.70 | 1:49.29 | |
| 7. | Jack Stokes | 14 | Bo Kirklees | 2:28.66 | 560 | 35.10 | 1:12.74 | 1:50.94 | |
| 8. | Joseph Laybourn | 14 | Hartlepool | 2:29.15 | 555 | 34.30 | 1:13.48 | 1:52.23 | |
| 9. | Ryan Bishop | 14 | RichmondDale | 2:30.38 | 541 | 35.06 | 1:13.14 | 1:53.02 | |
| 10. | Richard Fryer | 14 | Co Leeds | 2:32.69 | 517 | 36.34 | 1:15.79 | 1:55.00 | |
| 11. | Matthew Rider | 14 | Harrogate | 2:33.21 | 512 | 35.51 | 1:14.50 | 1:54.08 | |
| 12. | Vieri Thonet | 14 | KingstonHull | 2:33.27 | 511 | 35.32 | 1:14.79 | 1:54.62 | |
| 13. | Alex Wheeler | 14 | Co Newcastle | 2:36.23 | 482 | 36.24 | 1:16.08 | 1:57.00 | |
| 14. | Adam Parkes | 14 | Rotherham Mo | 2:36.25 | 482 | 36.17 | 1:15.77 | 1:56.50 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Oliver Webster | 10 | Clee & Scun | 2:46.66 | 425 | 39.90 | 1:21.91 | 2:04.50 | |
| 2. | Daniel Andrews | 10 | Middlesboro | 2:50.91 | 391 | 40.80 | 1:24.26 | 2:08.23 | |
| 3. | William Maddrell | 10 | Skipton | 2:51.80 | 384 | 41.75 | 1:25.58 | 2:08.83 | |
| 4. | Blake Bennett | 10 | Co Leeds | 2:52.27 | 379 | 42.62 | 1:27.36 | 2:10.97 | |
| 5. | William Dennis | 10 | Bridlington | 2:55.27 | 358 | 41.79 | 1:27.79 | 2:13.41 | |
| 6. | Douglas Walker | 10 | Co Leeds | 2:55.28 | 358 | 42.88 | 1:27.87 | 2:12.36 | |
| 7. | Cian Senior | 10 | Bo Barnsley | 2:55.59 | 356 | 42.35 | 1:27.65 | 2:12.75 | |
| 8. | Kyle Chisholm | 10 | Bo Kirklees | 2:57.06 | 345 | 41.95 | 1:28.03 | 2:14.88 | |
| 9. | Jamie Garbutt | 10 | Bo Stockton | 2:57.39 | 343 | 42.06 | 1:27.07 | 2:13.13 | |
| 10. | James Burke | 10 | Clee & Scun | 2:57.82 | 341 | 43.07 | 1:28.64 | 2:15.20 | |
| 11. | James Reidy | 10 | Bo Kirklees | 2:59.21 | 332 | 43.08 | 1:28.61 | 2:14.65 | |
| 12. | Mathew Reay | 10 | Newburn | 3:01.98 | 313 | 42.82 | 1:28.90 | ||
| 13. | Charlie Spencer | 10 | Clee & Scun | 3:02.72 | 309 | 2:17.50 | |||
| 14. | Samuel Fisher | 10 | Middlesboro | 3:03.31 | 305 | 19.98 | 1:29.96 | 2:16.38 | |
| 15. | Sam Dixon | 10 | Bo Stockton | 3:04.51 | 299 | 44.12 | 1:30.88 | 2:19.07 | |
| 16. | Nicholas Royston | 10 | Bo Kirklees | 3:04.62 | 297 | 44.65 | 1:31.59 | 2:19.29 | |
| 17. | James Row | 10 | Newburn | 3:05.56 | 292 | 43.14 | 1:31.97 | 2:19.00 | |
| 18. | Dominic Stanbridge | 10 | Bo Kirklees | 3:05.72 | 292 | 44.41 | 1:32.27 | 2:19.38 | |
| 19. | Callum Moverley | 10 | Scarborough | 3:05.79 | 291 | 44.95 | 1:31.47 | 2:19.63 | |
| 20. | Matthew Bradley | 10 | Wear Valley | 3:06.17 | 288 | 17.56 | 2:23.08 | ||
| 21. | Kieran Belk | 10 | Skipton | 3:06.73 | 286 | 45.46 | 1:33.07 | 2:20.14 | |
| 22. | Ben Hunter | 10 | Bo Barnsley | 3:07.59 | 280 | 42.71 | 1:30.32 | 2:19.20 | |
| 23. | Matthew Olivo | 10 | Sheffield C | 3:07.92 | 279 | 44.62 | 1:32.73 | 2:21.64 | |
| 24. | Mats Crisp | 10 | Harrogate | 3:07.94 | 279 | 44.71 | 1:33.66 | 2:22.07 | |
| 25. | Brendan White | 10 | Middlesboro | 3:08.63 | 275 | 17.92 | 1:32.15 | 2:21.37 | |
| 26. | James Sproston | 10 | Newburn | 3:08.96 | 273 | 45.35 | 1:33.53 | 2:22.80 | |
| 27. | Tom Holdsworth | 10 | Bo Stockton | 3:09.13 | 272 | 45.03 | 1:34.69 | 2:22.91 | |
| 28. | Zachary Place | 10 | Co Newcastle | 3:10.43 | 266 | 45.11 | 1:34.61 | 2:24.08 | |
| 29. | Benjamin Widdrington | 10 | Newburn | 3:11.06 | 262 | 45.11 | 1:32.95 | 2:22.29 | |
| 30. | Michael Campbell | 10 | Chester Le S | 3:12.61 | 254 | 45.20 | 1:33.97 | 2:23.51 | |
| 31. | Chris Ozyer | 10 | Co Leeds | 3:12.84 | 253 | 46.14 | 1:36.10 | 2:25.70 | |
| 32. | Alex Graham | 10 | Skipton | 3:15.73 | 239 | 44.91 | 1:34.96 | 2:25.98 | |
| 33. | Joshua Cruddos | 10 | Harrogate | 3:16.11 | 237 | 45.39 | 1:36.18 | 2:27.16 | |
| 34. | Harry Simpson | 10 | Sheffield C | 3:16.37 | 236 | 45.01 | 1:36.17 | 2:26.59 | |
| 35. | Kye Cowton | 10 | Darlington | 3:17.85 | 229 | 45.97 | 2:27.30 | ||
| 36. | Adam Howell | 10 | Darlington | 3:19.89 | 220 | 49.27 | 1:41.13 | 2:32.23 | |
| 37. | Jake Bratley | 10 | Co Newcastle | 3:23.29 | 206 | 1:40.87 | 2:33.78 |