| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Adam Charlton | 11 | Chester Le S | 2:37.51 | 533 | 34.49 | 1:15.05 | 1:56.78 | |
| 2. | Daniel Marshall | 11 | Bo Stockton | 2:44.47 | 464 | 35.62 | 1:17.81 | 2:02.93 | |
| 3. | Perry Gardner | 11 | Middlesboro | 2:47.54 | 436 | 35.78 | 1:18.79 | 2:03.49 | |
| 4. | Dominic Beech | 11 | Co Leeds | 2:54.22 | 381 | 38.74 | 1:24.21 | 2:09.54 | |
| 5. | Danny Barry | 11 | Middlesboro | 2:54.87 | 376 | 38.79 | 1:23.78 | 2:08.66 | |
| 6. | Callum Gladding | 11 | Clee & Scun | 2:55.40 | 373 | 36.74 | 1:22.39 | 2:09.53 | |
| 7. | Jack Willis | 11 | Middlesboro | 3:00.81 | 334 | 38.94 | 1:24.41 | 2:13.39 | |
| 8. | Matthew Keenan | 11 | Middlesboro | 3:01.67 | 329 | 39.59 | 1:26.77 | 2:14.16 | |
| 9. | Keaton Mackel | 11 | Co Sund'land | 3:04.62 | 310 | 42.08 | 1:30.82 | 2:18.32 | |
| 10. | Samuel Horsley | 11 | Selby | 3:05.39 | 305 | 39.67 | 1:27.72 | 2:17.10 | |
| 11. | Ross Lillie | 11 | Tynemouth | 3:05.48 | 304 | 38.24 | 1:25.76 | 2:15.32 | |
| 12. | William Murden | 11 | North Tyne | 3:07.84 | 290 | 34.73 | 1:21.10 | 2:13.06 | |
| 13. | Callum Raper | 11 | Co Leeds | 3:11.81 | 268 | 39.85 | 1:28.71 | 2:20.10 | |
| 14. | James Griffiths | 11 | Middlesboro | 3:14.55 | 254 | 42.81 | 1:31.68 | ||
| 15. | Freddy Hoban | 11 | Co Leeds | 3:20.46 | 226 | 37.18 | 1:20.75 | 2:07.74 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Charles Lonsbrough | 12 | Harrogate | 2:34.04 | 535 | 34.31 | 1:14.28 | 1:54.74 | |
| 2. | Michael Nixon | 12 | Derwentside | 2:41.75 | 458 | 35.42 | 1:16.45 | 1:58.63 | |
| 3. | Joshua Hobbs | 12 | Co Newcastle | 2:43.24 | 446 | 33.22 | 1:15.58 | 1:59.38 | |
| 4. | Alex Herring | 12 | Co Sund'land | 2:45.38 | 427 | 35.17 | 1:18.97 | 2:02.84 | |
| 5. | Daniel Walker | 12 | Co Sheffield | 2:45.43 | 426 | 36.73 | 1:20.78 | 2:03.45 | |
| 6. | Joshua Zenner | 12 | Co Bradford | 2:49.92 | 390 | 37.04 | 1:20.20 | 2:04.88 | |
| 7. | Alex Durkin | 12 | Bo Kirklees | 2:50.08 | 388 | 37.73 | 1:21.33 | 2:07.70 | |
| 8. | Joseph Brennan | 12 | York City | 2:52.16 | 372 | 36.82 | 1:21.03 | 2:06.89 | |
| 9. | Wills Pierce-harrison | 12 | Co Sund'land | 2:56.83 | 339 | 39.05 | 1:24.80 | 2:11.12 | |
| Zak Dawson | 12 | Newburn | DNC | ||||||
| Kieran Skinner | 12 | Clee & Scun | DQ | ST- | 36.13 | 1:19.88 | 2:05.53 | ||
| Daniel Valerio | 12 | Bo Kirklees | DQ | ST- | 33.87 | 1:12.18 | 1:52.59 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Matthew Johnson | 13 | Co Leeds | 2:11.89 | 794 | 30.24 | 1:03.68 | 1:37.93 | |
| 2. | Ryan Flanagan | 13 | Bo Kirklees | 2:21.76 | 651 | 31.57 | 1:08.19 | 1:44.47 | |
| 3. | Matthew Sleight | 13 | KingstonHull | 2:25.17 | 608 | 32.09 | 1:08.26 | 1:46.19 | |
| 4. | Andrew Burn | 13 | Co Newcastle | 2:26.64 | 590 | 30.82 | 1:06.68 | 1:45.67 | |
| 5. | Joseph Sanderson | 13 | Co Leeds | 2:27.51 | 580 | 32.63 | 1:09.82 | 1:48.58 | |
| 6. | Jack Mcbride | 13 | Harrogate | 2:29.39 | 559 | 32.40 | 1:11.75 | 1:51.37 | |
| 7. | Tom Sproston | 13 | Newburn | 2:30.36 | 548 | 33.05 | 1:11.74 | 1:50.49 | |
| 8. | Luke Bradley | 13 | Gates &Whick | 2:35.78 | 492 | 33.23 | 1:13.05 | 1:54.16 | |
| 9. | Thomas Paine | 13 | Clee & Scun | 2:36.55 | 484 | 32.49 | 1:12.22 | 1:54.09 | |
| 10. | James Dawson | 13 | Co Bradford | 2:37.41 | 476 | 34.25 | 1:14.20 | 1:56.03 | |
| 11. | Elliott Brown | 13 | Hartlepool | 2:39.75 | 454 | 33.80 | 1:15.37 | 1:56.54 | |
| 12. | Tobias Butler | 13 | Clee & Scun | 2:40.00 | 452 | 34.23 | 1:15.81 | 1:59.87 | |
| 13. | Ben Young | 13 | Co Leeds | 2:40.76 | 445 | 33.91 | 1:14.47 | 1:57.88 | |
| 14. | Charlie Harris-pratt | 13 | Derwentside | 2:41.10 | 442 | 35.63 | 1:16.59 | 1:58.90 | |
| 15. | Alexander Watson | 13 | Co Sheffield | 2:41.28 | 441 | 35.03 | 1:16.19 | 1:59.21 | |
| 16. | William Smith | 13 | North Tyne | 2:45.20 | 407 | 35.25 | 1:16.53 | 2:00.04 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Daniel Johnson | 14 | Middlesboro | 2:16.72 | 696 | 30.32 | 1:04.98 | 1:41.04 | |
| 2. | Andrew Burns | 14 | KingstonHull | 2:18.06 | 678 | 30.63 | 1:05.79 | 1:42.33 | |
| 3. | James Morren | 14 | Co Leeds | 2:18.72 | 669 | 30.41 | 1:05.56 | 1:41.81 | |
| 4. | Matthew Vose | 14 | Co Leeds | 2:21.42 | 634 | 31.35 | 1:07.19 | 1:45.29 | |
| 5. | Ryan Bishop | 14 | RichmondDale | 2:21.52 | 633 | 31.29 | 1:07.54 | 1:44.69 | |
| 6. | Jacob Attwood | 14 | RichmondDale | 2:26.35 | 574 | 32.37 | 1:09.13 | 1:47.76 | |
| 7. | Kent Sampson | 14 | Harrogate | 2:27.08 | 565 | 32.27 | 1:09.05 | 1:47.47 | |
| 8. | Tom Walker | 14 | Co Sheffield | 2:29.50 | 539 | 31.93 | 1:09.44 | 1:49.01 | |
| 9. | Richard Fryer | 14 | Co Leeds | 2:30.36 | 530 | 32.66 | 1:10.21 | 1:49.81 | |
| 10. | Nathan Rudge | 14 | Bo Kirklees | 2:32.28 | 509 | 32.53 | 1:10.32 | 1:50.95 | |
| 11. | Jordan Heaney | 14 | Middlesboro | 2:36.42 | 470 | 33.26 | 1:12.91 | 1:54.72 | |
| 12. | Ryan Robinson | 14 | Co Sund'land | 2:38.08 | 454 | 33.91 | 1:13.51 | 1:54.90 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Oliver Webster | 10 | Clee & Scun | 2:49.41 | 467 | 36.55 | 1:20.33 | 2:04.30 | |
| 2. | Daniel Andrews | 10 | Middlesboro | 2:50.82 | 454 | 38.25 | 1:22.24 | 2:08.19 | |
| 3. | Jamie Garbutt | 10 | Bo Stockton | 2:57.72 | 396 | 39.16 | 1:24.80 | 2:12.06 | |
| 4. | Mark Ovington | 10 | Derwentside | 3:06.89 | 330 | 41.53 | 1:31.29 | 2:20.09 | |
| 5. | Kyle Chisholm | 10 | Bo Kirklees | 3:09.94 | 310 | 38.41 | 1:25.68 | 2:17.92 | |
| 6. | William Dennis | 10 | Bridlington | 3:11.47 | 301 | 42.95 | 1:31.74 | 2:23.78 | |
| 7. | Nicholas Royston | 10 | Bo Kirklees | 3:12.04 | 296 | 40.52 | 1:26.86 | 2:20.86 | |
| 8. | William Maddrell | 10 | Skipton | 3:22.20 | 242 | 42.92 | 1:35.36 | 2:30.02 | |
| 9. | Michael Campbell | 10 | Chester Le S | 3:22.54 | 241 | 43.51 | 1:37.40 | 2:31.92 | |
| Samuel Fisher | 10 | Middlesboro | DQ | SL-3L | 44.57 | 1:36.19 | 2:26.94 | ||
| Blake Bennett | 10 | Co Leeds | DQ | SL-3L | 40.98 | 1:33.69 | 2:27.01 |