Heats (Declared Winners) Boys/Girls 800m Freestyle HDW
BOYS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Alex CAMPBELL | 11 | Co Sund'land | 11:07.77 | 679 | | 1:15.56 | 2:39.14 | 4:03.68 | 5:28.81 | 6:54.33 | 8:19.78 | 9:44.79 |
BOYS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ryan NEWSOME | 12 | Co Leeds | 9:42.34 | 702 | | 1:07.42 | 2:19.61 | 3:33.80 | 4:48.09 | 6:02.58 | 7:17.12 | 8:31.53 |
| 2. | Joshua WOODCOCK SHAW | 12 | Bo Kirklees | 10:08.75 | 616 | | 1:09.11 | 2:24.91 | 3:40.78 | 4:58.21 | 6:16.17 | 7:34.51 | 8:51.98 |
| 3. | Matthew HINCHLIFFE | 12 | Bo Kirklees | 10:17.16 | 592 | | 1:12.17 | 2:30.14 | 3:47.47 | 5:06.26 | 6:25.12 | 7:42.38 | 9:00.36 |
| 4. | Charlie HARRIS-PRATT | 12 | Derwentside | 10:31.85 | 551 | | 1:13.48 | 2:33.23 | 3:52.91 | 5:13.40 | 6:34.14 | 7:54.73 | 9:15.59 |
BOYS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Matthew RIDER | 13 | Harrogate | 9:45.30 | 634 | | 1:09.93 | 2:23.17 | 3:36.61 | 4:50.52 | 6:03.12 | 7:17.48 | 8:31.98 |
| 2. | Gordon BENSON | 13 | Co Leeds | 10:08.98 | 565 | | 1:10.17 | 2:26.33 | 3:43.72 | 5:01.61 | 6:19.74 | 7:38.15 | 8:55.77 |
BOYS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Lewis DYSON | 14 | Bo Kirklees | 8:46.93 | 817 | | 1:01.32 | 2:07.46 | 3:15.00 | 4:21.29 | 5:28.92 | 6:36.43 | 7:42.71 |
| 2. | Dmitry KADOCHNIKOV | 14 | Co Leeds | 9:09.05 | 733 | | 1:00.56 | 2:07.29 | 3:15.04 | 4:24.12 | 5:35.10 | 6:46.19 | 7:58.32 |
| 3. | Adam WHITFIELD | 14 | South Tyne | 9:19.99 | 694 | | 1:02.31 | 2:11.97 | 3:23.55 | 4:35.21 | 5:47.40 | 6:59.45 | 8:11.73 |
| 4. | Jack HOLROYD | 14 | Bo Barnsley | 9:35.76 | 642 | | 1:06.33 | 2:17.59 | 3:30.29 | 4:43.94 | 5:57.64 | 7:11.85 | 8:25.35 |
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Amy ROYSTON | 11 | Bo Kirklees | 10:11.42 | 635 | | 1:11.11 | 2:28.22 | 3:46.06 | 5:03.87 | 6:21.85 | 7:39.31 | 8:56.93 |
| 2. | Leigh THOMPSON | 11 | Tynedale | 10:25.73 | 595 | | 1:10.05 | 2:28.95 | 3:48.12 | 5:07.30 | 6:28.15 | 7:48.68 | 9:08.42 |
| 3. | Andie HINITT | 11 | Newburn | 10:26.31 | 592 | | 1:12.38 | 2:31.82 | 3:50.69 | 5:09.45 | 6:28.91 | 7:49.00 | 9:09.30 |
| 4. | Katie WHITE | 11 | Middlesboro | 10:28.96 | 586 | | 1:15.16 | 2:34.72 | 3:54.24 | 5:13.59 | 6:33.36 | 7:52.42 | 9:11.75 |
| 5. | Sophie LONG | 11 | Clee & Scun | 10:29.22 | 585 | | 1:13.47 | 2:33.15 | 3:52.66 | 5:13.00 | 6:32.90 | 7:52.64 | 9:12.37 |
| 6. | Abigail KONYA | 11 | Middlesboro | 10:41.63 | 553 | | 1:15.43 | 2:35.11 | 3:55.93 | 5:17.26 | 6:38.44 | 8:00.19 | 9:21.99 |
| 7. | Emily VOSE | 11 | Co Leeds | 10:53.86 | 522 | | 1:17.38 | 2:40.16 | 4:02.66 | 5:26.02 | 6:49.29 | 8:12.58 | 9:33.39 |
| 8. | Sally L WILLIS | 11 | Middlesboro | 11:00.95 | 505 | | 1:18.10 | 2:41.30 | 4:04.54 | 5:27.80 | 6:51.00 | 8:14.24 | 9:39.16 |
| 9. | Jade-louise RILEY | 11 | Co Leeds | 11:01.59 | 504 | | 1:18.18 | 2:41.19 | 4:03.45 | 5:26.11 | 6:50.25 | 8:14.45 | 9:39.42 |
| 10. | Olivia WHITE | 11 | Co Leeds | 11:06.07 | 494 | | 1:19.24 | 2:44.06 | 4:09.35 | 5:33.00 | 6:56.55 | 8:20.12 | 9:44.47 |
| 11. | Danielle STAINES | 11 | Co Sund'land | 11:07.56 | 491 | | 1:17.84 | 2:41.19 | 4:05.80 | 5:31.11 | 6:55.99 | 8:20.15 | 9:44.14 |
| 12. | Zoe LANSLEY-HOGG | 11 | Clee & Scun | 11:10.91 | 483 | | 1:19.98 | 2:44.58 | 4:10.86 | 5:36.65 | 7:00.78 | 8:26.42 | 9:50.52 |
| 13. | Ruth HENDERSON | 11 | Tynedale | 11:11.21 | 482 | | 1:15.52 | 2:39.52 | 4:03.32 | 5:27.64 | 6:52.62 | 8:18.49 | 9:45.67 |
| 14. | Niki CHATBURN | 11 | Co Bradford | 11:52.38 | 399 | | 1:22.79 | 2:54.04 | 4:24.57 | 5:55.89 | 7:27.28 | 8:58.22 | 10:27.75 |
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Danielle HALL--JACKSON | 12 | Co Leeds | 9:25.46 | 767 | | 1:06.03 | 2:16.71 | 3:27.89 | 4:39.16 | 5:51.11 | 7:02.95 | 8:14.73 |
| 2. | Lucy EMERSON | 12 | Co Leeds | 9:33.19 | 740 | | 1:07.84 | 2:21.13 | 3:34.56 | 4:47.73 | 5:59.98 | 7:12.28 | 8:23.39 |
| 3. | Laura ALLISON | 12 | Bo Stockton | 9:35.24 | 734 | | 1:07.27 | 2:19.50 | 3:32.08 | 4:45.01 | 5:58.16 | 7:11.53 | 8:24.60 |
| 4. | Alexandra ROBINSON | 12 | Co Sund'land | 9:43.64 | 706 | | 1:07.96 | 2:21.05 | 3:34.77 | 4:48.81 | 6:02.26 | 7:16.90 | 8:31.34 |
| 5. | K WOOLSTON-THOMA | 12 | Newburn | 9:50.62 | 683 | | 1:06.29 | 2:21.06 | 3:36.73 | 4:52.27 | 6:08.46 | 7:24.55 | 8:38.42 |
| 6. | Rachael WILLIAMSON | 12 | KingstonHull | 9:59.27 | 657 | | 1:10.25 | 2:25.83 | 3:41.30 | 4:57.27 | 6:14.01 | 7:30.36 | 8:46.38 |
| 7. | Jessica COYLE | 12 | Derwentside | 10:00.63 | 653 | | 1:10.56 | 2:25.63 | 3:41.53 | 4:58.27 | 6:14.72 | 7:31.26 | 8:47.56 |
| 8. | Katy OVINGTON | 12 | Derwentside | 10:01.15 | 652 | | 1:10.81 | 2:26.30 | 3:42.45 | 4:58.56 | 6:15.15 | 7:31.34 | 8:47.91 |
| 9. | Enya BOOTH | 12 | Donc Dartes | 10:02.23 | 647 | | 1:09.83 | 2:25.45 | 3:41.35 | 4:57.62 | 6:14.25 | 7:30.91 | 8:46.91 |
| 10. | Laura HIRST | 12 | Donc Dartes | 10:02.69 | 646 | | 1:10.75 | 2:26.74 | 3:43.47 | 4:59.76 | 6:15.57 | 7:31.94 | 8:48.32 |
| 11. | Kate HUNTROD | 12 | Consett | 10:25.23 | 583 | | 1:15.03 | 2:34.51 | 3:54.09 | 5:13.31 | 6:32.33 | 7:51.14 | 9:08.92 |
| 12. | Lauren TEASDALE | 12 | Wear Valley | 10:34.53 | 558 | | 1:15.24 | 2:35.60 | 3:56.76 | 5:17.43 | 6:36.58 | 7:56.92 | 9:17.56 |
| 13. | Emma K SIMPSON | 12 | Middlesboro | 10:37.15 | 552 | | 1:16.81 | 2:37.61 | 3:58.63 | 5:20.19 | 6:40.62 | 8:01.08 | 9:20.91 |
| 14. | Lauren HORSFALL | 12 | Co Leeds | 10:38.20 | 549 | | 1:11.69 | 2:30.51 | 3:50.90 | 5:11.87 | 6:33.34 | 7:55.32 | 9:18.30 |
| 15. | India SZORADI | 12 | Bo Kirklees | 10:39.18 | 547 | | 1:13.07 | 2:33.32 | 3:53.90 | 5:15.14 | 6:36.64 | 7:57.80 | 9:19.52 |
| 16. | Clare MACK | 12 | Bo Kirklees | 10:40.00 | 545 | | 1:14.37 | 2:35.09 | 3:56.63 | 5:18.38 | 6:40.24 | 8:03.07 | 9:24.72 |
| 17. | Charlotte REGAN | 12 | Bo Kirklees | 10:41.68 | 541 | | 1:15.35 | 2:35.63 | 3:56.74 | 5:19.12 | 6:40.61 | 8:02.22 | 9:23.17 |
| 18. | Anna LAIRD | 12 | Donc Dartes | 10:45.52 | 531 | | 1:16.36 | 2:38.89 | 4:00.96 | 5:22.82 | 6:45.27 | 8:07.19 | 9:28.25 |
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jessica THIELMANN | 13 | Co Newcastle | 9:01.06 | 850 | | 1:02.06 | 2:09.77 | 3:18.32 | 4:27.21 | 5:35.37 | 6:44.17 | 7:52.92 |
| 2. | Stephanie BLAKEBURN | 13 | Billingham | 9:30.85 | 741 | | 1:07.29 | 2:18.35 | 3:30.22 | 4:41.83 | 5:54.46 | 7:07.18 | 8:20.70 |
| 3. | Becky WILDE | 13 | Newburn | 9:36.10 | 724 | | 1:07.08 | 2:19.65 | 3:33.19 | 4:46.45 | 5:59.82 | 7:13.49 | 8:26.01 |
| 4. | Rachel SMEDLEY | 13 | Newburn | 9:39.73 | 712 | | 1:07.84 | 2:20.96 | 3:34.64 | 4:48.29 | 6:02.08 | 7:15.96 | 8:28.84 |
| 5. | Katy TEMPLEMAN | 13 | Middlesboro | 9:42.30 | 703 | | 1:07.63 | 2:20.32 | 3:33.82 | 4:48.05 | 6:02.21 | 7:16.22 | 8:31.11 |
| 6. | Alicia HOLDSWORTH | 13 | Bo Kirklees | 9:43.00 | 701 | | 1:06.83 | 2:18.74 | 3:31.24 | 4:45.38 | 6:00.16 | 7:15.26 | 8:30.12 |
| 7. | Jessica TAYLOR | 13 | Co Sheffield | 9:47.87 | 685 | | 1:09.08 | 2:23.47 | 3:38.19 | 4:52.58 | 6:06.95 | 7:20.64 | 8:34.87 |
| 8. | Emma HODGSON | 13 | Wear Valley | 9:48.90 | 682 | | 1:09.28 | 2:23.73 | 3:38.57 | 4:53.60 | 6:09.12 | 7:23.10 | 8:36.96 |
| 9. | Emily FISHER | 13 | Co Leeds | 9:51.31 | 675 | | 1:08.51 | 2:22.60 | 3:37.32 | 4:52.42 | 6:07.94 | 7:23.62 | 8:38.58 |
| 10. | Lucy BUDIMIR | 13 | Harrogate | 9:52.04 | 673 | | 1:07.28 | 2:20.32 | 3:33.90 | 4:48.82 | 6:04.13 | 7:19.93 | 8:36.73 |
| 11. | Isobel FALE | 13 | Co Leeds | 9:53.30 | 669 | | 1:10.91 | 2:25.67 | 3:40.24 | 4:55.13 | 6:09.57 | 7:24.91 | 8:39.95 |
| 12. | Lauren ann WARD | 13 | Newburn | 9:55.34 | 663 | | 1:09.79 | 2:25.15 | 3:40.05 | 4:55.08 | 6:10.10 | 7:26.33 | 8:41.30 |
| 13. | Rebecca PROUD | 13 | Newburn | 10:09.55 | 621 | | 1:11.07 | 2:27.76 | 3:44.63 | 5:02.01 | 6:18.80 | 7:35.97 | 8:54.19 |
| 14. | Elizabeth HIERONS | 13 | Co Newcastle | 10:11.67 | 615 | | 1:10.23 | 2:28.17 | 3:45.30 | 5:03.14 | 6:21.21 | 7:39.39 | 8:57.60 |
| 15. | Charlotte MOULD | 13 | Co Sund'land | 10:12.24 | 613 | | 1:08.67 | 2:24.57 | 3:42.19 | 5:00.60 | 6:19.46 | 7:38.17 | 8:56.87 |
| 16. | Elizabeth TEMPLEMAN | 13 | Middlesboro | 10:13.72 | 609 | | 1:10.57 | 2:27.22 | 3:44.74 | 5:02.69 | 6:21.46 | 7:39.40 | 8:57.35 |
| 17. | Hannah MIDGLEY | 13 | Co Bradford | 10:18.52 | 595 | | 1:12.06 | 2:29.63 | 3:47.49 | 5:05.70 | 6:24.37 | 7:42.96 | 9:01.53 |
| 18. | Lucy GIDDINGS | 13 | Co Leeds | 10:25.05 | 578 | | 1:12.79 | 2:31.16 | 3:49.77 | 5:09.23 | 6:28.84 | 7:49.22 | 9:08.28 |
| 19. | Stephanie REDFERN | 13 | Co Newcastle | 10:29.64 | 566 | | 1:12.07 | 2:30.56 | 3:50.18 | 5:10.94 | 6:31.22 | 7:52.27 | 9:12.15 |
| Catriona GROUNDWATER | 13 | Co Sund'land | DNF | | | | | | | | | |
| Chloe COATES | 13 | Darlington | DQ | ST- | 1:11.35 | 2:29.00 | 3:46.60 | 5:05.23 | 6:23.35 | 7:41.54 | 8:59.28 |