| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Newcastle A | AT/ | Co Newcastle | 4:47.26 | 649* | 34.34 | 1:11.47 | 1:48.67 | 2:31.47 | 3:04.99 | 3:43.92 | 4:14.65 | |
| 1 | Stephanie REDFERN | 34.34 | 37.13 | ( 1.11.47) | |||||||||
| 2 | Jessica THIELMANN | 37.20 | 42.80 | ( 1.20.00) | |||||||||
| 3 | Catherine SHAFO | 33.52 | 38.93 | ( 1.12.45) | |||||||||
| 4 | Charlotte SIM | 30.73 | 32.61 | ( 1.03.34) | |||||||||
| 2. | Kingston Upon Hull SC | AT/ | KingstonHull | 4:51.90 | 621* | 34.36 | 1:11.45 | 1:49.33 | 2:32.04 | 3:05.40 | 3:44.99 | 4:16.37 | |
| 1 | Emily WRIGHT | 34.36 | 37.09 | ( 1.11.45) | |||||||||
| 2 | Ellie ACASTER | 37.88 | 42.71 | ( 1.20.59) | |||||||||
| 3 | Amy THIRKETTLE | 33.36 | 39.59 | ( 1.12.95) | |||||||||
| 4 | Rachael WILLIAMSON | 31.38 | 35.53 | ( 1.06.91) | |||||||||
| 3. | Borough of Kirklees SC | 01/90 | Bo Kirklees | 4:52.15 | 620* | 34.33 | 1:10.88 | 1:48.99 | 2:33.02 | 3:05.94 | 3:44.73 | 4:17.45 | |
| 1 | Sophie CANHAM | 34.33 | 36.55 | ( 1.10.88) | |||||||||
| 2 | Georgie IRVING | 38.11 | 44.03 | ( 1.22.14) | |||||||||
| 3 | Alicia HOLDSWORTH | 32.92 | 38.79 | ( 1.11.71) | |||||||||
| 4 | Amy ROYSTON | 32.72 | 34.70 | ( 1.07.42) | |||||||||
| 4. | Harrogate District SC | AT/ | Harrogate | 4:55.43 | 601* | 37.13 | 1:16.59 | 1:49.17 | 2:33.84 | 3:06.68 | 3:48.56 | 4:20.36 | |
| 1 | Leonie CHAN | 37.13 | 39.46 | ( 1.16.59) | |||||||||
| 2 | Lucy BUDIMIR | 32.58 | 44.67 | ( 1.17.25) | |||||||||
| 3 | Abigail RHODES | 32.84 | 41.88 | ( 1.14.72) | |||||||||
| 4 | Rachel CLAY | 31.80 | 35.07 | ( 1.06.87) | |||||||||
| 5. | City of Leeds SC | 01/96 | Co Leeds | 4:56.26 | 596* | 36.70 | 1:15.65 | 1:55.64 | 2:39.17 | 3:13.30 | 3:53.49 | 4:23.46 | |
| 1 | Sarah COOPER | 36.70 | 38.95 | ( 1.15.65) | |||||||||
| 2 | Isobel FALE | 39.99 | 43.53 | ( 1.23.52) | |||||||||
| 3 | Danielle HALL--JACKSON | 34.13 | 40.19 | ( 1.14.32) | |||||||||
| 4 | Lucy EMERSON | 29.97 | 32.80 | ( 1.02.77) | |||||||||
| 6. | Newburn SC 'A' | Newburn | 5:00.42 | 573* | 36.19 | 1:15.11 | 1:55.95 | 2:42.14 | 3:16.23 | 3:56.46 | 4:27.29 | ||
| 1 | Rachel SMEDLEY | 36.19 | 38.92 | ( 1.15.11) | |||||||||
| 2 | Becky WILDE | 40.84 | 46.19 | ( 1.27.03) | |||||||||
| 3 | Phoebe LENDERYOU | 34.09 | 40.23 | ( 1.14.32) | |||||||||
| 4 | K WOOLSTON-THOMA | 30.83 | 33.13 | ( 1.03.96) | |||||||||
| 7. | Skipton SC 'A' | 07/93 | Skipton | 5:01.58 | 567* | 33.95 | 1:10.22 | 1:50.98 | 2:36.21 | 3:10.69 | 3:55.98 | 4:27.07 | |
| 1 | Hannah ROBERTSHAW | 33.95 | 36.27 | ( 1.10.22) | |||||||||
| 2 | Abigail KERR | 40.76 | 45.23 | ( 1.25.99) | |||||||||
| 3 | Carolyn HAWORTH | 34.48 | 45.29 | ( 1.19.77) | |||||||||
| 4 | Ellie BELK | 31.09 | 34.51 | ( 1.05.60) | |||||||||
| 8. | Doncaster Dartes SC | Donc Dartes | 5:02.88 | 560* | 36.07 | 1:13.66 | 1:54.24 | 2:39.39 | 3:13.89 | 3:53.81 | 4:26.65 | ||
| 1 | Enya BOOTH | 36.07 | 37.59 | ( 1.13.66) | |||||||||
| 2 | Emma HUMPHREYS | 40.58 | 45.15 | ( 1.25.73) | |||||||||
| 3 | Laura HIRST | 34.50 | 39.92 | ( 1.14.42) | |||||||||
| 4 | Molly GRAYSON | 32.84 | 36.23 | ( 1.09.07) | |||||||||
| 9. | City of Newcastle B | AT/ | Co Newcastle | 5:11.27 | 517* | 37.56 | 1:19.13 | 2:00.53 | 2:47.94 | 3:23.34 | 4:05.71 | 4:36.76 | |
| 1 | Vanessa VENCHARD | 37.56 | 41.57 | ( 1.19.13) | |||||||||
| 2 | Jessica RODGER | 41.40 | 47.41 | ( 1.28.81) | |||||||||
| 3 | Zoe KIRKWOOD | 35.40 | 42.37 | ( 1.17.77) | |||||||||
| 4 | Elizabeth HIERONS | 31.05 | 34.51 | ( 1.05.56) | |||||||||
| 10. | York City Baths Club | York City | 5:11.99 | 513* | 36.19 | 1:16.25 | 1:58.26 | 2:45.66 | 3:19.73 | 4:01.30 | 4:34.87 | ||
| 1 | Anna ATKINSON-SMITH | 36.19 | 40.06 | ( 1.16.25) | |||||||||
| 2 | Alice CARTY | 42.01 | 47.40 | ( 1.29.41) | |||||||||
| 3 | Jennifer HODGSON | 34.07 | 41.57 | ( 1.15.64) | |||||||||
| 4 | Claire OWEN | 33.57 | 37.12 | ( 1.10.69) | |||||||||
| 11. | Newburn SC 'B' | Newburn | 5:13.63 | 505* | 36.48 | 1:15.36 | 1:58.01 | 2:44.04 | 3:19.26 | 4:02.64 | 4:37.07 | ||
| 1 | Lauren ann WARD | 36.48 | 38.88 | ( 1.15.36) | |||||||||
| 2 | Andie HINITT | 42.65 | 46.03 | ( 1.28.68) | |||||||||
| 3 | Rebecca PROUD | 35.22 | 43.38 | ( 1.18.60) | |||||||||
| 4 | Sharna JOHNSON | 34.43 | 36.56 | ( 1.10.99) | |||||||||
| 12. | City of Bradford SC | AT/ | Co Bradford | 5:25.15 | 453* | 39.64 | 2:04.57 | 2:52.55 | 3:29.41 | 4:12.64 | 4:46.64 | ||
| 1 | Emily CONWAY | 39.64 | ( 39.64) | ||||||||||
| 2 | Lily PRESTON | 1.24.93 | 47.98 | ( 2.12.91) | |||||||||
| 3 | Hannah MIDGLEY | 36.86 | 43.23 | ( 1.20.09) | |||||||||
| 4 | Jennifer VONSON | 34.00 | 38.51 | ( 1.12.51) | |||||||||
| 13. | City of Sunderland ASC | Co Sund'land | 5:25.62 | 451* | 37.74 | 1:18.98 | 2:01.36 | 2:49.13 | 3:25.99 | 4:09.24 | 4:46.03 | ||
| 1 | Alexandra ROBINSON | 37.74 | 41.24 | ( 1.18.98) | |||||||||
| 2 | Chloe WALKER | 42.38 | 47.77 | ( 1.30.15) | |||||||||
| 3 | Charlotte MOULD | 36.86 | 43.25 | ( 1.20.11) | |||||||||
| 4 | Amy GROUNDWATER | 36.79 | 39.59 | ( 1.16.38) | |||||||||
| 14. | Skipton SC 'B' | 07/95 | Skipton | 5:50.03 | 357* | 42.49 | 1:26.09 | 2:10.67 | 3:01.36 | 3:40.44 | 4:31.26 | 5:08.56 | |
| 1 | Alice SHEARER | 42.49 | 43.60 | ( 1.26.09) | |||||||||
| 2 | Rachael SCRIVIN | 44.58 | 50.69 | ( 1.35.27) | |||||||||
| 3 | Kelly BUCKE | 39.08 | 50.82 | ( 1.29.90) | |||||||||
| 4 | Ally GANNON | 37.30 | 41.47 | ( 1.18.77) | |||||||||
Swims with * appended are GB points - NOT age corrected