| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Newcastle A | AT/ | Co Newcastle | 4:11.56 | 707* | 30.97 | 1:04.74 | 1:35.00 | 2:07.25 | 2:38.57 | 3:11.75 | 3:39.85 | |
| 1 | Elizabeth HIERONS | 30.97 | 33.77 | ( 1.04.74) | |||||||||
| 2 | Charlotte SIM | 30.26 | 32.25 | ( 1.02.51) | |||||||||
| 3 | Catherine SHAFO | 31.32 | 33.18 | ( 1.04.50) | |||||||||
| 4 | Jessica THIELMANN | 28.10 | 31.71 | ( 59.81) | |||||||||
| 2. | Newburn SC 'A' | Newburn | 4:13.98 | 689* | 30.15 | 1:02.97 | 1:33.89 | 2:07.55 | 2:38.63 | 3:12.61 | 3:42.43 | ||
| 1 | Becky WILDE | 30.15 | 32.82 | ( 1.02.97) | |||||||||
| 2 | Rachel SMEDLEY | 30.92 | 33.66 | ( 1.04.58) | |||||||||
| 3 | Lauren ann WARD | 31.08 | 33.98 | ( 1.05.06) | |||||||||
| 4 | K WOOLSTON-THOMA | 29.82 | 31.55 | ( 1.01.37) | |||||||||
| 3. | Harrogate District SC | AT/ | Harrogate | 4:16.47 | 671* | 31.50 | 1:04.57 | 1:35.91 | 2:11.55 | 2:41.84 | 3:15.48 | 3:44.26 | |
| 1 | Leonie CHAN | 31.50 | 33.07 | ( 1.04.57) | |||||||||
| 2 | Rachel CLAY | 31.34 | 35.64 | ( 1.06.98) | |||||||||
| 3 | Abigail RHODES | 30.29 | 33.64 | ( 1.03.93) | |||||||||
| 4 | Lucy BUDIMIR | 28.78 | 32.21 | ( 1.00.99) | |||||||||
| 4. | City of Leeds SC | 01/96 | Co Leeds | 4:18.76 | 655* | 30.66 | 1:03.83 | 1:35.84 | 2:10.81 | 2:41.61 | 3:15.12 | 3:45.45 | |
| 1 | Lucy EMERSON | 30.66 | 33.17 | ( 1.03.83) | |||||||||
| 2 | Lauren HORSFALL | 32.01 | 34.97 | ( 1.06.98) | |||||||||
| 3 | Emily FISHER | 30.80 | 33.51 | ( 1.04.31) | |||||||||
| 4 | Danielle HALL--JACKSON | 30.33 | 33.31 | ( 1.03.64) | |||||||||
| 5. | Borough of Kirklees SC | 01/90 | Bo Kirklees | 4:22.17 | 632* | 31.40 | 1:05.86 | 1:38.24 | 2:12.99 | 2:44.08 | 3:18.95 | 3:48.75 | |
| 1 | Sophie CANHAM | 31.40 | 34.46 | ( 1.05.86) | |||||||||
| 2 | Amy ROYSTON | 32.38 | 34.75 | ( 1.07.13) | |||||||||
| 3 | Georgie IRVING | 31.09 | 34.87 | ( 1.05.96) | |||||||||
| 4 | Alicia HOLDSWORTH | 29.80 | 33.42 | ( 1.03.22) | |||||||||
| 6. | Kingston Upon Hull SC | AT/ | KingstonHull | 4:26.05 | 607* | 31.07 | 1:04.81 | 1:36.65 | 2:12.44 | 2:44.17 | 3:18.93 | 3:50.13 | |
| 1 | Emily WRIGHT | 31.07 | 33.74 | ( 1.04.81) | |||||||||
| 2 | Rachael WILLIAMSON | 31.84 | 35.79 | ( 1.07.63) | |||||||||
| 3 | Ellie ACASTER | 31.73 | 34.76 | ( 1.06.49) | |||||||||
| 4 | Jessica TAYLOR | 31.20 | 35.92 | ( 1.07.12) | |||||||||
| 7. | Doncaster Dartes SC | Donc Dartes | 4:28.87 | 589* | 32.28 | 1:06.97 | 1:39.02 | 2:13.93 | 2:47.06 | 3:22.26 | 3:53.39 | ||
| 1 | Molly GRAYSON | 32.28 | 34.69 | ( 1.06.97) | |||||||||
| 2 | Laura HIRST | 32.05 | 34.91 | ( 1.06.96) | |||||||||
| 3 | Emma HUMPHREYS | 33.13 | 35.20 | ( 1.08.33) | |||||||||
| 4 | Enya BOOTH | 31.13 | 35.48 | ( 1.06.61) | |||||||||
| 8. | Skipton SC 'A' | 07/93 | Skipton | 4:29.92 | 583* | 31.82 | 1:06.08 | 1:38.49 | 2:16.21 | 2:48.73 | 3:25.08 | 3:55.55 | |
| 1 | Hannah ROBERTSHAW | 31.82 | 34.26 | ( 1.06.08) | |||||||||
| 2 | Carolyn HAWORTH | 32.41 | 37.72 | ( 1.10.13) | |||||||||
| 3 | Abigail KERR | 32.52 | 36.35 | ( 1.08.87) | |||||||||
| 4 | Ellie BELK | 30.47 | 34.37 | ( 1.04.84) | |||||||||
| 9. | York City Baths Club | York City | 4:31.96 | 570* | 32.44 | 1:06.51 | 1:38.89 | 2:14.71 | 2:48.07 | 3:24.16 | 3:55.80 | ||
| 1 | Anna WARD | 32.44 | 34.07 | ( 1.06.51) | |||||||||
| 2 | Anna ATKINSON-SMITH | 32.38 | 35.82 | ( 1.08.20) | |||||||||
| 3 | Alice CARTY | 33.36 | 36.09 | ( 1.09.45) | |||||||||
| 4 | Jennifer HODGSON | 31.64 | 36.16 | ( 1.07.80) | |||||||||
| 10. | City of Newcastle B | AT/ | Co Newcastle | 4:33.37 | 562* | 32.04 | 1:07.76 | 1:39.33 | 2:15.36 | 2:48.18 | 3:25.69 | 3:57.81 | |
| 1 | Stephanie REDFERN | 32.04 | 35.72 | ( 1.07.76) | |||||||||
| 2 | Jessica RODGER | 31.57 | 36.03 | ( 1.07.60) | |||||||||
| 3 | Zoe KIRKWOOD | 32.82 | 37.51 | ( 1.10.33) | |||||||||
| 4 | Elizabeth BISHOP | 32.12 | 35.56 | ( 1.07.68) | |||||||||
| 11. | Newburn SC 'B' | Newburn | 4:35.35 | 550* | 32.12 | 1:08.13 | 1:39.91 | 2:14.79 | 2:48.18 | 3:25.17 | 3:58.48 | ||
| 1 | Phoebe LENDERYOU | 32.12 | 36.01 | ( 1.08.13) | |||||||||
| 2 | Rebecca PROUD | 31.78 | 34.88 | ( 1.06.66) | |||||||||
| 3 | Sharna JOHNSON | 33.39 | 36.99 | ( 1.10.38) | |||||||||
| 4 | Andie HINITT | 33.31 | 36.87 | ( 1.10.18) | |||||||||
| 12. | City of Sunderland ASC | Co Sund'land | 4:35.87 | 547* | 31.93 | 1:05.64 | 1:36.88 | 2:11.94 | 2:43.52 | 3:18.30 | 3:55.33 | ||
| 1 | Charlotte MOULD | 31.93 | 33.71 | ( 1.05.64) | |||||||||
| 2 | Catriona GROUNDWATER | 31.24 | 35.06 | ( 1.06.30) | |||||||||
| 3 | Alexandra ROBINSON | 31.58 | 34.78 | ( 1.06.36) | |||||||||
| 4 | Danielle STAINES | 37.03 | 40.54 | ( 1.17.57) | |||||||||
| 13. | City of Bradford SC | AT/ | Co Bradford | 4:43.02 | 507* | 32.53 | 1:08.16 | 1:43.52 | 2:23.17 | 2:55.97 | 3:32.03 | 4:05.25 | |
| 1 | Hannah MIDGLEY | 32.53 | 35.63 | ( 1.08.16) | |||||||||
| 2 | Rebecca LUND | 35.36 | 39.65 | ( 1.15.01) | |||||||||
| 3 | Emily CONWAY | 32.80 | 36.06 | ( 1.08.86) | |||||||||
| 4 | Jennifer BONSON | 33.22 | 37.77 | ( 1.10.99) | |||||||||
| 14. | Skipton SC 'B' | 07/95 | Skipton | 4:59.30 | 427* | 35.64 | 1:15.12 | 1:50.17 | 2:27.17 | 3:02.89 | 3:45.52 | 4:19.62 | |
| 1 | Rachael SCRIVIN | 35.64 | 39.48 | ( 1.15.12) | |||||||||
| 2 | Alice SHEARER | 35.05 | 37.00 | ( 1.12.05) | |||||||||
| 3 | Ally GANNON | 35.72 | 42.63 | ( 1.18.35) | |||||||||
| 4 | Kelly BUCKE | 34.10 | 39.68 | ( 1.13.78) | |||||||||
Swims with * appended are GB points - NOT age corrected