| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Kingston Upon Hull SC | AT/ | KingstonHull | 4:23.66 | 596* | 30.89 | 1:05.22 | 1:41.95 | 2:22.48 | 2:52.86 | 3:26.83 | 3:54.15 | |
| 1 | Oliver FISH | 30.89 | 34.33 | ( 1.05.22) | |||||||||
| 2 | Jack HARRISON | 36.73 | 40.53 | ( 1.17.26) | |||||||||
| 3 | Gareth MILLS | 30.38 | 33.97 | ( 1.04.35) | |||||||||
| 4 | Ross GLEGG | 27.32 | 29.51 | ( 56.83) | |||||||||
| 2. | Derwentside SC | AT/ | Derwentside | 4:27.68 | 571* | 31.75 | 1:05.75 | 1:41.10 | 2:21.68 | 2:51.73 | 3:26.59 | 3:55.03 | |
| 1 | Nathan POW | 31.75 | 34.00 | ( 1.05.75) | |||||||||
| 2 | Nicholas COOK | 35.35 | 40.58 | ( 1.15.93) | |||||||||
| 3 | Ryan WALSH | 30.05 | 34.86 | ( 1.04.91) | |||||||||
| 4 | Christopher DOVE | 28.44 | 32.65 | ( 1.01.09) | |||||||||
| 3. | Borough of Kirklees SC | 01/90 | Bo Kirklees | 4:35.07 | 528* | 34.50 | 1:10.67 | 1:48.08 | 2:30.78 | 3:01.33 | 3:37.58 | 4:05.34 | |
| 1 | Ryan FLANAGAN | 34.50 | 36.17 | ( 1.10.67) | |||||||||
| 2 | Kieron ROBINSON | 37.41 | 42.70 | ( 1.20.11) | |||||||||
| 3 | Paul FORT | 30.55 | 36.25 | ( 1.06.80) | |||||||||
| 4 | Lewis DYSON | 27.76 | 29.73 | ( 57.49) | |||||||||
| 4. | Harrogate District SC | AT/ | Harrogate | 4:39.72 | 502* | 33.84 | 1:10.12 | 1:44.78 | 2:26.61 | 2:58.53 | 3:36.70 | 4:06.84 | |
| 1 | Joseph FRENCH | 33.84 | 36.28 | ( 1.10.12) | |||||||||
| 2 | Alasdair HOLDEN | 34.66 | 41.83 | ( 1.16.49) | |||||||||
| 3 | Kent SAMPSON | 31.92 | 38.17 | ( 1.10.09) | |||||||||
| 4 | Jordan EMSLEY | 30.14 | 32.88 | ( 1.03.02) | |||||||||
| 5. | Borough of Barnsley SC | AT/ | Bo Barnsley | 4:46.54 | 467* | 35.12 | 1:12.28 | 1:50.20 | 2:34.54 | 3:06.22 | 3:43.41 | 4:13.56 | |
| 1 | Jack HOLROYD | 35.12 | 37.16 | ( 1.12.28) | |||||||||
| 2 | Matthew HOLROYD | 37.92 | 44.34 | ( 1.22.26) | |||||||||
| 3 | Ben BAINBRIDGE | 31.68 | 37.19 | ( 1.08.87) | |||||||||
| 4 | Adam MAKINGS | 30.15 | 32.98 | ( 1.03.13) | |||||||||
| 6. | City of Newcastle A | AT/ | Co Newcastle | 4:47.03 | 464* | 34.01 | 1:11.46 | 1:48.70 | 2:31.57 | 3:05.54 | 3:46.37 | 4:15.05 | |
| 1 | Andrew SUMMERS | 34.01 | 37.45 | ( 1.11.46) | |||||||||
| 2 | Matthew SNOWDON | 37.24 | 42.87 | ( 1.20.11) | |||||||||
| 3 | Andrew BURN | 33.97 | 40.83 | ( 1.14.80) | |||||||||
| 4 | Andrew DIXON | 28.68 | 31.98 | ( 1.00.66) | |||||||||
| 7. | Newburn SC | Newburn | 4:48.23 | 458* | 33.09 | 1:08.66 | 1:48.37 | 2:34.27 | 3:04.83 | 3:40.51 | 4:12.69 | ||
| 1 | James O`CONNELL | 33.09 | 35.57 | ( 1.08.66) | |||||||||
| 2 | Joseph GAUDEN | 39.71 | 45.90 | ( 1.25.61) | |||||||||
| 3 | James GARLAND | 30.56 | 35.68 | ( 1.06.24) | |||||||||
| 4 | Tom SPROSTON | 32.18 | 35.54 | ( 1.07.72) | |||||||||
| 8. | York City Baths Club | York City | 5:02.39 | 394* | 36.50 | 1:17.44 | 1:57.58 | 2:43.74 | 3:17.38 | 3:56.86 | 4:27.33 | ||
| 1 | Xavier EDMONDS-ALLEN | 36.50 | 40.94 | ( 1.17.44) | |||||||||
| 2 | James WILBY | 40.14 | 46.16 | ( 1.26.30) | |||||||||
| 3 | Andrew BURNS | 33.64 | 39.48 | ( 1.13.12) | |||||||||
| 4 | Simon DUSTON | 30.47 | 35.06 | ( 1.05.53) | |||||||||
| 9. | City of Newcastle B | AT/ | Co Newcastle | 5:06.84 | 376* | 36.87 | 1:17.78 | 1:57.93 | 2:43.08 | 3:18.65 | 4:03.46 | 4:33.03 | |
| 1 | Alex WHEELER | 36.87 | 40.91 | ( 1.17.78) | |||||||||
| 2 | Jamie MAGEE | 40.15 | 45.15 | ( 1.25.30) | |||||||||
| 3 | Joshua HOBBS | 35.57 | 44.81 | ( 1.20.38) | |||||||||
| 4 | Lewis WISEMAN-ORD | 29.57 | 33.81 | ( 1.03.38) | |||||||||
| City of Leeds SC | 01/96 | Co Leeds | DQ | M- | 30.96 | 1:04.31 | 1:40.60 | 2:20.30 | 2:50.41 | 3:25.72 | 3:52.91 | ||
| 1 | James HARRISON | 30.96 | 33.35 | ( 1.04.31) | |||||||||
| 2 | Matthew JOHNSON | 36.29 | 39.70 | ( 1.15.99) | |||||||||
| 3 | James MORREN | 30.11 | 35.31 | ( 1.05.42) | |||||||||
| 4 | Mitch LAVIN | 27.19 | ( 27.19) | ||||||||||
Swims with * appended are GB points - NOT age corrected