| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Kingston Upon Hull SC | AT/ | KingstonHull | 3:53.81 | 632* | 26.88 | 57.65 | 1:25.01 | 1:54.56 | 2:22.90 | 2:54.91 | 3:22.94 | |
| 1 | Oliver FISH | 26.88 | 30.77 | ( 57.65) | |||||||||
| 2 | Ross GLEGG | 27.36 | 29.55 | ( 56.91) | |||||||||
| 3 | Jack HARRISON | 28.34 | 32.01 | ( 1.00.35) | |||||||||
| 4 | Gareth MILLS | 28.03 | 30.87 | ( 58.90) | |||||||||
| 2. | Derwentside SC | AT/ | Derwentside | 4:00.40 | 585* | 27.88 | 58.08 | 1:26.97 | 1:58.62 | 2:27.24 | 2:59.54 | 3:28.63 | |
| 1 | Nathan POW | 27.88 | 30.20 | ( 58.08) | |||||||||
| 2 | Nicholas COOK | 28.89 | 31.65 | ( 1.00.54) | |||||||||
| 3 | Christopher DOVE | 28.62 | 32.30 | ( 1.00.92) | |||||||||
| 4 | Ryan WALSH | 29.09 | 31.77 | ( 1.00.86) | |||||||||
| 3. | City of Leeds SC | 01/96 | Co Leeds | 4:01.83 | 575* | 28.88 | 59.38 | 1:28.66 | 2:00.33 | 2:29.87 | 3:02.08 | 3:30.69 | |
| 1 | Mitch LAVIN | 28.88 | 30.50 | ( 59.38) | |||||||||
| 2 | Matthew JOHNSON | 29.28 | 31.67 | ( 1.00.95) | |||||||||
| 3 | Matthew VOSE | 29.54 | 32.21 | ( 1.01.75) | |||||||||
| 4 | James MORREN | 28.61 | 31.14 | ( 59.75) | |||||||||
| 4. | City of Bradford SC | AT/ | Co Bradford | 4:06.40 | 545* | 29.49 | 1:02.08 | 1:33.11 | 2:08.01 | 2:36.05 | 3:06.76 | 3:34.98 | |
| 1 | Isaac EHDIEB | 29.49 | 32.59 | ( 1.02.08) | |||||||||
| 2 | Samuel O'DONOHOE | 31.03 | 34.90 | ( 1.05.93) | |||||||||
| 3 | Benjamin BALMFORTH | 28.04 | 30.71 | ( 58.75) | |||||||||
| 4 | Dyon WHITELEY | 28.22 | 31.42 | ( 59.64) | |||||||||
| 5. | Harrogate District SC | AT/ | Harrogate | 4:08.71 | 530* | 30.51 | 1:03.01 | 1:33.52 | 2:07.46 | 2:36.90 | 3:09.11 | 3:37.60 | |
| 1 | Jordan EMSLEY | 30.51 | 32.50 | ( 1.03.01) | |||||||||
| 2 | Benjamin CRUDDOS | 30.51 | 33.94 | ( 1.04.45) | |||||||||
| 3 | Kent SAMPSON | 29.44 | 32.21 | ( 1.01.65) | |||||||||
| 4 | Joseph FRENCH | 28.49 | 31.11 | ( 59.60) | |||||||||
| 6. | City of Newcastle A | AT/ | Co Newcastle | 4:10.16 | 521* | 29.23 | 1:01.27 | 1:30.35 | 2:03.92 | 2:34.55 | 3:09.16 | 3:38.09 | |
| 1 | Andrew SUMMERS | 29.23 | 32.04 | ( 1.01.27) | |||||||||
| 2 | Lewis WISEMAN-ORD | 29.08 | 33.57 | ( 1.02.65) | |||||||||
| 3 | Andrew BURN | 30.63 | 34.61 | ( 1.05.24) | |||||||||
| 4 | Andrew DIXON | 28.93 | 32.07 | ( 1.01.00) | |||||||||
| 7. | Newburn SC | Newburn | 4:14.82 | 493* | 29.42 | 1:02.14 | 1:29.66 | 2:00.27 | 2:32.09 | 3:07.37 | 3:39.16 | ||
| 1 | James O`CONNELL | 29.42 | 32.72 | ( 1.02.14) | |||||||||
| 2 | James GARLAND | 27.52 | 30.61 | ( 58.13) | |||||||||
| 3 | Tom SPROSTON | 31.82 | 35.28 | ( 1.07.10) | |||||||||
| 4 | Zak DAWSON | 31.79 | 35.66 | ( 1.07.45) | |||||||||
| 8. | Borough of Barnsley SC | AT/ | Bo Barnsley | 4:17.25 | 479* | 29.30 | 1:01.61 | 1:32.26 | 2:05.44 | 2:36.64 | 3:11.01 | 3:42.50 | |
| 1 | Jack HOLROYD | 29.30 | 32.31 | ( 1.01.61) | |||||||||
| 2 | Adam MAKINGS | 30.65 | 33.18 | ( 1.03.83) | |||||||||
| 3 | Matthew HOLROYD | 31.20 | 34.37 | ( 1.05.57) | |||||||||
| 4 | Ben BAINBRIDGE | 31.49 | 34.75 | ( 1.06.24) | |||||||||
| 9. | City of Sunderland ASC | Co Sund'land | 4:29.70 | 414* | 28.68 | 59.87 | 1:30.78 | 2:06.04 | 2:40.28 | 3:18.23 | 3:52.61 | ||
| 1 | Jonathon CARLISLE | 28.68 | 31.19 | ( 59.87) | |||||||||
| 2 | Ryan ROBINSON | 30.91 | 35.26 | ( 1.06.17) | |||||||||
| 3 | Alex CAMPBELL | 34.24 | 37.95 | ( 1.12.19) | |||||||||
| 4 | Alex HERRING | 34.38 | 37.09 | ( 1.11.47) | |||||||||
| Borough of Kirklees SC | 01/90 | Bo Kirklees | DQ | O-2L | 28.55 | 59.91 | 1:30.07 | 2:03.82 | 2:33.67 | 3:06.80 | 3:34.23 | ||
| 1 | Paul FORT | 28.55 | 31.36 | ( 59.91) | |||||||||
| 2 | Joe WOOD | 30.16 | 33.75 | ( 1.03.91) | |||||||||
| 3 | Kieron ROBINSON | 29.85 | 33.13 | ( 1.02.98) | |||||||||
| 4 | Lewis DYSON | 27.43 | ( 27.43) | ||||||||||
Swims with * appended are GB points - NOT age corrected