Heats (Declared Winners) Girls Open 200m Breaststroke
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Andie HINITT | 11 | Newburn | 3:04.77 | 593 | | 43.66 | 1:31.00 | 2:18.24 |
| 2. | Rebecca WHALLEY | 11 | Bo Kirklees | 3:05.51 | 586 | | 43.73 | 1:30.54 | 2:18.85 |
| 3. | Jessica M FINDLAY | 11 | Middlesboro | 3:07.84 | 564 | | 42.57 | 1:31.21 | 2:20.50 |
| 4. | Lydia BEEKEN | 11 | RichmondDale | 3:11.03 | 536 | | 42.67 | 1:31.82 | 2:21.12 |
| 5. | Amy ROYSTON | 11 | Bo Kirklees | 3:13.08 | 519 | | 43.41 | 1:32.76 | 2:23.37 |
| 6. | Rachael SCRIVIN | 11 | Skipton | 3:13.19 | 518 | | 44.36 | 1:34.04 | 2:23.78 |
| 7. | Kate LOCKWOOD | 11 | Bo Kirklees | 3:13.32 | 518 | | 44.23 | 1:33.13 | 2:24.09 |
| 8. | Emily VOSE | 11 | Co Leeds | 3:14.84 | 505 | | 45.96 | 1:36.62 | 2:25.50 |
| 9. | Sharna JOHNSON | 11 | Newburn | 3:15.66 | 498 | | 45.88 | 1:36.03 | 2:26.40 |
| 10. | Fiona FINCHETT | 11 | Bo Kirklees | 3:15.68 | 498 | | 45.15 | 1:35.71 | 2:26.28 |
| 11. | Sophie TAYLOR | 11 | Donc Dartes | 3:15.72 | 497 | | 43.28 | 1:34.02 | 2:24.86 |
| 12. | Phoebe LENDERYOU | 11 | Newburn | 3:15.95 | 496 | | 45.89 | 1:36.23 | 2:26.73 |
| 13. | Rhiannon HILL | 11 | Co Leeds | 3:15.97 | 496 | | 45.65 | 1:36.39 | 2:26.96 |
| 14. | Sally L WILLIS | 11 | Middlesboro | 3:16.48 | 491 | | 46.23 | 1:36.69 | 2:26.75 |
| 15. | Niki CHATBURN | 11 | Co Bradford | 3:17.21 | 486 | | 45.76 | 1:36.18 | 2:27.42 |
| 16. | Abbey JACK | 11 | Durham City | 3:17.97 | 480 | | 43.51 | 1:34.52 | 2:26.37 |
| 17. | Holly LEWIS | 11 | Donc Dartes | 3:18.04 | 480 | | 46.96 | 1:39.00 | 2:29.70 |
| 18. | Laura J MUNN | 11 | Sheffield C | 3:20.40 | 462 | | 46.40 | 1:37.50 | 2:30.38 |
| 19. | Ellie PRIESTLEY | 11 | Sheffield C | 3:20.75 | 459 | | 45.77 | 1:37.54 | 2:29.86 |
| 20. | Abigail KONYA | 11 | Middlesboro | 3:22.08 | 449 | | 47.51 | 1:40.18 | 2:32.07 |
| 21. | Sophie HARDY | 11 | Newburn | 3:22.58 | 446 | | 46.73 | 1:38.92 | 2:30.80 |
| 22. | Caiti WASHBOURNE | 11 | Wear Valley | 3:23.08 | 442 | | 45.76 | 1:38.82 | 2:31.35 |
| 23. | Hannah SHARP | 11 | Billingham | 3:23.49 | 439 | | 46.47 | 1:39.90 | 2:32.83 |
| 24. | Ruth HENDERSON | 11 | Tynedale | 3:24.48 | 432 | | 46.22 | 1:38.48 | 2:30.67 |
| 25. | Katie WREN | 11 | Tynedale | 3:25.54 | 425 | | 47.49 | 1:39.84 | 2:32.60 |
| 26. | Rebecca GARFORTH | 11 | Co Leeds | 3:25.86 | 423 | | 48.81 | 1:41.20 | 2:33.83 |
| 27. | Paige MCGOLDRICK | 11 | Peterlee | 3:25.95 | 423 | | 46.75 | 1:39.87 | 2:33.36 |
| 28. | Luci SUMMERELL | 11 | Chester Le S | 3:26.10 | 422 | | 47.60 | 1:40.49 | 2:33.30 |
| 29. | Katie WHITE | 11 | Middlesboro | 3:26.62 | 418 | | 47.45 | 1:40.73 | 2:33.51 |
| 30. | Faye PINDER | 11 | South Tyne | 3:28.02 | 409 | | 47.33 | 1:40.93 | 2:34.66 |
| 31. | Ellen WHITE | 11 | Harrogate | 3:31.23 | 388 | | 48.57 | 1:43.12 | 2:38.48 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Laura ALLISON | 12 | Bo Stockton | 2:50.68 | 722 | | 39.92 | 1:23.70 | 2:07.53 |
| 2. | Alexandra ROBINSON | 12 | Co Sund'land | 2:52.66 | 700 | | 39.38 | 1:24.16 | 2:08.32 |
| 3. | Natasha BELLAMY | 12 | KingstonHull | 2:54.67 | 678 | | 40.90 | 1:24.66 | 2:10.72 |
| 4. | Amy BROWN | 12 | Wear Valley | 2:59.40 | 629 | | 40.88 | 1:27.23 | 2:13.96 |
| 5. | Abigail KERR | 12 | Skipton | 3:00.54 | 616 | | 41.05 | 1:27.41 | 2:14.14 |
| 6. | Eleanor SWYSTUN | 12 | Bo Kirklees | 3:00.56 | 616 | | 40.52 | 1:26.78 | 2:13.98 |
| 7. | India SZORADI | 12 | Bo Kirklees | 3:03.07 | 592 | | 41.65 | 1:28.34 | 2:15.63 |
| 8. | Leah ALTOFT | 12 | KingstonHull | 3:03.37 | 590 | | 40.33 | 1:27.06 | 2:15.53 |
| 9. | Rosie WEST | 12 | Co Leeds | 3:03.70 | 587 | | 41.75 | 1:28.63 | 2:16.54 |
| 10. | K WOOLSTON-THOMA | 12 | Newburn | 3:03.75 | 585 | | 43.14 | 1:29.97 | 2:17.03 |
| 11. | Alice CARTY | 12 | York City | 3:05.85 | 567 | | 42.97 | 1:30.38 | 2:18.35 |
| 12. | Emma LISHMAN | 12 | Consett | 3:07.96 | 548 | | 43.15 | 1:32.10 | 2:20.60 |
| 13. | Lauren YORK | 12 | Clee & Scun | 3:08.17 | 545 | | 41.08 | 1:29.39 | 2:19.26 |
| 14. | Marisa BALLANCE | 12 | Co Leeds | 3:08.18 | 545 | | 43.81 | 1:31.75 | 2:19.58 |
| 15. | Hannah WRAY | 12 | Harrogate | 3:11.51 | 518 | | 40.72 | 1:30.91 | 2:22.36 |
| 16. | Claire OWEN | 12 | York City | 3:12.21 | 512 | | 44.83 | 1:33.26 | 2:22.57 |
| 17. | Nicola HASTINGS | 12 | Co Newcastle | 3:12.75 | 508 | | 43.11 | 1:33.01 | 2:23.33 |
| 18. | Catherine SHAFO | 12 | Co Newcastle | 3:13.49 | 501 | | 44.09 | 1:33.13 | 2:22.91 |
| 19. | Hannah HIRST | 12 | Donc Dartes | 3:13.71 | 500 | | 44.13 | 1:33.30 | 2:24.44 |
| 20. | Hayley BRADLEY | 12 | Wear Valley | 3:15.51 | 485 | | 45.64 | 1:33.87 | 2:25.15 |
| 21. | Kate WILSON | 12 | RichmondDale | 3:15.64 | 484 | | 46.61 | 1:37.34 | 2:27.45 |
| 22. | Catherine KIRK | 12 | Chester Le S | 3:16.54 | 478 | | 44.51 | 1:34.88 | 2:26.46 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy BUDIMIR | 13 | Harrogate | 2:47.27 | 736 | | 38.16 | 1:21.67 | 2:04.27 |
| 2. | Jessica THIELMANN | 13 | Co Newcastle | 2:50.39 | 700 | | 38.41 | 1:22.03 | 2:06.60 |
| 3. | Isobel FALE | 13 | Co Leeds | 2:50.63 | 697 | | 39.73 | 1:23.44 | 2:07.30 |
| 4. | Nicole BURLINSON | 13 | RichmondDale | 2:50.88 | 694 | | 36.83 | 1:20.56 | 2:05.25 |
| 5. | Eleanor BERRYMAN-ATHEY | 13 | Bo Stockton | 2:51.01 | 693 | | 39.91 | 1:23.51 | 2:07.86 |
| 6. | Ellie ACASTER | 13 | KingstonHull | 2:51.29 | 690 | | 38.59 | 1:21.88 | 2:06.15 |
| 7. | Chloe COATES | 13 | Darlington | 2:51.75 | 685 | | 39.07 | 1:22.13 | 2:06.17 |
| 8. | Jessica MUNN | 13 | Sheffield C | 2:53.44 | 666 | | 40.13 | 1:24.43 | 2:09.75 |
| 9. | Catriona BRUCE | 13 | Bo Stockton | 2:55.05 | 649 | | 40.18 | 1:25.00 | 2:10.10 |
| 10. | Sarah COOPER | 13 | Co Leeds | 2:55.15 | 648 | | 40.27 | 1:25.69 | 2:10.77 |
| 11. | Hannah ROBERTSHAW | 13 | Skipton | 2:55.55 | 645 | | 40.08 | 1:24.78 | 2:10.28 |
| 12. | Georgie IRVING | 13 | Bo Kirklees | 2:57.49 | 625 | | 40.18 | 1:25.28 | 2:11.41 |
| 13. | Emma WEEDY | 13 | RichmondDale | 2:58.52 | 615 | | 41.44 | 1:26.88 | 2:12.58 |
| 14. | Stephanie REDFERN | 13 | Co Newcastle | 2:58.75 | 612 | | 40.06 | 1:26.42 | 2:12.45 |
| 15. | Emma HUMPHREYS | 13 | Donc Dartes | 3:00.31 | 597 | | 41.30 | 1:27.34 | 2:13.90 |
| 16. | Helena TEAGUE | 13 | Darlington | 3:01.28 | 588 | | 40.63 | 1:26.87 | 2:14.23 |
| 17. | Becky WILDE | 13 | Newburn | 3:02.37 | 577 | | 42.02 | 1:28.81 | 2:15.49 |
| 18. | Stephanie L BARKER | 13 | Middlesboro | 3:03.63 | 567 | | 41.39 | 1:28.48 | 2:15.94 |
| 19. | Brogan SMITH | 13 | Bo Kirklees | 3:04.21 | 561 | | 43.70 | 1:30.75 | 2:19.17 |
| 20. | Abigail CHALMERS | 13 | South Holder | 3:04.56 | 558 | | 42.06 | 1:28.98 | 2:17.30 |
| 21. | Rachel SMEDLEY | 13 | Newburn | 3:05.53 | 550 | | 42.87 | 1:30.84 | 2:18.34 |
| 22. | Kate WILLIAMS | 13 | Billingham | 3:06.28 | 543 | | 42.51 | 1:30.11 | 2:18.61 |
| 23. | Charlotte MOULD | 13 | Co Sund'land | 3:06.34 | 542 | | 42.84 | 1:30.62 | 2:19.03 |
| 24. | Emily CONWAY | 13 | Co Bradford | 3:06.37 | 542 | | 44.10 | 1:31.42 | 2:19.58 |
| 25. | Chloe WALKER | 13 | Co Sund'land | 3:06.66 | 539 | | 42.69 | 1:29.86 | 2:18.65 |
| 26. | Elizabeth HIERONS | 13 | Co Newcastle | 3:07.69 | 530 | | 42.39 | 1:30.81 | 2:19.52 |
| 27. | Katie LINDOP | 13 | Donc Dartes | 3:08.04 | 527 | | 43.69 | 1:31.92 | 2:20.55 |
| 28. | Catriona GROUNDWATER | 13 | Co Sund'land | 3:09.01 | 520 | | 43.54 | 1:32.40 | 2:20.85 |
| 29. | Rachel CLAY | 13 | Harrogate | 3:09.40 | 516 | | 43.12 | 1:30.82 | 2:20.04 |
| 30. | Jessica RODGER | 13 | Co Newcastle | 3:09.46 | 515 | | 42.84 | 1:31.49 | 2:20.09 |
| 31. | Abigail RHODES | 13 | Harrogate | 3:09.88 | 512 | | 42.97 | 1:30.52 | 2:20.36 |
| 32. | Jasmin KIRK | 13 | Clee & Scun | 3:10.17 | 510 | | 43.19 | 1:33.51 | 2:23.00 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Anna BARNES | 10 | Newburn | 3:10.79 | 557 | | 43.96 | 1:33.40 | 2:21.93 |
| 2. | Georgia CRAGG | 10 | Clee & Scun | 3:15.62 | 516 | | 44.90 | 1:34.91 | 2:25.78 |
| 3. | Helen CLARK | 10 | Bo Kirklees | 3:19.09 | 489 | | 44.42 | 1:35.02 | 2:26.20 |
| 4. | Anna WARD | 10 | York City | 3:20.16 | 480 | | 46.36 | 1:37.74 | 2:29.35 |
| 5. | Freya RESENDEZ | 10 | Co Leeds | 3:21.38 | 471 | | 46.97 | 1:37.70 | 2:31.51 |
| 6. | Darcy ALLISON | 10 | Co Wakefield | 3:22.17 | 465 | | 45.47 | 1:37.47 | 2:30.81 |
| 7. | Molly GRAYSON | 10 | Donc Dartes | 3:22.25 | 464 | | 47.18 | 1:39.41 | 2:31.43 |
| 8. | Erin SMITH | 10 | Newburn | 3:22.81 | 460 | | 47.46 | 1:40.34 | 2:32.94 |
| 9. | Nicola GRAHAM | 10 | Co Leeds | 3:23.61 | 454 | | 47.14 | 1:38.86 | 2:32.15 |
| 10. | Eleanor STEVENSON | 10 | Bo Stockton | 3:25.77 | 439 | | 48.03 | 1:40.22 | 2:34.52 |
| 11. | Joanne SIMPSON | 10 | Co Leeds | 3:27.11 | 429 | | 46.35 | 1:39.05 | 2:34.44 |
| 12. | Natalie LAMBERT | 10 | Co Leeds | 3:27.95 | 424 | | 49.31 | 1:41.02 | 2:34.84 |
| 13. | Catlin BOWER | 10 | Clee & Scun | 3:28.00 | 424 | | 47.65 | 1:41.11 | 2:35.41 |
| 14. | Nicole CLARKE | 10 | Rotherham Mo | 3:31.10 | 402 | | 49.08 | 1:43.01 | 2:37.00 |
| 15. | Eleanor STAINES | 10 | Co Sund'land | 3:31.67 | 399 | | 49.28 | 1:43.61 | 2:37.86 |
| 16. | Holly SMITH | 10 | Clee & Scun | 3:31.89 | 398 | | 48.27 | 1:43.52 | 2:37.51 |
| 17. | Suzie BARWISE-MUNRO | 10 | Alnwick Dol | 3:33.08 | 390 | | 50.16 | 1:45.27 | 2:39.63 |
| 18. | Molly UNWIN | 10 | Clee & Scun | 3:33.11 | 390 | | 49.72 | 1:46.32 | 2:40.25 |
| 19. | Emily SHONE | 10 | Rotherham Mo | 3:35.97 | 373 | | 49.72 | 1:47.38 | 2:41.70 |
| 20. | Isobel DEWAR FOWLER | 10 | Bo Kirklees | 3:36.14 | 371 | | 51.01 | 1:47.10 | 2:42.80 |
| 21. | Harmonie WATERMAN | 10 | Bo Kirklees | 3:36.27 | 370 | | 49.83 | 1:45.84 | 2:42.36 |
| 22. | Kiya GILL | 10 | Co Leeds | 3:36.70 | 368 | | 49.72 | 1:46.04 | 2:43.29 |
| 23. | Rachel CLARK | 10 | Chester Le S | 3:40.43 | 347 | | 50.21 | 1:47.98 | 2:44.06 |
| 24. | Sarah MORRIS | 10 | South Tyne | 3:41.12 | 343 | | 51.89 | 1:49.49 | 2:45.86 |
| 25. | Elizabeth THIRKETTLE | 10 | KingstonHull | 3:41.47 | 341 | | 50.18 | 1:47.28 | 2:44.16 |
| 26. | Rosemary BELL | 10 | Co Newcastle | 3:46.40 | 315 | | 53.40 | 1:52.18 | 2:49.46 |
| 27. | Mary DAVIDSON | 10 | Co Newcastle | 3:46.42 | 315 | | 51.84 | 1:50.42 | 2:50.71 |
| 28. | Lucia GARDNER | 10 | Skipton | 3:47.58 | 309 | | 51.51 | 1:51.19 | 2:51.61 |
| 29. | Amy WALSH | 10 | Derwentside | 3:48.42 | 305 | | 50.68 | 1:49.85 | 2:48.64 |
| 30. | Rachel COOPER | 10 | Co Leeds | 3:49.19 | 302 | | 52.60 | 1:52.09 | 2:51.47 |
| 31. | Mia GREEN | 10 | Co Leeds | 3:52.05 | 287 | | 52.20 | 1:50.82 | 2:52.02 |
| Lyndsay HALL | 10 | Co Newcastle | DNC | | | | | |