Heats (Declared Winners) Girls 100m Breaststroke
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Jessica M FINDLAY | 11 | Middlesboro | 1:27.61 | 571 | | 41.61 |
| 2. | Amy ROYSTON | 11 | Bo Kirklees | 1:28.77 | 549 | | 42.03 |
| 3. | Andie HINITT | 11 | Newburn | 1:28.82 | 548 | | 43.25 |
| 4. | Rebecca WHALLEY | 11 | Bo Kirklees | 1:29.90 | 528 | | 43.38 |
| 5. | Holly LEWIS | 11 | Donc Dartes | 1:30.75 | 513 | | 43.90 |
| 6. | Lydia BEEKEN | 11 | RichmondDale | 1:31.16 | 506 | | 44.15 |
| 7. | Joanna GLEDHILL | 11 | Halifax | 1:31.34 | 502 | | 42.17 |
| 8. | Rachael SCRIVIN | 11 | Skipton | 1:31.83 | 494 | | 43.89 |
| 9. | Sharna JOHNSON | 11 | Newburn | 1:32.24 | 487 | | 44.16 |
| 10. | Fiona FINCHETT | 11 | Bo Kirklees | 1:32.65 | 480 | | 45.00 |
| 11. | Niki CHATBURN | 11 | Co Bradford | 1:32.67 | 480 | | 44.76 |
| 12. | Emily VOSE | 11 | Co Leeds | 1:32.77 | 478 | | 43.72 |
| 13. | Kate LOCKWOOD | 11 | Bo Kirklees | 1:33.02 | 475 | | 44.19 |
| 14. | Phoebe LENDERYOU | 11 | Newburn | 1:33.65 | 464 | | 44.03 |
| 15. | Paige MCGOLDRICK | 11 | Peterlee | 1:33.86 | 461 | | 44.58 |
| 16. | Rhiannon HILL | 11 | Co Leeds | 1:34.82 | 446 | | 45.61 |
| 17. | Sophie TAYLOR | 11 | Donc Dartes | 1:34.97 | 443 | | 44.79 |
| 18. | Tegan TURNER-CLARKE | 11 | Co Sheffield | 1:35.00 | 443 | | 45.42 |
| 19. | Laura J MUNN | 11 | Sheffield C | 1:35.09 | 442 | | 45.12 |
| 20. | Ruth HENDERSON | 11 | Tynedale | 1:36.27 | 425 | | 45.71 |
| 21. | Hannah SHARP | 11 | Billingham | 1:36.35 | 424 | | 46.31 |
| 22. | Sally L WILLIS | 11 | Middlesboro | 1:36.49 | 421 | | 46.53 |
| 23. | Katie WREN | 11 | Tynedale | 1:36.55 | 420 | | 46.25 |
| 24. | Ellie PRIESTLEY | 11 | Sheffield C | 1:36.58 | 420 | | 46.66 |
| 25. | Luci SUMMERELL | 11 | Chester Le S | 1:36.64 | 419 | | 45.98 |
| 26. | Tanith WILKINSON | 11 | Sheffield C | 1:36.78 | 417 | | 47.59 |
| 27. | Leigh THOMPSON | 11 | Tynedale | 1:37.57 | 406 | | 45.96 |
| Sophie HARDY | 11 | Newburn | DQ | ST- | 45.78 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Laura ALLISON | 12 | Bo Stockton | 1:19.80 | 703 | | 38.00 |
| 2. | Alexandra ROBINSON | 12 | Co Sund'land | 1:22.56 | 639 | | 38.93 |
| 3. | Amy BROWN | 12 | Wear Valley | 1:23.00 | 630 | | 39.46 |
| 4. | Eleanor SWYSTUN | 12 | Bo Kirklees | 1:23.99 | 609 | | 39.78 |
| 5. | Leah ALTOFT | 12 | KingstonHull | 1:24.50 | 598 | | 40.31 |
| 6. | Rosie WEST | 12 | Co Leeds | 1:24.62 | 596 | | 40.10 |
| 6. | Natasha BELLAMY | 12 | KingstonHull | 1:24.62 | 596 | | 40.21 |
| 8. | Abigail KERR | 12 | Skipton | 1:25.46 | 578 | | 41.17 |
| 9. | India SZORADI | 12 | Bo Kirklees | 1:27.81 | 534 | | 41.85 |
| 10. | Hannah HIRST | 12 | Donc Dartes | 1:29.02 | 512 | | 42.04 |
| 11. | Lauren YORK | 12 | Clee & Scun | 1:29.05 | 512 | | 41.62 |
| 12. | Kate WILSON | 12 | RichmondDale | 1:29.39 | 505 | | 42.54 |
| 12. | Danielle HALL--JACKSON | 12 | Co Leeds | 1:29.39 | 505 | | 42.30 |
| 14. | Anna ATKINSON-SMITH | 12 | York City | 1:29.72 | 500 | | 42.15 |
| 15. | Alice CARTY | 12 | York City | 1:30.31 | 490 | | 43.42 |
| 16. | Catherine SHAFO | 12 | Co Newcastle | 1:34.15 | 429 | | 43.96 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Lucy BUDIMIR | 13 | Harrogate | 1:17.58 | 744 | | 36.34 |
| 2. | Jessica THIELMANN | 13 | Co Newcastle | 1:17.59 | 744 | | 36.36 |
| 3. | Chloe COATES | 13 | Darlington | 1:18.45 | 722 | | 36.78 |
| 4. | Nicole BURLINSON | 13 | RichmondDale | 1:18.70 | 716 | | 36.46 |
| 5. | Eleanor BERRYMAN-ATHEY | 13 | Bo Stockton | 1:19.56 | 694 | | 38.47 |
| 6. | Ellie ACASTER | 13 | KingstonHull | 1:20.15 | 680 | | 38.77 |
| 7. | Jessica MUNN | 13 | Sheffield C | 1:21.18 | 657 | | 39.20 |
| 8. | Isobel FALE | 13 | Co Leeds | 1:21.93 | 641 | | 39.44 |
| 9. | Catriona BRUCE | 13 | Bo Stockton | 1:21.94 | 640 | | 39.26 |
| 10. | Holly A BRETTLE | 13 | Middlesboro | 1:22.78 | 622 | | 39.39 |
| 11. | Hannah ROBERTSHAW | 13 | Skipton | 1:22.91 | 619 | | 39.51 |
| 12. | Sarah COOPER | 13 | Co Leeds | 1:23.00 | 617 | | 39.91 |
| 13. | Georgie IRVING | 13 | Bo Kirklees | 1:23.31 | 611 | | 39.24 |
| 14. | Megan MCDONAGH | 13 | Bo Stockton | 1:23.91 | 598 | | 39.27 |
| 15. | Emma HUMPHREYS | 13 | Donc Dartes | 1:24.62 | 584 | | 40.31 |
| 16. | Abigail RHODES | 13 | Harrogate | 1:25.50 | 566 | | 40.38 |
| 17. | Becky WILDE | 13 | Newburn | 1:26.58 | 546 | | 40.93 |
| 18. | Abigail CHALMERS | 13 | South Holder | 1:26.68 | 544 | | 40.95 |
| 19. | Charlotte MOULD | 13 | Co Sund'land | 1:26.84 | 541 | | 42.47 |
| 19. | Kate WILLIAMS | 13 | Billingham | 1:26.84 | 541 | | 40.91 |
| 21. | Natalie SIMM | 13 | Bo Kirklees | 1:27.32 | 532 | | 40.68 |
| 22. | Stephanie L BARKER | 13 | Middlesboro | 1:27.46 | 530 | | 42.66 |
| 23. | Jasmin KIRK | 13 | Clee & Scun | 1:27.47 | 530 | | 42.63 |
| 24. | Jessica RODGER | 13 | Co Newcastle | 1:28.01 | 520 | | 41.34 |
| 25. | Lauren HUDSON | 13 | Stocksbridge | 1:28.75 | 506 | | 41.87 |
| 26. | Catriona GROUNDWATER | 13 | Co Sund'land | 1:29.89 | 487 | | 43.57 |
| 27. | Aimee RALPH | 13 | South Holder | 1:33.31 | 433 | | 43.41 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Georgia CRAGG | 10 | Clee & Scun | 1:31.57 | 521 | | 43.62 |
| 2. | Anna WARD | 10 | York City | 1:32.81 | 499 | | 43.79 |
| 3. | Anna BARNES | 10 | Newburn | 1:33.48 | 487 | | 45.35 |
| 4. | Freya RESENDEZ | 10 | Co Leeds | 1:33.94 | 479 | | 44.24 |
| 5. | Joanne SIMPSON | 10 | Co Leeds | 1:35.90 | 448 | | 45.39 |
| 6. | Emily SHONE | 10 | Rotherham Mo | 1:36.48 | 440 | | 45.07 |
| 7. | Molly GRAYSON | 10 | Donc Dartes | 1:37.01 | 431 | | 46.43 |
| 8. | Nicola GRAHAM | 10 | Co Leeds | 1:37.40 | 426 | | 46.48 |
| 9. | Holly SMITH | 10 | Clee & Scun | 1:37.81 | 420 | | 46.60 |
| 10. | Eleanor STEVENSON | 10 | Bo Stockton | 1:37.97 | 418 | | 46.11 |
| 11. | Natalie LAMBERT | 10 | Co Leeds | 1:38.94 | 403 | | 47.44 |
| 12. | Erin SMITH | 10 | Newburn | 1:39.53 | 396 | | 46.82 |
| 13. | Rachael GRAINGER | 10 | Donc Dartes | 1:40.01 | 389 | | 48.69 |
| 14. | Nicole CLARKE | 10 | Rotherham Mo | 1:40.21 | 386 | | 47.92 |
| 15. | Catlin BOWER | 10 | Clee & Scun | 1:40.87 | 378 | | 48.22 |
| 16. | Isobel DEWAR FOWLER | 10 | Bo Kirklees | 1:42.33 | 360 | | 48.36 |
| 17. | Eleanor STAINES | 10 | Co Sund'land | 1:42.85 | 354 | | 51.42 |
| 18. | Rachel CLARK | 10 | Chester Le S | 1:42.98 | 351 | | 48.27 |
| 19. | Harmonie WATERMAN | 10 | Bo Kirklees | 1:43.72 | 343 | | 48.90 |
| 20. | Lucia GARDNER | 10 | Skipton | 1:44.17 | 338 | | 50.30 |
| 21. | Sarah MORRIS | 10 | South Tyne | 1:44.33 | 335 | | 50.27 |
| 22. | Molly UNWIN | 10 | Clee & Scun | 1:44.80 | 331 | | 49.30 |
| 23. | Elizabeth THIRKETTLE | 10 | KingstonHull | 1:45.53 | 322 | | 49.46 |
| 24. | Lucy PAGES | 10 | Newburn | 1:45.97 | 317 | | 50.69 |
| 25. | Amy WALSH | 10 | Derwentside | 1:47.80 | 298 | | 50.43 |
| 26. | Mary DAVIDSON | 10 | Co Newcastle | 1:48.04 | 295 | | 51.20 |
| 27. | Rachel COOPER | 10 | Co Leeds | 1:48.56 | 289 | | 51.26 |
| 28. | Shannon EADES | 10 | Rotherham Mo | 1:49.27 | 283 | | 51.84 |
| 29. | Mia GREEN | 10 | Co Leeds | 1:49.61 | 280 | | 53.30 |
| 30. | Rosemary BELL | 10 | Co Newcastle | 1:49.76 | 278 | | 52.66 |
| Georgia BOWLES | 10 | Co Leeds | DNC | | | |
| Kiya GILL | 10 | Co Leeds | DNC | | | |