Heats (Declared Winners) Girls Open 400m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Leigh THOMPSON | 11 | Tynedale | 4:58.39 | 609 | | 31.81 | 1:08.72 | 1:46.54 | 2:25.31 | 3:03.07 | 3:41.63 | 4:20.51 |
| 2. | Jessica M FINDLAY | 11 | Middlesboro | 4:58.44 | 609 | | 33.77 | 1:11.11 | 1:49.24 | 2:26.88 | 3:05.50 | 3:44.28 | 4:22.88 |
| 3. | Tegan TURNER-CLARKE | 11 | Co Sheffield | 5:01.73 | 591 | | 33.32 | 1:10.92 | 1:49.45 | 2:28.04 | 3:07.35 | 3:46.25 | 4:24.84 |
| 4. | Sophie LONG | 11 | Clee & Scun | 5:05.17 | 572 | | 33.51 | 1:11.62 | 1:50.74 | 2:29.82 | 3:09.33 | 3:48.94 | 4:27.50 |
| 5. | Andie HINITT | 11 | Newburn | 5:09.33 | 550 | | 34.84 | 1:13.79 | 1:53.42 | 2:33.21 | 3:12.31 | 3:51.75 | 4:30.94 |
| 6. | Emily VOSE | 11 | Co Leeds | 5:09.72 | 548 | | 35.29 | 1:14.04 | 1:53.04 | 2:33.05 | 3:12.31 | 3:52.07 | 4:31.26 |
| 7. | Katie WHITE | 11 | Middlesboro | 5:10.38 | 545 | | 36.04 | 1:14.67 | 1:54.33 | 2:33.83 | 3:13.62 | 3:53.09 | 4:32.33 |
| 8. | Amy ROYSTON | 11 | Bo Kirklees | 5:10.99 | 541 | | 34.97 | 1:14.08 | 1:53.58 | 2:33.20 | 3:13.25 | 3:53.10 | 4:32.41 |
| 9. | Sharna JOHNSON | 11 | Newburn | 5:11.23 | 540 | | 35.10 | 1:13.74 | 1:52.47 | 2:32.44 | 3:12.47 | 3:52.67 | 4:33.38 |
| 10. | Katie WREN | 11 | Tynedale | 5:15.17 | 521 | | 34.30 | 1:12.38 | 1:51.05 | 2:31.51 | 3:13.05 | 3:54.43 | 4:35.38 |
| 11. | Abigail KONYA | 11 | Middlesboro | 5:15.28 | 520 | | 35.65 | 1:14.40 | 1:54.50 | 2:34.67 | 3:14.60 | 3:55.37 | 4:35.88 |
| 12. | Phoebe LENDERYOU | 11 | Newburn | 5:15.38 | 520 | | 33.55 | 1:11.95 | 1:51.90 | 2:32.25 | 3:12.50 | 3:53.43 | 4:34.37 |
| 13. | Lydia BEEKEN | 11 | RichmondDale | 5:15.90 | 517 | | 35.23 | 1:13.51 | 1:53.50 | 2:33.53 | 3:14.13 | 3:54.99 | 4:36.18 |
| 14. | Ellen WHITE | 11 | Harrogate | 5:15.93 | 517 | | 35.02 | 1:15.33 | 1:55.99 | 2:37.30 | 3:18.52 | 3:59.64 | 4:39.08 |
| 15. | Sophie HARDY | 11 | Newburn | 5:16.90 | 512 | | 35.96 | 1:15.19 | 1:54.89 | 2:34.59 | 3:15.16 | 3:55.83 | 4:37.05 |
| 16. | Rebecca WHALLEY | 11 | Bo Kirklees | 5:18.52 | 505 | | 36.77 | 1:16.69 | 1:57.93 | 2:38.49 | 3:19.88 | 4:00.33 | 4:40.61 |
| 17. | Kate LOCKWOOD | 11 | Bo Kirklees | 5:19.59 | 499 | | 35.61 | 1:15.45 | 1:56.78 | 2:39.17 | 3:20.18 | 4:02.01 | 4:40.16 |
| 18. | Sally L WILLIS | 11 | Middlesboro | 5:22.89 | 484 | | 36.90 | 1:17.77 | 1:58.93 | 2:39.38 | 3:19.94 | 4:02.36 | 4:43.07 |
| 19. | Ruth HENDERSON | 11 | Tynedale | 5:26.54 | 468 | | 34.41 | 1:14.22 | 1:55.32 | 2:37.63 | 3:19.35 | 4:02.02 | 4:44.37 |
| 20. | Rebekah SIMM | 11 | Bo Kirklees | 5:26.96 | 466 | | 35.61 | 1:16.10 | 1:58.18 | 2:40.75 | 3:22.86 | 4:05.40 | 4:46.71 |
| 21. | Georgia LUMLEY | 11 | Newburn | 5:28.62 | 459 | | 36.62 | 1:16.60 | 1:58.11 | 2:40.04 | 3:21.71 | 4:04.69 | 4:47.04 |
| 22. | Danielle STAINES | 11 | Co Sund'land | 5:28.93 | 458 | | 38.42 | 1:19.25 | 2:01.32 | 2:42.91 | 3:24.91 | 4:06.81 | 4:48.99 |
| 23. | Zoe LANSLEY-HOGG | 11 | Clee & Scun | 5:29.11 | 457 | | 38.01 | 1:19.19 | 2:01.86 | 2:44.39 | 3:27.19 | 4:08.43 | 4:49.75 |
| 24. | Rebecca GARFORTH | 11 | Co Leeds | 5:30.76 | 450 | | 37.60 | 1:18.79 | 2:00.79 | 2:42.70 | 3:25.54 | 4:07.26 | 4:50.12 |
| 25. | Fiona FINCHETT | 11 | Bo Kirklees | 5:31.33 | 447 | | 36.65 | 1:18.11 | 2:01.17 | 2:44.37 | 3:27.29 | 4:09.33 | 4:51.44 |
| 26. | Olivia WHITE | 11 | Co Leeds | 5:33.41 | 439 | | 38.36 | 1:20.97 | 2:03.72 | 2:46.02 | 3:28.83 | 4:10.80 | 4:52.99 |
| 27. | Jade-louise RILEY | 11 | Co Leeds | 5:37.60 | 422 | | 37.87 | 1:18.82 | 2:01.07 | 2:43.38 | 3:26.58 | 4:10.58 | 4:54.91 |
| 28. | Amy GROUNDWATER | 11 | Co Sund'land | 5:39.95 | 413 | | 38.96 | 1:22.23 | 2:05.70 | 2:48.35 | 3:32.06 | 4:15.88 | 4:58.31 |
| 29. | Holly LEWIS | 11 | Donc Dartes | 5:40.40 | 411 | | 38.06 | 1:21.28 | 2:04.20 | 2:48.90 | 3:31.78 | 4:15.93 | 4:58.91 |
| 30. | Lucy HOLMES | 11 | Wear Valley | 5:50.14 | 375 | | 38.10 | 1:21.11 | 2:05.69 | 2:49.73 | 3:35.33 | 4:21.00 | 5:06.69 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Danielle HALL--JACKSON | 12 | Co Leeds | 4:37.33 | 743 | | 31.66 | 1:06.47 | 1:41.65 | 2:17.07 | 2:51.96 | 3:27.66 | 4:02.74 |
| 2. | K WOOLSTON-THOMA | 12 | Newburn | 4:38.41 | 735 | | 31.31 | 1:05.60 | 1:40.90 | 2:16.89 | 2:52.71 | 3:28.76 | 4:03.85 |
| 3. | Laura ALLISON | 12 | Bo Stockton | 4:42.39 | 708 | | 32.05 | 1:06.90 | 1:42.81 | 2:18.52 | 2:54.64 | 3:31.04 | 4:07.65 |
| 4. | Lucy EMERSON | 12 | Co Leeds | 4:45.86 | 685 | | 32.26 | 1:08.38 | 1:44.45 | 2:21.11 | 2:57.77 | 3:34.79 | 4:10.75 |
| 5. | Ellie STEPHENSON | 12 | Middlesboro | 4:47.77 | 673 | | 31.37 | 1:06.31 | 1:43.30 | 2:19.82 | 2:56.82 | 3:34.08 | 4:11.89 |
| 6. | Chloe WILLMOTT | 12 | Middlesboro | 4:48.57 | 668 | | 33.51 | 1:09.49 | 1:46.16 | 2:23.17 | 2:59.86 | 3:35.82 | 4:12.62 |
| 7. | Jessica COYLE | 12 | Derwentside | 4:50.99 | 653 | | 33.04 | 1:08.77 | 1:45.61 | 2:22.96 | 3:00.05 | 3:37.46 | 4:14.73 |
| 8. | Alexandra ROBINSON | 12 | Co Sund'land | 4:52.75 | 643 | | 32.59 | 1:08.65 | 1:45.97 | 2:23.35 | 3:01.11 | 3:38.72 | 4:16.11 |
| 9. | Rachael WILLIAMSON | 12 | KingstonHull | 4:53.75 | 637 | | 33.24 | 1:10.47 | 1:48.32 | 2:26.34 | 3:03.31 | 3:41.01 | 4:17.63 |
| 10. | Enya BOOTH | 12 | Donc Dartes | 4:54.48 | 632 | | 31.91 | 1:08.38 | 1:45.36 | 2:23.42 | 3:01.14 | 3:39.92 | 4:18.49 |
| 11. | Katy OVINGTON | 12 | Derwentside | 4:55.37 | 627 | | 33.02 | 1:10.31 | 1:47.79 | 2:25.87 | 3:03.64 | 3:41.49 | 4:18.99 |
| 12. | Catherine KIRK | 12 | Chester Le S | 4:56.10 | 623 | | 32.72 | 1:09.78 | 1:48.78 | 2:27.72 | 3:05.78 | 3:42.41 | 4:19.60 |
| 13. | Laura HIRST | 12 | Donc Dartes | 4:59.32 | 604 | | 33.97 | 1:10.68 | 1:48.57 | 2:26.66 | 3:05.07 | 3:43.74 | 4:22.01 |
| 14. | Amy BROWN | 12 | Wear Valley | 5:03.65 | 580 | | 33.10 | 1:11.59 | 1:51.10 | 2:30.64 | 3:09.61 | 3:48.55 | 4:27.28 |
| 15. | Megan URWIN | 12 | Middlesboro | 5:04.59 | 575 | | 34.75 | 1:13.81 | 1:52.76 | 2:31.82 | 3:10.77 | 3:49.54 | 4:28.70 |
| 16. | Lauren AISBITT | 12 | Alnwick Dol | 5:05.29 | 571 | | 34.73 | 1:12.11 | 1:51.49 | 2:30.63 | 3:10.09 | 3:48.41 | 4:27.51 |
| 17. | Emma K SIMPSON | 12 | Middlesboro | 5:06.54 | 565 | | 35.19 | 1:14.40 | 1:52.94 | 2:31.91 | 3:11.05 | 3:50.90 | 4:29.32 |
| 18. | Rebecca ROBSON | 12 | Bo Stockton | 5:07.35 | 560 | | 35.05 | 1:14.26 | 1:52.80 | 2:32.68 | 3:11.78 | 3:52.02 | 4:30.03 |
| 19. | Kate HUNTROD | 12 | Consett | 5:07.47 | 560 | | 35.71 | 1:14.23 | 1:53.85 | 2:33.21 | 3:12.64 | 3:51.66 | 4:30.73 |
| 20. | India SZORADI | 12 | Bo Kirklees | 5:08.08 | 556 | | 34.11 | 1:12.17 | 1:51.17 | 2:30.86 | 3:10.10 | 3:50.10 | 4:29.22 |
| 21. | Claire OWEN | 12 | York City | 5:09.79 | 548 | | 34.01 | 1:12.28 | 1:51.33 | 2:31.43 | 3:11.27 | 3:51.55 | 4:31.06 |
| 22. | Ashleigh JAMES | 12 | Peterlee | 5:12.42 | 534 | | 34.80 | 1:13.17 | 1:53.36 | 2:33.82 | 3:13.59 | 3:54.19 | 4:33.90 |
| 23. | Clare MACK | 12 | Bo Kirklees | 5:13.19 | 530 | | 34.82 | 1:13.90 | 1:53.96 | 2:34.55 | 3:15.20 | 3:55.65 | 4:35.35 |
| 24. | Jennifer TATTERS | 12 | Tynemouth | 5:13.27 | 530 | | 34.42 | 1:13.59 | 1:53.77 | 2:33.74 | 3:14.47 | 3:55.28 | 4:35.96 |
| 25. | Charlotte KEYWORTH | 12 | Derwentside | 5:13.28 | 530 | | 34.17 | 1:12.13 | 1:52.14 | 2:32.62 | 3:13.23 | 3:53.65 | 4:34.17 |
| 26. | Anna LAIRD | 12 | Donc Dartes | 5:14.12 | 526 | | 35.12 | 1:15.18 | 1:55.55 | 2:36.16 | 3:16.27 | 3:57.49 | 4:36.86 |
| 27. | Lauren TEASDALE | 12 | Wear Valley | 5:15.20 | 520 | | 35.71 | 1:15.19 | 1:55.84 | 2:35.98 | 3:16.51 | 3:56.66 | 4:36.95 |
| 28. | Charlotte REGAN | 12 | Bo Kirklees | 5:15.32 | 520 | | 35.44 | 1:15.51 | 1:56.13 | 2:36.95 | 3:17.07 | 3:57.26 | 4:37.12 |
| 29. | Marisa BALLANCE | 12 | Co Leeds | 5:23.65 | 481 | | 35.38 | 1:15.06 | 1:56.20 | 2:38.17 | 3:19.86 | 4:02.32 | 4:43.58 |
| 30. | Nicola HASTINGS | 12 | Co Newcastle | 5:26.52 | 468 | | 35.19 | 1:15.19 | 1:56.22 | 2:37.82 | 3:20.18 | 4:02.99 | 4:45.04 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jessica THIELMANN | 13 | Co Newcastle | 4:28.11 | 810 | | 30.34 | 1:03.73 | 1:37.82 | 2:12.16 | 2:45.95 | 3:20.30 | 3:54.32 |
| 2. | Sian E MORGAN | 13 | Co Bradford | 4:29.01 | 803 | | 30.70 | 1:04.37 | 1:38.44 | 2:13.03 | 2:47.31 | 3:21.64 | 3:55.81 |
| 3. | Holly A BRETTLE | 13 | Middlesboro | 4:37.05 | 744 | | 30.86 | 1:05.07 | 1:39.94 | 2:15.42 | 2:50.75 | 3:26.69 | 4:02.52 |
| 4. | Stephanie BLAKEBURN | 13 | Billingham | 4:37.84 | 739 | | 31.84 | 1:06.62 | 1:42.33 | 2:17.28 | 2:53.20 | 3:28.47 | 4:04.02 |
| 5. | Alicia HOLDSWORTH | 13 | Bo Kirklees | 4:40.50 | 721 | | 31.40 | 1:06.04 | 1:41.59 | 2:17.23 | 2:53.46 | 3:29.48 | 4:05.63 |
| 6. | Emily FISHER | 13 | Co Leeds | 4:43.54 | 700 | | 31.74 | 1:06.98 | 1:43.01 | 2:19.32 | 2:55.59 | 3:32.30 | 4:08.16 |
| 7. | Becky WILDE | 13 | Newburn | 4:43.89 | 698 | | 31.84 | 1:07.48 | 1:44.12 | 2:20.63 | 2:57.21 | 3:32.98 | 4:08.86 |
| 8. | Emma HODGSON | 13 | Wear Valley | 4:44.90 | 692 | | 32.06 | 1:07.44 | 1:43.84 | 2:20.79 | 2:57.42 | 3:34.26 | 4:10.36 |
| 9. | Rachel SMEDLEY | 13 | Newburn | 4:45.10 | 690 | | 31.73 | 1:07.72 | 1:43.83 | 2:20.70 | 2:56.97 | 3:33.49 | 4:09.55 |
| 10. | Emma WEEDY | 13 | RichmondDale | 4:46.74 | 680 | | 31.89 | 1:07.63 | 1:44.28 | 2:21.25 | 2:57.99 | 3:35.07 | 4:11.78 |
| 11. | Lucy BUDIMIR | 13 | Harrogate | 4:46.81 | 679 | | 32.13 | 1:08.23 | 1:44.35 | 2:20.99 | 2:57.44 | 3:34.35 | 4:11.03 |
| 12. | Isobel FALE | 13 | Co Leeds | 4:47.34 | 676 | | 34.11 | 1:10.32 | 1:47.12 | 2:23.88 | 3:00.29 | 3:36.23 | 4:12.14 |
| 13. | Jessica TAYLOR | 13 | Co Sheffield | 4:48.88 | 666 | | 32.60 | 1:07.68 | 1:44.58 | 2:21.08 | 2:58.38 | 3:35.47 | 4:12.81 |
| 14. | Katy TEMPLEMAN | 13 | Middlesboro | 4:49.20 | 664 | | 32.12 | 1:07.66 | 1:44.18 | 2:21.05 | 2:58.24 | 3:36.12 | 4:12.94 |
| 15. | Abigail CHALMERS | 13 | South Holder | 4:51.53 | 650 | | 33.03 | 1:08.96 | 1:45.51 | 2:22.36 | 2:59.70 | 3:37.62 | 4:15.04 |
| 16. | Charlotte MOULD | 13 | Co Sund'land | 4:54.99 | 629 | | 31.92 | 1:07.86 | 1:45.49 | 2:23.60 | 3:01.82 | 3:40.11 | 4:18.36 |
| 17. | Katharine RIGGS | 13 | Co Sheffield | 4:55.36 | 627 | | 33.69 | 1:10.86 | 1:47.85 | 2:25.63 | 3:02.38 | 3:40.61 | 4:17.97 |
| 18. | Stephanie L BARKER | 13 | Middlesboro | 4:56.16 | 622 | | 33.60 | 1:10.44 | 1:48.03 | 2:25.26 | 3:03.26 | 3:41.09 | 4:19.59 |
| 19. | Lauren ann WARD | 13 | Newburn | 4:56.78 | 619 | | 32.47 | 1:08.85 | 1:46.40 | 2:24.57 | 3:02.53 | 3:40.58 | 4:19.05 |
| 20. | Rebecca PROUD | 13 | Newburn | 4:58.11 | 611 | | 33.02 | 1:09.82 | 1:48.06 | 2:26.24 | 3:04.99 | 3:43.53 | 4:22.16 |
| 21. | Charlotte SIM | 13 | Co Newcastle | 4:58.18 | 611 | | 32.88 | 1:09.14 | 1:46.61 | 2:25.06 | 3:03.78 | 3:42.66 | 4:21.10 |
| 22. | Elizabeth TEMPLEMAN | 13 | Middlesboro | 4:58.63 | 608 | | 32.70 | 1:08.84 | 1:46.37 | 2:24.83 | 3:03.61 | 3:42.12 | 4:20.77 |
| 23. | Chloe COATES | 13 | Darlington | 4:59.68 | 602 | | 32.76 | 1:09.38 | 1:48.00 | 2:26.01 | 3:03.46 | 3:41.99 | 4:21.70 |
| 24. | Sophie CANHAM | 13 | Bo Kirklees | 4:59.78 | 601 | | 34.34 | 1:12.05 | 1:50.73 | 2:28.97 | 3:07.61 | 3:46.50 | 4:24.25 |
| 25. | Elizabeth HIERONS | 13 | Co Newcastle | 5:00.96 | 595 | | 32.95 | 1:09.51 | 1:47.37 | 2:26.01 | 3:04.95 | 3:43.99 | 4:22.95 |
| 26. | Hannah MIDGLEY | 13 | Co Bradford | 5:01.69 | 591 | | 34.13 | 1:11.58 | 1:49.31 | 2:27.77 | 3:06.07 | 3:45.21 | 4:24.13 |
| 27. | Zoe MINNETT | 13 | Co Leeds | 5:02.00 | 589 | | 33.65 | 1:11.81 | 1:50.94 | 2:29.41 | 3:07.40 | 3:46.28 | 4:24.57 |
| 28. | Catriona GROUNDWATER | 13 | Co Sund'land | 5:02.22 | 588 | | 33.31 | 1:10.72 | 1:48.94 | 2:27.89 | 3:06.66 | 3:45.85 | 4:24.32 |
| 29. | Jasmin KIRK | 13 | Clee & Scun | 5:03.93 | 579 | | 32.60 | 1:10.36 | 1:49.41 | 2:29.13 | 3:08.43 | 3:47.83 | 4:26.28 |
| 30. | Millie SOWERBY | 13 | Donc Dartes | 5:12.37 | 534 | | 35.42 | 1:14.14 | 1:54.06 | 2:33.88 | 3:13.57 | 3:53.49 | 4:32.91 |
| 31. | Jessica RODGER | 13 | Co Newcastle | 5:12.88 | 532 | | 33.91 | 1:11.40 | 1:50.70 | 2:30.48 | 3:11.06 | 3:51.84 | 4:32.99 |
| 32. | Kadie FLEMING | 13 | KingstonHull | 5:13.38 | 529 | | 33.82 | 1:12.39 | 1:51.71 | 2:31.84 | 3:11.90 | 3:52.68 | 4:33.46 |
| 33. | Jessica DALY | 13 | Co Sheffield | 5:16.64 | 513 | | 35.80 | 1:15.06 | 1:55.82 | 2:36.71 | 3:17.19 | 3:57.65 | 4:38.24 |
| Ellie BELK | 13 | Skipton | DNF | | | | | | | | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alexandra JACKSON | 10 | Bo Stockton | 5:10.12 | 556 | | 35.29 | 1:14.39 | 1:54.01 | 2:34.49 | 3:14.30 | 3:53.83 | 4:32.53 |
| 2. | Molly GRAYSON | 10 | Donc Dartes | 5:10.26 | 555 | | 35.81 | 1:14.63 | 1:54.29 | 2:34.39 | 3:13.60 | 3:53.74 | 4:32.65 |
| 3. | Anna WARD | 10 | York City | 5:10.41 | 554 | | 34.31 | 1:12.65 | 1:51.50 | 2:31.44 | 3:12.13 | 3:52.57 | 4:32.20 |
| 4. | Rachael GRAINGER | 10 | Donc Dartes | 5:21.14 | 501 | | 36.89 | 1:16.81 | 1:58.52 | 2:39.48 | 3:21.32 | 4:02.20 | 4:43.15 |
| 5. | Anna BARNES | 10 | Newburn | 5:22.34 | 496 | | 36.93 | 1:17.04 | 1:58.90 | 2:39.85 | 3:21.29 | 4:02.09 | 4:42.94 |
| 6. | Georgia CRAGG | 10 | Clee & Scun | 5:23.42 | 491 | | 36.18 | 1:15.96 | 1:57.11 | 2:39.13 | 3:20.15 | 4:01.79 | 4:43.16 |
| 7. | Lucy PAGES | 10 | Newburn | 5:24.34 | 486 | | 37.27 | 1:18.62 | 2:00.51 | 2:42.40 | 3:23.28 | 4:04.37 | 4:45.03 |
| 8. | Eleanor STAINES | 10 | Co Sund'land | 5:26.28 | 477 | | 37.33 | 1:19.05 | 2:00.51 | 2:41.87 | 3:23.68 | 4:05.62 | 4:47.37 |
| 9. | Erin SMITH | 10 | Newburn | 5:27.56 | 471 | | 35.73 | 1:18.38 | 2:00.52 | 2:42.61 | 3:24.45 | 4:07.72 | 4:49.84 |
| 10. | Joanne SIMPSON | 10 | Co Leeds | 5:31.01 | 457 | | 36.46 | 1:17.83 | 2:00.12 | 2:42.69 | 3:25.67 | 4:08.16 | 4:51.23 |
| 11. | Nicola GRAHAM | 10 | Co Leeds | 5:38.79 | 424 | | 37.04 | 1:19.14 | 2:01.99 | 2:45.76 | 3:29.20 | 4:13.75 | 4:57.60 |
| 12. | Harmonie WATERMAN | 10 | Bo Kirklees | 5:40.14 | 419 | | 38.07 | 1:20.54 | 2:04.66 | 2:48.32 | 3:33.10 | 4:16.65 | 5:00.01 |
| 13. | Georgia HILL | 10 | Co Leeds | 5:45.19 | 400 | | 39.27 | 1:21.82 | 2:05.47 | 2:49.22 | 3:33.96 | 4:18.10 | 5:02.26 |
| 14. | Molly UNWIN | 10 | Clee & Scun | 5:50.76 | 380 | | 40.08 | 1:24.32 | 2:09.89 | 2:55.08 | 3:39.16 | 4:23.93 | 5:08.48 |
| 15. | Isobel DEWAR FOWLER | 10 | Bo Kirklees | 5:52.27 | 375 | | 37.34 | 1:20.87 | 2:06.12 | 2:53.04 | 3:39.12 | 4:25.36 | 5:11.00 |
| 16. | Annabel JOHNSON | 10 | Derwentside | 5:52.63 | 372 | | 39.61 | 1:24.83 | 2:10.54 | 2:56.26 | 3:41.06 | 4:27.79 | 5:11.05 |
| 17. | Eleanor STEVENSON | 10 | Bo Stockton | 5:55.23 | 363 | | 41.71 | 1:28.01 | 2:12.82 | 2:58.65 | 3:43.87 | 4:29.64 | 5:13.24 |
| 18. | Nicole CLARKE | 10 | Rotherham Mo | 5:55.25 | 363 | | 38.49 | 1:22.63 | 2:07.65 | 2:54.00 | 3:40.02 | 4:25.62 | |
| 19. | Kiya GILL | 10 | Co Leeds | 6:00.07 | 348 | | 40.60 | 1:26.14 | 2:11.92 | 2:59.57 | 3:45.10 | 4:31.26 | 5:16.13 |
| 20. | Rosemary BELL | 10 | Co Newcastle | 6:01.24 | 344 | | 38.92 | 1:25.11 | 2:11.69 | 3:00.11 | 3:45.75 | 4:32.62 | 5:18.04 |
| 21. | Summer STAINES | 10 | Co Sund'land | 6:08.16 | 323 | | 40.21 | 1:26.44 | 2:13.59 | 3:00.76 | 3:46.94 | 4:34.69 | 5:21.62 |