Heats (Declared Winners) Girls 200m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Amy ROYSTON | 11 | Bo Kirklees | 2:23.86 | 610 | | 33.39 | 1:09.63 | 1:47.35 |
| 2. | Tegan TURNER-CLARKE | 11 | Co Sheffield | 2:24.06 | 608 | | 32.90 | 1:09.59 | 1:47.60 |
| 3. | Leigh THOMPSON | 11 | Tynedale | 2:25.73 | 589 | | 32.66 | 1:09.94 | 1:48.23 |
| 4. | Brindley TURNER | 11 | Bo Barnsley | 2:26.81 | 576 | | 34.65 | 1:12.55 | 1:51.42 |
| 5. | Jessica M FINDLAY | 11 | Middlesboro | 2:27.00 | 574 | | 34.28 | 1:12.15 | 1:50.34 |
| 6. | Amy THIRKETTLE | 11 | KingstonHull | 2:27.46 | 569 | | 34.25 | 1:12.25 | 1:50.24 |
| 7. | Andie HINITT | 11 | Newburn | 2:27.69 | 566 | | 34.21 | 1:12.43 | 1:51.07 |
| 8. | Sophie LONG | 11 | Clee & Scun | 2:27.92 | 564 | | 33.64 | 1:11.62 | 1:50.22 |
| 9. | Emily VOSE | 11 | Co Leeds | 2:28.51 | 558 | | 35.44 | 1:13.74 | 1:51.82 |
| 10. | Phoebe LENDERYOU | 11 | Newburn | 2:28.65 | 556 | | 33.22 | 1:10.91 | 1:49.74 |
| 11. | Katie WREN | 11 | Tynedale | 2:29.62 | 546 | | 34.03 | 1:11.36 | 1:51.38 |
| 12. | Sharna JOHNSON | 11 | Newburn | 2:30.47 | 536 | | 35.68 | 1:14.98 | 1:53.38 |
| 13. | Abigail KONYA | 11 | Middlesboro | 2:31.10 | 530 | | 35.49 | 1:13.68 | 1:52.73 |
| 14. | Katie WHITE | 11 | Middlesboro | 2:31.76 | 523 | | 35.54 | 1:14.02 | 1:53.04 |
| 15. | Lydia BEEKEN | 11 | RichmondDale | 2:31.91 | 522 | | 35.54 | 1:14.57 | 1:53.67 |
| 16. | Sophie HARDY | 11 | Newburn | 2:32.78 | 513 | | 36.28 | 1:14.73 | 1:53.97 |
| 17. | Kate LOCKWOOD | 11 | Bo Kirklees | 2:32.97 | 511 | | 35.10 | 1:14.21 | 1:54.59 |
| 18. | Emily PEERS | 11 | KingstonHull | 2:33.11 | 510 | | 33.85 | 1:13.68 | 1:54.91 |
| 19. | Ellen WHITE | 11 | Harrogate | 2:33.29 | 507 | | 35.14 | 1:14.77 | 1:54.77 |
| 20. | Rebecca WHALLEY | 11 | Bo Kirklees | 2:33.95 | 501 | | 35.92 | 1:16.05 | 1:56.47 |
| 21. | Rebecca WHALING | 11 | Kingfisher E | 2:35.42 | 487 | | 37.01 | 1:17.50 | 1:58.12 |
| 22. | Emma TUNE | 11 | York City | 2:36.83 | 474 | | 35.44 | 1:15.89 | 1:57.02 |
| 23. | Holly LEWIS | 11 | Donc Dartes | 2:37.08 | 471 | | 37.16 | 1:17.89 | 1:58.84 |
| 24. | Ruth HENDERSON | 11 | Tynedale | 2:37.18 | 470 | | 35.14 | 1:14.46 | 1:55.77 |
| 25. | Georgia LUMLEY | 11 | Newburn | 2:37.49 | 467 | | 36.81 | 1:17.31 | 1:58.54 |
| 26. | Alicia SNOW | 11 | Clee & Scun | 2:37.53 | 467 | | 37.70 | 1:19.09 | 1:59.51 |
| 27. | Fiona FINCHETT | 11 | Bo Kirklees | 2:38.51 | 458 | | 36.43 | 1:18.42 | 1:59.84 |
| 28. | Rhiannon HILL | 11 | Co Leeds | 2:39.16 | 452 | | 37.27 | 1:17.86 | 1:59.05 |
| 29. | Emily BEAUMONT | 11 | Co Leeds | 2:39.36 | 451 | | 36.78 | 1:17.84 | 1:59.24 |
| 30. | Samantha GIBSON | 11 | Scarborough | 2:39.52 | 449 | | 36.08 | 1:16.97 | 2:00.23 |
| 31. | Alice LILLEY | 11 | Stocksbridge | 2:40.28 | 443 | | 35.63 | 1:15.52 | 1:57.39 |
| 32. | Sally L WILLIS | 11 | Middlesboro | 2:40.29 | 443 | | 37.40 | 1:18.44 | 1:59.85 |
| 33. | Danielle STAINES | 11 | Co Sund'land | 2:40.77 | 439 | | 38.31 | 1:19.87 | 2:01.64 |
| 34. | Emily BIRKETT | 11 | Peterlee | 2:41.78 | 429 | | 37.03 | 1:18.29 | 2:00.72 |
| 35. | Paige MCGOLDRICK | 11 | Peterlee | 2:42.42 | 424 | | 36.69 | 1:18.40 | 2:01.34 |
| 36. | Jade-louise RILEY | 11 | Co Leeds | 2:42.43 | 424 | | 37.43 | 1:19.20 | 2:01.40 |
| 37. | Kelly BUCKE | 11 | Skipton | 2:42.98 | 420 | | 35.95 | 1:18.67 | 2:01.96 |
| 38. | Rachael SCRIVIN | 11 | Skipton | 2:44.27 | 409 | | 38.15 | 1:20.04 | 2:04.11 |
| 39. | Kayleigh SUGDEN | 11 | Halifax | 2:44.98 | 404 | | 36.62 | 1:18.84 | 2:02.33 |
| 40. | Jordan NORTH | 11 | Harrogate | 2:47.19 | 386 | | 38.83 | 1:22.19 | 2:05.94 |
| 41. | Jessica BAMBROUGH | 11 | South Tyne | 2:47.89 | 381 | | 36.99 | 1:19.58 | 2:04.07 |
| 42. | Olivia WHITE | 11 | Co Leeds | 2:48.71 | 375 | | 39.19 | 1:23.25 | 2:06.53 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Laura ALLISON | 12 | Bo Stockton | 2:13.39 | 747 | | 31.82 | 1:06.19 | 1:40.70 |
| 2. | K WOOLSTON-THOMA | 12 | Newburn | 2:14.06 | 737 | | 31.34 | 1:05.27 | 1:39.79 |
| 3. | Danielle HALL--JACKSON | 12 | Co Leeds | 2:15.67 | 714 | | 31.94 | 1:06.86 | 1:41.86 |
| 4. | Lucy EMERSON | 12 | Co Leeds | 2:16.42 | 704 | | 31.91 | 1:07.27 | 1:42.55 |
| 5. | Catherine SHAFO | 12 | Co Newcastle | 2:18.18 | 680 | | 32.00 | 1:07.58 | 1:42.95 |
| 6. | Ellie STEPHENSON | 12 | Middlesboro | 2:18.47 | 676 | | 32.18 | 1:07.22 | 1:43.01 |
| 7. | Jessica COYLE | 12 | Derwentside | 2:19.43 | 663 | | 32.71 | 1:08.11 | 1:43.84 |
| 8. | Catherine KIRK | 12 | Chester Le S | 2:21.15 | 642 | | 33.33 | 1:08.86 | 1:46.35 |
| 9. | Alexandra ROBINSON | 12 | Co Sund'land | 2:21.24 | 641 | | 32.41 | 1:08.43 | 1:45.62 |
| 10. | Rachael WILLIAMSON | 12 | KingstonHull | 2:21.77 | 633 | | 32.31 | 1:08.79 | 1:45.95 |
| 11. | Chloe WILLMOTT | 12 | Middlesboro | 2:22.16 | 628 | | 32.73 | 1:08.62 | 1:45.69 |
| 12. | Enya BOOTH | 12 | Donc Dartes | 2:22.88 | 620 | | 32.62 | 1:08.82 | 1:45.76 |
| 13. | Natasha BELLAMY | 12 | KingstonHull | 2:23.79 | 609 | | 33.53 | 1:10.31 | 1:47.50 |
| 14. | Lauren HORSFALL | 12 | Co Leeds | 2:24.17 | 605 | | 32.77 | 1:09.21 | 1:47.16 |
| 15. | Katy OVINGTON | 12 | Derwentside | 2:24.66 | 599 | | 33.32 | 1:10.34 | 1:47.96 |
| 16. | Rebecca ROBSON | 12 | Bo Stockton | 2:27.26 | 569 | | 34.87 | 1:13.59 | 1:51.81 |
| 17. | Amy BROWN | 12 | Wear Valley | 2:28.37 | 557 | | 34.87 | 1:13.92 | 1:52.78 |
| 18. | India SZORADI | 12 | Bo Kirklees | 2:28.49 | 555 | | 33.99 | 1:11.72 | 1:50.17 |
| 19. | Leah ALTOFT | 12 | KingstonHull | 2:28.75 | 552 | | 34.05 | 1:11.81 | 1:50.93 |
| 20. | Claire OWEN | 12 | York City | 2:28.92 | 550 | | 34.37 | 1:12.42 | 1:51.06 |
| 21. | Kate HUNTROD | 12 | Consett | 2:28.93 | 550 | | 34.84 | 1:12.89 | 1:51.89 |
| 22. | Leonie CHAN | 12 | Harrogate | 2:28.97 | 550 | | 35.36 | 1:14.06 | 1:52.88 |
| 23. | Eleanor SWYSTUN | 12 | Bo Kirklees | 2:29.58 | 543 | | 35.05 | 1:12.82 | 1:52.00 |
| 24. | Abigail KERR | 12 | Skipton | 2:29.77 | 541 | | 35.68 | 1:14.77 | 1:53.85 |
| 25. | Emma K SIMPSON | 12 | Middlesboro | 2:30.47 | 534 | | 35.54 | | 1:53.44 |
| 26. | Fern BROOKES | 12 | Sheffield C | 2:30.80 | 531 | | 33.17 | 1:11.57 | 1:52.13 |
| 27. | Megan URWIN | 12 | Middlesboro | 2:30.91 | 530 | | 35.34 | 1:14.01 | 1:53.07 |
| 28. | Charlotte KEYWORTH | 12 | Derwentside | 2:31.10 | 528 | | 34.76 | 1:13.90 | 1:52.43 |
| 29. | Anna LAIRD | 12 | Donc Dartes | 2:31.19 | 527 | | 35.68 | 1:15.48 | 1:53.84 |
| 30. | Clare MACK | 12 | Bo Kirklees | 2:31.29 | 526 | | 35.06 | 1:14.03 | 1:54.05 |
| 31. | Charlotte REGAN | 12 | Bo Kirklees | 2:31.48 | 524 | | 35.50 | 1:14.79 | 1:54.03 |
| 32. | Alice CARTY | 12 | York City | 2:31.81 | 521 | | 35.33 | 1:14.72 | 1:53.87 |
| 33. | Rosie WEST | 12 | Co Leeds | 2:31.98 | 519 | | 34.82 | 1:13.72 | 1:54.15 |
| 34. | Emily BLENKINSOPP | 12 | Middlesboro | 2:32.16 | 517 | | 34.99 | 1:14.01 | 1:53.59 |
| 35. | Marisa BALLANCE | 12 | Co Leeds | 2:32.20 | 517 | | 35.43 | 1:14.54 | 1:53.72 |
| 36. | Hannah WRAY | 12 | Harrogate | 2:32.46 | 513 | | 34.85 | 1:13.93 | 1:54.51 |
| 37. | Ashleigh JAMES | 12 | Peterlee | 2:32.47 | 513 | | 34.56 | 1:12.77 | 1:52.66 |
| 38. | Lauren TEASDALE | 12 | Wear Valley | 2:32.73 | 510 | | 35.27 | 1:14.40 | 1:54.40 |
| 39. | Sophie COATES | 12 | Hartlepool | 2:32.94 | 508 | | 34.09 | 1:12.96 | 1:53.60 |
| 40. | Molly EATON | 12 | York City | 2:32.96 | 508 | | 34.52 | 1:13.47 | 1:53.96 |
| 41. | Olivia MARSH | 12 | Harrogate | 2:34.65 | 492 | | 35.35 | 1:14.98 | 1:55.41 |
| 42. | Sarah JOY | 12 | Hartlepool | 2:35.69 | 482 | | 35.92 | 1:16.59 | 1:56.67 |
| 43. | Emma LISHMAN | 12 | Consett | 2:35.77 | 482 | | 35.04 | 1:15.36 | 1:56.57 |
| 44. | Beth E FEENEY | 12 | Middlesboro | 2:35.91 | 480 | | 36.11 | 1:16.59 | 1:57.19 |
| 45. | Suzannah PARROTT | 12 | York City | 2:36.74 | 472 | | 36.37 | 1:16.37 | 1:57.77 |
| 46. | Jessica NUNN | 12 | Co Leeds | 2:36.88 | 470 | | 35.69 | 1:15.89 | 1:57.65 |
| 47. | Heather RICHARDSON | 12 | Hartlepool | 2:37.41 | 466 | | 35.68 | 1:17.32 | 1:59.07 |
| Amy HARRIS | 12 | Durham City | DNC | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica THIELMANN | 13 | Co Newcastle | 2:08.90 | 807 | | 29.44 | 1:01.91 | 1:35.45 |
| 2. | Holly A BRETTLE | 13 | Middlesboro | 2:12.97 | 745 | | 30.73 | 1:04.52 | 1:39.17 |
| 3. | Catriona BRUCE | 13 | Bo Stockton | 2:13.20 | 742 | | 31.31 | 1:05.39 | 1:39.69 |
| 4. | Stephanie BLAKEBURN | 13 | Billingham | 2:13.25 | 741 | | 31.15 | 1:05.26 | 1:39.95 |
| 5. | Lucy BUDIMIR | 13 | Harrogate | 2:13.85 | 732 | | 31.36 | 1:05.34 | 1:39.97 |
| 6. | Alicia HOLDSWORTH | 13 | Bo Kirklees | 2:15.79 | 705 | | 31.77 | 1:06.37 | 1:41.78 |
| 7. | Rachel SMEDLEY | 13 | Newburn | 2:16.09 | 701 | | 31.44 | 1:06.27 | 1:41.45 |
| 8. | Emma HODGSON | 13 | Wear Valley | 2:16.39 | 697 | | 32.07 | 1:06.83 | 1:42.49 |
| 9. | Charlotte SIM | 13 | Co Newcastle | 2:16.45 | 696 | | 32.04 | 1:06.88 | 1:42.64 |
| 10. | Emma WEEDY | 13 | RichmondDale | 2:17.18 | 686 | | 31.89 | 1:07.18 | 1:43.07 |
| 11. | Katy TEMPLEMAN | 13 | Middlesboro | 2:17.28 | 684 | | 31.63 | 1:06.46 | 1:42.27 |
| 12. | Emily FISHER | 13 | Co Leeds | 2:17.32 | 684 | | 31.80 | 1:07.03 | 1:42.66 |
| 13. | Lauren ann WARD | 13 | Newburn | 2:18.24 | 672 | | 32.41 | 1:07.10 | 1:43.04 |
| 14. | Abigail CHALMERS | 13 | South Holder | 2:18.93 | 663 | | 32.43 | 1:07.90 | 1:44.20 |
| 15. | Chloe COATES | 13 | Darlington | 2:19.50 | 655 | | 32.42 | 1:07.80 | 1:44.06 |
| 16. | Katharine RIGGS | 13 | Co Sheffield | 2:20.68 | 641 | | 33.08 | 1:07.30 | 1:44.12 |
| 17. | Elizabeth HIERONS | 13 | Co Newcastle | 2:20.81 | 639 | | 33.00 | 1:08.71 | 1:45.72 |
| 18. | Megan MCDONAGH | 13 | Bo Stockton | 2:20.84 | 639 | | 32.27 | 1:07.34 | 1:44.73 |
| 19. | Catriona GROUNDWATER | 13 | Co Sund'land | 2:21.21 | 634 | | 32.31 | 1:08.21 | 1:45.26 |
| 20. | Charlotte MOULD | 13 | Co Sund'land | 2:21.77 | 627 | | 32.75 | 1:09.10 | 1:45.97 |
| 21. | Heather C HALL | 13 | Sheffield C | 2:22.29 | 621 | | 32.06 | 1:07.41 | 1:45.67 |
| 22. | Elizabeth TEMPLEMAN | 13 | Middlesboro | 2:22.90 | 613 | | 32.96 | 1:09.14 | 1:46.44 |
| 23. | Kate WILLIAMS | 13 | Billingham | 2:23.39 | 607 | | 32.98 | 1:09.74 | 1:47.15 |
| 24. | Sarah COOPER | 13 | Co Leeds | 2:23.41 | 607 | | 34.48 | 1:11.30 | 1:48.57 |
| 25. | Isobel FALE | 13 | Co Leeds | 2:23.56 | 605 | | 34.01 | 1:09.98 | 1:47.11 |
| 26. | Helena TEAGUE | 13 | Darlington | 2:24.07 | 599 | | 33.25 | 1:10.17 | 1:47.84 |
| 27. | Zoe MINNETT | 13 | Co Leeds | 2:24.29 | 596 | | 32.92 | 1:09.53 | 1:47.35 |
| 28. | Georgie IRVING | 13 | Bo Kirklees | 2:24.44 | 595 | | 33.63 | 1:10.39 | 1:47.81 |
| 29. | Lauren HUDSON | 13 | Stocksbridge | 2:24.54 | 593 | | 32.55 | 1:09.23 | 1:47.27 |
| 30. | Rebecca PROUD | 13 | Newburn | 2:24.71 | 592 | | 33.19 | 1:10.23 | 1:48.04 |
| 31. | Stephanie L BARKER | 13 | Middlesboro | 2:25.63 | 581 | | 33.17 | 1:10.94 | |
| 32. | Lucy GIDDINGS | 13 | Co Leeds | 2:26.31 | 573 | | 33.79 | 1:11.26 | 1:49.58 |
| 33. | Sophie CANHAM | 13 | Bo Kirklees | 2:26.74 | 569 | | 33.25 | 1:10.82 | 1:49.66 |
| 34. | Ellie BELK | 13 | Skipton | 2:27.10 | 565 | | 32.57 | 1:09.20 | 1:48.40 |
| 35. | Katie LINDOP | 13 | Donc Dartes | 2:27.81 | 557 | | 34.08 | 1:11.94 | 1:50.67 |
| 36. | Millie SOWERBY | 13 | Donc Dartes | 2:28.01 | 555 | | 34.52 | 1:12.03 | 1:50.45 |
| 37. | Abigail RHODES | 13 | Harrogate | 2:28.23 | 553 | | 32.88 | 1:10.27 | 1:49.51 |
| 38. | Jessica RODGER | 13 | Co Newcastle | 2:28.49 | 550 | | 33.94 | 1:11.58 | 1:50.17 |
| 39. | Jessica DALY | 13 | Co Sheffield | 2:29.97 | 533 | | 34.04 | 1:12.29 | 1:51.71 |
| 40. | Hannah ROBERTSHAW | 13 | Skipton | 2:30.19 | 531 | | 34.76 | 1:12.87 | 1:51.62 |
| 41. | Jessica TAYLOR | 13 | KingstonHull | 2:34.06 | 493 | | 33.47 | 1:11.29 | 1:52.63 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Molly GRAYSON | 10 | Donc Dartes | 2:25.01 | 580 | | 34.05 | 1:11.75 | 1:49.36 |
| 2. | Anna WARD | 10 | York City | 2:26.81 | 560 | | 34.02 | 1:11.34 | 1:49.37 |
| 3. | Alexandra JACKSON | 10 | Bo Stockton | 2:32.26 | 503 | | 36.23 | 1:15.91 | 1:55.16 |
| 4. | Rachael GRAINGER | 10 | Donc Dartes | 2:33.17 | 494 | | 35.99 | 1:15.09 | 1:54.84 |
| 5. | Anna BARNES | 10 | Newburn | 2:34.33 | 483 | | 36.48 | 1:15.92 | 1:55.59 |
| 6. | Lucy PAGES | 10 | Newburn | 2:35.21 | 475 | | 36.62 | 1:16.39 | 1:56.47 |
| 7. | Joanne SIMPSON | 10 | Co Leeds | 2:35.40 | 473 | | 36.04 | 1:16.33 | 1:57.28 |
| 8. | Georgia CRAGG | 10 | Clee & Scun | 2:36.97 | 459 | | 36.71 | 1:16.58 | 1:57.78 |
| 9. | Nicola GRAHAM | 10 | Co Leeds | 2:38.50 | 445 | | 36.61 | 1:17.42 | 1:58.81 |
| 10. | Erin SMITH | 10 | Newburn | 2:39.70 | 435 | | 36.18 | 1:18.00 | 2:00.48 |
| 11. | Eleanor STAINES | 10 | Co Sund'land | 2:39.71 | 435 | | 37.93 | 1:19.14 | 2:00.99 |
| 12. | Harmonie WATERMAN | 10 | Bo Kirklees | 2:41.35 | 421 | | 37.40 | 1:19.00 | 2:01.31 |
| 13. | Freya RESENDEZ | 10 | Co Leeds | 2:41.76 | 417 | | 37.36 | 1:19.19 | 2:02.12 |
| 14. | Ellie POLLARD | 10 | Co Sheffield | 2:42.82 | 409 | | 35.97 | 1:16.89 | 1:59.65 |
| 15. | Georgia HILL | 10 | Co Leeds | 2:44.12 | 398 | | 38.61 | 1:21.11 | 2:03.77 |
| 16. | Annabel JOHNSON | 10 | Derwentside | 2:44.14 | 398 | | 38.53 | 1:21.50 | 2:03.99 |
| 17. | Nicole CLARKE | 10 | Rotherham Mo | 2:45.76 | 386 | | 38.60 | 1:20.72 | 2:03.96 |
| 18. | Chloe PATTISON | 10 | Scarborough | 2:47.23 | 375 | | 38.49 | 1:22.81 | 2:06.82 |
| 19. | Alyce TUNNICLIFFE | 10 | Bo Kirklees | 2:47.54 | 373 | | 38.26 | 1:21.46 | 2:05.92 |
| 20. | Isobel DEWAR FOWLER | 10 | Bo Kirklees | 2:48.07 | 369 | | 38.48 | 1:22.51 | 2:07.25 |
| 21. | Grace DENNIS | 10 | Bridlington | 2:48.67 | 364 | | 39.57 | 1:23.88 | 2:06.97 |
| 22. | Eleanor STEVENSON | 10 | Bo Stockton | 2:50.32 | 353 | | 41.33 | 1:27.18 | 2:09.83 |
| 23. | Ottilie MARSDEN | 10 | Durham City | 2:51.00 | 348 | | 39.21 | 1:23.39 | 2:08.34 |
| 24. | Summer STAINES | 10 | Co Sund'land | 2:52.44 | 338 | | 39.57 | 1:23.59 | 2:08.42 |
| 25. | Beth FALCUS | 10 | York City | 2:54.35 | 326 | | 39.24 | 1:23.78 | 2:10.41 |
| 26. | Rosemary BELL | 10 | Co Newcastle | 2:56.14 | 315 | | 40.51 | 1:26.19 | 2:13.54 |
| 27. | Megan RUSSELL | 10 | York City | 2:57.18 | 308 | | 37.97 | 1:24.37 | 2:10.80 |
| 28. | Katie MCLAUGHLIN | 10 | South Holder | 2:58.21 | 302 | | 39.76 | 1:25.83 | 2:13.90 |
| 29. | Sarah MORRIS | 10 | South Tyne | 2:58.26 | 302 | | 41.74 | 1:28.22 | 2:15.30 |
| 30. | Amy WALSH | 10 | Derwentside | 2:58.84 | 298 | | 39.69 | 1:26.53 | 2:13.32 |
| 31. | Rebecca MOTTERSHAW | 10 | Co Leeds | 3:01.65 | 282 | | 41.65 | 1:29.31 | 2:16.52 |
| 32. | Rachel COOPER | 10 | Co Leeds | 3:01.66 | 282 | | 41.52 | 1:29.02 | 2:18.02 |
| 33. | Shannon EADES | 10 | Rotherham Mo | 3:14.40 | 220 | | 42.12 | 1:31.39 | 2:23.63 |
| Kiya GILL | 10 | Co Leeds | DNC | | | | | |
| Georgia BOWLES | 10 | Co Leeds | DNC | | | | | |