Heats (Declared Winners) Girls 400m IM
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Andie HINITT | 11 | Newburn | 5:41.10 | 624 | | 38.55 | 1:23.17 | 2:06.29 | 2:51.09 | 3:37.35 | 4:24.35 | 5:03.19 |
| 2. | Rebecca WHALLEY | 11 | Bo Kirklees | 5:49.48 | 582 | | 39.37 | 1:24.21 | 2:09.80 | 2:53.68 | 3:41.73 | 4:31.73 | 5:11.89 |
| 3. | Tegan TURNER-CLARKE | 11 | Co Sheffield | 5:49.63 | 582 | | 35.75 | 1:17.89 | 2:03.93 | 2:48.89 | 3:41.36 | 4:33.82 | 5:12.52 |
| 4. | Sally L WILLIS | 11 | Middlesboro | 5:54.12 | 560 | | 39.94 | 1:26.75 | 2:11.94 | 2:56.00 | 3:45.87 | 4:35.43 | 5:15.15 |
| 5. | Abigail KONYA | 11 | Middlesboro | 5:54.63 | 557 | | 39.32 | 1:24.92 | 2:07.13 | 2:50.86 | 3:43.17 | 4:36.00 | 5:15.48 |
| 6. | Kate LOCKWOOD | 11 | Bo Kirklees | 5:56.40 | 550 | | 40.14 | 1:28.56 | 2:12.84 | 2:58.02 | 3:46.15 | 4:35.49 | 5:16.90 |
| 7. | Rebekah SIMM | 11 | Bo Kirklees | 5:57.28 | 545 | | 37.54 | 1:21.33 | 2:06.25 | 2:52.40 | 3:41.73 | 4:33.34 | 5:14.99 |
| 8. | Emily VOSE | 11 | Co Leeds | 5:58.51 | 540 | | 39.10 | 1:25.92 | 2:12.78 | 2:59.51 | 3:49.07 | 4:39.60 | 5:20.88 |
| 9. | Sharna JOHNSON | 11 | Newburn | 6:03.70 | 517 | | 39.15 | 1:27.96 | 2:14.18 | 3:02.49 | 3:51.98 | 4:44.21 | 5:25.39 |
| 10. | Rhiannon HILL | 11 | Co Leeds | 6:07.25 | 502 | | 39.98 | 1:26.01 | 2:14.28 | 3:01.06 | 3:51.21 | 4:45.02 | 5:26.20 |
| 11. | Sophie HARDY | 11 | Newburn | 6:09.10 | 494 | | 40.96 | 1:30.34 | 2:16.48 | 3:02.28 | 3:55.14 | 4:48.04 | 5:28.94 |
| 12. | Ruth HENDERSON | 11 | Tynedale | 6:11.90 | 483 | | 37.56 | 1:24.23 | 2:11.10 | 2:57.64 | 3:50.78 | 4:46.67 | 5:29.61 |
| 13. | Ellen WHITE | 11 | Harrogate | 6:12.04 | 482 | | 38.72 | 1:25.40 | 2:17.20 | 3:05.58 | 3:59.68 | 4:54.84 | 5:34.41 |
| 14. | Fiona FINCHETT | 11 | Bo Kirklees | 6:14.79 | 471 | | 41.19 | 1:31.01 | 2:19.42 | 3:05.33 | 3:56.58 | 4:48.87 | 5:33.28 |
| 15. | Madeleine FALE | 11 | Co Leeds | 6:18.02 | 459 | | 41.59 | 1:29.06 | 2:19.55 | 3:06.86 | 4:01.41 | 4:56.42 | 5:38.90 |
| 16. | Emily GARSIDE | 11 | Bo Barnsley | 6:18.11 | 458 | | 40.09 | 1:27.57 | 2:16.36 | 3:04.20 | 3:58.30 | 4:51.71 | 5:35.49 |
| 17. | Rachael SCRIVIN | 11 | Skipton | 6:21.20 | 446 | | 39.50 | 1:31.16 | 2:20.90 | 3:09.43 | 4:00.18 | 4:53.06 | 5:38.87 |
| 18. | Danielle STAINES | 11 | Co Sund'land | 6:25.27 | 432 | | 40.20 | 1:27.17 | 2:16.14 | 3:04.18 | 4:03.14 | 5:01.09 | 5:43.71 |
| 19. | Katie WREN | 11 | Tynedale | 6:29.49 | 417 | | 37.64 | 1:23.67 | 2:18.90 | 3:12.18 | 4:07.76 | 5:06.31 | 5:47.62 |
| 20. | Olivia WHITE | 11 | Co Leeds | 6:31.53 | 410 | | 43.87 | 1:36.02 | 2:26.49 | 3:18.19 | 4:12.53 | 5:06.40 | 5:49.76 |
| 21. | Emily BEAUMONT | 11 | Co Leeds | 6:36.04 | 394 | | 42.02 | 1:32.25 | 2:24.11 | 3:13.85 | 4:12.69 | 5:14.01 | 5:55.42 |
| Phoebe LENDERYOU | 11 | Newburn | DNF | | | | | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Chloe WILLMOTT | 12 | Middlesboro | 5:17.48 | 742 | | 33.63 | 1:11.85 | 1:52.21 | 2:32.22 | 3:17.61 | 4:04.95 | 4:41.98 |
| 2. | Laura ALLISON | 12 | Bo Stockton | 5:18.11 | 738 | | 33.72 | 1:13.10 | 1:55.32 | 2:37.69 | 3:21.57 | 4:07.09 | 4:43.94 |
| 3. | K WOOLSTON-THOMA | 12 | Newburn | 5:20.03 | 726 | | 33.53 | 1:11.42 | 1:53.72 | 2:34.69 | 3:22.26 | 4:09.65 | 4:45.76 |
| 4. | Danielle HALL--JACKSON | 12 | Co Leeds | 5:25.00 | 697 | | 34.40 | 1:13.98 | 1:55.60 | 2:37.23 | 3:24.90 | 4:14.07 | 4:49.92 |
| 5. | Natasha BELLAMY | 12 | KingstonHull | 5:27.56 | 682 | | 34.21 | 1:13.81 | 1:57.04 | 2:39.96 | 3:25.47 | 4:12.21 | 4:50.26 |
| 6. | Enya BOOTH | 12 | Donc Dartes | 5:30.91 | 663 | | 35.09 | 1:15.63 | 1:57.19 | 2:38.08 | 3:26.53 | 4:16.54 | 4:54.39 |
| 7. | Laura HIRST | 12 | Donc Dartes | 5:32.79 | 653 | | 35.15 | 1:15.31 | 1:56.36 | 2:36.90 | 3:26.96 | 4:17.25 | 4:55.51 |
| 8. | Jessica COYLE | 12 | Derwentside | 5:35.21 | 640 | | 35.76 | 1:16.36 | 2:00.12 | 2:43.03 | 3:31.49 | 4:21.24 | 4:58.22 |
| 9. | Lucy EMERSON | 12 | Co Leeds | 5:36.17 | 635 | | 34.46 | 1:14.47 | 1:57.79 | 2:40.98 | 3:31.07 | 4:22.15 | 4:59.44 |
| 10. | Amy BROWN | 12 | Wear Valley | 5:38.00 | 625 | | 36.33 | 1:20.46 | 2:05.08 | 2:48.44 | 3:34.96 | 4:21.48 | 5:01.13 |
| 11. | Catherine KIRK | 12 | Chester Le S | 5:39.68 | 616 | | 34.27 | 1:15.23 | 1:59.22 | 2:42.91 | 3:32.33 | 4:22.76 | 5:02.02 |
| 12. | Alexandra ROBINSON | 12 | Co Sund'land | 5:40.22 | 614 | | 38.23 | 1:26.70 | 2:09.88 | 2:53.07 | 3:37.97 | 4:24.83 | 5:02.59 |
| 13. | Abigail KERR | 12 | Skipton | 5:50.65 | 562 | | 37.93 | 1:22.83 | 2:07.98 | 2:52.91 | 3:42.00 | 4:29.96 | 5:12.69 |
| 14. | Alice CARTY | 12 | York City | 5:50.85 | 561 | | 37.36 | 1:22.24 | 2:07.04 | 2:51.26 | 3:40.56 | 4:30.02 | 5:10.91 |
| 15. | Rebecca ROBSON | 12 | Bo Stockton | 5:58.75 | 525 | | 36.73 | 1:19.95 | 2:07.03 | 2:52.43 | 3:44.28 | 4:37.03 | 5:18.45 |
| 16. | Claire OWEN | 12 | York City | 6:00.73 | 517 | | 38.34 | 1:24.53 | 2:10.01 | 2:55.41 | 3:48.13 | 4:40.54 | 5:21.36 |
| 17. | Lauren TEASDALE | 12 | Wear Valley | 6:03.11 | 507 | | 39.90 | 1:29.32 | 2:14.17 | 2:58.83 | 3:49.56 | 4:42.47 | 5:23.34 |
| 18. | Hayley BRADLEY | 12 | Wear Valley | 6:03.50 | 504 | | 38.63 | 1:25.07 | 2:12.90 | 2:58.57 | 3:49.63 | 4:40.88 | 5:23.93 |
| 19. | Zoe KIRKWOOD | 12 | Co Newcastle | 6:05.55 | 496 | | 35.77 | 1:21.49 | 2:10.04 | 2:57.36 | 3:50.96 | 4:47.56 | 5:26.29 |
| Marisa BALLANCE | 12 | Co Leeds | DQ | T-4L | | 39.48 | 1:27.95 | 2:17.05 | 3:03.88 | 3:52.25 | 4:42.21 | 5:22.98 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jessica THIELMANN | 13 | Co Newcastle | 5:07.63 | 800 | | 31.91 | 1:10.72 | 1:50.43 | 2:29.66 | 3:12.97 | 3:58.44 | 4:33.42 |
| 2. | Holly A BRETTLE | 13 | Middlesboro | 5:09.02 | 791 | | 33.48 | 1:11.14 | 1:49.89 | 2:28.39 | 3:12.94 | 3:58.17 | 4:34.06 |
| 3. | Catriona BRUCE | 13 | Bo Stockton | 5:11.67 | 774 | | 33.16 | 1:11.04 | 1:51.48 | 2:32.38 | 3:16.84 | 4:01.57 | 4:37.24 |
| 4. | Katy TEMPLEMAN | 13 | Middlesboro | 5:23.83 | 699 | | 34.23 | 1:12.86 | 1:54.50 | 2:35.46 | 3:23.48 | 4:11.83 | 4:47.51 |
| 5. | Stephanie BLAKEBURN | 13 | Billingham | 5:24.29 | 697 | | 33.26 | 1:12.38 | 1:54.06 | 2:35.72 | 3:23.41 | 4:13.18 | 4:48.90 |
| 6. | Lucy BUDIMIR | 13 | Harrogate | 5:25.27 | 690 | | 34.53 | 1:14.18 | 1:55.90 | 2:38.08 | 3:23.31 | 4:09.45 | 4:47.89 |
| 7. | Emma WEEDY | 13 | RichmondDale | 5:26.32 | 685 | | 34.79 | 1:12.47 | 1:55.17 | 2:37.00 | 3:25.04 | 4:13.41 | 4:50.92 |
| 8. | Emma HODGSON | 13 | Wear Valley | 5:27.19 | 680 | | 34.06 | 1:13.89 | 1:56.66 | 2:37.49 | 3:26.71 | 4:16.01 | 4:52.71 |
| 9. | Jessica TAYLOR | 13 | Co Sheffield | 5:29.39 | 667 | | 34.95 | 1:15.39 | 1:56.92 | 2:38.03 | 3:26.85 | 4:15.68 | 4:53.28 |
| 10. | Stephanie L BARKER | 13 | Middlesboro | 5:30.57 | 661 | | 36.06 | 1:17.32 | 2:00.83 | 2:42.75 | 3:30.25 | 4:17.91 | 4:54.73 |
| 11. | Helena TEAGUE | 13 | Darlington | 5:32.24 | 652 | | 34.95 | 1:16.24 | 1:59.11 | 2:40.65 | 3:27.85 | 4:16.12 | 4:55.22 |
| 12. | Lauren ann WARD | 13 | Newburn | 5:33.00 | 648 | | 35.05 | 1:16.69 | 1:58.48 | 2:40.36 | 3:30.31 | 4:20.09 | 4:57.01 |
| 13. | Stephanie REDFERN | 13 | Co Newcastle | 5:33.54 | 645 | | 34.30 | 1:16.08 | 1:57.63 | 2:38.31 | 3:25.40 | 4:15.17 | 4:54.48 |
| 14. | Emma HUMPHREYS | 13 | Donc Dartes | 5:34.86 | 637 | | 35.92 | 1:16.28 | 1:59.69 | 2:41.88 | 3:29.10 | 4:15.78 | 4:56.42 |
| 15. | Hannah ROBERTSHAW | 13 | Skipton | 5:34.88 | 637 | | 35.22 | 1:17.19 | 1:59.62 | 2:40.90 | 3:27.20 | 4:15.70 | 4:55.51 |
| 16. | Ellie ACASTER | 13 | KingstonHull | 5:36.18 | 631 | | 33.90 | 1:13.80 | 1:57.65 | 2:40.92 | 3:27.70 | 4:15.14 | 4:55.96 |
| 17. | Georgie IRVING | 13 | Bo Kirklees | 5:38.59 | 618 | | 36.16 | 1:19.35 | 2:03.93 | 2:47.99 | 3:33.83 | 4:21.03 | 5:00.80 |
| 18. | Rebecca PROUD | 13 | Newburn | 5:40.10 | 610 | | 35.00 | 1:17.88 | 2:02.89 | 2:46.33 | 3:35.36 | 4:26.06 | 5:04.19 |
| 19. | Elizabeth TEMPLEMAN | 13 | Middlesboro | 5:40.76 | 607 | | 35.67 | 1:16.40 | 1:58.65 | 2:40.25 | 3:31.76 | 4:24.08 | 5:02.29 |
| 20. | Elizabeth HIERONS | 13 | Co Newcastle | 5:43.04 | 595 | | 35.04 | 1:18.67 | 2:03.38 | 2:47.56 | 3:37.13 | 4:27.28 | 5:05.96 |
| 21. | Natalie SIMM | 13 | Bo Kirklees | 5:43.48 | 593 | | 37.34 | 1:21.49 | 2:05.07 | 2:47.34 | 3:36.08 | 4:24.58 | 5:04.56 |
| 22. | Emily FISHER | 13 | Co Leeds | 5:43.81 | 591 | | 36.46 | 1:20.36 | 2:06.23 | 2:50.67 | 3:40.26 | 4:31.89 | 5:08.50 |
| 23. | Rebecca MOORE | 13 | Clee & Scun | 5:44.31 | 589 | | 33.93 | 1:15.26 | 2:01.45 | 2:46.74 | 3:36.22 | 4:27.40 | 5:07.29 |
| 24. | Elizabeth BISHOP | 13 | Co Newcastle | 5:49.55 | 564 | | 37.48 | 1:22.18 | 2:08.11 | 2:51.91 | 3:41.69 | 4:32.62 | 5:11.58 |
| 25. | Brogan SMITH | 13 | Bo Kirklees | 5:50.45 | 560 | | 38.70 | 1:24.32 | 2:10.71 | 2:55.27 | 3:43.61 | 4:32.28 | 5:12.79 |
| 26. | Jennifer HODGSON | 13 | York City | 5:51.21 | 556 | | 35.40 | 1:17.97 | 2:03.95 | 2:48.77 | 3:39.73 | 4:31.49 | 5:11.77 |
| 27. | Hannah MIDGLEY | 13 | Co Bradford | 5:52.37 | 551 | | 37.81 | 1:22.70 | 2:09.79 | 2:56.61 | 3:45.27 | 4:35.93 | 5:14.52 |
| 28. | Ellie BELK | 13 | Skipton | 5:53.42 | 546 | | 35.30 | 1:16.25 | 2:03.71 | 2:49.20 | 3:39.84 | 4:32.96 | 5:13.88 |
| 29. | Lucy GIDDINGS | 13 | Co Leeds | 5:55.44 | 537 | | 37.19 | 1:22.55 | 2:10.76 | 2:55.13 | 3:45.76 | 4:37.47 | 5:16.93 |
| 30. | Jessica RODGER | 13 | Co Newcastle | 5:56.83 | 531 | | 37.02 | 1:21.83 | 2:08.70 | 2:54.61 | 3:44.59 | 4:36.34 | 5:16.74 |
| 31. | Abigail RHODES | 13 | Harrogate | 5:56.93 | 531 | | 34.44 | 1:16.02 | 2:02.51 | 2:49.26 | 3:40.89 | 4:33.12 | 5:15.18 |
| 32. | Carolyn HAWORTH | 13 | Skipton | 5:58.88 | 521 | | 35.49 | 1:20.59 | 2:04.16 | 2:47.15 | 3:40.10 | 4:32.58 | 5:16.07 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Molly GRAYSON | 10 | Donc Dartes | 5:47.05 | 625 | | 37.32 | 1:22.12 | 2:03.73 | 2:45.90 | 3:39.35 | 4:32.36 | 5:09.78 |
| 2. | Erin SMITH | 10 | Newburn | 6:08.06 | 524 | | 41.22 | 1:28.75 | 2:15.04 | 2:59.77 | 3:52.96 | 4:47.00 | 5:27.09 |
| 3. | Anna BARNES | 10 | Newburn | 6:08.90 | 520 | | 41.06 | 1:29.84 | 2:16.41 | 3:02.17 | 3:55.32 | 4:47.51 | 5:29.27 |
| 4. | Alexandra JACKSON | 10 | Bo Stockton | 6:10.89 | 512 | | 40.29 | 1:26.73 | 2:14.06 | 3:00.92 | 3:55.25 | 4:50.98 | 5:31.23 |
| 5. | Joanne SIMPSON | 10 | Co Leeds | 6:12.02 | 507 | | 39.38 | 1:28.10 | 2:13.70 | 3:00.35 | 3:54.36 | 4:48.55 | 5:30.73 |
| 6. | Rachael GRAINGER | 10 | Donc Dartes | 6:16.50 | 489 | | 42.09 | 1:33.63 | 2:20.84 | 3:05.76 | 4:01.64 | 4:56.07 | 5:37.45 |
| 7. | Freya RESENDEZ | 10 | Co Leeds | 6:23.72 | 460 | | 39.15 | 1:28.18 | 2:18.79 | 3:10.15 | 4:01.02 | 4:57.68 | 5:40.66 |
| 8. | Georgia HILL | 10 | Co Leeds | 6:30.95 | 433 | | 43.03 | 1:33.46 | 2:22.73 | 3:10.52 | 4:09.08 | 5:07.56 | 5:49.36 |
| 9. | Harmonie WATERMAN | 10 | Bo Kirklees | 6:31.08 | 433 | | 44.51 | 1:40.05 | 2:29.16 | 3:18.35 | 4:11.74 | 5:07.27 | 5:49.52 |
| 10. | Isobel DEWAR FOWLER | 10 | Bo Kirklees | 6:39.61 | 402 | | 43.48 | 1:39.33 | 2:28.87 | 3:18.18 | 4:13.97 | 5:11.68 | 5:55.06 |
| 11. | Eleanor STEVENSON | 10 | Bo Stockton | 6:46.13 | 381 | | 44.20 | 1:37.25 | 2:29.60 | 3:21.88 | 4:19.10 | 5:17.32 | 6:03.38 |
| Anna WARD | 10 | York City | DQ | ST- | 39.10 | 1:25.73 | 2:11.57 | 2:57.93 | 3:52.18 | 4:45.79 | 5:25.59 |
| Eleanor STAINES | 10 | Co Sund'land | DQ | T-4L | | 42.76 | 1:35.38 | 2:24.91 | | 4:11.47 | 5:10.34 | 5:49.76 |