Heats (Declared Winners) Girls Open 200m Backstroke
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rebecca WHALING | 11 | Kingfisher E | 2:39.90 | 626 | | 37.36 | 1:18.18 | 1:59.85 |
| 2. | Phoebe LENDERYOU | 11 | Newburn | 2:41.70 | 606 | | 37.73 | 1:19.05 | 2:00.62 |
| 3. | Amy THIRKETTLE | 11 | KingstonHull | 2:41.93 | 604 | | 38.74 | 1:20.71 | 2:01.53 |
| 4. | Jessica M FINDLAY | 11 | Middlesboro | 2:43.14 | 591 | | 40.00 | 1:20.94 | 2:03.46 |
| 5. | Abigail KONYA | 11 | Middlesboro | 2:43.66 | 585 | | 39.21 | 1:20.34 | 2:02.36 |
| 6. | Brindley TURNER | 11 | Bo Barnsley | 2:44.24 | 579 | | 39.07 | 1:21.54 | 2:04.33 |
| 7. | Leigh THOMPSON | 11 | Tynedale | 2:44.81 | 573 | | 37.97 | 1:20.22 | 2:02.84 |
| 8. | Sophie LONG | 11 | Clee & Scun | 2:45.09 | 570 | | 38.06 | 1:20.77 | 2:03.30 |
| 9. | Paige MCGOLDRICK | 11 | Peterlee | 2:45.92 | 562 | | 39.08 | 1:21.66 | 2:04.77 |
| 10. | Kate LOCKWOOD | 11 | Bo Kirklees | 2:46.54 | 556 | | 39.01 | 1:21.86 | 2:04.42 |
| 11. | Andie HINITT | 11 | Newburn | 2:47.04 | 551 | | 40.10 | 1:22.14 | 2:04.77 |
| 12. | Sophie HARDY | 11 | Newburn | 2:48.76 | 534 | | 40.04 | 1:22.79 | 2:06.48 |
| 13. | Rebecca WHALLEY | 11 | Bo Kirklees | 2:48.91 | 533 | | 40.62 | 1:24.09 | 2:07.09 |
| 14. | Sally L WILLIS | 11 | Middlesboro | 2:50.87 | 514 | | 41.51 | 1:25.25 | 2:09.79 |
| 15. | Rebekah SIMM | 11 | Bo Kirklees | 2:51.08 | 513 | | 39.73 | 1:23.31 | 2:08.13 |
| 16. | Alexandra FISHER | 11 | Bo Kirklees | 2:51.71 | 506 | | 40.64 | 1:23.75 | 2:08.35 |
| 17. | Lauryn DEAN | 11 | Harrogate | 2:54.12 | 485 | | 42.68 | 1:27.76 | 2:13.33 |
| 18. | Rhiannon HILL | 11 | Co Leeds | 2:54.90 | 479 | | 41.62 | 1:26.25 | 2:10.97 |
| 19. | Sharna JOHNSON | 11 | Newburn | 2:55.03 | 477 | | 41.75 | 1:26.16 | 2:11.02 |
| 20. | Alix EASTHAM | 11 | Alnwick Dol | 2:55.34 | 474 | | 41.34 | 1:25.75 | 2:10.99 |
| 21. | Emily PEERS | 11 | KingstonHull | 2:55.35 | 474 | | 42.41 | 1:27.70 | 2:12.95 |
| 22. | Katie WHITE | 11 | Middlesboro | 2:55.53 | 473 | | 41.63 | 1:25.94 | 2:10.85 |
| 23. | Hope MAGILL | 11 | Peterlee | 2:55.91 | 470 | | 41.81 | 1:27.22 | 2:12.31 |
| 24. | Ellie MCGRATH | 11 | Bo Kirklees | 2:56.12 | 468 | | 42.20 | 1:27.62 | 2:13.24 |
| 25. | Alicia SNOW | 11 | Clee & Scun | 2:56.20 | 468 | | 42.74 | 1:27.84 | 2:12.93 |
| 26. | Georgia LUMLEY | 11 | Newburn | 2:56.50 | 465 | | 41.98 | 1:26.75 | 2:11.61 |
| 27. | Nadine MARTIN | 11 | KingstonHull | 2:56.52 | 464 | | 41.44 | 1:27.32 | 2:13.48 |
| 28. | Holly LEWIS | 11 | Donc Dartes | 2:56.75 | 463 | | 43.60 | 1:28.58 | 2:13.44 |
| 29. | Emily BIRKETT | 11 | Peterlee | 2:57.02 | 461 | | | 1:27.13 | 2:13.55 |
| 30. | Natalie SHARMAN | 11 | Grimsby Sant | 2:57.21 | 459 | | 41.09 | 1:25.80 | 2:12.51 |
| 31. | Fiona FINCHETT | 11 | Bo Kirklees | 2:57.25 | 459 | | 42.18 | 1:28.78 | 2:14.15 |
| 32. | Kayleigh SUGDEN | 11 | Halifax | 2:57.67 | 455 | | 41.81 | 1:26.62 | 2:12.71 |
| 33. | Lydia BEEKEN | 11 | RichmondDale | 2:58.46 | 449 | | 42.57 | 1:28.23 | 2:13.58 |
| 34. | Emma TUNE | 11 | York City | 2:59.21 | 443 | | 41.67 | 1:27.36 | 2:13.78 |
| 35. | Danielle STAINES | 11 | Co Sund'land | 3:00.80 | 430 | | 42.37 | 1:28.52 | 2:15.21 |
| 36. | bethany SANDERSON | 11 | Bo Kirklees | 3:01.10 | 428 | | 41.65 | 1:27.50 | 2:14.83 |
| 37. | Niki CHATBURN | 11 | Co Bradford | 3:01.27 | 427 | | 43.07 | 1:28.45 | 2:16.20 |
| 38. | Lucy PROCTOR | 11 | Darlington | 3:02.76 | 416 | | 42.62 | 1:29.71 | 2:17.24 |
| 39. | Emily BEAUMONT | 11 | Co Leeds | 3:02.95 | 413 | | 44.20 | 1:31.06 | 2:18.98 |
| 40. | Rebecca GARFORTH | 11 | Co Leeds | 3:03.44 | 410 | | 43.58 | 1:30.51 | 2:17.36 |
| Hannah SHARP | 11 | Billingham | DQ | T-2L | | 44.09 | 1:31.31 | 2:17.20 |
| Katie WREN | 11 | Tynedale | DQ | T-3L | | 43.33 | 1:31.04 | 2:19.95 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Laura ALLISON | 12 | Bo Stockton | 2:30.23 | 725 | | 35.68 | 1:13.53 | 1:52.37 |
| 2. | Chloe WILLMOTT | 12 | Middlesboro | 2:34.97 | 665 | | 36.73 | 1:15.75 | 1:55.42 |
| 3. | K WOOLSTON-THOMA | 12 | Newburn | 2:35.61 | 657 | | 36.80 | 1:16.08 | 1:56.16 |
| 4. | Danielle HALL--JACKSON | 12 | Co Leeds | 2:36.57 | 647 | | 36.63 | 1:16.75 | 1:56.61 |
| 5. | Laura HIRST | 12 | Donc Dartes | 2:37.16 | 640 | | 36.70 | 1:16.70 | 1:56.91 |
| 6. | Enya BOOTH | 12 | Donc Dartes | 2:37.21 | 639 | | 36.73 | 1:16.25 | 1:56.92 |
| 7. | Catherine SHAFO | 12 | Co Newcastle | 2:37.53 | 636 | | 36.38 | 1:16.13 | 1:57.14 |
| 8. | India SZORADI | 12 | Bo Kirklees | 2:40.80 | 599 | | 37.12 | 1:17.46 | 1:59.18 |
| 9. | Jennifer TATTERS | 12 | Tynemouth | 2:41.83 | 589 | | 39.01 | 1:20.79 | 2:02.79 |
| 10. | Alexandra ROBINSON | 12 | Co Sund'land | 2:41.97 | 587 | | 37.71 | 1:18.66 | 1:59.77 |
| 11. | Anna ATKINSON-SMITH | 12 | York City | 2:42.13 | 585 | | 36.97 | 1:18.48 | 2:00.86 |
| 12. | Charlotte KEYWORTH | 12 | Derwentside | 2:45.05 | 555 | | 38.25 | 1:19.65 | 2:02.72 |
| 13. | Suzannah PARROTT | 12 | York City | 2:45.39 | 552 | | 40.42 | 1:22.68 | 2:04.45 |
| 14. | Beth E FEENEY | 12 | Middlesboro | 2:45.86 | 547 | | 39.67 | 1:21.78 | 2:04.77 |
| 15. | Heather RICHARDSON | 12 | Hartlepool | 2:46.02 | 546 | | 39.10 | 1:21.74 | 2:04.35 |
| 16. | Anna LAIRD | 12 | Donc Dartes | 2:46.32 | 543 | | 38.90 | 1:22.18 | 2:04.57 |
| 17. | Kate HUNTROD | 12 | Consett | 2:46.86 | 537 | | 39.88 | 1:23.11 | 2:05.85 |
| 18. | Molly EATON | 12 | York City | 2:47.35 | 533 | | 39.08 | 1:21.96 | 2:05.18 |
| 19. | Amy BROWN | 12 | Wear Valley | 2:47.36 | 533 | | 38.81 | 1:22.05 | 2:06.04 |
| 20. | Eleanor SWYSTUN | 12 | Bo Kirklees | 2:47.61 | 531 | | 40.19 | 1:22.83 | 2:05.72 |
| 21. | Emma K SIMPSON | 12 | Middlesboro | 2:48.26 | 524 | | 40.52 | 1:23.59 | 2:06.17 |
| 22. | Lauren AISBITT | 12 | Alnwick Dol | 2:48.67 | 520 | | 40.62 | 1:23.16 | 2:06.04 |
| 23. | Marisa BALLANCE | 12 | Co Leeds | 2:48.92 | 518 | | 39.94 | 1:22.37 | 2:05.75 |
| 24. | Rebecca ROBSON | 12 | Bo Stockton | 2:48.99 | 517 | | 39.67 | 1:23.44 | 2:07.50 |
| 25. | Katie OVER | 12 | Grimsby Sant | 2:49.22 | 515 | | 39.91 | 1:23.46 | 2:06.76 |
| 26. | Lauren TEASDALE | 12 | Wear Valley | 2:49.56 | 513 | | 40.77 | 1:23.85 | 2:07.29 |
| 27. | Ashleigh JAMES | 12 | Peterlee | 2:50.18 | 506 | | 40.52 | 1:23.99 | 2:08.36 |
| 28. | Jenny DONOVAN | 12 | South Holder | 2:50.53 | 503 | | 38.87 | 1:21.97 | 2:07.38 |
| 29. | Leonie CHAN | 12 | Harrogate | 2:50.72 | 502 | | 40.28 | 1:24.25 | 2:09.42 |
| 30. | Vanessa VENCHARD | 12 | Co Newcastle | 2:51.99 | 490 | | 39.59 | 1:24.53 | 2:09.47 |
| 31. | Charlotte REGAN | 12 | Bo Kirklees | 2:53.60 | 476 | | 41.38 | 1:25.67 | 2:10.46 |
| 32. | Zoe KIRKWOOD | 12 | Co Newcastle | 2:56.15 | 455 | | 41.76 | 1:27.92 | 2:13.56 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Holly A BRETTLE | 13 | Middlesboro | 2:26.14 | 779 | | 34.31 | 1:11.25 | 1:49.12 |
| 2. | Kate WILLIAMS | 13 | Billingham | 2:29.76 | 730 | | 35.07 | 1:12.84 | 1:51.97 |
| 3. | Catriona BRUCE | 13 | Bo Stockton | 2:30.54 | 720 | | 36.31 | 1:14.58 | 1:52.97 |
| 4. | Alicia HOLDSWORTH | 13 | Bo Kirklees | 2:31.25 | 710 | | 35.41 | 1:14.16 | 1:53.33 |
| 5. | Stephanie REDFERN | 13 | Co Newcastle | 2:31.63 | 706 | | 1:54.02 | 1:14.78 | |
| 6. | Sophie CANHAM | 13 | Bo Kirklees | 2:32.10 | 700 | | 35.96 | 1:14.29 | 1:53.35 |
| 7. | Jessica THIELMANN | 13 | Co Newcastle | 2:32.42 | 696 | | 36.30 | 1:15.42 | 1:54.23 |
| 8. | Jessica TAYLOR | 13 | Co Sheffield | 2:32.89 | 690 | | 35.89 | 1:14.56 | 1:53.90 |
| 9. | Stephanie BLAKEBURN | 13 | Billingham | 2:33.88 | 678 | | 37.26 | 1:16.70 | 1:56.29 |
| 10. | Emily WRIGHT | 13 | KingstonHull | 2:34.53 | 670 | | 35.18 | 1:13.86 | 1:54.32 |
| 11. | Becky WILDE | 13 | Newburn | 2:34.54 | 670 | | 36.76 | 1:16.01 | 1:55.46 |
| 12. | Katy TEMPLEMAN | 13 | Middlesboro | 2:34.92 | 665 | | 36.80 | 1:16.10 | 1:55.94 |
| 13. | Hannah ROBERTSHAW | 13 | Skipton | 2:35.32 | 661 | | 36.28 | 1:15.28 | 1:54.69 |
| 14. | Lucy BUDIMIR | 13 | Harrogate | 2:36.37 | 648 | | 37.31 | 1:16.95 | 1:56.96 |
| 15. | Katie LINDOP | 13 | Donc Dartes | 2:37.58 | 634 | | 37.08 | 1:17.81 | 1:58.34 |
| 16. | Elizabeth TEMPLEMAN | 13 | Middlesboro | 2:39.61 | 612 | | 37.37 | 1:17.18 | 1:58.45 |
| 17. | Lauren ann WARD | 13 | Newburn | 2:39.94 | 608 | | 37.73 | 1:17.71 | 1:59.04 |
| 18. | Charlotte SIM | 13 | Co Newcastle | 2:40.14 | 605 | | 38.81 | 1:18.64 | 2:00.00 |
| 19. | Rachel SMEDLEY | 13 | Newburn | 2:40.18 | 605 | | 38.09 | 1:19.01 | 2:00.19 |
| 20. | Nicole BURLINSON | 13 | RichmondDale | 2:41.24 | 594 | | 37.11 | 1:18.03 | 2:00.12 |
| 21. | Sarah COOPER | 13 | Co Leeds | 2:41.41 | 592 | | 37.74 | 1:18.55 | 2:00.26 |
| 22. | Georgie IRVING | 13 | Bo Kirklees | 2:42.17 | 584 | | 38.48 | 1:19.86 | 2:01.66 |
| 23. | Samantha WHITE | 13 | Bo Kirklees | 2:43.12 | 574 | | 39.22 | 1:20.46 | 2:02.62 |
| 24. | Abbey CUNNINGHAM | 13 | Newburn | 2:44.02 | 565 | | 38.45 | 1:20.28 | 2:02.94 |
| 25. | Carolyn HAWORTH | 13 | Skipton | 2:44.28 | 562 | | 37.43 | 1:20.00 | 2:03.55 |
| 26. | Emily FISHER | 13 | Co Leeds | 2:44.38 | 561 | | 39.10 | 1:20.84 | 2:03.16 |
| 27. | Jennifer HODGSON | 13 | York City | 2:44.98 | 555 | | 38.10 | 1:20.39 | 2:03.29 |
| 28. | Rebecca PROUD | 13 | Newburn | 2:46.27 | 543 | | 39.03 | 1:21.45 | 2:05.04 |
| 29. | Kadie FLEMING | 13 | KingstonHull | 2:46.50 | 540 | | 39.04 | 1:21.18 | 2:04.26 |
| 30. | Abigail CHALMERS | 13 | South Holder | 2:46.81 | 538 | | 39.61 | 1:22.59 | 2:05.47 |
| 31. | Brogan SMITH | 13 | Bo Kirklees | 2:47.71 | 529 | | 39.59 | 1:22.76 | 2:06.22 |
| 32. | Emily CONWAY | 13 | Co Bradford | 2:49.73 | 510 | | 39.46 | 1:23.01 | 2:06.66 |
| Lucy GIDDINGS | 13 | Co Leeds | DQ | T-1L | | 39.55 | 1:22.61 | 2:06.22 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Molly GRAYSON | 10 | Donc Dartes | 2:39.79 | 612 | | 37.74 | 1:18.35 | 1:59.64 |
| 2. | Anna BARNES | 10 | Newburn | 2:50.62 | 504 | | 40.29 | 1:23.94 | 2:07.74 |
| 3. | Anna WARD | 10 | York City | 2:51.02 | 500 | | 39.75 | 1:23.23 | 2:07.64 |
| 4. | Georgia CRAGG | 10 | Clee & Scun | 2:51.48 | 495 | | 39.89 | 1:23.73 | 2:08.38 |
| 5. | Rachael GRAINGER | 10 | Donc Dartes | 2:51.97 | 491 | | 41.20 | 1:25.27 | 2:09.87 |
| 6. | Erin SMITH | 10 | Newburn | 2:52.14 | 490 | | 40.63 | 1:25.67 | 2:09.05 |
| 7. | Joanne SIMPSON | 10 | Co Leeds | 2:54.05 | 474 | | 40.39 | 1:25.47 | 2:10.43 |
| 8. | Alexandra JACKSON | 10 | Bo Stockton | 2:54.18 | 473 | | 41.48 | 1:26.12 | 2:10.48 |
| 9. | Emily SHONE | 10 | Rotherham Mo | 2:59.23 | 431 | | 42.47 | 1:29.02 | 2:15.25 |
| 10. | Rebecca MOTTERSHAW | 10 | Co Leeds | 2:59.30 | 431 | | 41.51 | 1:28.31 | 2:15.31 |
| 11. | Rosemary BELL | 10 | Co Newcastle | 3:01.10 | 417 | | 42.06 | 1:29.93 | 2:16.29 |
| 12. | Megan RUSSELL | 10 | York City | 3:01.30 | 416 | | 42.90 | 1:30.02 | 2:16.90 |
| 13. | Georgia HILL | 10 | Co Leeds | 3:02.11 | 409 | | 43.70 | 1:29.94 | 2:16.81 |
| 14. | Elisha MCCRORY | 10 | Consett | 3:02.72 | 405 | | 43.96 | 1:31.70 | 2:19.94 |
| 15. | Grace DENNIS | 10 | Bridlington | 3:03.13 | 402 | | 42.17 | 1:30.33 | 2:17.49 |
| 16. | Isobel DEWAR FOWLER | 10 | Bo Kirklees | 3:03.20 | 402 | | 42.79 | 1:29.81 | 2:17.50 |
| 17. | Nicola GRAHAM | 10 | Co Leeds | 3:03.72 | 398 | | 43.40 | 1:30.75 | 2:18.20 |
| 18. | Emma SINCLAIR | 10 | Co Sund'land | 3:04.21 | 394 | | 43.57 | 1:31.38 | 2:18.35 |
| 19. | Molly UNWIN | 10 | Clee & Scun | 3:04.90 | 390 | | 44.27 | 1:31.45 | 2:19.29 |
| 20. | Eleanor STEVENSON | 10 | Bo Stockton | 3:05.17 | 388 | | 44.61 | 1:32.79 | 2:19.52 |
| 21. | Eleanor STAINES | 10 | Co Sund'land | 3:06.37 | 379 | | 44.22 | 1:31.90 | 2:20.02 |
| 22. | Alyce TUNNICLIFFE | 10 | Bo Kirklees | 3:07.73 | 371 | | 45.10 | 1:33.50 | 2:21.01 |
| 23. | Sarah MORRIS | 10 | South Tyne | 3:07.75 | 370 | | 45.38 | 1:33.49 | 2:22.31 |
| 24. | Suzie BARWISE-MUNRO | 10 | Alnwick Dol | 3:07.95 | 369 | | 45.03 | 1:33.18 | 2:21.18 |
| 25. | Ottilie MARSDEN | 10 | Durham City | 3:08.21 | 368 | | 44.44 | 1:32.87 | 2:21.47 |
| 25. | Harmonie WATERMAN | 10 | Bo Kirklees | 3:08.21 | 368 | | 44.67 | 1:32.28 | 2:20.98 |
| 27. | Savannah CHEUNG | 10 | Clee & Scun | 3:09.00 | 362 | | 42.88 | 43.14 | 2:20.48 |
| 28. | Katy HOLE | 10 | Durham City | 3:09.11 | 361 | | 44.51 | 1:32.79 | 2:21.43 |
| 29. | Katie MCLAUGHLIN | 10 | South Holder | 3:09.86 | 357 | | 44.95 | 1:33.34 | 2:22.85 |
| 30. | Summer STAINES | 10 | Co Sund'land | 3:10.02 | 356 | | 45.38 | 1:33.67 | 2:22.58 |
| 31. | Rachel CLARK | 10 | Chester Le S | 3:10.28 | 354 | | 44.67 | 1:33.57 | 2:22.59 |
| 32. | Annabel JOHNSON | 10 | Derwentside | 3:11.25 | 347 | | 45.48 | 1:35.78 | 2:24.54 |
| 33. | Emily TWIDALE | 10 | South Hunsle | 3:11.27 | 347 | | 44.63 | 1:33.32 | 2:23.44 |
| 34. | Ellie POLLARD | 10 | Co Sheffield | 3:11.57 | 346 | | 46.36 | 1:35.36 | 2:23.08 |
| 35. | Rachel COOPER | 10 | Co Leeds | 3:11.74 | 345 | | 45.25 | 1:33.82 | 2:23.15 |
| 36. | Abigail BRYAN | 10 | Bo Stockton | 3:13.34 | 335 | | 46.84 | 1:37.58 | 2:26.17 |
| 37. | Mary DAVIDSON | 10 | Co Newcastle | 3:13.74 | 332 | | 45.92 | 1:34.91 | 2:25.68 |
| 38. | Charlotte DUFF | 10 | Tynemouth | 3:16.13 | 318 | | 48.62 | 1:39.72 | 2:31.01 |
| 39. | Elizabeth THIRKETTLE | 10 | KingstonHull | 3:17.06 | 313 | | 45.55 | 1:36.59 | 2:27.07 |
| Lyndsay HALL | 10 | Co Newcastle | DNC | | | | | |