Heats (Declared Winners) Girls 100m Backstroke
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Rebecca WHALING | 11 | Kingfisher E | 1:14.71 | 636 | | 35.96 |
| 2. | Leigh THOMPSON | 11 | Tynedale | 1:16.55 | 593 | | 36.21 |
| 3. | Brindley TURNER | 11 | Bo Barnsley | 1:16.85 | 586 | | 37.69 |
| 4. | Amy THIRKETTLE | 11 | KingstonHull | 1:17.31 | 577 | | 38.01 |
| 5. | Phoebe LENDERYOU | 11 | Newburn | 1:17.50 | 572 | | 37.06 |
| 6. | Paige MCGOLDRICK | 11 | Peterlee | 1:18.02 | 561 | | 38.15 |
| 7. | Jessica M FINDLAY | 11 | Middlesboro | 1:18.59 | 549 | | 39.13 |
| 8. | Alexandra FISHER | 11 | Bo Kirklees | 1:19.21 | 536 | | 38.17 |
| 9. | Sophie LONG | 11 | Clee & Scun | 1:19.69 | 526 | | 38.33 |
| 10. | Holly LEWIS | 11 | Donc Dartes | 1:20.02 | 519 | | 39.97 |
| 11. | Abigail KONYA | 11 | Middlesboro | 1:20.44 | 511 | | 38.87 |
| 12. | Hope MAGILL | 11 | Peterlee | 1:20.65 | 507 | | 39.35 |
| 13. | Andie HINITT | 11 | Newburn | 1:20.79 | 505 | | 39.53 |
| 14. | Emily BIRKETT | 11 | Peterlee | 1:21.03 | 499 | | 39.81 |
| 15. | Ellie MCGRATH | 11 | Bo Kirklees | 1:21.18 | 497 | | 39.71 |
| 16. | Rebekah SIMM | 11 | Bo Kirklees | 1:21.85 | 484 | | 39.58 |
| 17. | Joanna GLEDHILL | 11 | Halifax | 1:22.15 | 478 | | 39.96 |
| 18. | Kate LOCKWOOD | 11 | Bo Kirklees | 1:22.27 | 476 | | 40.26 |
| 19. | Alicia SNOW | 11 | Clee & Scun | 1:22.29 | 476 | | 39.49 |
| 20. | Sophie HARDY | 11 | Newburn | 1:22.44 | 474 | | 40.40 |
| 21. | Rebecca WHALLEY | 11 | Bo Kirklees | 1:22.67 | 469 | | 41.03 |
| 22. | Lydia BEEKEN | 11 | RichmondDale | 1:22.97 | 464 | | 40.29 |
| 23. | Lauryn DEAN | 11 | Harrogate | 1:23.07 | 462 | | 40.43 |
| 24. | Samantha GIBSON | 11 | Scarborough | 1:23.10 | 462 | | 39.86 |
| 25. | Emma TUNE | 11 | York City | 1:23.75 | 451 | | 40.26 |
| 26. | Kayleigh SUGDEN | 11 | Halifax | 1:24.57 | 436 | | 40.69 |
| 27. | Katie WHITE | 11 | Middlesboro | 1:24.58 | 436 | | 41.23 |
| 28. | Sharna JOHNSON | 11 | Newburn | 1:25.33 | 424 | | 41.23 |
| 29. | Hannah SHARP | 11 | Billingham | 1:25.60 | 420 | | 42.10 |
| 30. | Fiona FINCHETT | 11 | Bo Kirklees | 1:26.89 | 400 | | 42.26 |
| 31. | Danielle STAINES | 11 | Co Sund'land | 1:29.53 | 361 | | 43.80 |
| Zoe WARRINGTON | 11 | Moors | DNC | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Laura ALLISON | 12 | Bo Stockton | 1:11.87 | 685 | | 35.30 |
| 2. | K WOOLSTON-THOMA | 12 | Newburn | 1:12.92 | 659 | | 36.15 |
| 3. | Katy OVINGTON | 12 | Derwentside | 1:14.13 | 629 | | 35.68 |
| 4. | Enya BOOTH | 12 | Donc Dartes | 1:14.19 | 628 | | 36.12 |
| 5. | Catherine SHAFO | 12 | Co Newcastle | 1:14.56 | 618 | | 36.04 |
| 6. | Jennifer TATTERS | 12 | Tynemouth | 1:15.29 | 601 | | 37.11 |
| 7. | Laura HIRST | 12 | Donc Dartes | 1:15.32 | 601 | | 36.96 |
| 8. | Ellie BEAUCHAMP | 12 | Loftus Dol | 1:17.13 | 560 | | 37.72 |
| 9. | India SZORADI | 12 | Bo Kirklees | 1:17.25 | 558 | | 37.31 |
| 10. | Eleanor SWYSTUN | 12 | Bo Kirklees | 1:17.90 | 544 | | 37.77 |
| 11. | Megan URWIN | 12 | Middlesboro | 1:18.24 | 537 | | 38.54 |
| 12. | Amy BROWN | 12 | Wear Valley | 1:18.25 | 537 | | 37.86 |
| 13. | Heather RICHARDSON | 12 | Hartlepool | 1:18.55 | 531 | | 37.84 |
| 14. | Leonie CHAN | 12 | Harrogate | 1:18.61 | 530 | | 38.69 |
| 15. | Charlotte KEYWORTH | 12 | Derwentside | 1:18.87 | 524 | | 37.90 |
| 16. | Charlotte HOGG | 12 | Bo Kirklees | 1:19.07 | 521 | | 37.88 |
| 16. | Beth E FEENEY | 12 | Middlesboro | 1:19.07 | 521 | | 38.30 |
| 18. | Anna LAIRD | 12 | Donc Dartes | 1:19.30 | 516 | | 38.45 |
| 19. | Ashleigh JAMES | 12 | Peterlee | 1:20.30 | 496 | | 38.71 |
| 20. | Alexandra ROBINSON | 12 | Co Sund'land | 1:20.42 | 494 | | 39.25 |
| 21. | Rebecca ROBSON | 12 | Bo Stockton | 1:20.72 | 489 | | 39.17 |
| 22. | Vanessa VENCHARD | 12 | Co Newcastle | 1:21.45 | 475 | | 40.34 |
| 23. | Alice CARTY | 12 | York City | 1:22.80 | 452 | | 40.34 |
| 24. | Lauren TEASDALE | 12 | Wear Valley | 1:25.79 | 402 | | 41.66 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Kate WILLIAMS | 13 | Billingham | 1:09.98 | 740 | | 34.02 |
| 2. | Stephanie REDFERN | 13 | Co Newcastle | 1:11.59 | 696 | | 35.04 |
| 3. | Alicia HOLDSWORTH | 13 | Bo Kirklees | 1:11.71 | 693 | | 34.85 |
| 4. | Emily WRIGHT | 13 | KingstonHull | 1:12.41 | 675 | | 34.94 |
| 5. | Hannah ROBERTSHAW | 13 | Skipton | 1:12.71 | 667 | | 34.87 |
| 6. | Sophie CANHAM | 13 | Bo Kirklees | 1:13.08 | 658 | | 35.56 |
| 7. | Emma WEEDY | 13 | RichmondDale | 1:13.88 | 638 | | 36.38 |
| 8. | Nicole BURLINSON | 13 | RichmondDale | 1:13.90 | 637 | | 35.56 |
| 9. | Charlotte SIM | 13 | Co Newcastle | 1:13.97 | 636 | | 36.59 |
| 10. | Megan MCDONAGH | 13 | Bo Stockton | 1:14.70 | 618 | | 36.07 |
| 11. | Lucy BUDIMIR | 13 | Harrogate | 1:14.76 | 617 | | 36.38 |
| 12. | Jessica TAYLOR | 13 | Co Sheffield | 1:14.92 | 613 | | 36.33 |
| 13. | Katie LINDOP | 13 | Donc Dartes | 1:15.64 | 596 | | 36.62 |
| 14. | Sarah COOPER | 13 | Co Leeds | 1:15.74 | 594 | | 36.98 |
| 15. | Katy TEMPLEMAN | 13 | Middlesboro | 1:15.80 | 593 | | 36.61 |
| 16. | Georgie IRVING | 13 | Bo Kirklees | 1:16.16 | 585 | | 38.00 |
| 17. | Chloe COATES | 13 | Darlington | 1:16.19 | 584 | | 36.94 |
| 18. | Rachel SMEDLEY | 13 | Newburn | 1:16.35 | 580 | | 36.82 |
| 19. | Elizabeth TEMPLEMAN | 13 | Middlesboro | 1:16.37 | 580 | | 37.24 |
| 20. | Jessica TAYLOR | 13 | KingstonHull | 1:16.56 | 576 | | 37.24 |
| 21. | Natalie SIMM | 13 | Bo Kirklees | 1:16.60 | 575 | | 37.18 |
| 22. | Lauren ann WARD | 13 | Newburn | 1:16.76 | 572 | | 37.78 |
| 23. | Abigail CHALMERS | 13 | South Holder | 1:16.84 | 570 | | 36.97 |
| 24. | Catriona GROUNDWATER | 13 | Co Sund'land | 1:17.04 | 565 | | 37.44 |
| 25. | Heather C HALL | 13 | Sheffield C | 1:17.16 | 563 | | 37.06 |
| 26. | Emma HUMPHREYS | 13 | Donc Dartes | 1:17.45 | 557 | | 37.78 |
| 27. | Madison ELLIOTT | 13 | Rotherham Mo | 1:17.65 | 552 | | 37.15 |
| 28. | Aimee JEPSON | 13 | Stocksbridge | 1:17.99 | 545 | | 37.67 |
| 29. | Elizabeth BISHOP | 13 | Co Newcastle | 1:18.05 | 544 | | 38.42 |
| 30. | Samantha WHITE | 13 | Bo Kirklees | 1:18.38 | 537 | | 38.43 |
| 31. | Millie SOWERBY | 13 | Donc Dartes | 1:19.18 | 521 | | 38.38 |
| 32. | Jennifer HODGSON | 13 | York City | 1:19.55 | 514 | | 38.53 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Molly GRAYSON | 10 | Donc Dartes | 1:15.42 | 629 | | 37.28 |
| 2. | Anna WARD | 10 | York City | 1:20.03 | 527 | | 39.61 |
| 3. | Georgia CRAGG | 10 | Clee & Scun | 1:21.08 | 507 | | 39.74 |
| 3. | Lucy PAGES | 10 | Newburn | 1:21.08 | 507 | | 40.16 |
| 5. | Rachael GRAINGER | 10 | Donc Dartes | 1:21.16 | 505 | | 40.38 |
| 6. | Alexandra JACKSON | 10 | Bo Stockton | 1:22.89 | 472 | | 41.39 |
| 7. | Anna BARNES | 10 | Newburn | 1:22.98 | 471 | | 40.36 |
| 8. | Erin SMITH | 10 | Newburn | 1:23.15 | 468 | | 40.33 |
| 9. | Rosemary BELL | 10 | Co Newcastle | 1:23.37 | 464 | | 41.00 |
| 10. | Rebecca MOTTERSHAW | 10 | Co Leeds | 1:23.42 | 463 | | 40.25 |
| 11. | Emily SHONE | 10 | Rotherham Mo | 1:23.86 | 455 | | 40.80 |
| 12. | Megan RUSSELL | 10 | York City | 1:24.79 | 440 | | 41.59 |
| 13. | Joanne SIMPSON | 10 | Co Leeds | 1:25.52 | 427 | | 41.02 |
| 14. | Annabel JOHNSON | 10 | Derwentside | 1:26.30 | 415 | | 41.89 |
| 15. | Grace DENNIS | 10 | Bridlington | 1:27.16 | 401 | | 42.61 |
| 16. | Nicola GRAHAM | 10 | Co Leeds | 1:27.40 | 398 | | 42.57 |
| 17. | Harmonie WATERMAN | 10 | Bo Kirklees | 1:28.12 | 387 | | 42.95 |
| 18. | Emma SINCLAIR | 10 | Co Sund'land | 1:28.22 | 386 | | 42.94 |
| 19. | Ottilie MARSDEN | 10 | Durham City | 1:28.43 | 382 | | 42.88 |
| 20. | Beth FALCUS | 10 | York City | 1:28.64 | 379 | | 41.69 |
| 21. | Katie MCLAUGHLIN | 10 | South Holder | 1:28.71 | 378 | | 42.95 |
| 22. | Ellie POLLARD | 10 | Co Sheffield | 1:28.79 | 377 | | 42.66 |
| 23. | Katy HOLE | 10 | Durham City | 1:28.81 | 377 | | 43.52 |
| 24. | Isobel DEWAR FOWLER | 10 | Bo Kirklees | 1:29.30 | 370 | | 43.19 |
| 25. | Rachel COOPER | 10 | Co Leeds | 1:29.51 | 367 | | 44.91 |
| 26. | Alyce TUNNICLIFFE | 10 | Bo Kirklees | 1:30.01 | 360 | | 44.64 |
| 27. | Sarah MORRIS | 10 | South Tyne | 1:30.35 | 356 | | 45.09 |
| 28. | Georgia HILL | 10 | Co Leeds | 1:30.37 | 356 | | 44.43 |
| 29. | Abigail BRYAN | 10 | Bo Stockton | 1:30.82 | 349 | | |
| 30. | Eleanor STEVENSON | 10 | Bo Stockton | 1:31.23 | 343 | | 44.87 |
| 31. | Rachel CLARK | 10 | Chester Le S | 1:31.39 | 341 | | 44.45 |
| 32. | Summer STAINES | 10 | Co Sund'land | 1:31.99 | 333 | | 44.52 |
| 33. | Eleanor STAINES | 10 | Co Sund'land | 1:33.07 | 320 | | 45.03 |
| 34. | Shannon EADES | 10 | Rotherham Mo | 1:33.71 | 313 | | 45.93 |
| 35. | Mary DAVIDSON | 10 | Co Newcastle | 1:33.78 | 312 | | 46.25 |
| 36. | Elizabeth THIRKETTLE | 10 | KingstonHull | 1:34.46 | 304 | | 45.36 |
| Charlotte DUFF | 10 | Tynemouth | DQ | ST- | |