Heats (Declared Winners) Boys Open 400m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jordan FOSTER | 11 | York City | 4:54.91 | 484 | | 32.77 | 1:09.41 | 1:47.31 | 2:24.38 | 3:02.49 | 3:40.79 | 4:18.47 |
| 2. | Dobson BRADLEY | 11 | Peterlee | 5:00.29 | 458 | | 33.28 | 1:09.82 | 1:49.28 | 2:27.34 | 3:06.11 | 3:44.98 | 4:23.98 |
| 3. | Adam HOLLOWS | 11 | Chester Le S | 5:03.35 | 444 | | 33.15 | 1:10.78 | 1:49.76 | 2:29.48 | 3:09.10 | 3:48.69 | 4:26.78 |
| 4. | Zak DAWSON | 11 | Newburn | 5:06.05 | 432 | | 34.55 | 1:13.42 | 1:52.86 | 2:32.18 | 3:11.30 | 3:50.68 | 4:29.30 |
| 5. | Charles LONSBROUGH | 11 | Harrogate | 5:06.63 | 429 | | 34.96 | 1:13.37 | 1:52.92 | 2:31.98 | 3:11.41 | 3:50.72 | 4:29.80 |
| 6. | Jamie BROWN | 11 | Bo Kirklees | 5:10.38 | 413 | | 36.43 | 1:15.31 | 1:55.32 | 2:35.48 | 3:15.24 | 3:54.76 | 4:33.00 |
| 7. | Adam PEEL | 11 | Bo Barnsley | 5:10.46 | 412 | | 34.07 | 1:12.78 | 1:52.20 | 2:31.82 | 3:12.24 | 3:52.69 | 4:32.74 |
| 8. | Euan HOCKEY | 11 | Co Leeds | 5:11.23 | 409 | | 34.42 | 1:12.81 | 1:52.50 | 2:32.40 | 3:12.74 | 3:53.70 | 4:33.30 |
| 9. | James DETHICK | 11 | Co Sheffield | 5:13.58 | 399 | | 35.08 | 1:15.11 | 1:54.96 | 2:35.16 | 3:15.69 | 3:55.91 | 4:35.93 |
| 10. | Alex HERRING | 11 | Co Sund'land | 5:16.33 | 388 | | 34.97 | 1:13.83 | 1:55.18 | 2:36.47 | 3:18.27 | 3:59.24 | 4:39.30 |
| 11. | Ben MOVERLEY | 11 | Scarborough | 5:16.71 | 387 | | 34.45 | 1:13.44 | 1:54.28 | 2:35.51 | 3:16.13 | 3:57.67 | 4:38.19 |
| 12. | David ALEXANDER | 11 | Derwentside | 5:17.72 | 383 | | 35.61 | 1:15.82 | 1:56.08 | 2:36.73 | 3:16.99 | 3:58.15 | 4:38.98 |
| 13. | Adam RIDER | 11 | Harrogate | 5:18.99 | 378 | | 35.93 | 1:15.80 | 1:56.49 | 2:37.73 | 3:19.20 | 4:00.18 | 4:40.87 |
| 14. | Michael HALL | 11 | Newburn | 5:19.51 | 376 | | 35.45 | 1:16.05 | 1:56.43 | 2:36.95 | 3:18.33 | 3:59.94 | 4:40.56 |
| 15. | Alex CAMPBELL | 11 | Co Sund'land | 5:21.77 | 367 | | 34.73 | 1:14.47 | 1:54.68 | 2:35.90 | 3:17.44 | 3:59.55 | 4:41.16 |
| 16. | Daniel WALKER | 11 | Co Sheffield | 5:23.44 | 361 | | 36.08 | 1:17.29 | 1:58.97 | 2:41.31 | 3:22.69 | 4:04.47 | 4:44.53 |
| 17. | Michael NIXON | 11 | Derwentside | 5:24.63 | 357 | | 35.85 | 1:15.87 | 1:56.78 | 2:38.12 | 3:19.05 | 4:01.50 | 4:43.29 |
| 18. | Jack GALLAGHER | 11 | Co Newcastle | 5:29.92 | 338 | | 35.73 | 1:16.96 | 1:59.58 | 2:42.55 | 3:24.66 | 4:07.90 | 4:49.80 |
| 19. | David COUCH | 11 | Scarborough | 5:29.94 | 338 | | 35.69 | 1:17.04 | 1:59.10 | 2:41.73 | 3:24.77 | 4:08.14 | 4:51.22 |
| 20. | Greg WHITELEY | 11 | Co Leeds | 5:30.86 | 334 | | 36.12 | 1:17.61 | 2:00.23 | 2:43.72 | 3:25.22 | 4:08.21 | 4:50.84 |
| 21. | James EASTON | 11 | KingstonHull | 5:35.38 | 319 | | 37.69 | 1:20.87 | 2:02.79 | 2:45.59 | 3:28.75 | 4:12.14 | 4:55.18 |
| 22. | Scott CARTER | 11 | Newburn | 5:35.46 | 319 | | 37.76 | 1:19.96 | 2:02.61 | 2:46.37 | 3:28.80 | 4:12.00 | |
| 23. | Daniel HIRST | 11 | Co Leeds | 5:36.46 | 316 | | 36.56 | 1:18.76 | 2:01.13 | 2:44.70 | 3:27.55 | 4:11.38 | 4:53.64 |
| 24. | Lorcan RILEY | 11 | Bo Kirklees | 5:37.75 | 312 | | 38.04 | 1:20.30 | 2:03.94 | 2:47.02 | 3:31.36 | 4:15.34 | 4:57.98 |
| Joe EYRE | 11 | Clee & Scun | DQ | ST- | 37.94 | 1:21.72 | 2:05.88 | 2:50.85 | 3:35.66 | 4:20.56 | 5:05.63 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew JOHNSON | 12 | Co Leeds | 4:24.12 | 664 | | 30.08 | 1:03.36 | 1:37.37 | 2:11.49 | 2:44.92 | 3:19.12 | 3:52.42 |
| 2. | Ryan FLANAGAN | 12 | Bo Kirklees | 4:36.09 | 587 | | 31.95 | 1:05.81 | 1:40.74 | 2:16.00 | 2:51.07 | 3:26.50 | 4:02.04 |
| 3. | Max LITCHFIELD | 12 | Donc Dartes | 4:39.21 | 569 | | 31.31 | 1:06.23 | 1:41.86 | 2:18.23 | 2:54.83 | 3:30.76 | 4:05.37 |
| 4. | Ryan NEWSOME | 12 | Co Leeds | 4:42.08 | 552 | | 31.74 | 1:06.82 | 1:42.45 | 2:18.72 | 2:55.39 | 3:31.37 | 4:07.36 |
| 5. | Jordan EMSLEY | 12 | Harrogate | 4:43.86 | 542 | | 31.54 | 1:05.18 | 1:40.89 | 2:16.75 | 2:53.83 | 3:30.30 | 4:07.98 |
| 6. | Matthew GRAHAM | 12 | Co Leeds | 4:45.52 | 533 | | 31.30 | 1:07.21 | 1:43.35 | 2:20.31 | 2:57.24 | 3:34.09 | 4:10.41 |
| 7. | Jimmy GIBSON | 12 | Chester Le S | 4:48.83 | 515 | | 32.06 | 1:08.99 | 1:46.21 | 2:23.73 | 3:00.50 | 3:37.81 | 4:14.37 |
| 8. | Tobias BUTLER | 12 | Clee & Scun | 4:50.35 | 507 | | 33.06 | 1:09.63 | 1:47.22 | 2:24.45 | 3:01.53 | 3:38.43 | 4:15.15 |
| 9. | Alex WATSON | 12 | Co Sheffield | 4:50.66 | 505 | | 33.50 | 1:09.40 | 1:45.92 | 2:22.79 | 2:59.20 | 3:36.59 | 4:13.83 |
| 10. | Isaac EHDIEB | 12 | Co Bradford | 4:52.10 | 498 | | 31.95 | 1:08.24 | 1:45.90 | 2:24.19 | 3:01.88 | 3:39.32 | 4:16.58 |
| 11. | Jack COLLEY | 12 | KingstonHull | 4:53.15 | 493 | | 32.07 | 1:08.14 | 1:45.05 | 2:23.44 | 3:01.70 | 3:39.68 | 4:17.02 |
| 12. | Joseph SANDERSON | 12 | Co Leeds | 4:53.21 | 492 | | 31.43 | 1:07.87 | 1:45.41 | 2:23.62 | 3:01.59 | 3:40.48 | 4:17.39 |
| 13. | Thomas PAINE | 12 | Clee & Scun | 4:53.58 | 491 | | 32.38 | 1:09.47 | 1:47.69 | 2:25.50 | 3:03.60 | 3:41.25 | 4:18.93 |
| 14. | Joseph FAULKNER | 12 | Co Sheffield | 4:54.30 | 487 | | 32.54 | 1:09.33 | 1:47.17 | 2:24.78 | 3:02.68 | 3:39.87 | 4:17.76 |
| 15. | Andrew BURN | 12 | Co Newcastle | 4:55.70 | 480 | | 32.80 | 1:10.15 | 1:47.96 | 2:26.64 | 3:05.55 | 3:44.92 | 4:21.04 |
| 16. | Joshua WOODCOCK SHAW | 12 | Bo Kirklees | 4:55.91 | 479 | | 32.81 | 1:09.23 | 1:46.54 | 2:24.79 | 3:02.58 | 3:40.94 | 4:18.72 |
| 17. | Samuel O'DONOHOE | 12 | Co Bradford | 4:55.95 | 479 | | 32.18 | 1:09.07 | 1:47.53 | 2:25.96 | 3:04.01 | 3:42.15 | 4:19.92 |
| 18. | Tom SPROSTON | 12 | Newburn | 5:01.13 | 454 | | 32.75 | 1:09.06 | 1:46.96 | 2:25.99 | 3:05.26 | 3:44.48 | 4:23.24 |
| 19. | Calum JOHNSON | 12 | Newburn | 5:01.87 | 450 | | 33.39 | 1:11.19 | 1:50.00 | 2:28.54 | 3:07.93 | 3:46.17 | 4:24.88 |
| 19. | Benjamin CRUDDOS | 12 | Harrogate | 5:01.87 | 450 | | 33.27 | 1:09.07 | 1:47.13 | 2:26.42 | 3:05.64 | 3:43.90 | 4:23.25 |
| 21. | Adam PARKEs | 12 | Rotherham Mo | 5:04.04 | 441 | | 33.50 | 1:10.53 | 1:49.34 | 2:28.25 | 3:07.24 | 3:46.78 | 4:25.92 |
| 22. | Matthew HINCHLIFFE | 12 | Bo Kirklees | 5:05.39 | 434 | | 34.30 | 1:12.44 | 1:52.14 | 2:31.64 | 3:11.15 | 3:50.10 | 4:28.75 |
| 23. | Charlie HARRIS-PRATT | 12 | Derwentside | 5:07.00 | 427 | | 34.41 | 1:13.06 | 1:52.26 | 2:31.59 | 3:10.84 | 3:50.81 | 4:29.56 |
| 24. | Jamie MAGEE | 12 | Co Newcastle | 5:09.31 | 417 | | 33.28 | 1:11.29 | 1:50.35 | 2:30.49 | 3:10.92 | 3:51.31 | 4:31.47 |
| 25. | Ben GOTHORP | 12 | Alnwick Dol | 5:12.01 | 406 | | 33.73 | 1:11.89 | 1:51.02 | 2:30.60 | 3:10.96 | 3:51.83 | 4:32.53 |
| 26. | Ross SHAW | 12 | Bo Kirklees | 5:14.47 | 396 | | 33.82 | 1:12.21 | 1:53.84 | 2:34.70 | 3:15.48 | 3:55.85 | 4:36.01 |
| 27. | Richard LEE | 12 | Donc Dartes | 5:15.65 | 391 | | 33.98 | 1:12.78 | 1:53.11 | 2:34.02 | 3:16.12 | 3:57.22 | 4:38.54 |
| 28. | Ryan MCGAHEY | 12 | KingstonHull | 5:17.56 | 383 | | 33.83 | 1:11.93 | 1:52.02 | 2:33.10 | 3:14.17 | 3:56.17 | 4:37.71 |
| Aaron PERRY | 12 | York City | DNF | | | | | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel V JOHNSON | 13 | Middlesboro | 4:29.91 | 628 | | 29.24 | 1:02.55 | 1:36.45 | 2:11.15 | 2:45.98 | 3:20.93 | 3:55.91 |
| 2. | James MORREN | 13 | Co Leeds | 4:32.36 | 612 | | 30.38 | 1:03.89 | 1:38.51 | 2:13.19 | 2:48.38 | 3:23.10 | 3:58.44 |
| 3. | Jordan HEANEY | 13 | Middlesboro | 4:32.97 | 608 | | 30.43 | 1:05.01 | 1:40.02 | 2:15.36 | 2:50.38 | 3:25.33 | 3:59.86 |
| 4. | Jake COWTON | 13 | Darlington | 4:38.22 | 576 | | 29.55 | 1:03.27 | 1:37.68 | 2:13.37 | 2:49.63 | 3:26.04 | 4:02.50 |
| 5. | James O`CONNELL | 13 | Newburn | 4:40.13 | 565 | | 30.61 | 1:05.22 | 1:41.33 | 2:17.36 | 2:53.64 | 3:29.83 | 4:06.00 |
| 6. | Nicholas COOK | 13 | Derwentside | 4:41.77 | 556 | | 31.21 | 1:06.40 | 1:42.79 | 2:18.83 | 2:55.09 | 3:31.61 | 4:07.81 |
| 7. | Jacob ATTWOOD | 13 | RichmondDale | 4:45.88 | 533 | | 31.84 | 1:07.13 | 1:43.75 | 2:20.78 | 2:57.64 | 3:34.17 | 4:10.90 |
| 8. | Tom WALKER | 13 | Co Sheffield | 4:45.95 | 533 | | 31.07 | 1:06.00 | 1:42.27 | 2:19.77 | 2:56.25 | 3:33.46 | 4:10.12 |
| 9. | Aaron TOMASZ | 13 | KingstonHull | 4:46.40 | 530 | | 31.47 | 1:05.84 | 1:41.92 | 2:18.31 | 2:55.26 | 3:31.95 | 4:10.01 |
| 10. | Andrew TAYLOR | 13 | Tadcaster | 4:49.08 | 516 | | 30.76 | 1:07.13 | 1:44.34 | 2:22.29 | 2:59.91 | 3:37.51 | 4:14.11 |
| 11. | Nicciy PATEL | 13 | Bo Kirklees | 4:50.48 | 508 | | 31.99 | 1:07.98 | 1:44.71 | 2:22.33 | 2:59.74 | 3:37.54 | 4:14.14 |
| 12. | Ryan BISHOP | 13 | RichmondDale | 4:51.22 | 505 | | 32.61 | 1:09.16 | 1:46.47 | 2:23.60 | 3:00.78 | 3:38.12 | 4:15.34 |
| 13. | Gordon BENSON | 13 | Co Leeds | 4:52.39 | 498 | | 32.40 | 1:08.14 | 1:45.47 | 2:22.83 | 3:00.74 | 3:38.32 | 4:16.53 |
| 14. | Peter WARD | 13 | Newburn | 4:53.52 | 492 | | 32.46 | 1:09.10 | 1:46.75 | 2:24.56 | 3:02.24 | 3:40.02 | 4:17.46 |
| 15. | Richard FRYER | 13 | Co Leeds | 4:55.45 | 482 | | 31.81 | 1:07.95 | 1:45.21 | 2:23.65 | 3:01.98 | 3:40.79 | 4:18.54 |
| 16. | Joseph LAYBOURN | 13 | Hartlepool | 4:55.73 | 481 | | 32.01 | 1:09.41 | 1:47.34 | 2:25.62 | 3:03.74 | 3:42.06 | 4:19.61 |
| 17. | Christopher STOTHARD | 13 | Co Wakefield | 4:57.98 | 470 | | 33.82 | 1:09.93 | 1:47.52 | 2:25.28 | 3:03.81 | 3:41.71 | 4:20.54 |
| 18. | Alex WHEELER | 13 | Co Newcastle | 4:59.20 | 464 | | 32.48 | 1:09.00 | 1:47.37 | 2:25.81 | 3:04.48 | 3:42.89 | 4:21.74 |
| 19. | Matthew SNOWDON | 13 | Co Newcastle | 5:00.38 | 458 | | 33.37 | 1:11.56 | 1:49.58 | 2:28.13 | 3:06.44 | 3:45.53 | 4:23.72 |
| 20. | Matthew RIDER | 13 | Harrogate | 5:00.96 | 456 | | 33.51 | 1:11.82 | 1:50.03 | 2:28.87 | 3:06.55 | 3:46.06 | 4:23.12 |
| 21. | Michael WOODROW | 13 | South Holder | 5:02.04 | 451 | | 33.49 | 1:11.97 | 1:49.96 | 2:28.74 | 3:07.73 | 3:46.49 | 4:24.85 |
| 22. | Jake MCMULLON | 13 | Newburn | 5:04.13 | 441 | | 33.72 | 1:11.39 | 1:51.10 | 2:29.07 | 3:08.20 | 3:47.47 | 4:26.44 |
| 23. | Joshua GARLICK | 13 | Bo Kirklees | 5:05.02 | 437 | | 34.11 | 1:11.56 | 1:51.11 | 2:30.24 | 3:09.37 | 3:48.56 | 4:27.53 |
| 24. | Ryan ROBINSON | 13 | Co Sund'land | 5:06.99 | 428 | | 33.50 | 1:11.39 | 1:50.05 | 2:29.43 | 3:08.83 | 3:48.96 | 4:28.25 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Dmitry KADOCHNIKOV | 14 | Co Leeds | 4:22.17 | 678 | | 28.56 | 1:00.79 | 1:34.13 | 2:07.55 | 2:41.18 | 3:15.03 | 3:48.80 |
| 2. | Lewis DYSON | 14 | Bo Kirklees | 4:23.63 | 668 | | 29.73 | 1:02.09 | 1:35.44 | 2:09.37 | 2:43.15 | 3:17.52 | 3:51.64 |
| 3. | Tom SUNTER | 14 | Co Sheffield | 4:23.64 | 668 | | 29.83 | 1:02.03 | 1:35.67 | 2:09.41 | 2:42.99 | 3:17.13 | 3:51.18 |
| 4. | Patrick CALLAN | 14 | Wear Valley | 4:24.77 | 661 | | 29.22 | 1:01.74 | 1:35.19 | 2:09.17 | 2:43.39 | 3:17.89 | 3:52.29 |
| 5. | Ross GLEGG | 14 | KingstonHull | 4:25.79 | 654 | | 29.33 | 1:01.88 | 1:35.82 | 2:10.14 | 2:45.09 | 3:19.92 | 3:54.68 |
| 6. | Mitch LAVIN | 14 | Co Leeds | 4:26.49 | 649 | | 29.61 | 1:02.49 | 1:36.68 | 2:11.09 | 2:45.52 | 3:19.75 | 3:53.96 |
| 7. | Ricky SPEED | 14 | Co Sheffield | 4:27.78 | 640 | | 29.81 | 1:03.28 | 1:37.17 | 2:11.54 | 2:45.91 | 3:20.41 | 3:54.78 |
| 8. | James GARLAND | 14 | Newburn | 4:27.81 | 640 | | 29.86 | 1:03.30 | 1:37.29 | 2:11.68 | 2:46.16 | 3:20.27 | 3:54.62 |
| 9. | Jonathon CARLISLE | 14 | Co Sund'land | 4:32.44 | 611 | | 29.67 | 1:03.17 | 1:37.78 | 2:13.00 | 2:47.79 | 3:23.24 | 3:58.46 |
| 10. | Joseph FRENCH | 14 | Harrogate | 4:33.06 | 607 | | 30.19 | 1:03.86 | 1:38.48 | 2:13.33 | 2:48.58 | 3:23.56 | 3:58.90 |
| 11. | Christopher DOVE | 14 | Derwentside | 4:33.08 | 607 | | 30.24 | 1:04.22 | 1:39.28 | 2:14.63 | 2:49.48 | 3:24.99 | 3:59.88 |
| 12. | Paul DAVIS | 14 | Middlesboro | 4:34.63 | 597 | | 30.98 | 1:05.39 | 1:40.49 | 2:15.70 | 2:50.59 | 3:25.52 | 4:00.62 |
| 13. | Adam WHITFIELD | 14 | South Tyne | 4:37.72 | 578 | | 30.04 | 1:02.97 | 1:37.73 | 2:13.25 | 2:49.58 | 3:24.96 | 4:01.56 |
| 14. | Jack HOLROYD | 14 | Bo Barnsley | 4:38.54 | 574 | | 30.20 | 1:03.80 | 1:39.12 | 2:15.27 | 2:51.25 | 3:27.57 | 4:03.60 |
| 15. | Lewis WISEMAN-ORD | 14 | Co Newcastle | 4:40.52 | 562 | | 30.80 | 1:05.75 | 1:41.64 | 2:17.61 | 2:54.24 | 3:30.74 | 4:07.01 |
| 16. | Jack HARRISON | 14 | KingstonHull | 4:40.79 | 560 | | 29.87 | 1:03.98 | 1:40.21 | 2:16.27 | 2:49.45 | 3:26.25 | 4:03.50 |
| 17. | Gareth ALLEN | 14 | Billingham | 4:47.53 | 523 | | 31.80 | 1:07.45 | 1:44.11 | 2:21.22 | 2:58.36 | 3:35.59 | 4:12.32 |
| 18. | Levi LAWRENCE | 14 | Middlesboro | 4:48.37 | 519 | | 33.37 | 1:10.18 | 1:46.41 | 2:23.92 | 2:59.60 | 3:36.38 | 4:12.78 |
| 19. | Andrew SUMMERS | 14 | Co Newcastle | 4:48.64 | 517 | | 31.06 | 1:05.31 | 1:41.62 | 2:18.49 | 2:55.60 | 3:33.08 | 4:11.49 |
| 20. | Ross BRADLEY | 14 | Gates &Whick | 4:53.03 | 494 | | 31.00 | 1:06.93 | 1:43.86 | 2:21.35 | 2:59.13 | 3:37.82 | 4:15.97 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Dominic BEECH | 10 | Co Leeds | 5:18.74 | 379 | | 36.94 | 1:17.29 | 1:59.26 | 2:39.34 | 3:20.34 | 4:01.08 | 4:42.45 |
| 2. | Callum GLADDING | 10 | Clee & Scun | 5:22.04 | 366 | | 35.11 | 1:15.39 | | 2:39.42 | 3:21.22 | 4:03.54 | 4:43.50 |
| 3. | Danny BARRY | 10 | Middlesboro | 5:22.29 | 365 | | 36.14 | 1:16.68 | 1:58.20 | 2:39.27 | 3:21.02 | 4:02.52 | 4:43.46 |
| 4. | George GARSIDE | 10 | Bo Barnsley | 5:27.99 | 344 | | 37.20 | 1:19.44 | 2:00.97 | 2:43.74 | 3:24.50 | 4:06.28 | 4:48.44 |
| 5. | Mathew SOTHERAN | 10 | Rotherham Mo | 5:28.54 | 342 | | 35.45 | 1:16.39 | 1:58.34 | 2:40.71 | 3:23.91 | 4:06.27 | 4:49.11 |
| 6. | Jack S WILLIS | 10 | Middlesboro | 5:29.12 | 340 | | 36.82 | 1:18.79 | 2:01.21 | 2:43.24 | 3:25.91 | 4:08.98 | 4:50.40 |
| 7. | Alistair MITCHELL | 10 | York City | 5:30.36 | 336 | | 37.60 | 1:20.17 | 2:02.39 | 2:44.81 | 3:27.98 | 4:09.38 | 4:51.65 |
| 8. | Dominic BAUGH | 10 | Co Sheffield | 5:30.66 | 335 | | 37.38 | 1:20.40 | 2:03.72 | 2:45.62 | 3:28.77 | 4:09.44 | 4:51.88 |
| 9. | Mitchell J YOUNG | 10 | Middlesboro | 5:31.29 | 333 | | 37.65 | 1:18.85 | 2:01.09 | 2:43.96 | 3:26.76 | 4:09.62 | 4:51.36 |
| 10. | Callum STUART | 10 | South Holder | 5:36.79 | 315 | | 37.15 | 1:19.86 | 2:03.25 | 2:47.15 | 3:30.38 | 4:14.68 | 4:55.29 |
| 11. | Tom HOWLEY | 10 | Co Newcastle | 5:37.70 | 312 | | 37.26 | 1:19.87 | 2:02.45 | 2:46.46 | 3:29.60 | 4:14.19 | |
| 12. | Matthew KEENAN | 10 | Middlesboro | 5:45.29 | 288 | | 36.10 | 1:20.14 | 2:04.22 | 2:48.80 | 3:33.46 | 4:18.49 | 5:01.94 |
| 13. | Owen WADDINGTON | 10 | Middlesboro | 5:50.74 | 273 | | 39.88 | 1:24.58 | 2:10.24 | 2:53.84 | 3:38.86 | 4:23.37 | 5:07.84 |
| 14. | Ross LILLIE | 10 | Tynemouth | 5:51.80 | 270 | | 37.75 | 1:22.47 | 2:08.21 | 2:54.33 | 3:40.22 | 4:25.75 | 5:10.21 |
| 15. | Robert RICHARDSON | 10 | Wear Valley | 5:51.89 | 269 | | 40.10 | 1:24.83 | 2:09.05 | 2:54.16 | 3:39.41 | 4:24.54 | 5:09.10 |
| 16. | James WHITE | 10 | Tynemouth | 5:56.98 | 256 | | 39.18 | 1:25.84 | 2:12.63 | 2:57.54 | 3:43.66 | 4:29.35 | 5:15.50 |
| 17. | Freddy HOBAN | 10 | Co Leeds | 5:57.01 | 256 | | 40.21 | 1:25.60 | 2:12.30 | 2:59.61 | 3:46.42 | 4:32.03 | 5:17.49 |
| 18. | Matthew CUMMINS | 10 | Gates &Whick | 5:57.63 | 254 | | 40.52 | 1:24.99 | 2:11.24 | 2:56.73 | 3:43.14 | 4:28.70 | 5:15.09 |
| 19. | James MATTHEWS | 10 | Bo Kirklees | 5:58.14 | 253 | | 38.61 | 1:23.91 | 2:10.89 | 2:57.40 | 3:44.15 | 4:29.56 | 5:16.33 |
| 20. | Elliott HOLT | 10 | Co Leeds | 6:00.47 | 247 | | 38.61 | 1:24.22 | 2:10.21 | 2:56.90 | 3:43.62 | 4:29.99 | 5:16.18 |
| Daniel MARSHALL | 10 | Bo Stockton | DNF | | | | | | | | | |
| Samuel BROADLEY | 10 | Scarborough | DQ | ST- | 39.02 | 1:23.30 | 2:09.12 | 2:56.05 | 3:42.46 | 4:29.19 | 5:14.31 |