Heats (Declared Winners) Boys Open 100m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Dobson BRADLEY | 11 | Peterlee | 1:06.21 | 475 | | 31.46 |
| 2. | Jordan FOSTER | 11 | York City | 1:06.41 | 471 | | 32.13 |
| 3. | Adam HOLLOWS | 11 | Chester Le S | 1:08.48 | 427 | | 32.92 |
| 4. | Zak DAWSON | 11 | Newburn | 1:08.51 | 426 | | 32.82 |
| 5. | Charles LONSBROUGH | 11 | Harrogate | 1:08.58 | 425 | | 33.10 |
| 6. | Ben MOVERLEY | 11 | Scarborough | 1:09.09 | 415 | | 32.62 |
| 7. | Joshua HOBBS | 11 | Co Newcastle | 1:09.87 | 399 | | 34.35 |
| 8. | James DETHICK | 11 | Co Sheffield | 1:10.33 | 390 | | 33.78 |
| 9. | Alex GALLAGHER | 11 | Co Newcastle | 1:10.70 | 384 | | 32.71 |
| 10. | Euan HOCKEY | 11 | Co Leeds | 1:11.30 | 374 | | 34.62 |
| 11. | Adam RIDER | 11 | Harrogate | 1:11.70 | 366 | | 34.57 |
| 12. | David COUCH | 11 | Scarborough | 1:11.75 | 365 | | 34.84 |
| 13. | Alex HERRING | 11 | Co Sund'land | 1:12.54 | 351 | | 35.03 |
| 14. | Alex CAMPBELL | 11 | Co Sund'land | 1:12.67 | 349 | | 34.01 |
| 15. | Jamie BROWN | 11 | Bo Kirklees | 1:13.13 | 342 | | 35.57 |
| 16. | Daniel WALKER | 11 | Co Sheffield | 1:14.88 | 314 | | 36.10 |
| 17. | William GARLICK | 11 | Bo Kirklees | 1:15.25 | 309 | | 36.50 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Matthew JOHNSON | 12 | Co Leeds | 59.51 | 618 | | 28.81 |
| 2. | Max LITCHFIELD | 12 | Donc Dartes | 1:01.91 | 551 | | 30.14 |
| 3. | Ryan FLANAGAN | 12 | Bo Kirklees | 1:01.94 | 550 | | 30.52 |
| 4. | Isaac EHDIEB | 12 | Co Bradford | 1:02.07 | 547 | | 29.23 |
| 5. | Matthew GRAHAM | 12 | Co Leeds | 1:02.84 | 526 | | 30.10 |
| 6. | Jordan EMSLEY | 12 | Harrogate | 1:03.27 | 516 | | 30.80 |
| 7. | Benjamin CRUDDOS | 12 | Harrogate | 1:03.91 | 501 | | 30.85 |
| 8. | Jamie MAGEE | 12 | Co Newcastle | 1:04.31 | 492 | | 30.64 |
| 9. | Ryan NEWSOME | 12 | Co Leeds | 1:04.35 | 491 | | 30.50 |
| 10. | Joseph SANDERSON | 12 | Co Leeds | 1:05.08 | 474 | | 30.47 |
| 11. | Jack COLLEY | 12 | KingstonHull | 1:05.10 | 473 | | 31.62 |
| 12. | Andrew BURN | 12 | Co Newcastle | 1:05.44 | 465 | | 31.36 |
| 13. | Jack MCBRIDE | 12 | Harrogate | 1:05.72 | 459 | | 31.77 |
| 14. | Jimmy GIBSON | 12 | Chester Le S | 1:06.05 | 453 | | 31.46 |
| 15. | Tom SPROSTON | 12 | Newburn | 1:06.16 | 449 | | 32.17 |
| 16. | Ben GOTHORP | 12 | Alnwick Dol | 1:06.32 | 446 | | 32.29 |
| 17. | Thomas PAINE | 12 | Clee & Scun | 1:06.52 | 442 | | 32.25 |
| 18. | Richard LEE | 12 | Donc Dartes | 1:06.60 | 440 | | 32.31 |
| 19. | Oliver BRATLEY | 12 | Co Newcastle | 1:07.19 | 428 | | 32.26 |
| 20. | Calum JOHNSON | 12 | Newburn | 1:07.21 | 427 | | 32.06 |
| 21. | Samuel O'DONOHOE | 12 | Co Bradford | 1:07.22 | 427 | | 31.63 |
| 22. | Tobias BUTLER | 12 | Clee & Scun | 1:07.47 | 422 | | 32.72 |
| 23. | Joseph GAUDEN | 12 | Newburn | 1:07.51 | 422 | | 32.74 |
| 24. | Joseph FAULKNER | 12 | Co Sheffield | 1:07.69 | 418 | | 32.56 |
| 25. | Edward CLARKSON | 12 | York City | 1:07.94 | 414 | | 32.42 |
| 26. | Joshua WOODCOCK SHAW | 12 | Bo Kirklees | 1:08.11 | 409 | | 32.49 |
| 27. | Gavin HAGGERWOOD | 12 | Bo Stockton | 1:08.50 | 402 | | 33.04 |
| 28. | Ben BARBER | 12 | York City | 1:08.70 | 399 | | 32.99 |
| 29. | Matthew HINCHLIFFE | 12 | Bo Kirklees | 1:08.98 | 394 | | 33.18 |
| 30. | Adam PARKES | 12 | Rotherham Mo | 1:09.16 | 389 | | 32.98 |
| 31. | Charlie HARRIS-PRATT | 12 | Derwentside | 1:10.82 | 360 | | 34.04 |
| 32. | Ross SHAW | 12 | Bo Kirklees | 1:11.24 | 353 | | 33.32 |
| 33. | James BROWN | 12 | Co Bradford | 1:11.26 | 352 | | 33.44 |
| 34. | Daniel COX | 12 | Durham City | 1:11.34 | 351 | | 33.97 |
| 35. | Aryan ABADIAN | 12 | Sheffield C | 1:11.91 | 342 | | 33.76 |
| 36. | Aaron PERRY | 12 | York City | 1:11.95 | 341 | | 34.41 |
| Nicholas GRAINGER | 12 | Donc Dartes | DNF | | | |
| Ryan MCGAHEY | 12 | KingstonHull | DQ | ST- | 32.43 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Jake COWTON | 13 | Darlington | 58.03 | 652 | | 27.44 |
| 2. | Daniel V JOHNSON | 13 | Middlesboro | 59.88 | 597 | | 28.59 |
| 3. | Jordan HEANEY | 13 | Middlesboro | 1:00.49 | 581 | | 29.19 |
| 4. | James MORREN | 13 | Co Leeds | 1:00.89 | 569 | | 29.52 |
| 5. | Nicholas COOK | 13 | Derwentside | 1:00.95 | 568 | | 29.56 |
| 6. | Andrew TAYLOR | 13 | Tadcaster | 1:01.63 | 549 | | 29.32 |
| 7. | James O`CONNELL | 13 | Newburn | 1:02.03 | 539 | | 29.14 |
| 8. | Oliver RICHARDSON | 13 | Kingfisher E | 1:02.09 | 538 | | 29.14 |
| 9. | Aaron TOMASZ | 13 | KingstonHull | 1:02.11 | 537 | | 29.64 |
| 10. | Andrew BURNS | 13 | York City | 1:02.25 | 534 | | 29.69 |
| 11. | Matthew VOSE | 13 | Co Leeds | 1:02.64 | 523 | | 29.74 |
| 12. | Tom WALKER | 13 | Co Sheffield | 1:02.90 | 517 | | 30.12 |
| 13. | Jacob ATTWOOD | 13 | RichmondDale | 1:02.99 | 515 | | 30.72 |
| 14. | Ryan HEPPLE | 13 | Peterlee | 1:03.31 | 507 | | 30.13 |
| 15. | Josh BERRY | 13 | Halifax | 1:03.36 | 506 | | 30.01 |
| 16. | Kent SAMPSON | 13 | Harrogate | 1:03.51 | 503 | | 30.76 |
| 17. | Greg IENT | 13 | Thirsk WH | 1:03.65 | 500 | | 30.25 |
| 18. | Alex GRUNDMANN | 13 | Moors | 1:03.81 | 495 | | 30.48 |
| 19. | Joseph AUCKLAND | 13 | Co Leeds | 1:03.82 | 495 | | 30.92 |
| 20. | Richard THOMPSON | 13 | Co Leeds | 1:04.22 | 486 | | 30.97 |
| 21. | Joseph LAYBOURN | 13 | Hartlepool | 1:04.30 | 484 | | 30.29 |
| 22. | Joe WOOD | 13 | Bo Kirklees | 1:04.34 | 483 | | 30.81 |
| 23. | Adam SCHOFIELD | 13 | Bo Barnsley | 1:05.49 | 457 | | 31.29 |
| 24. | Michael WOODROW | 13 | South Holder | 1:05.83 | 450 | | 31.66 |
| 25. | Peter WARD | 13 | Newburn | 1:06.30 | 439 | | 31.80 |
| 26. | Liam WEBSTER | 13 | KingstonHull | 1:06.46 | 436 | | 31.64 |
| 27. | Simon DUSTON | 13 | York City | 1:06.62 | 433 | | 31.52 |
| 28. | Jack HOBAN | 13 | Co Leeds | 1:06.77 | 430 | | 32.01 |
| 29. | Ryan ROBINSON | 13 | Co Sund'land | 1:07.68 | 411 | | 31.50 |
| 30. | Aaron WATERHOUSE | 13 | Rotherham Mo | 1:07.86 | 408 | | 31.96 |
| 31. | Jake MCMULLON | 13 | Newburn | 1:08.82 | 389 | | 32.60 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | James HARRISON | 14 | Co Leeds | 56.64 | 700 | | 27.22 |
| 2. | Lewis DYSON | 14 | Bo Kirklees | 58.03 | 655 | | 28.29 |
| 3. | Mitch LAVIN | 14 | Co Leeds | 58.15 | 652 | | 27.88 |
| 4. | James GARLAND | 14 | Newburn | 58.19 | 651 | | 28.04 |
| 5. | Ross GLEGG | 14 | KingstonHull | 58.23 | 648 | | 28.01 |
| 6. | Paul FORT | 14 | Bo Kirklees | 58.44 | 642 | | 28.09 |
| 7. | Patrick CALLAN | 14 | Wear Valley | 58.71 | 634 | | 28.48 |
| 8. | Adam WHITFIELD | 14 | South Tyne | 58.91 | 629 | | 29.46 |
| 9. | Antony RAWSON | 14 | South Holder | 59.28 | 617 | | 28.28 |
| 10. | Tom SUNTER | 14 | Co Sheffield | 59.29 | 617 | | 28.98 |
| 11. | Matthew NELSON | 14 | Bridlington | 59.68 | 606 | | 28.46 |
| 12. | Joseph FRENCH | 14 | Harrogate | 59.93 | 598 | | 29.17 |
| 13. | Dyon WHITELEY | 14 | Co Bradford | 1:00.34 | 587 | | 28.98 |
| 14. | Michael ROBINSON | 14 | Darlington | 1:00.69 | 577 | | 29.53 |
| 15. | Christopher DOVE | 14 | Derwentside | 1:00.78 | 574 | | 29.47 |
| 16. | Jack HOLROYD | 14 | Bo Barnsley | 1:01.58 | 553 | | 29.74 |
| 17. | Jonathon CARLISLE | 14 | Co Sund'land | 1:01.60 | 553 | | 29.43 |
| 18. | Lewis WISEMAN-ORD | 14 | Co Newcastle | 1:01.62 | 551 | | 29.51 |
| 19. | Daniel MCCLEAN | 14 | Rotherham Mo | 1:01.66 | 550 | | 29.30 |
| 20. | Luke CONSTANTINE | 14 | Co Bradford | 1:01.86 | 545 | | 29.17 |
| 21. | Ryan WALSH | 14 | Derwentside | 1:01.91 | 544 | | 29.80 |
| 22. | Stephen LOUGHRAN | 14 | Middlesboro | 1:01.97 | 543 | | 29.56 |
| 23. | Joseph SIBERRY | 14 | Bo Stockton | 1:02.08 | 540 | | 29.96 |
| 24. | Andrew SUMMERS | 14 | Co Newcastle | 1:02.24 | 536 | | 29.60 |
| 25. | Andrew DIXON | 14 | Co Newcastle | 1:02.39 | 532 | | 30.01 |
| 26. | Corey LAVERTY | 14 | Co Leeds | 1:02.53 | 529 | | 30.07 |
| 27. | Conor CROZIER | 14 | Co Sund'land | 1:02.54 | 529 | | 29.97 |
| 28. | David FONG | 14 | Skipton | 1:02.56 | 528 | | 29.82 |
| 29. | Xavier EDMONDS-ALLEN | 14 | York City | 1:02.62 | 526 | | 29.96 |
| 30. | Levi LAWRENCE | 14 | Middlesboro | 1:03.16 | 513 | | 30.60 |
| 31. | Jonathan BENTLEY | 14 | Halifax | 1:03.18 | 512 | | 29.91 |
| 32. | Alex GRAHAM | 14 | Chester Le S | 1:03.46 | 506 | | 30.39 |
| 33. | Gareth ALLEN | 14 | Billingham | 1:03.60 | 502 | | 30.74 |
| 34. | Jonathan WATERS | 14 | Stocksbridge | 1:03.75 | 498 | | 30.60 |
| 35. | Jack HEPBURN | 14 | Loftus Dol | 1:03.84 | 496 | | 30.18 |
| 36. | Sam GREEN | 14 | Clee & Scun | 1:03.89 | 495 | | 29.92 |
| Dmitry KADOCHNIKOV | 14 | Co Leeds | DNC | | | |
| Meric INAN | 14 | Scarborough | DQ | ST- | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Daniel MARSHALL | 10 | Bo Stockton | 1:06.50 | 464 | | 31.91 |
| 2. | Alasdair WRIGHT | 10 | Tynedale | 1:08.43 | 424 | | 33.21 |
| 3. | Mathew SOTHERAN | 10 | Rotherham Mo | 1:10.66 | 381 | | 34.15 |
| 4. | Dominic BEECH | 10 | Co Leeds | 1:10.94 | 376 | | 33.96 |
| 5. | Perry GARDNER | 10 | Middlesboro | 1:11.29 | 370 | | 34.10 |
| 6. | Danny BARRY | 10 | Middlesboro | 1:12.11 | 356 | | 34.65 |
| 7. | Jack S WILLIS | 10 | Middlesboro | 1:12.76 | 345 | | 35.13 |
| 8. | George FLESHER | 10 | Bo Kirklees | 1:13.11 | 339 | | 35.28 |
| 9. | Callum GLADDING | 10 | Clee & Scun | 1:13.24 | 337 | | 35.65 |
| 10. | Matthew KEENAN | 10 | Middlesboro | 1:13.46 | 334 | | 34.23 |
| 11. | Dominic BAUGH | 10 | Co Sheffield | 1:14.33 | 320 | | 35.71 |
| 12. | Tom HOWLEY | 10 | Co Newcastle | 1:14.51 | 317 | | 36.17 |
| 13. | Callum STUART | 10 | South Holder | 1:14.82 | 312 | | 34.79 |
| 14. | Alistair MITCHELL | 10 | York City | 1:14.86 | 311 | | 36.48 |
| 15. | Adam CHARLTON | 10 | Chester Le S | 1:15.48 | 302 | | 36.23 |
| 16. | Freddy HOBAN | 10 | Co Leeds | 1:15.49 | 302 | | 36.32 |
| 17. | Mitchell J YOUNG | 10 | Middlesboro | 1:15.85 | 297 | | 36.81 |
| 18. | Matthew STANBRIDGE | 10 | Bo Kirklees | 1:16.00 | 295 | | 34.90 |
| 19. | Samuel BROADLEY | 10 | Scarborough | 1:16.06 | 295 | | 36.52 |
| 20. | James MATTHEWS | 10 | Bo Kirklees | 1:16.40 | 289 | | 35.66 |
| 21. | James WHITE | 10 | Tynemouth | 1:16.53 | 288 | | 36.56 |
| 22. | James MORGAN | 10 | Chester Le S | 1:16.61 | 287 | | 35.74 |
| 23. | Ross LILLIE | 10 | Tynemouth | 1:17.10 | 280 | | 36.75 |
| 24. | George GARSIDE | 10 | Bo Barnsley | 1:17.14 | 279 | | 35.79 |
| 25. | Reece BUTTERWORTH | 10 | Halifax | 1:17.81 | 270 | | 36.74 |
| 26. | James FLETCHER | 10 | South Holder | 1:17.85 | 270 | | 35.88 |
| 27. | Sammy PETERS | 10 | Sheffield C | 1:18.30 | 265 | | 36.75 |
| 28. | Jonathan RUTHERFORD | 10 | Gates &Whick | 1:18.46 | 263 | | 36.36 |
| 29. | Elliott HOLT | 10 | Co Leeds | 1:18.78 | 258 | | 38.51 |
| 30. | Drew LANGAN | 10 | York City | 1:18.84 | 258 | | 36.55 |
| 31. | William STEVENSON | 10 | Co Leeds | 1:18.89 | 257 | | 37.43 |
| 32. | Daniel CROSS | 10 | Bo Kirklees | 1:19.42 | 250 | | 38.01 |
| 33. | Owen WADDINGTON | 10 | Middlesboro | 1:21.99 | 222 | | 39.37 |
| 34. | Luke M SMAILES | 10 | Middlesboro | 1:22.58 | 216 | | 38.77 |