Heats (Declared Winners) Boys 400m IM
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Zak DAWSON | 11 | Newburn | 5:39.86 | 504 | | 36.01 | 1:17.48 | 2:02.21 | 2:45.05 | 3:32.33 | 4:21.22 | 5:01.49 |
| 2. | Matthew SLEIGHT | 11 | KingstonHull | 5:47.55 | 469 | | 34.50 | 1:15.46 | 2:00.10 | 2:45.73 | 3:37.15 | 4:30.52 | 5:09.03 |
| 3. | Euan HOCKEY | 11 | Co Leeds | 6:00.58 | 417 | | 38.02 | 1:24.07 | 2:09.55 | 2:56.80 | 3:47.60 | 4:42.10 | 5:20.95 |
| 4. | Alex HERRING | 11 | Co Sund'land | 6:03.78 | 404 | | 40.52 | 1:28.19 | 2:15.03 | 3:01.49 | 3:54.14 | 4:45.97 | 5:26.02 |
| 5. | Alex CAMPBELL | 11 | Co Sund'land | 6:06.28 | 395 | | 39.09 | 1:27.19 | 2:13.45 | 2:59.29 | 3:50.95 | 4:44.64 | 5:25.72 |
| 6. | Jack GALLAGHER | 11 | Co Newcastle | 6:06.63 | 394 | | 40.07 | 1:29.09 | 2:13.90 | 2:59.77 | 3:51.14 | 4:44.32 | 5:26.04 |
| 7. | Daniel WALKER | 11 | Co Sheffield | 6:06.87 | 393 | | 37.56 | 1:25.30 | 2:06.55 | 2:51.53 | 3:47.44 | 4:45.16 | 5:25.75 |
| 8. | Jamie BROWN | 11 | Bo Kirklees | 6:10.28 | 382 | | 45.42 | 1:35.36 | 2:20.62 | 3:05.55 | 3:58.74 | 4:51.90 | 5:31.48 |
| 9. | Alex KIRTLEY | 11 | Co Newcastle | 6:11.12 | 378 | | 39.29 | 1:25.30 | 2:15.32 | 3:04.35 | 3:54.28 | 4:47.45 | 5:29.58 |
| 10. | Adam PEEL | 11 | Bo Barnsley | 6:14.29 | 367 | | 38.77 | 1:28.02 | 2:14.22 | 2:58.99 | 3:55.65 | 4:51.83 | 5:34.17 |
| 11. | David ALEXANDER | 11 | Derwentside | 6:18.46 | 354 | | 41.20 | 1:29.55 | 2:17.82 | 3:06.20 | 4:01.78 | 4:57.89 | 5:38.79 |
| 12. | Joseph BRENNAN | 11 | York City | 6:24.59 | 335 | | 41.66 | 1:33.02 | 2:21.24 | 3:08.14 | 4:05.81 | 5:03.61 | 5:44.21 |
| 13. | William GARLICK | 11 | Bo Kirklees | 6:25.16 | 332 | | 42.57 | 1:32.90 | 2:23.05 | 3:11.35 | 4:08.20 | 5:04.66 | 5:47.27 |
| 14. | James DAVIS | 11 | Bo Kirklees | 6:25.24 | 332 | | 41.99 | 1:32.78 | 2:20.83 | 3:08.58 | 4:06.58 | 5:03.60 | 5:46.20 |
| 15. | James EASTON | 11 | KingstonHull | 6:25.71 | 331 | | 44.10 | 1:37.57 | 2:23.50 | 3:10.36 | 4:06.19 | 5:01.96 | 5:45.65 |
| 16. | James DETHICK | 11 | Co Sheffield | 6:30.54 | 317 | | 40.03 | 1:32.41 | 2:24.04 | 3:13.70 | 4:10.42 | 5:09.17 | 5:50.79 |
| 17. | Jedd SHARP | 11 | Co Leeds | 6:33.83 | 308 | | 40.98 | 1:33.43 | 2:21.25 | 3:11.51 | 4:04.41 | 5:01.63 | 5:47.96 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Max LITCHFIELD | 12 | Donc Dartes | 5:16.20 | 599 | | 34.52 | 1:13.61 | 1:53.59 | 2:32.30 | 3:19.80 | 4:06.13 | 4:42.25 |
| 2. | Ryan FLANAGAN | 12 | Bo Kirklees | 5:17.53 | 592 | | 33.17 | 1:11.97 | 1:52.55 | 2:32.20 | 3:17.61 | 4:04.37 | 4:41.63 |
| 3. | Joseph FAULKNER | 12 | Co Sheffield | 5:27.46 | 540 | | 34.94 | 1:17.17 | 2:00.27 | 2:41.80 | 3:28.69 | 4:16.39 | 4:53.02 |
| 4. | Andrew BURN | 12 | Co Newcastle | 5:29.08 | 533 | | 33.54 | 1:14.10 | 1:56.13 | 2:38.51 | 3:25.41 | 4:13.60 | 4:51.82 |
| 5. | Thomas PAINE | 12 | Clee & Scun | 5:35.98 | 500 | | 35.06 | 1:16.78 | 2:00.83 | 2:42.85 | 3:33.16 | 4:23.84 | 5:01.39 |
| 6. | Ryan NEWSOME | 12 | Co Leeds | 5:36.91 | 496 | | 36.04 | 1:18.57 | 2:01.81 | 2:44.78 | 3:35.01 | 4:26.01 | 5:01.89 |
| 7. | Gareth KEEN | 12 | Middlesboro | 5:36.99 | 495 | | 34.00 | 1:14.25 | 1:58.45 | 2:41.50 | 3:32.98 | 4:23.92 | 5:01.26 |
| 8. | Samuel O'DONOHOE | 12 | Co Bradford | 5:37.46 | 494 | | 35.29 | 1:18.15 | 2:01.82 | 2:44.95 | 3:34.02 | 4:23.94 | 5:00.39 |
| 9. | Joseph SANDERSON | 12 | Co Leeds | 5:38.64 | 489 | | 34.47 | 1:15.23 | 1:58.50 | 2:40.59 | 3:31.53 | 4:24.74 | 5:02.07 |
| 10. | Tobias BUTLER | 12 | Clee & Scun | 5:43.68 | 466 | | 35.17 | 1:17.98 | 2:02.25 | 2:45.91 | 3:37.37 | 4:29.89 | 5:07.11 |
| 11. | Tom SPROSTON | 12 | Newburn | 5:45.22 | 459 | | 35.60 | 1:16.64 | 1:59.08 | 2:41.65 | 3:35.90 | 4:30.56 | 5:08.39 |
| 12. | Jimmy GIBSON | 12 | Chester Le S | 5:46.55 | 454 | | 38.93 | 1:23.09 | 2:07.04 | 2:49.55 | 3:39.95 | 4:31.11 | 5:09.86 |
| 13. | Jack MCBRIDE | 12 | Harrogate | 5:50.39 | 438 | | 35.64 | 1:17.66 | 2:02.39 | 2:47.25 | 3:39.20 | 4:30.36 | 5:10.15 |
| 14. | Ross SHAW | 12 | Bo Kirklees | 5:50.89 | 437 | | 37.78 | 1:26.26 | 2:10.39 | 2:54.41 | 3:42.80 | 4:32.99 | 5:13.16 |
| 15. | Calum JOHNSON | 12 | Newburn | 5:52.01 | 432 | | 37.18 | 1:24.43 | 2:09.57 | 2:52.54 | 3:43.66 | 4:35.05 | 5:14.90 |
| 16. | Joshua WOODCOCK SHAW | 12 | Bo Kirklees | 5:53.52 | 426 | | 37.52 | 1:23.60 | 2:09.09 | 2:53.14 | 3:42.42 | 4:33.04 | 5:13.30 |
| 17. | Richard LEE | 12 | Donc Dartes | 6:01.40 | 396 | | 36.32 | 1:23.52 | 2:09.76 | 2:55.62 | 3:45.70 | 4:40.28 | 5:21.59 |
| 18. | Tom BARTRAM | 12 | York City | 6:06.55 | 378 | | 38.28 | 1:28.36 | 2:15.08 | 2:59.76 | 3:48.85 | 4:41.55 | 5:24.68 |
| 19. | Charlie HARRIS-PRATT | 12 | Derwentside | 6:11.09 | 363 | | 39.42 | 1:25.70 | 2:14.09 | 3:00.26 | 3:55.96 | 4:52.49 | 5:32.74 |
| 20. | Alex PIERCE-HARRISON | 12 | Co Sund'land | 6:27.33 | 313 | | 40.53 | 1:31.25 | 2:19.97 | 3:07.44 | 4:03.03 | 4:59.25 | 5:42.38 |
| Chris HOLDSWORTH | 12 | Bo Stockton | DQ | T-5L | | 40.45 | 1:31.06 | 2:12.51 | 2:54.48 | 3:48.34 | 4:43.71 | 5:25.83 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James MORREN | 13 | Co Leeds | 5:07.41 | 632 | | 31.36 | 1:07.51 | 1:46.88 | 2:24.84 | 3:11.16 | 3:57.40 | 4:32.78 |
| 2. | Kieron ROBINSON | 13 | Bo Kirklees | 5:09.03 | 624 | | 32.60 | 1:09.86 | 1:50.33 | 2:30.00 | 3:13.48 | 3:57.76 | 4:35.07 |
| 3. | James O`CONNELL | 13 | Newburn | 5:20.26 | 563 | | 33.53 | 1:13.71 | 1:51.76 | 2:30.22 | 3:18.80 | 4:08.34 | 4:44.91 |
| 4. | Tom WALKER | 13 | Co Sheffield | 5:28.38 | 522 | | 32.77 | 1:12.72 | 1:55.71 | 2:37.21 | 3:25.13 | 4:14.08 | 4:52.02 |
| 5. | Kent SAMPSON | 13 | Harrogate | 5:28.67 | 521 | | 34.34 | 1:14.54 | 1:59.40 | 2:42.69 | 3:30.25 | 4:16.50 | 4:53.85 |
| 6. | Joseph LAYBOURN | 13 | Hartlepool | 5:35.94 | 487 | | 35.60 | 1:19.02 | 2:02.48 | 2:44.34 | 3:33.80 | 4:23.07 | 5:01.05 |
| 7. | Peter WARD | 13 | Newburn | 5:41.65 | 462 | | 35.75 | 1:16.32 | 2:00.00 | 2:43.12 | 3:34.56 | 4:25.92 | 5:04.24 |
| 8. | Ryan ROBINSON | 13 | Co Sund'land | 5:43.07 | 457 | | 34.93 | 1:17.62 | 2:00.27 | 2:41.45 | 3:32.51 | 4:25.43 | 5:04.40 |
| 9. | Joshua GARLICK | 13 | Bo Kirklees | 5:43.30 | 456 | | 37.32 | 1:22.58 | 2:07.35 | 2:51.06 | 3:37.49 | 4:25.66 | 5:04.97 |
| 10. | Robert FIELD | 13 | Co Leeds | 5:47.59 | 438 | | 33.76 | 1:15.87 | 2:02.75 | 2:48.15 | 3:37.96 | 4:29.11 | 5:09.01 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lewis DYSON | 14 | Bo Kirklees | 4:57.16 | 689 | | 32.14 | 1:08.79 | 1:46.13 | 2:23.22 | 3:06.90 | 3:51.33 | 4:26.01 |
| 2. | Jonathon CARLISLE | 14 | Co Sund'land | 4:59.43 | 675 | | 31.54 | 1:07.99 | 1:44.26 | 2:19.21 | 3:04.15 | 3:49.38 | 4:24.93 |
| 3. | James GARLAND | 14 | Newburn | 5:00.58 | 667 | | 31.81 | 1:07.85 | 1:46.21 | 2:24.75 | 3:08.35 | 3:52.53 | 4:26.95 |
| 4. | Jack HARRISON | 14 | KingstonHull | 5:04.87 | 642 | | 30.93 | 1:07.99 | 1:47.60 | 2:26.48 | 3:09.85 | 3:54.85 | 4:30.01 |
| 5. | Ricky SPEED | 14 | Co Sheffield | 5:06.66 | 632 | | 31.52 | 1:07.71 | 1:46.90 | 2:25.52 | 3:12.22 | 3:58.25 | 4:33.51 |
| 6. | Paul DAVIS | 14 | Middlesboro | 5:07.70 | 626 | | 33.23 | 1:11.05 | 1:53.21 | 2:33.37 | 3:15.65 | 3:57.61 | 4:34.09 |
| 7. | Gareth MILLS | 14 | KingstonHull | 5:10.35 | 610 | | 32.12 | 1:09.39 | 1:49.95 | 2:29.12 | 3:15.38 | 4:03.02 | 4:37.05 |
| 8. | Ryan WALSH | 14 | Derwentside | 5:12.76 | 598 | | 30.91 | 1:07.00 | 1:48.06 | 2:28.64 | 3:15.21 | 4:02.07 | 4:37.69 |
| 9. | Christopher DOVE | 14 | Derwentside | 5:13.40 | 594 | | 31.67 | 1:07.55 | 1:48.75 | 2:29.41 | 3:15.42 | 4:02.22 | 4:38.42 |
| 10. | Stephen LOUGHRAN | 14 | Middlesboro | 5:13.44 | 594 | | 31.22 | 1:08.07 | 1:48.69 | 2:29.96 | 3:15.66 | 4:02.24 | 4:38.37 |
| 11. | Benjamin BALMFORTH | 14 | Co Bradford | 5:17.43 | 573 | | 28.65 | 1:02.87 | 1:49.23 | 2:32.12 | 3:17.52 | 4:02.71 | 4:40.33 |
| 12. | Dyon WHITELEY | 14 | Co Bradford | 5:19.75 | 560 | | 33.70 | 1:13.58 | 1:53.71 | 2:33.51 | 3:19.38 | 4:05.49 | 4:43.17 |
| 13. | Ben BAINBRIDGE | 14 | Bo Barnsley | 5:27.38 | 523 | | 33.04 | 1:11.55 | 1:55.03 | 2:38.03 | 3:23.63 | 4:10.89 | 4:49.38 |
| Kyle BOYEK | 14 | Wear Valley | DNC | | | | | | | | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel MARSHALL | 10 | Bo Stockton | 5:51.56 | 493 | | 36.43 | 1:20.02 | 2:03.12 | 2:46.70 | 3:40.75 | 4:36.78 | 5:14.31 |
| 2. | George FLESHER | 10 | Bo Kirklees | 6:07.68 | 425 | | 38.92 | 1:25.88 | 2:12.97 | 3:00.38 | 3:51.20 | 4:44.33 | 5:26.59 |
| 3. | Mitchell J YOUNG | 10 | Middlesboro | 6:12.01 | 408 | | 40.10 | 1:25.65 | 2:14.46 | 3:00.27 | 3:54.67 | 4:49.53 | 5:31.78 |
| 4. | Danny BARRY | 10 | Middlesboro | 6:12.88 | 406 | | 38.50 | | 2:11.23 | 2:59.65 | 3:54.79 | 4:52.53 | 5:32.24 |
| 5. | Jack S WILLIS | 10 | Middlesboro | 6:21.37 | 375 | | 40.64 | 1:30.19 | 2:17.14 | 3:04.58 | 4:00.16 | 4:58.71 | 5:40.16 |
| 6. | Joseph MARKHAM | 10 | Co Sheffield | 6:32.96 | 337 | | 1:31.65 | 3:09.67 | 5:01.51 | | | | |
| 7. | Adam HODGSON | 10 | Wear Valley | 6:35.46 | 330 | | 46.71 | 1:41.72 | 2:28.35 | 3:14.45 | 4:12.38 | 5:08.80 | 5:51.65 |
| 8. | Robert RICHARDSON | 10 | Wear Valley | 6:42.22 | 311 | | 1:45.31 | 3:24.89 | 5:15.79 | | | | |
| 9. | Matthew KEENAN | 10 | Middlesboro | 6:43.64 | 306 | | 44.20 | 1:37.10 | 2:27.86 | 3:18.22 | 4:17.99 | 5:17.81 | 6:00.42 |
| 10. | Owen WADDINGTON | 10 | Middlesboro | 6:45.06 | 302 | | 1:43.37 | 3:19.60 | 5:15.41 | | | | |