Heats (Declared Winners) Girls 10/13 Yrs 400m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Enya BOOTH | 10 | Donc Dartes | 5:02.94 | 567 | | 34.14 | 1:11.82 | 1:50.38 | 2:28.78 | 3:07.29 | 3:45.99 | 4:25.37 |
| 2. | Ellen BARTON | 10 | Co Newcastle | 5:12.90 | 515 | | 35.61 | 1:15.51 | 1:56.42 | 2:36.61 | 3:17.43 | 3:57.18 | 4:37.04 |
| 3. | Jessica COYLE | 10 | Durham Aqua | 5:15.00 | 505 | | 35.71 | 1:14.30 | 1:53.99 | 2:34.29 | 3:14.77 | 3:55.66 | 4:36.16 |
| 4. | Danielle HALL-JACKSON | 10 | Co Leeds | 5:15.62 | 503 | | 37.10 | 1:17.31 | 1:58.54 | 2:38.74 | 3:18.01 | 3:58.27 | 4:37.47 |
| 5. | Catherine KIRK | 10 | Durham Aqua | 5:18.81 | 487 | | 35.83 | 1:16.45 | 1:58.00 | 2:38.09 | 3:18.05 | 3:58.69 | 4:40.00 |
| 6. | K WOOLSTON-THOMAS | 10 | Newburn | 5:21.30 | 476 | | 37.00 | 1:18.06 | 1:59.24 | 2:39.85 | 3:20.39 | 4:00.67 | 4:40.67 |
| 7. | Eppie GIBB | 10 | Newburn | 5:23.38 | 466 | | 37.80 | 1:19.48 | 2:00.10 | 2:40.83 | 3:23.12 | 4:03.99 | 4:44.99 |
| 8. | Emily VOSE | 10 | Co Leeds | 5:31.76 | 430 | | 38.44 | 1:19.14 | 2:00.46 | 2:42.47 | 3:24.35 | 4:07.38 | 4:49.88 |
| 9. | Andie HINITT | 10 | Newburn | 5:37.21 | 409 | | 41.00 | 1:24.08 | 2:06.73 | 2:49.17 | 3:31.62 | 4:13.80 | 4:55.89 |
| 10. | Marisa BALLANCE | 10 | Co Leeds | 5:41.53 | 392 | | 37.81 | 1:19.82 | 2:03.24 | 2:47.90 | 3:32.16 | 4:15.93 | 4:59.39 |
| 11. | Meg NAUGHTON | 10 | Co Sheffield | 5:48.60 | 366 | | 39.42 | 1:22.47 | 2:06.74 | 2:51.43 | 3:35.67 | 4:20.23 | 5:05.01 |
| 12. | Phoebe LENDERYOU | 10 | Newburn | 5:51.22 | 358 | | 38.47 | 1:22.38 | 2:06.07 | 2:50.91 | 3:35.72 | 4:21.09 | 5:06.70 |
| 13. | Charlotte REGAN | 10 | Bo Kirklees | 5:53.70 | 349 | | 39.53 | 1:24.33 | 2:09.40 | 2:55.25 | 3:40.09 | 4:25.46 | 5:09.92 |
| 14. | Sophie LONG | 10 | Cleethorpes | 6:10.94 | 296 | | 41.73 | 1:28.64 | 2:15.39 | 3:02.68 | 3:49.93 | 4:38.16 | 5:25.80 |
| Lauren HORSFALL | 10 | Co Leeds | DNC | | | | | | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jessica THIELMANN | 11 | Newburn | 4:31.67 | 749 | | 31.45 | 1:05.56 | 1:39.91 | 2:14.16 | 2:48.69 | 3:23.52 | 3:58.11 |
| 2. | Holly BRETTLE | 11 | Middlesboro | 4:40.01 | 692 | | 32.26 | 1:07.76 | 1:43.68 | 2:19.52 | 2:54.85 | 3:30.41 | 4:06.11 |
| 3. | Lucy BUDIMIR | 11 | Harrogate | 4:49.40 | 633 | | 33.09 | 1:09.19 | 1:45.66 | 2:22.02 | 2:59.13 | 3:36.61 | 4:13.37 |
| 4. | Stephanie BLAKEBURN | 11 | Billingham | 4:54.40 | 603 | | 34.06 | 1:10.89 | 1:48.43 | 2:26.08 | 3:03.90 | 3:41.38 | 4:19.18 |
| 5. | Sian MORGAN | 11 | Co Bradford | 4:55.71 | 596 | | 32.99 | 1:09.38 | 1:46.11 | 2:23.11 | 3:00.33 | 3:37.45 | 4:13.67 |
| 6. | Alicia HOLDSWORTH | 11 | Bo Kirklees | 4:55.99 | 594 | | 33.72 | 1:10.51 | 1:47.71 | 2:25.18 | 3:02.70 | 3:41.13 | 4:18.99 |
| 7. | Jessica TAYLOR | 11 | Co Sheffield | 4:56.76 | 590 | | 35.30 | 1:12.90 | 1:50.42 | 2:28.07 | 3:05.98 | 3:43.37 | 4:20.74 |
| 8. | Natalie ROUTLEDGE | 11 | Moors | 5:00.76 | 568 | | 34.58 | 1:12.40 | 1:50.62 | 2:28.80 | 3:07.33 | 3:46.57 | 4:24.71 |
| 9. | Charlotte SIM | 11 | Co Newcastle | 5:06.58 | 537 | | 35.71 | 1:14.17 | 1:52.96 | 2:31.98 | 3:10.88 | 3:50.00 | 4:28.88 |
| 10. | Rebecca HAMILTON | 11 | Co Sheffield | 5:07.06 | 534 | | 35.29 | 1:14.28 | 1:53.58 | 2:32.61 | 3:11.88 | 3:50.84 | 4:29.23 |
| 11. | Anna ATKINSON-SMITH | 11 | York City | 5:08.50 | 527 | | 35.67 | 1:14.36 | 1:54.26 | 2:33.90 | 3:12.29 | 3:51.65 | 4:30.75 |
| 12. | India STREET | 11 | Co Leeds | 5:08.92 | 525 | | 35.66 | 1:14.39 | 1:53.50 | 2:33.48 | 3:12.76 | 3:52.64 | 4:31.09 |
| 13. | Abbey CUNNINGHAM | 11 | Newburn | 5:17.76 | 483 | | 35.85 | 1:15.73 | 1:56.33 | 2:37.33 | 3:18.15 | 3:58.90 | 4:39.62 |
| 14. | Zoe MINNETT | 11 | Co Leeds | 5:21.23 | 467 | | 35.56 | 1:15.98 | 1:56.23 | 2:37.05 | 3:18.41 | 3:59.26 | 4:40.33 |
| 15. | Tanya OLDRIDGE | 11 | Cleethorpes | 5:23.26 | 458 | | 37.48 | 1:19.12 | 2:00.20 | 2:41.45 | 3:23.20 | 4:03.90 | 4:45.03 |
| 16. | Jessica RODGER | 11 | Co Newcastle | 5:30.36 | 428 | | 38.14 | 1:20.01 | 2:02.00 | 2:43.76 | 3:25.39 | 4:07.51 | 4:49.45 |
| 17. | Ellie STEPHENSON | 11 | Middlesboro | 5:31.27 | 424 | | 38.62 | 1:20.55 | 2:02.70 | 2:44.88 | 3:26.62 | 4:08.58 | 4:50.03 |
| 18. | Victoria PAINE | 11 | Cleethorpes | 5:38.96 | 394 | | 37.47 | 1:19.81 | 2:02.40 | 2:46.65 | 3:28.92 | 4:12.57 | 4:56.48 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Olivia ATKINSON | 12 | Middlesboro | 4:33.23 | 738 | | 31.76 | 1:05.73 | 1:39.72 | 2:14.37 | 2:49.17 | 3:23.87 | 3:59.50 |
| 2. | Eleanor FAULKNER | 12 | Co Sheffield | 4:38.18 | 704 | | 32.72 | 1:07.62 | 1:43.29 | 2:18.99 | 2:54.58 | 3:29.72 | 4:04.29 |
| 3. | Aimee WILLMOTT | 12 | Middlesboro | 4:38.63 | 701 | | 32.81 | 1:07.62 | 1:42.59 | 2:17.84 | 2:53.10 | 3:28.45 | 4:04.02 |
| 4. | Kayleigh DAWSON | 12 | Newburn | 4:40.87 | 686 | | 32.59 | 1:07.39 | 1:42.66 | 2:18.45 | 2:54.46 | 3:30.39 | 4:06.12 |
| 5. | Emma WEEDY | 12 | Darlington | 4:48.71 | 637 | | 33.67 | 1:09.86 | 1:46.78 | 2:23.70 | 3:00.53 | 3:37.15 | 4:13.77 |
| 6. | Catriona BRUCE | 12 | Bo Stockton | 4:49.27 | 633 | | 33.67 | 1:10.85 | 1:47.68 | 2:24.63 | 3:01.57 | 3:38.42 | 4:14.84 |
| 7. | Laura NAUNTON | 12 | Durham Aqua | 4:54.25 | 604 | | 33.72 | 1:09.49 | 1:46.40 | 2:23.70 | 3:00.79 | 3:38.30 | 4:16.32 |
| 8. | Lucy SPENCER | 12 | Co Sheffield | 4:55.05 | 599 | | 34.42 | 1:11.80 | 1:49.21 | 2:26.43 | 3:04.19 | 3:42.04 | 4:19.46 |
| 9. | Rebecca HENDERSON | 12 | Durham Aqua | 4:56.92 | 589 | | 34.37 | 1:12.08 | 1:50.30 | 2:28.44 | 3:06.16 | 3:43.56 | 4:21.47 |
| 10. | Rebecca HAILES | 12 | Durham Aqua | 4:59.52 | 574 | | 34.19 | 1:10.75 | 1:47.94 | 2:25.53 | 3:03.55 | 3:42.01 | 4:21.00 |
| 11. | Emily FISHER | 12 | Co Leeds | 5:00.21 | 571 | | 34.19 | 1:11.92 | 1:50.19 | 2:28.37 | 3:06.95 | 3:45.45 | 4:23.40 |
| 12. | Lauren WARD | 12 | Tynedale | 5:00.65 | 568 | | 34.03 | 1:11.42 | 1:49.09 | 2:27.32 | 3:05.23 | 3:43.98 | 4:23.09 |
| 13. | Rebecca OWRAM | 12 | Harrogate | 5:01.02 | 566 | | 34.45 | 1:12.03 | 1:50.42 | 2:29.08 | 3:06.84 | 3:45.28 | 4:22.61 |
| 14. | Faye CALLAN | 12 | Durham Aqua | 5:01.30 | 565 | | 34.56 | 1:11.53 | 1:49.63 | 2:28.00 | 3:06.49 | 3:45.20 | 4:23.75 |
| 15. | Hayley SORENSEN | 12 | Bo Kirklees | 5:01.65 | 563 | | 36.18 | 1:14.72 | 1:53.50 | 2:31.67 | 3:09.56 | 3:47.53 | 4:25.45 |
| 16. | Eleanor BELK | 12 | Skipton | 5:02.01 | 561 | | 35.68 | 1:13.84 | 1:52.69 | 2:31.26 | 3:09.51 | 3:48.00 | 4:25.87 |
| 17. | Emma HODGSON | 12 | Durham Aqua | 5:02.54 | 558 | | 35.14 | 1:14.19 | 1:53.26 | 2:32.01 | 3:10.70 | 3:49.23 | 4:27.28 |
| 18. | Bethany BRYAN | 12 | Bo Stockton | 5:02.91 | 556 | | 35.17 | 1:13.84 | 1:52.37 | 2:30.49 | 3:08.65 | 3:47.03 | 4:25.40 |
| 19. | Rebecca WILDE | 12 | Newburn | 5:03.22 | 554 | | 33.77 | 1:11.64 | 1:50.47 | 2:29.66 | 3:08.05 | 3:47.13 | 4:25.65 |
| 20. | Hannah L TAYLOR | 12 | Co Sheffield | 5:03.23 | 554 | | 34.55 | 1:12.94 | 1:51.70 | 2:31.00 | 3:10.00 | 3:48.43 | 4:25.39 |
| 21. | Jennifer BERRY | 12 | Hartlepool | 5:03.52 | 553 | | 34.43 | 1:12.23 | 1:50.92 | 2:30.31 | 3:09.11 | 3:47.68 | 4:26.76 |
| 22. | Hannah DAGLISH | 12 | Newburn | 5:08.02 | 530 | | 34.87 | 1:12.71 | 1:51.54 | 2:30.53 | 3:09.73 | 3:49.99 | 4:29.68 |
| 23. | Danielle HUSKISSON | 12 | South Tyne | 5:10.53 | 517 | | 35.71 | 1:15.40 | 1:55.21 | 2:34.59 | 3:13.99 | 3:53.83 | 4:32.38 |
| 24. | Emmy TATTERS | 12 | Co Newcastle | 5:11.04 | 515 | | 35.56 | 1:15.08 | 1:54.54 | 2:34.01 | 3:14.24 | 3:53.96 | 4:33.51 |
| 25. | Kirsty SMITH | 12 | York City | 5:11.38 | 513 | | 34.84 | 1:13.15 | 1:51.92 | 2:31.85 | 3:11.41 | 3:51.71 | 4:32.37 |
| 26. | Stephanie BARKER | 12 | Middlesboro | 5:16.06 | 490 | | 36.39 | 1:16.83 | 1:57.55 | 2:37.27 | 3:17.51 | 3:58.25 | 4:38.97 |
| 27. | Alexandra RICHARDSON | 12 | Co Sheffield | 5:18.35 | 480 | | 35.97 | 1:15.67 | 1:56.18 | 2:36.97 | 3:17.15 | 3:58.13 | 4:38.94 |
| Lucy BURNSIDE | 12 | Co Bradford | DNF | | | | | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Harriet FRANKS | 13 | Newburn | 4:35.09 | 725 | | 31.64 | 1:05.50 | 1:39.77 | 2:14.69 | 2:49.80 | 3:24.98 | 4:00.40 |
| 2. | Danielle ROBINSON | 13 | Tynedale | 4:36.12 | 718 | | 31.45 | 1:05.66 | 1:40.49 | 2:15.84 | 2:50.91 | 3:26.73 | 4:02.11 |
| 3. | Rebecca TURNER | 13 | Co Sheffield | 4:36.21 | 717 | | 31.74 | 1:07.37 | 1:42.58 | 2:17.71 | 2:53.02 | 3:28.39 | 4:03.63 |
| 4. | Lorna BREEZE | 13 | Co Sund'land | 4:39.05 | 698 | | 32.92 | 1:07.99 | 1:43.55 | 2:18.87 | 2:54.53 | 3:30.17 | 4:05.38 |
| 5. | Sophie BALLANTYNE | 13 | Co Sund'land | 4:39.35 | 696 | | 32.45 | 1:07.80 | 1:43.09 | 2:18.28 | 2:53.83 | 3:29.11 | 4:04.90 |
| 6. | Lindsey WHITMORE | 13 | Co Sheffield | 4:41.85 | 680 | | 32.74 | 1:08.61 | 1:44.88 | 2:20.84 | 2:56.37 | 3:31.85 | 4:07.44 |
| 7. | Robyn PAGET | 13 | Co Leeds | 4:44.13 | 665 | | 33.01 | 1:09.26 | 1:45.75 | 2:22.19 | 2:58.78 | 3:34.63 | 4:10.39 |
| 8. | Aynsley HESELTINE | 13 | Co Sheffield | 4:44.36 | 664 | | 32.29 | 1:07.78 | 1:43.85 | 2:20.03 | 2:56.66 | 3:32.92 | 4:09.27 |
| 9. | Sally KIDD | 13 | Durham Aqua | 4:45.73 | 655 | | 33.53 | 1:08.21 | 1:43.65 | 2:19.93 | 2:56.45 | 3:33.27 | 4:10.14 |
| 10. | Hayley BUDIMIR | 13 | Harrogate | 4:46.47 | 651 | | 33.43 | 1:09.21 | 1:45.80 | 2:22.31 | 2:58.39 | 3:34.55 | 4:11.22 |
| 11. | Natasha ATKINS | 13 | Harrogate | 4:47.27 | 646 | | 33.94 | 1:10.34 | 1:46.35 | 2:23.00 | 2:59.35 | 3:35.56 | 4:12.26 |
| 12. | Zena CARR | 13 | Co Leeds | 4:47.47 | 644 | | 33.55 | 1:09.19 | 1:45.21 | 2:21.36 | 2:58.11 | 3:34.54 | 4:11.90 |
| 13. | Jennifer ANDERSON | 13 | Durham Aqua | 4:47.57 | 644 | | 32.49 | 1:08.33 | 1:44.74 | 2:21.20 | 2:58.13 | 3:34.90 | 4:11.50 |
| 14. | Jessica LARGE | 13 | Co Leeds | 4:48.87 | 636 | | 33.43 | 1:10.45 | 1:47.74 | 2:24.75 | 3:01.43 | 3:38.26 | 4:14.41 |
| 15. | Charlotte LILLEY | 13 | Stocksbridge | 4:52.42 | 615 | | 33.09 | 1:09.01 | 1:45.99 | 2:23.45 | 3:00.98 | 3:38.72 | 4:16.53 |
| 16. | Rebecca GREEN | 13 | Bo Kirklees | 4:53.25 | 610 | | 33.71 | 1:10.03 | 1:47.16 | 2:23.76 | 3:01.08 | 3:38.11 | 4:15.06 |
| 17. | V DEWAR-FOWLER | 13 | Bo Kirklees | 4:53.88 | 606 | | 33.71 | 1:10.55 | 1:47.75 | 2:25.54 | 3:03.43 | 3:41.23 | 4:19.33 |
| 18. | Amber KEARS | 13 | Co Newcastle | 4:55.00 | 600 | | 33.59 | 1:09.97 | 1:47.25 | 2:24.86 | 3:02.69 | 3:40.34 | 4:18.19 |
| 19. | Sophie GLASBY | 13 | York City | 4:55.63 | 596 | | 33.59 | 1:10.02 | 1:46.87 | 2:24.00 | 3:01.38 | 3:38.16 | 4:13.88 |
| 20. | Stephanie BURNS | 13 | Co Sheffield | 4:56.18 | 593 | | 34.31 | 1:11.67 | 1:49.15 | 2:26.71 | 3:04.49 | 3:42.23 | 4:19.53 |
| 21. | Alice GILL | 13 | Harrogate | 4:56.69 | 590 | | 33.85 | 1:11.25 | 1:49.18 | 2:27.09 | 3:04.88 | 3:41.88 | 4:19.90 |
| 22. | Naomi ANDERSON | 13 | Durham Aqua | 4:58.89 | 578 | | 34.22 | 1:11.84 | 1:50.04 | 2:27.72 | 3:05.52 | 3:43.59 | 4:21.59 |
| 23. | Sara DYER | 13 | Bo Kirklees | 4:59.98 | 572 | | 34.97 | 1:12.87 | 1:51.25 | 2:29.67 | 3:07.53 | 3:45.59 | 4:23.05 |
| 24. | Amy LEWIS | 13 | Durham Aqua | 5:00.23 | 570 | | 34.21 | 1:11.98 | 1:50.28 | 2:28.95 | 3:07.22 | 3:45.02 | 4:23.76 |
| 25. | Rachel HOWARD | 13 | Durham Aqua | 5:01.35 | 564 | | 34.27 | 1:12.21 | 1:50.61 | 2:29.21 | 3:07.48 | 3:45.89 | 4:24.35 |
| 26. | Sarah WALTON | 13 | Durham Aqua | 5:01.56 | 563 | | 34.27 | 1:12.18 | 1:50.63 | 2:29.02 | 3:07.16 | 3:45.39 | 4:24.05 |
| 27. | Amy ROBERTS | 13 | Billingham | 5:01.57 | 563 | | 33.90 | 1:10.92 | 1:48.70 | 2:27.13 | 3:05.84 | 3:44.69 | 4:23.78 |
| 28. | Avril KIRITSCHENKO | 13 | Bo Kirklees | 5:02.61 | 558 | | 34.70 | 1:12.62 | 1:51.09 | 2:29.38 | 3:08.02 | 3:46.75 | 4:25.20 |
| 29. | Michelle CHALLONER | 13 | Durham Aqua | 5:10.22 | 519 | | 35.11 | 1:13.15 | 1:52.06 | 2:31.29 | 3:11.40 | 3:51.18 | 4:31.17 |
| Rachael YEUNG | 13 | Cleethorpes | DNC | | | | | | | | | |
| Jessica FIELD | 13 | Co Leeds | DNC | | | | | | | | | |