Heats (Declared Winners) Girls 10/13 Yrs 400m IM
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Enya BOOTH | 10 | Donc Dartes | 5:48.34 | 647 | | 37.78 | 1:21.18 | 2:05.13 | 2:47.25 | 3:37.00 | 4:27.95 | 5:09.35 |
| 2. | Eppie GIBB | 10 | Newburn | 5:55.86 | 607 | | 38.78 | 1:23.22 | 2:10.14 | 2:55.55 | 3:47.77 | 4:39.48 | 5:19.08 |
| 3. | Catherine KIRK | 10 | Durham Aqua | 6:02.69 | 573 | | 38.69 | 1:25.06 | 2:12.46 | 2:58.31 | 3:50.17 | 4:43.80 | 5:25.10 |
| 4. | Jessica COYLE | 10 | Durham Aqua | 6:06.93 | 552 | | 39.89 | 1:25.05 | 2:12.26 | 2:59.28 | 3:52.65 | 4:45.99 | 5:27.14 |
| 5. | K WOOLSTON-THOMAS | 10 | Newburn | 6:10.98 | 534 | | 42.31 | 1:31.71 | 2:18.51 | 3:04.00 | 3:57.18 | 4:50.50 | 5:31.81 |
| 6. | Andie HINITT | 10 | Newburn | 6:13.67 | 521 | | 42.33 | 1:32.48 | 2:21.09 | 3:07.62 | 4:01.25 | 4:54.44 | 5:35.11 |
| 7. | Phoebe LENDERYOU | 10 | Newburn | 6:21.81 | 486 | | 39.37 | 1:27.94 | 2:14.24 | 3:01.36 | 3:56.24 | 4:51.69 | 5:36.04 |
| 8. | Meg NAUGHTON | 10 | Co Sheffield | 6:49.47 | 384 | | 45.61 | 1:42.54 | 2:34.90 | 3:26.62 | 4:22.78 | 5:19.78 | 6:04.94 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jessica THIELMANN | 11 | Newburn | 5:14.89 | 761 | | 34.68 | 1:14.88 | 1:56.56 | 2:36.37 | 3:21.54 | 4:06.86 | 4:41.86 |
| 2. | Holly BRETTLE | 11 | Middlesboro | 5:18.79 | 736 | | 35.13 | 1:15.07 | 1:55.07 | 2:34.23 | 3:20.78 | 4:07.86 | 4:44.28 |
| 3. | Lucy BUDIMIR | 11 | Harrogate | 5:22.93 | 710 | | 36.81 | 1:18.07 | 2:00.10 | 2:41.12 | 3:25.44 | 4:10.41 | 4:47.78 |
| 4. | Sian MORGAN | 11 | Co Bradford | 5:27.50 | 684 | | 35.25 | 1:15.73 | 1:58.92 | 2:40.52 | 3:26.73 | 4:13.64 | 4:51.10 |
| 5. | Anna ATKINSON-SMITH | 11 | York City | 5:38.43 | 623 | | 37.62 | 1:21.48 | 2:04.48 | 2:47.11 | 3:35.14 | 4:22.43 | 5:01.15 |
| 6. | Jessica TAYLOR | 11 | Co Sheffield | 5:39.57 | 617 | | 37.98 | 1:22.60 | 2:04.35 | 2:45.26 | 3:35.25 | 4:24.91 | 5:03.10 |
| 7. | Charlotte SIM | 11 | Co Newcastle | 5:43.14 | 598 | | 37.39 | 1:20.87 | 2:04.39 | 2:46.65 | 3:37.90 | 4:30.63 | 5:08.68 |
| 8. | Stephanie REDFERN | 11 | Co Newcastle | 5:43.62 | 596 | | 37.35 | 1:21.17 | 2:04.76 | 2:46.81 | 3:35.69 | 4:24.64 | 5:05.09 |
| 9. | Stephanie BLAKEBURN | 11 | Billingham | 5:47.16 | 578 | | 36.99 | 1:19.60 | 2:03.05 | 2:46.74 | 3:39.22 | 4:31.25 | 5:09.96 |
| 10. | Abigail RHODES | 11 | Skipton | 5:49.71 | 566 | | 37.60 | 1:22.14 | 2:08.08 | 2:53.54 | 3:41.36 | 4:29.45 | 5:09.84 |
| 11. | Katharine RIGGS | 11 | Bo Barnsley | 5:52.40 | 552 | | 37.41 | 1:19.92 | 2:05.08 | 2:49.39 | 3:40.28 | 4:32.86 | 5:14.09 |
| 12. | Rebecca HAMILTON | 11 | Co Sheffield | 5:55.76 | 537 | | 39.24 | 1:26.35 | 2:10.85 | 2:54.06 | 3:46.75 | 4:38.49 | 5:17.78 |
| 13. | Abbey CUNNINGHAM | 11 | Newburn | 5:58.02 | 527 | | 39.84 | 1:26.33 | 2:11.58 | 2:56.19 | 3:46.35 | 4:37.28 | 5:18.38 |
| 14. | Ellie ACASTER | 11 | KingstonHull | 5:58.43 | 525 | | 39.48 | 1:26.07 | 2:12.76 | 2:58.19 | 3:47.61 | 4:37.74 | 5:18.58 |
| 15. | Jennifer HODGSON | 11 | York City | 6:01.83 | 510 | | 38.87 | 1:25.43 | 2:10.79 | 2:54.95 | 3:46.49 | 4:37.75 | 5:21.11 |
| 16. | Hannah MIDGLEY | 11 | Co Bradford | 6:02.72 | 506 | | 39.46 | 1:26.17 | 2:14.24 | 3:01.42 | 3:52.46 | 4:44.46 | 5:23.81 |
| 17. | Helena TEAGUE | 11 | Darlington | 6:03.43 | 503 | | 40.63 | 1:28.55 | 2:15.75 | 2:59.53 | 3:50.96 | 4:40.68 | 5:23.13 |
| 18. | Lily PRESTON | 11 | Co Bradford | 6:10.16 | 474 | | 42.21 | 1:31.61 | 2:19.02 | 3:04.87 | 3:55.73 | 4:45.87 | 5:28.69 |
| 19. | Tanya OLDRIDGE | 11 | Cleethorpes | 6:21.01 | 433 | | 46.02 | 1:38.47 | 2:23.95 | 3:09.70 | 4:03.79 | 4:58.87 | 5:39.94 |
| Chloe WILLMOTT | 11 | Middlesboro | DQ | T-5L | | 44.73 | 1:36.24 | 2:23.30 | 3:07.55 | 3:59.41 | 4:53.43 | 5:34.92 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Aimee WILLMOTT | 12 | Middlesboro | 5:01.44 | 823 | | 34.06 | 1:11.34 | 1:48.52 | 2:24.31 | 3:07.54 | 3:50.86 | 4:26.89 |
| 2. | Olivia ATKINSON | 12 | Middlesboro | 5:11.33 | 757 | | 33.97 | 1:11.69 | 1:52.17 | 2:31.83 | 3:16.15 | 4:00.07 | 4:36.64 |
| 3. | Lucy SPENCER | 12 | Co Sheffield | 5:16.56 | 724 | | 35.45 | 1:16.06 | 1:58.22 | 2:39.18 | 3:21.52 | 4:05.16 | 4:41.64 |
| 4. | Catriona BRUCE | 12 | Bo Stockton | 5:20.97 | 697 | | 35.11 | 1:14.98 | 1:56.69 | 2:37.79 | 3:24.30 | 4:11.21 | 4:46.62 |
| 5. | Kayleigh DAWSON | 12 | Newburn | 5:21.63 | 693 | | 35.38 | 1:15.57 | 1:56.44 | 2:36.41 | 3:22.22 | 4:10.69 | 4:47.07 |
| 6. | Lucy GORDON | 12 | Co Newcastle | 5:26.75 | 664 | | 35.98 | 1:16.68 | 1:56.37 | 2:37.01 | 3:26.03 | 4:13.63 | 4:51.53 |
| 7. | Lucy BURNSIDE | 12 | Co Bradford | 5:27.35 | 660 | | 34.92 | 1:15.30 | 1:57.25 | 2:38.12 | 3:25.38 | 4:13.40 | 4:51.67 |
| 8. | Emma WEEDY | 12 | Darlington | 5:30.62 | 643 | | 35.75 | 1:16.34 | 1:59.93 | 2:42.78 | 3:29.30 | 4:16.94 | 4:54.52 |
| 9. | Hayley SORENSEN | 12 | Bo Kirklees | 5:33.00 | 630 | | 36.99 | 1:19.94 | 2:02.21 | 2:44.01 | 3:30.60 | 4:17.33 | 4:55.42 |
| 10. | Rebecca HENDERSON | 12 | Durham Aqua | 5:36.36 | 612 | | 36.99 | 1:19.15 | 2:01.00 | 2:41.65 | 3:31.22 | 4:20.54 | 4:59.44 |
| 11. | Lucy FOREMAN | 12 | Bo Kirklees | 5:37.73 | 604 | | 37.21 | 1:21.90 | 2:05.37 | 2:47.93 | 3:34.09 | 4:20.39 | 4:59.82 |
| 12. | Faye CALLAN | 12 | Durham Aqua | 5:37.99 | 603 | | 37.45 | 1:22.03 | 2:05.94 | 2:48.87 | 3:34.51 | 4:21.48 | 5:00.44 |
| 13. | Hannah ROBERTSHAW | 12 | Skipton | 5:40.82 | 589 | | 38.83 | 1:22.08 | 2:04.15 | 2:44.86 | 3:33.05 | 4:21.05 | 5:02.06 |
| 14. | Eleanor BELK | 12 | Skipton | 5:42.89 | 578 | | 37.31 | 1:19.92 | 2:04.61 | 2:47.51 | 3:36.34 | 4:26.66 | 5:06.02 |
| 15. | Danielle HUSKISSON | 12 | South Tyne | 5:47.67 | 556 | | 38.87 | 1:27.79 | 2:12.19 | 2:54.79 | 3:42.36 | 4:30.67 | 5:11.09 |
| 16. | Hannah DAGLISH | 12 | Newburn | 5:47.75 | 555 | | 38.10 | 1:23.15 | 2:05.19 | 2:46.14 | 3:37.42 | 4:30.53 | 5:10.25 |
| 17. | Emily FISHER | 12 | Co Leeds | 5:49.78 | 545 | | 38.86 | 1:23.99 | 2:09.44 | 2:52.46 | 3:43.01 | 4:32.73 | 5:12.37 |
| 18. | Emma HODGSON | 12 | Durham Aqua | 5:50.33 | 543 | | 38.46 | 1:24.50 | 2:09.25 | 2:52.85 | 3:43.29 | 4:34.77 | 5:13.92 |
| 19. | Jenny STEELE | 12 | Co Newcastle | 5:53.98 | 527 | | 37.91 | 1:21.59 | 2:07.50 | 2:50.71 | 3:43.36 | 4:34.68 | 5:15.00 |
| 20. | Jennifer BERRY | 12 | Hartlepool | 5:54.89 | 522 | | 42.58 | 1:34.62 | 2:15.97 | 2:58.39 | 3:47.69 | 4:37.46 | 5:16.82 |
| 21. | Alexandra RICHARDSON | 12 | Co Sheffield | 5:55.60 | 519 | | 38.40 | 1:22.93 | 2:09.09 | 2:53.66 | 3:44.88 | 4:37.06 | 5:17.21 |
| 22. | Stephanie BARKER | 12 | Middlesboro | 5:57.09 | 513 | | 40.43 | 1:27.83 | 2:13.52 | 2:57.65 | 3:47.40 | 4:37.89 | 5:18.78 |
| 23. | Sarah MURRAY | 12 | Co Newcastle | 5:57.29 | 512 | | 39.45 | 1:28.21 | 2:11.82 | 2:55.22 | 3:48.49 | 4:41.07 | 5:20.26 |
| 24. | Emily WRIGHT | 12 | KingstonHull | 6:00.95 | 495 | | 38.61 | 1:24.77 | 2:09.37 | 2:53.75 | 3:46.48 | 4:39.53 | 5:20.87 |
| 25. | Emmy TATTERS | 12 | Co Newcastle | 6:08.46 | 465 | | 40.26 | 1:28.50 | 2:14.69 | 3:00.58 | 3:54.20 | 4:49.26 | 5:30.12 |
| Laura NAUNTON | 12 | Durham Aqua | DNF | | | | | | | | | |
| Jemma REID | 12 | KingstonHull | DQ | T-8L | | 38.13 | 1:20.51 | 2:02.98 | 2:44.35 | 3:30.06 | 4:17.42 | 4:56.50 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Danielle ROBINSON | 13 | Tynedale | 5:12.69 | 744 | | 34.20 | 1:13.27 | 1:52.15 | 2:29.81 | 3:16.87 | 4:04.26 | 4:39.68 |
| 2. | Hayley BUDIMIR | 13 | Harrogate | 5:15.07 | 729 | | 33.51 | 1:11.92 | 1:53.10 | 2:33.27 | 3:17.55 | 4:02.33 | 4:39.14 |
| 3. | Harriet FRANKS | 13 | Newburn | 5:15.62 | 726 | | 34.23 | 1:13.08 | 1:53.06 | 2:32.28 | 3:18.63 | 4:04.99 | 4:41.13 |
| 4. | Robyn PAGET | 13 | Co Leeds | 5:19.73 | 701 | | 35.39 | 1:16.15 | 1:58.61 | 2:39.44 | 3:24.03 | 4:08.99 | 4:45.01 |
| 5. | Lorna BREEZE | 13 | Co Sund'land | 5:22.62 | 684 | | 35.28 | 1:15.68 | 1:58.05 | 2:39.65 | 3:25.55 | 4:11.49 | 4:47.83 |
| 6. | Charlotte MCGARRY | 13 | Darlington | 5:22.95 | 682 | | 34.43 | 1:13.58 | 1:53.56 | 2:34.11 | 3:21.82 | 4:10.11 | 4:46.94 |
| 7. | Hannah BRUCE | 13 | KingstonHull | 5:23.16 | 681 | | 34.33 | 1:13.48 | 1:55.60 | 2:35.58 | 3:21.59 | 4:08.04 | 4:46.50 |
| 8. | Lindsey WHITMORE | 13 | Co Sheffield | 5:24.02 | 676 | | 34.94 | 1:15.65 | 1:58.98 | 2:40.54 | 3:25.76 | 4:11.83 | 4:48.51 |
| 9. | Rebecca GREEN | 13 | Bo Kirklees | 5:25.16 | 669 | | 35.68 | 1:16.46 | 1:58.08 | 2:38.15 | 3:25.22 | 4:13.37 | 4:50.08 |
| 10. | Sarah WALTON | 13 | Durham Aqua | 5:26.34 | 663 | | 34.51 | 1:14.29 | 1:57.52 | 2:39.34 | 3:25.89 | 4:12.97 | 4:50.50 |
| 11. | Jennifer ANDERSON | 13 | Durham Aqua | 5:28.72 | 649 | | 33.37 | 1:11.87 | 1:53.59 | 2:35.54 | 3:24.82 | 4:15.88 | 4:52.83 |
| 12. | Avril KIRITSCHENKO | 13 | Bo Kirklees | 5:28.85 | 649 | | 37.27 | 1:20.47 | 2:00.46 | 2:40.32 | 3:26.53 | 4:13.94 | 4:51.92 |
| 13. | Aynsley HESELTINE | 13 | Co Sheffield | 5:28.93 | 648 | | 35.92 | 1:16.14 | 1:58.94 | 2:40.72 | 3:27.46 | 4:15.38 | 4:53.13 |
| 14. | Emma BAINBRIDGE | 13 | Durham Aqua | 5:30.82 | 637 | | 37.25 | 1:20.14 | 2:04.43 | 2:47.72 | 3:30.32 | 4:14.07 | 4:53.11 |
| 15. | Stephanie BURNS | 13 | Co Sheffield | 5:32.02 | 631 | | 37.56 | 1:20.13 | 2:03.95 | 2:47.22 | 3:31.60 | 4:17.29 | 4:55.90 |
| 16. | Rachel HOWARD | 13 | Durham Aqua | 5:40.10 | 589 | | 37.64 | 1:21.28 | 2:03.40 | 2:44.21 | 3:34.14 | 4:23.71 | 5:02.75 |
| 17. | Amy ROBERTS | 13 | Billingham | 5:40.49 | 587 | | 36.96 | 1:20.06 | 2:04.68 | 2:48.65 | 3:35.60 | 4:23.47 | 5:02.72 |
| 18. | V DEWAR-FOWLER | 13 | Bo Kirklees | 5:45.05 | 564 | | 38.07 | 1:23.14 | 2:08.66 | 2:52.83 | 3:41.71 | 4:31.27 | 5:08.98 |
| 19. | Rachael WEBSTER | 13 | York City | 5:56.31 | 513 | | 38.82 | 1:23.13 | 2:08.23 | 2:50.87 | 3:41.42 | 4:33.71 | 5:16.07 |