Heats (Declared Winners) Boys 10/14 Yrs 200m Breaststroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew JOHNSON | 10 | Co Leeds | 3:06.22 | 430 | | 43.30 | 1:31.34 | 2:18.98 |
| 2. | Alex COOP | 10 | Co Leeds | 3:16.55 | 356 | | 46.65 | 1:37.54 | 2:28.38 |
| 3. | Joseph FAULKNER | 10 | Co Sheffield | 3:16.95 | 353 | | 46.10 | 1:37.19 | 2:27.98 |
| 4. | Matthew GRAHAM | 10 | Co Leeds | 3:18.37 | 345 | | 45.76 | 1:36.67 | 2:27.75 |
| 5. | Lewis FISH | 10 | Co Leeds | 3:24.09 | 310 | | 46.16 | 1:37.98 | 2:31.52 |
| 6. | Ross SHAW | 10 | Bo Kirklees | 3:24.11 | 310 | | 45.93 | 1:37.84 | 2:31.82 |
| 7. | Jimmy GIBSON | 10 | Durham Aqua | 3:25.40 | 303 | | 46.60 | 1:39.80 | 2:32.76 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Kieron ROBINSON | 11 | Bo Kirklees | 2:59.22 | 478 | | 41.83 | 1:27.79 | 2:14.24 |
| 2. | Ryan FLANAGAN | 11 | Bo Kirklees | 3:00.33 | 468 | | 42.29 | 1:28.23 | 2:14.95 |
| 3. | Joshua GARLICK | 11 | Bo Kirklees | 3:01.97 | 454 | | 42.10 | 1:29.10 | 2:16.41 |
| 4. | James WILBY | 11 | York City | 3:05.45 | 426 | | 42.71 | 1:30.47 | 2:18.74 |
| 5. | Joshua BUGLASS | 11 | Newburn | 3:07.78 | 408 | | 42.99 | 1:30.69 | 2:19.04 |
| 6. | Kent SAMPSON | 11 | Co Leeds | 3:08.43 | 403 | | 43.51 | 1:31.33 | 2:19.56 |
| 7. | Simon DONOVAN | 11 | South Holder | 3:11.77 | 380 | | 41.63 | 1:29.96 | 2:20.37 |
| 8. | Richard KIRTLEY | 11 | Co Newcastle | 3:14.29 | 362 | | 45.78 | 1:35.95 | 2:25.36 |
| 9. | James O`CONNELL | 11 | Newburn | 3:16.40 | 349 | | 44.39 | 1:34.34 | 2:25.52 |
| 10. | Joshua CASEY | 11 | Brighouse | 3:16.73 | 347 | | 44.34 | 1:33.64 | 2:26.68 |
| 11. | Peter WARD | 11 | Co Newcastle | 3:17.13 | 345 | | 45.97 | 1:36.42 | 2:27.43 |
| Christopher RAVEN | 11 | Co Leeds | DNC | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lewis DYSON | 12 | Bo Kirklees | 2:46.16 | 571 | | 37.54 | 1:19.53 | 2:02.63 |
| 2. | Patrick CALLAN | 12 | Durham Aqua | 2:46.80 | 565 | | 35.37 | 1:16.36 | 2:01.44 |
| 3. | Ben BALMFORTH | 12 | Co Bradford | 2:51.27 | 520 | | 37.59 | 1:22.35 | 2:07.83 |
| 4. | Andrew BURNS | 12 | York City | 2:51.79 | 515 | | 38.94 | 1:22.30 | 2:07.45 |
| 5. | Paul DAVIS | 12 | Middlesboro | 2:52.85 | 506 | | 42.20 | 1:27.38 | 2:09.92 |
| 6. | Mitch LAVIN | 12 | Co Leeds | 2:55.24 | 484 | | 38.57 | 1:24.61 | 2:11.27 |
| 7. | Andrew DIXON | 12 | Co Newcastle | 2:55.71 | 480 | | 38.91 | 1:24.00 | 2:10.24 |
| 8. | Alasdair INVERARITY | 12 | Newburn | 2:58.72 | 454 | | 41.61 | 1:27.23 | 2:13.38 |
| 9. | James GARLAND | 12 | Newburn | 3:01.55 | 432 | | 40.23 | 1:26.78 | 2:14.87 |
| 10. | Matthew SNOWDON | 12 | Durham Aqua | 3:01.73 | 430 | | 42.81 | 1:30.39 | 2:16.75 |
| 11. | Thomas DOBSON | 12 | Middlesboro | 3:03.45 | 417 | | 42.33 | 1:29.46 | 2:17.26 |
| 12. | Jake MCMULLON | 12 | Co Newcastle | 3:03.73 | 414 | | 42.88 | 1:30.25 | 2:17.78 |
| 13. | David BROWN | 12 | Co Bradford | 3:04.95 | 406 | | 41.74 | 1:30.40 | 2:18.98 |
| 14. | Stephen WATSON | 12 | Middlesboro | 3:05.50 | 402 | | 41.22 | 1:28.53 | 2:17.45 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Andrew WINSPEAR | 13 | Bo Stockton | 2:38.17 | 635 | | 36.01 | 1:16.63 | 1:57.59 |
| 2. | Alex DONNINGTON | 13 | Cleethorpes | 2:40.59 | 607 | | 35.70 | 1:16.40 | 1:58.44 |
| 3. | Mathew MARSHALL | 13 | Bo Kirklees | 2:44.89 | 562 | | 37.69 | 1:19.84 | 2:02.65 |
| 4. | Matthew A YOUNG | 13 | Moors | 2:47.06 | 541 | | 38.00 | 1:20.48 | 2:04.18 |
| 5. | Jack HARRISON | 13 | KingstonHull | 2:47.95 | 532 | | 38.48 | 1:21.60 | 2:05.39 |
| 6. | Andrew LEARMOUTH | 13 | Co Newcastle | 2:48.62 | 525 | | 38.13 | 1:21.15 | 2:05.38 |
| 7. | Sam BROWN | 13 | KingstonHull | 2:50.49 | 508 | | 38.38 | 1:22.60 | 2:06.91 |
| 8. | Matthew WAGSTAFF | 13 | Bo Barnsley | 2:52.93 | 485 | | 39.04 | 1:22.90 | 2:08.24 |
| 9. | Antony RAWSON | 13 | South Holder | 2:54.74 | 469 | | 38.23 | 1:22.91 | 2:09.42 |
| 10. | Matthew PLATTEN | 13 | South Tyne | 2:55.18 | 466 | | 38.58 | 1:23.04 | 2:09.66 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew ALLISON | 14 | Bo Stockton | 2:30.00 | 712 | | 34.25 | 1:12.93 | 1:51.23 |
| 2. | Stephen MARSHALL | 14 | Durham Aqua | 2:40.12 | 592 | | 37.07 | 1:18.30 | 1:59.68 |
| 3. | Thomas JACKSON | 14 | York City | 2:40.58 | 587 | | 35.28 | 1:15.82 | 1:58.14 |
| 4. | Adam PATTERSON | 14 | KingstonHull | 2:42.72 | 564 | | 36.45 | 1:16.99 | 1:59.36 |
| 5. | Daniel DOBSON | 14 | Co Leeds | 2:43.34 | 558 | | 36.35 | 1:17.68 | 2:00.52 |
| 6. | Adam DALES | 14 | Harrogate | 2:45.22 | 539 | | 38.08 | 1:20.58 | 2:03.63 |
| 7. | Ryan CAWS | 14 | Durham Aqua | 2:46.02 | 532 | | 37.01 | 1:18.62 | 2:02.60 |
| 8. | Richard SWYSTUN | 14 | Bo Kirklees | 2:46.18 | 530 | | 38.29 | 1:20.15 | 2:03.09 |
| 9. | Thomas ELLAM | 14 | Co Sund'land | 2:49.14 | 502 | | 37.93 | 1:20.18 | 2:04.63 |
| 10. | Tom FORRESTER | 14 | Tynemouth | 2:49.46 | 499 | | 37.74 | 1:21.27 | 2:05.51 |