Heats (Declared Winners) Boys 10/14 Yrs 400m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew JOHNSON | 10 | Co Leeds | 5:00.94 | 422 | | 34.73 | 1:13.11 | 1:51.77 | 2:30.17 | 3:08.33 | 3:46.44 | 4:24.35 |
| 2. | Max LITCHFIELD | 10 | Donc Dartes | 5:02.40 | 415 | | 35.31 | 1:15.45 | 1:54.47 | 2:33.71 | 3:11.41 | 3:49.42 | 4:27.09 |
| 3. | Joseph FAULKNER | 10 | Co Sheffield | 5:22.39 | 336 | | 37.63 | 1:18.62 | 2:00.68 | 2:41.95 | 3:23.45 | 4:04.42 | 4:45.06 |
| 4. | Jimmy GIBSON | 10 | Durham Aqua | 5:22.67 | 335 | | 36.66 | 1:18.14 | 1:59.52 | 2:40.98 | 3:22.58 | 4:03.97 | 4:44.77 |
| 5. | Tom SPROSTON | 10 | Newburn | 5:34.31 | 297 | | 37.29 | 1:20.10 | 2:04.01 | 2:46.93 | 3:29.73 | 4:12.36 | 4:54.12 |
| 6. | Matthew SLEIGHT | 10 | KingstonHull | 5:38.29 | 285 | | 37.79 | 1:20.80 | 2:04.25 | 2:48.51 | 3:31.31 | 4:14.58 | 4:57.86 |
| 7. | James DETHICK | 10 | Co Sheffield | 5:39.69 | 280 | | 39.02 | 1:23.49 | 2:06.60 | 2:50.18 | 3:34.37 | 4:17.61 | 5:00.69 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel JOHNSON | 11 | Middlesboro | 4:38.71 | 533 | | 32.22 | 1:07.52 | 1:43.28 | 2:19.13 | 2:54.58 | 3:29.91 | 4:05.28 |
| 2. | Ryan FLANAGAN | 11 | Bo Kirklees | 4:52.99 | 459 | | 34.59 | 1:11.65 | 1:48.90 | 2:26.72 | 3:04.09 | 3:41.04 | 4:17.65 |
| 3. | Matthew RIDER | 11 | Harrogate | 4:54.77 | 450 | | 33.99 | 1:11.35 | 1:48.54 | 2:25.53 | 3:02.99 | 3:41.01 | 4:18.35 |
| 4. | Jordan HEANEY | 11 | Middlesboro | 4:55.50 | 447 | | 34.38 | 1:11.94 | 1:49.68 | 2:28.02 | 3:05.27 | 3:43.12 | 4:20.11 |
| 5. | Kieron ROBINSON | 11 | Bo Kirklees | 4:59.82 | 427 | | 35.26 | 1:12.96 | 1:51.10 | 2:29.68 | 3:08.05 | 3:46.03 | 4:23.86 |
| 6. | Joe WOOD | 11 | Bo Kirklees | 5:00.43 | 424 | | 34.63 | 1:13.00 | 1:51.60 | 2:30.12 | 3:08.29 | 3:46.37 | 4:24.27 |
| 7. | James O`CONNELL | 11 | Newburn | 5:01.52 | 419 | | 33.10 | 1:10.89 | 1:49.71 | 2:28.54 | 3:07.09 | 3:45.95 | 4:24.32 |
| 8. | Peter WARD | 11 | Co Newcastle | 5:12.35 | 374 | | 36.22 | 1:15.68 | 1:55.56 | 2:35.24 | 3:14.35 | 3:54.23 | 4:34.08 |
| 9. | Alex TIBBS | 11 | Newburn | 5:18.50 | 351 | | 35.12 | 1:15.41 | 1:55.99 | 2:36.74 | 3:17.66 | 3:58.81 | 4:39.52 |
| 10. | Thomas PAINE | 11 | Cleethorpes | 5:30.01 | 311 | | 36.53 | 1:17.19 | 1:59.33 | 2:42.07 | 3:24.78 | 4:06.99 | 4:49.57 |
| 11. | Joe RICHARDS | 11 | Bo Stockton | 5:32.42 | 303 | | 36.74 | 1:18.57 | 2:00.46 | 2:42.74 | 3:25.77 | 4:08.48 | 4:51.41 |
| J WOODCOCK-SHAW | 11 | Bo Kirklees | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lewis DYSON | 12 | Bo Kirklees | 4:33.78 | 561 | | 31.30 | 1:05.79 | 1:40.74 | 2:15.95 | 2:50.93 | 3:25.78 | 4:00.10 |
| 2. | Gareth MILLS | 12 | Scarborough | 4:37.08 | 542 | | 32.16 | 1:07.11 | 1:42.33 | 2:17.68 | 2:52.85 | 3:27.91 | 4:03.40 |
| 3. | Michael ROBINSON | 12 | Darlington | 4:40.37 | 524 | | 32.34 | 1:07.29 | 1:42.76 | 2:18.68 | 2:54.08 | 3:29.77 | 4:06.05 |
| 4. | Patrick CALLAN | 12 | Durham Aqua | 4:40.69 | 522 | | 31.19 | 1:06.41 | 1:42.42 | 2:18.54 | 2:54.33 | 3:29.99 | 4:06.34 |
| 5. | Andrew BURNS | 12 | York City | 4:42.71 | 511 | | 31.71 | 1:06.97 | 1:42.92 | 2:19.48 | 2:55.74 | 3:31.19 | 4:07.64 |
| 6. | Jake COWTON | 12 | Darlington | 4:51.10 | 468 | | 32.05 | 1:08.10 | 1:45.17 | 2:21.81 | 2:58.99 | 3:36.34 | 4:13.69 |
| 7. | James GARLAND | 12 | Newburn | 4:55.21 | 448 | | 32.85 | 1:10.69 | 1:49.08 | 2:26.95 | 3:04.77 | 3:42.42 | 4:19.74 |
| 8. | Alex BRITTEN | 12 | Co Leeds | 4:55.50 | 447 | | 34.32 | 1:11.78 | 1:49.92 | 2:28.00 | 3:05.87 | 3:43.20 | 4:20.76 |
| 9. | Nathan POW | 12 | Durham Aqua | 4:56.38 | 442 | | 33.07 | 1:09.61 | 1:46.82 | 2:24.97 | 3:02.79 | 3:40.88 | 4:19.49 |
| 10. | Mathew TISSINGTON | 12 | Co Sheffield | 4:57.53 | 437 | | 35.16 | 1:13.30 | 1:51.43 | 2:29.74 | 3:07.29 | 3:44.43 | 4:21.87 |
| 11. | Andrew DIXON | 12 | Co Newcastle | 4:59.68 | 427 | | 33.38 | 1:10.84 | 1:48.89 | 2:26.71 | 3:05.27 | 3:43.85 | 4:22.36 |
| 12. | Jacob ATTWOOD | 12 | Durham Aqua | 5:00.59 | 423 | | 34.88 | 1:13.19 | 1:51.08 | 2:29.65 | 3:07.94 | 3:46.01 | 4:24.49 |
| 13. | Jake MCMULLON | 12 | Co Newcastle | 5:03.52 | 410 | | 34.89 | 1:13.53 | 1:51.73 | 2:30.25 | 3:08.68 | 3:46.80 | 4:23.22 |
| 14. | George MACK | 12 | Co Bradford | 5:08.52 | 389 | | 33.86 | 1:12.12 | 1:51.06 | 2:30.42 | 3:10.26 | 3:50.33 | 4:30.04 |
| 15. | Oliver CRAIG | 12 | Newburn | 5:11.59 | 377 | | 33.04 | 1:10.82 | 1:49.49 | 2:29.23 | 3:09.08 | 3:49.13 | 4:30.65 |
| 16. | Vieri THONET | 12 | KingstonHull | 5:16.59 | 358 | | 34.20 | 1:12.93 | 1:52.85 | 2:33.58 | 3:14.50 | 3:55.59 | 4:36.94 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Braxston TIMM | 13 | Co Sheffield | 4:24.85 | 622 | | 30.80 | 1:04.38 | 1:37.83 | 2:10.65 | 2:44.60 | 3:18.39 | 3:51.80 |
| 2. | Andrew WINSPEAR | 13 | Bo Stockton | 4:26.11 | 613 | | 30.45 | 1:04.41 | 1:38.22 | 2:11.89 | 2:46.42 | 3:20.76 | 3:54.45 |
| 3. | Oliver SCHMID | 13 | Newburn | 4:28.26 | 600 | | 29.72 | 1:02.64 | 1:35.94 | 2:10.34 | 2:44.36 | 3:20.16 | 3:54.91 |
| 4. | Glen MARTIN | 13 | Billingham | 4:32.10 | 576 | | 30.89 | 1:04.73 | 1:39.38 | 2:14.08 | 2:49.25 | 3:24.47 | 3:59.50 |
| 5. | Mathew MARSHALL | 13 | Bo Kirklees | 4:33.75 | 566 | | 31.89 | 1:06.04 | 1:40.79 | 2:15.66 | 2:50.80 | 3:25.55 | 4:00.85 |
| 6. | Jamie MARTIN | 13 | Harrogate | 4:36.26 | 551 | | 31.02 | 1:05.94 | 1:41.13 | 2:16.52 | 2:51.95 | 3:27.10 | 4:02.61 |
| 7. | Ricky SPEED | 13 | Co Sheffield | 4:36.45 | 550 | | 32.06 | 1:07.06 | 1:42.13 | 2:17.19 | 2:52.30 | 3:27.16 | 4:01.97 |
| 8. | Alex PRICE | 13 | Hartlepool | 4:36.98 | 547 | | 31.87 | 1:06.33 | 1:41.76 | 2:16.90 | 2:52.14 | 3:27.78 | 4:03.49 |
| 9. | Philip HODGSON | 13 | Durham Aqua | 4:37.36 | 545 | | 32.45 | 1:06.48 | 1:41.89 | 2:17.11 | 2:52.19 | 3:27.58 | 4:03.43 |
| 10. | Alex REA | 13 | Co Newcastle | 4:37.91 | 541 | | 32.73 | 1:08.08 | 1:44.29 | 2:19.62 | 2:55.10 | 3:30.16 | 4:05.31 |
| 11. | Christopher DOVE | 13 | Middlesboro | 4:38.00 | 541 | | 32.60 | 1:07.88 | 1:43.10 | 2:18.44 | 2:54.00 | 3:29.18 | 4:04.35 |
| 12. | Steven THORNTON | 13 | Bo Kirklees | 4:38.70 | 537 | | 31.91 | 1:06.98 | 1:42.66 | 2:18.34 | 2:53.64 | 3:29.08 | 4:04.79 |
| 13. | Andrew SUMMERS | 13 | Co Newcastle | 4:42.27 | 517 | | 31.50 | 1:06.09 | 1:41.51 | 2:17.06 | 2:53.57 | 3:29.90 | 4:06.72 |
| 14. | Ross GLEGG | 13 | Scarborough | 4:43.94 | 508 | | 32.10 | 1:07.47 | 1:43.61 | 2:19.96 | 2:55.42 | 3:31.79 | 4:08.63 |
| 15. | Matthew PLATTEN | 13 | South Tyne | 4:44.49 | 505 | | 31.57 | 1:06.99 | 1:43.20 | 2:19.70 | 2:55.94 | 3:32.30 | 4:09.49 |
| 16. | Sam BROWN | 13 | KingstonHull | 4:44.61 | 505 | | 31.23 | 1:06.94 | 1:43.62 | 2:20.08 | 2:55.23 | 3:32.02 | 4:08.77 |
| 17. | Jack HARRISON | 13 | KingstonHull | 4:46.06 | 497 | | 31.81 | 1:07.66 | 1:44.62 | 2:21.06 | 2:58.27 | 3:33.73 | 4:10.74 |
| 18. | Alex DONNINGTON | 13 | Cleethorpes | 4:48.62 | 484 | | 32.10 | 1:07.71 | 1:44.58 | 2:21.80 | 2:59.45 | 3:37.15 | 4:14.86 |
| 19. | Matthew WAGSTAFF | 13 | Bo Barnsley | 4:48.95 | 482 | | 32.23 | 1:07.79 | 1:44.51 | 2:21.46 | 2:58.54 | 3:36.07 | 4:13.59 |
| 20. | Adam WHITFIELD | 13 | South Tyne | 4:49.31 | 481 | | 32.39 | 1:08.48 | 1:45.77 | 2:22.07 | 2:59.55 | 3:37.62 | 4:13.96 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Christopher KNIGHT | 14 | Co Newcastle | 4:10.39 | 731 | | 28.69 | 59.11 | 1:30.64 | 2:02.67 | 2:34.57 | 3:06.68 | 3:39.01 |
| 2. | Matthew ALLISON | 14 | Bo Stockton | 4:12.95 | 711 | | 29.80 | 1:02.32 | 1:35.45 | 2:08.37 | 2:38.78 | 3:10.41 | 3:42.64 |
| 3. | Jack DUNN | 14 | Co Sheffield | 4:17.98 | 675 | | 29.31 | 1:01.67 | 1:34.71 | 2:07.89 | 2:40.84 | 3:14.02 | 3:46.53 |
| 4. | Alex SMITH | 14 | Co Newcastle | 4:18.62 | 670 | | 29.96 | 1:02.44 | 1:35.18 | 2:07.69 | 2:39.85 | 3:12.61 | 3:45.88 |
| 5. | Stephen WATERHOUSE | 14 | Co Leeds | 4:19.81 | 661 | | 30.33 | 1:03.44 | 1:37.08 | 2:09.88 | 2:42.75 | 3:15.89 | 3:48.73 |
| 6. | Andrew CUMBERLIDGE | 14 | Tynedale | 4:20.57 | 656 | | 29.49 | 1:01.88 | 1:35.17 | 2:08.23 | 2:42.01 | 3:15.58 | 3:49.40 |
| 7. | Christopher WILKINSON | 14 | Billingham | 4:20.76 | 655 | | 28.91 | 1:02.07 | 1:35.39 | 2:08.62 | 2:41.55 | 3:14.98 | 3:48.60 |
| 8. | Daniel WARRENER | 14 | KingstonHull | 4:20.98 | 653 | | 29.79 | 1:02.10 | 1:35.51 | 2:08.79 | 2:41.80 | 3:15.76 | 3:48.94 |
| 9. | Laurence MILLS | 14 | Scarborough | 4:23.81 | 634 | | 29.83 | 1:02.16 | 1:35.07 | 2:08.37 | 2:42.20 | 3:16.42 | 3:50.63 |
| 10. | Lewis ROSSI | 14 | Co Sheffield | 4:26.25 | 619 | | 29.49 | 1:02.48 | 1:36.02 | 2:09.75 | 2:43.96 | 3:18.30 | 3:52.94 |
| 11. | Tom FORRESTER | 14 | Tynemouth | 4:27.46 | 611 | | 30.28 | 1:03.84 | 1:38.08 | 2:12.14 | 2:46.05 | 3:20.06 | 3:54.14 |
| 12. | Adam CARNALL | 14 | Co Sheffield | 4:28.43 | 604 | | 29.96 | 1:02.97 | 1:36.99 | 2:11.17 | 2:45.68 | 3:20.32 | 3:55.22 |
| 13. | Matthew PRESTON | 14 | Co Leeds | 4:28.81 | 601 | | 30.17 | 1:03.89 | 1:37.69 | 2:11.49 | 2:46.04 | 3:20.73 | 3:55.38 |
| 14. | Joshua LAYCOCK | 14 | Co Leeds | 4:30.74 | 590 | | 30.79 | 1:04.22 | 1:38.37 | 2:12.93 | 2:47.58 | 3:22.35 | 3:57.05 |
| 15. | Valentin KOKORIN | 14 | Co Newcastle | 4:31.39 | 586 | | 30.51 | 1:03.60 | 1:37.20 | 2:11.90 | 2:46.52 | 3:21.84 | 3:57.29 |
| 16. | Thomas ELLAM | 14 | Co Sund'land | 4:32.89 | 577 | | 30.63 | 1:04.65 | 1:39.05 | 2:13.81 | 2:48.95 | 3:24.28 | 3:59.44 |
| 17. | Daniel DOBSON | 14 | Co Leeds | 4:36.12 | 558 | | 30.37 | 1:04.02 | 1:38.69 | 2:13.78 | 2:49.29 | 3:24.85 | 4:00.91 |
| 18. | Steven WORRALL | 14 | KingstonHull | 4:37.31 | 551 | | 31.19 | 1:05.29 | 1:40.05 | 2:15.40 | 2:50.94 | 3:26.49 | 4:02.28 |
| 19. | David PHILLIPS | 14 | Bo Kirklees | 4:39.80 | 536 | | 31.64 | 1:06.12 | 1:41.31 | 2:17.16 | 2:52.73 | 3:28.76 | 4:04.94 |
| 20. | Christopher ALEXANDER | 14 | Durham Aqua | 4:41.33 | 527 | | 32.00 | 1:07.14 | 1:42.62 | 2:18.56 | 2:54.34 | 3:30.67 | 4:06.59 |
| 21. | Matthew JONES | 14 | Tynemouth | 4:45.31 | 506 | | 30.68 | 1:05.18 | 1:41.21 | 2:17.92 | 2:54.29 | 3:31.66 | 4:09.33 |
| 22. | Michael YOUNG | 14 | Bo Stockton | 4:46.63 | 499 | | 31.69 | 1:06.99 | 1:44.22 | 2:21.17 | 2:58.10 | 3:35.23 | 4:11.45 |
| 23. | Lewis MCHAFFIE | 14 | South Tyne | 4:47.57 | 494 | | 31.64 | 1:07.87 | 1:45.00 | 2:21.94 | 2:59.51 | 3:36.96 | 4:12.97 |