Heats (Declared Winners) Boys 10/14 Yrs 400m IM
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew JOHNSON | 10 | Co Leeds | 5:35.78 | 624 | | 37.06 | 1:19.03 | 2:02.71 | 2:45.30 | 3:33.40 | 4:21.56 | 4:59.47 |
| 2. | Max LITCHFIELD | 10 | Donc Dartes | 5:39.95 | 601 | | 38.84 | 1:23.75 | 2:07.65 | 2:49.17 | 3:38.19 | 4:27.87 | 5:05.49 |
| 3. | Alexander WATSON | 10 | Co Sheffield | 6:45.97 | 322 | | 42.80 | 1:40.20 | 2:27.70 | 3:14.56 | 4:16.82 | 5:18.02 | 6:01.92 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ryan FLANAGAN | 11 | Bo Kirklees | 5:26.54 | 540 | | 36.89 | 1:17.24 | 1:59.43 | 2:40.97 | 3:28.25 | 4:14.98 | 4:51.63 |
| 2. | Kieron ROBINSON | 11 | Bo Kirklees | 5:37.58 | 487 | | 38.45 | 1:23.15 | 2:06.03 | 2:47.15 | 3:34.14 | 4:22.05 | 5:01.96 |
| 3. | James O`CONNELL | 11 | Newburn | 5:42.16 | 466 | | 37.59 | 1:21.96 | 2:04.50 | 2:45.50 | 3:36.61 | 4:27.45 | 5:05.60 |
| 4. | Joshua GARLICK | 11 | Bo Kirklees | 5:52.37 | 423 | | 40.42 | 1:26.78 | 2:12.91 | 2:57.29 | 3:44.52 | 4:32.88 | 5:13.76 |
| 5. | Alex TIBBS | 11 | Newburn | 6:01.63 | 388 | | 39.18 | 1:26.81 | 2:11.89 | 2:55.88 | 3:47.46 | 4:39.42 | 5:21.40 |
| 6. | Richard FRYER | 11 | Co Leeds | 6:03.99 | 379 | | 38.70 | 1:22.74 | 2:08.53 | 2:54.08 | 3:49.32 | 4:44.26 | 5:24.48 |
| 7. | Jason MAZZEI | 11 | Co Sheffield | 6:06.66 | 370 | | 38.10 | 1:24.03 | 2:10.47 | 2:55.00 | 3:49.02 | 4:43.18 | 5:26.00 |
| 8. | Robert DONKIN | 11 | Co Leeds | 6:07.73 | 366 | | 42.51 | 1:33.03 | 2:16.93 | 2:59.87 | 3:55.11 | 4:50.33 | 5:30.25 |
| 9. | Thomas PAINE | 11 | Cleethorpes | 6:09.02 | 362 | | 39.97 | 1:29.89 | 2:15.02 | 2:58.06 | 3:53.14 | 4:48.67 | 5:30.78 |
| 10. | Joe RICHARDS | 11 | Bo Stockton | 6:11.90 | 353 | | 38.77 | 1:27.64 | 2:13.80 | 2:59.20 | 3:52.88 | 4:47.44 | 5:30.44 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lewis DYSON | 12 | Bo Kirklees | 5:09.06 | 596 | | 34.41 | 1:13.33 | 1:51.54 | 2:29.44 | 3:14.65 | 3:59.25 | 4:35.05 |
| 2. | Michael ROBINSON | 12 | Darlington | 5:15.11 | 563 | | 33.99 | 1:13.59 | 1:54.36 | 2:34.45 | 3:18.55 | 4:03.84 | 4:40.74 |
| 3. | Andrew BURNS | 12 | York City | 5:16.20 | 557 | | 33.63 | 1:12.92 | 1:54.12 | 2:35.67 | 3:19.16 | 4:04.02 | 4:41.19 |
| 4. | Ben BALMFORTH | 12 | Co Bradford | 5:18.08 | 547 | | 34.03 | 1:13.37 | 1:54.43 | 2:34.78 | 3:20.61 | 4:07.20 | 4:43.76 |
| 5. | James MORREN | 12 | Co Leeds | 5:18.67 | 545 | | 33.97 | 1:13.32 | 1:53.81 | 2:32.69 | 3:20.47 | 4:07.70 | 4:44.50 |
| 6. | Gareth MILLS | 12 | Scarborough | 5:18.96 | 543 | | 34.24 | 1:12.51 | 1:53.39 | 2:33.45 | 3:21.30 | 4:08.69 | 4:44.71 |
| 7. | Patrick CALLAN | 12 | Durham Aqua | 5:22.34 | 526 | | 35.59 | 1:17.45 | 1:58.97 | 2:38.79 | 3:23.12 | 4:09.15 | 4:47.35 |
| 8. | Ryan WALSH | 12 | Durham Aqua | 5:29.13 | 494 | | 33.76 | 1:13.23 | 1:54.74 | 2:36.32 | 3:26.18 | 4:15.24 | 4:53.61 |
| 9. | Nathan POW | 12 | Durham Aqua | 5:34.90 | 468 | | 34.18 | 1:16.66 | 1:58.36 | 2:40.10 | 3:29.75 | 4:20.42 | 4:58.14 |
| 10. | James GARLAND | 12 | Newburn | 5:39.72 | 446 | | 35.97 | 1:17.91 | 2:02.12 | 2:45.53 | 3:35.34 | 4:25.60 | 5:03.02 |
| 11. | Jake MCMULLON | 12 | Co Newcastle | 5:41.00 | 441 | | 37.45 | 1:22.48 | 2:07.06 | 2:50.20 | 3:37.93 | 4:26.43 | 5:04.75 |
| 12. | Thomas DOBSON | 12 | Middlesboro | 5:51.71 | 399 | | 41.49 | 1:28.22 | 2:12.98 | 2:55.09 | 3:43.34 | 4:32.84 | 5:14.01 |
| 13. | Ben BAINBRIDGE | 12 | Bo Barnsley | 5:52.12 | 398 | | 36.86 | 1:20.12 | 2:06.79 | 2:51.61 | 3:40.49 | 4:30.79 | 5:11.99 |
| 14. | Alex BRITTEN | 12 | Co Leeds | 5:52.16 | 398 | | 37.38 | 1:21.98 | 2:08.79 | 2:53.22 | 3:44.65 | 4:37.01 | 5:15.58 |
| 15. | Thomas CLARK | 12 | KingstonHull | 5:52.63 | 395 | | 39.55 | 1:31.30 | 2:14.27 | 2:55.45 | 3:44.56 | 4:34.91 | 5:16.28 |
| 16. | Callum OAKES | 12 | Co Newcastle | 6:01.87 | 363 | | 41.25 | 1:29.68 | 2:14.95 | 2:59.17 | 3:50.36 | 4:42.93 | 5:23.18 |
| Alex FLOWERS | 12 | Cleethorpes | DNC | | | | | | | | | |
| Paul FORT | 12 | Bo Kirklees | DQ | T-5L | | 34.99 | 1:16.48 | 2:01.18 | 2:44.06 | 3:34.10 | 4:24.37 | 5:01.48 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Andrew WINSPEAR | 13 | Bo Stockton | 4:54.70 | 678 | | 30.95 | 1:07.26 | 1:46.26 | 2:23.42 | 3:05.82 | 3:48.06 | 4:22.21 |
| 2. | Mathew MARSHALL | 13 | Bo Kirklees | 4:56.74 | 665 | | 31.24 | 1:06.85 | 1:45.33 | 2:24.41 | 3:06.44 | 3:49.29 | 4:24.69 |
| 3. | James HARRISON | 13 | Co Leeds | 5:02.09 | 633 | | 32.30 | 1:09.93 | 1:48.95 | 2:26.96 | 3:11.30 | 3:55.31 | 4:29.44 |
| 4. | Oliver SCHMID | 13 | Newburn | 5:02.45 | 631 | | 30.92 | 1:07.23 | 1:45.68 | 2:24.38 | 3:08.70 | 3:54.60 | 4:28.41 |
| 5. | Sam BROWN | 13 | KingstonHull | 5:09.58 | 590 | | 33.36 | 1:12.63 | 1:53.24 | 2:32.00 | 3:16.48 | 4:01.39 | 4:36.31 |
| 6. | Andrew LEARMOUTH | 13 | Co Newcastle | 5:12.95 | 571 | | 33.59 | 1:12.24 | 1:52.83 | 2:32.53 | 3:17.29 | 4:02.77 | 4:38.14 |
| 7. | Steven THORNTON | 13 | Bo Kirklees | 5:13.18 | 570 | | 35.76 | 1:16.57 | 1:54.76 | 2:32.82 | 3:18.06 | 4:03.38 | 4:39.31 |
| 8. | Christopher DOVE | 13 | Middlesboro | 5:13.48 | 569 | | 32.92 | 1:10.55 | 1:51.38 | 2:31.13 | 3:17.08 | 4:03.10 | 4:39.21 |
| 9. | Jamie MARTIN | 13 | Harrogate | 5:15.51 | 558 | | 35.56 | 1:18.51 | 1:57.85 | 2:35.44 | 3:22.50 | 4:08.13 | 4:43.83 |
| 10. | Alex REA | 13 | Co Newcastle | 5:20.52 | 532 | | 34.90 | 1:16.80 | 1:56.48 | 2:34.73 | 3:20.69 | 4:08.51 | 4:44.98 |
| 11. | Alex DONNINGTON | 13 | Cleethorpes | 5:21.51 | 527 | | 35.96 | 1:18.70 | 2:00.53 | 2:42.01 | 3:22.88 | 4:05.87 | 4:44.20 |
| 12. | Ricky SPEED | 13 | Co Sheffield | 5:21.59 | 527 | | 34.97 | 1:14.11 | 1:55.47 | 2:35.47 | 3:22.69 | 4:10.57 | 4:47.02 |
| 13. | Matthew PLATTEN | 13 | South Tyne | 5:28.55 | 494 | | 35.67 | 1:18.45 | 2:00.25 | 2:41.79 | 3:28.32 | 4:16.29 | 4:53.27 |
| Jack HARRISON | 13 | KingstonHull | DQ | T-11L | | 33.28 | 1:12.47 | 1:52.88 | 2:31.35 | 3:15.44 | 4:00.40 | 4:37.19 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew ALLISON | 14 | Bo Stockton | 4:40.81 | 761 | | 30.27 | 1:05.41 | 1:41.25 | 2:16.76 | 2:56.23 | 3:36.66 | 4:09.83 |
| 2. | Christopher KNIGHT | 14 | Co Newcastle | 4:49.71 | 700 | | 31.72 | 1:07.59 | 1:45.99 | 2:22.71 | 3:02.79 | 3:42.97 | 4:17.19 |
| 3. | Stephen WATERHOUSE | 14 | Co Leeds | 4:57.18 | 653 | | 30.48 | 1:05.61 | 1:44.04 | 2:22.20 | 3:05.49 | 3:49.77 | 4:24.28 |
| 4. | Matthew PRESTON | 14 | Co Leeds | 5:01.59 | 626 | | 32.26 | 1:10.23 | 1:48.71 | 2:27.42 | 3:10.44 | 3:54.87 | 4:29.15 |
| 5. | Stephen MARSHALL | 14 | Durham Aqua | 5:05.49 | 604 | | 32.65 | 1:11.85 | 1:51.74 | 2:31.45 | 3:15.23 | 3:58.24 | 4:32.38 |
| 6. | Adam CARNALL | 14 | Co Sheffield | 5:07.23 | 594 | | 31.01 | 1:07.75 | 1:47.97 | 2:28.25 | 3:13.59 | 3:58.98 | 4:33.62 |
| 7. | Tom FORRESTER | 14 | Tynemouth | 5:07.58 | 592 | | 34.10 | 1:13.14 | 1:52.04 | 2:29.35 | 3:15.70 | 4:00.54 | 4:35.36 |
| 8. | Joshua LAYCOCK | 14 | Co Leeds | 5:07.84 | 590 | | 34.42 | 1:14.23 | 1:52.02 | 2:28.76 | 3:13.04 | 3:58.57 | 4:33.80 |
| 9. | Alex HILL | 14 | KingstonHull | 5:10.69 | 575 | | 33.58 | 1:12.66 | 1:53.06 | 2:31.58 | 3:17.37 | 4:02.58 | 4:38.91 |
| 10. | Tom LIGHTFOOT | 14 | Co Sheffield | 5:16.72 | 543 | | 33.00 | 1:10.90 | 1:49.98 | 2:28.39 | 3:15.56 | 4:04.09 | 4:40.24 |
| 11. | Richard SWYSTUN | 14 | Bo Kirklees | 5:17.23 | 540 | | 34.59 | 1:14.66 | 1:55.52 | 2:35.59 | 3:19.10 | 4:02.90 | 4:41.00 |
| 12. | Jamie SIDDONS | 14 | Bo Kirklees | 5:17.56 | 539 | | 33.11 | 1:11.75 | 1:50.90 | 2:29.26 | 3:17.09 | 4:03.89 | 4:40.90 |
| 13. | Ryan CAWS | 14 | Durham Aqua | 5:20.85 | 522 | | 33.66 | 1:13.84 | 1:55.82 | 2:36.73 | 3:21.77 | 4:07.47 | 4:44.95 |
| 14. | Michael YOUNG | 14 | Bo Stockton | 5:27.51 | 491 | | 33.51 | 1:13.90 | 1:56.92 | 2:37.80 | 3:26.12 | 4:15.06 | 4:52.15 |
| Adam PATTERSON | 14 | KingstonHull | DQ | T-9L | | 33.80 | 1:14.35 | 1:53.21 | 2:31.91 | 3:17.22 | 4:02.57 | 4:38.98 |