Heats (Declared Winners) Boys 10/14 Yrs 200m IM
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew JOHNSON | 10 | Co Leeds | 2:41.73 | 444 | | 36.92 | 1:19.96 | 2:06.52 |
| 2. | Max LITCHFIELD | 10 | Donc Dartes | 2:42.63 | 436 | | 37.09 | 1:19.50 | 2:08.13 |
| 3. | James DAWSON | 10 | Skipton | 2:52.12 | 362 | | 38.35 | 1:21.84 | 2:13.43 |
| 4. | Jordan FOSTER | 10 | York City | 2:53.40 | 352 | | 38.19 | 1:22.13 | 2:15.05 |
| 5. | Matthew GRAHAM | 10 | Co Leeds | 2:57.02 | 327 | | 42.18 | 1:25.33 | 2:17.64 |
| 6. | Jimmy GIBSON | 10 | Durham Aqua | 3:00.59 | 305 | | 41.38 | 1:27.05 | 2:21.78 |
| 7. | Tom SPROSTON | 10 | Newburn | 3:03.86 | 286 | | 41.52 | 1:28.67 | 2:24.59 |
| 8. | William HENDERSON | 10 | Durham Aqua | 3:05.73 | 275 | | 39.86 | 1:26.92 | 2:24.33 |
| 9. | Matthew SLEIGHT | 10 | KingstonHull | 3:07.28 | 267 | | 41.79 | 1:30.57 | 2:26.73 |
| 10. | Alex COOP | 10 | Co Leeds | 3:09.67 | 255 | | 45.62 | 1:36.25 | 2:27.29 |
| 11. | Matthew HINCHLIFFE | 10 | Bo Kirklees | 3:10.06 | 253 | | 42.97 | 1:29.12 | 2:27.37 |
| 12. | James DETHICK | 10 | Co Sheffield | 3:11.88 | 244 | | 42.24 | 1:32.51 | 2:30.11 |
| Lewis FISH | 10 | Co Leeds | DQ | SA-1L | | 42.32 | 1:26.84 | 2:21.15 |
| Alexander WATSON | 10 | Co Sheffield | DQ | ST- | | | |
| Joseph FAULKNER | 10 | Co Sheffield | DQ | T-3L | | 41.94 | 1:28.72 | 2:21.85 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel JOHNSON | 11 | Middlesboro | 2:30.73 | 555 | | 33.07 | 1:12.46 | 1:57.31 |
| 2. | Ryan FLANAGAN | 11 | Bo Kirklees | 2:38.41 | 477 | | 36.23 | 1:17.16 | 2:03.82 |
| 3. | Kieron ROBINSON | 11 | Bo Kirklees | 2:44.39 | 423 | | 38.12 | 1:20.02 | 2:06.72 |
| 4. | Jordan HEANEY | 11 | Middlesboro | 2:45.01 | 417 | | 37.32 | 1:17.55 | 2:09.69 |
| 5. | Matthew RIDER | 11 | Harrogate | 2:46.53 | 405 | | 37.07 | 1:20.00 | 2:09.68 |
| 6. | James O`CONNELL | 11 | Newburn | 2:47.35 | 398 | | 38.20 | 1:20.46 | 2:10.23 |
| 7. | Joshua GARLICK | 11 | Bo Kirklees | 2:49.89 | 378 | | 39.29 | 1:24.11 | 2:11.59 |
| 8. | Joe WOOD | 11 | Bo Kirklees | 2:50.42 | 375 | | 39.31 | 1:21.73 | 2:11.93 |
| 9. | Peter WARD | 11 | Co Newcastle | 2:50.90 | 372 | | 37.95 | 1:21.43 | 2:13.34 |
| 10. | Alex TIBBS | 11 | Newburn | 2:51.69 | 365 | | 38.28 | 1:21.58 | 2:12.63 |
| 11. | Joseph LAYBOURN | 11 | Hartlepool | 2:52.28 | 362 | | 38.53 | 1:21.62 | 2:14.71 |
| 12. | Kent SAMPSON | 11 | Co Leeds | 2:53.02 | 356 | | 37.39 | 1:23.62 | 2:13.56 |
| 13. | Adam PARKES | 11 | Bo Barnsley | 2:55.81 | 337 | | 40.14 | 1:25.28 | 2:18.31 |
| 14. | Thomas PAINE | 11 | Cleethorpes | 2:57.47 | 326 | | 40.04 | 1:24.71 | 2:18.51 |
| 15. | Nathan RUDGE | 11 | Bo Kirklees | 3:00.20 | 308 | | 40.61 | 1:26.57 | 2:22.57 |
| 16. | Joe RICHARDS | 11 | Bo Stockton | 3:00.68 | 306 | | 38.72 | 1:23.45 | 2:18.58 |
| Jason MAZZEI | 11 | Co Sheffield | DQ | T-5L | | 37.33 | 1:22.14 | 2:16.29 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lewis DYSON | 12 | Bo Kirklees | 2:28.86 | 561 | | 34.14 | 1:10.77 | 1:55.10 |
| 2. | Patrick CALLAN | 12 | Durham Aqua | 2:30.76 | 541 | | 34.54 | 1:13.75 | 1:56.83 |
| 3. | Michael ROBINSON | 12 | Darlington | 2:30.97 | 538 | | 33.28 | 1:12.58 | 1:56.62 |
| 4. | Ben BALMFORTH | 12 | Co Bradford | 2:31.12 | 536 | | 32.81 | 1:12.97 | 1:56.78 |
| 5. | Jake COWTON | 12 | Darlington | 2:35.45 | 492 | | 34.25 | 1:13.67 | 2:01.18 |
| 6. | Gareth MILLS | 12 | Scarborough | 2:36.50 | 482 | | 34.16 | 1:14.84 | 2:01.18 |
| 7. | Andrew BURNS | 12 | York City | 2:37.12 | 476 | | 34.91 | 1:17.10 | 2:01.12 |
| 8. | Mitch LAVIN | 12 | Co Leeds | 2:38.33 | 464 | | 34.81 | 1:15.87 | 2:03.10 |
| 9. | Nathan POW | 12 | Durham Aqua | 2:39.62 | 453 | | 34.95 | 1:14.60 | 2:04.13 |
| 10. | Ryan WALSH | 12 | Durham Aqua | 2:40.09 | 449 | | 33.12 | 1:14.36 | 2:05.51 |
| 11. | James GARLAND | 12 | Newburn | 2:40.57 | 445 | | 34.77 | 1:16.87 | 2:04.92 |
| 12. | Paul FORT | 12 | Bo Kirklees | 2:40.73 | 443 | | 35.14 | 1:17.16 | 2:07.14 |
| 13. | Paul DAVIS | 12 | Middlesboro | 2:41.02 | 441 | | 37.27 | 1:19.96 | 2:04.60 |
| 14. | Thomas BUTLER | 12 | Darlington | 2:41.86 | 433 | | 35.16 | 1:17.72 | 2:05.36 |
| 15. | Andrew TAYLOR | 12 | Tadcaster | 2:44.02 | 414 | | 37.45 | 1:17.53 | 2:08.08 |
| 16. | Ben BAINBRIDGE | 12 | Bo Barnsley | 2:44.35 | 412 | | 35.57 | 1:19.26 | 2:06.86 |
| 17. | Andrew DIXON | 12 | Co Newcastle | 2:44.37 | 412 | | 39.79 | 1:22.34 | 2:08.15 |
| 18. | George MACK | 12 | Co Bradford | 2:46.70 | 394 | | 38.08 | 1:20.47 | 2:09.02 |
| 19. | Jake MCMULLON | 12 | Co Newcastle | 2:47.74 | 385 | | 37.69 | 1:22.04 | 2:10.50 |
| 20. | Thomas CLARK | 12 | KingstonHull | 2:48.07 | 383 | | 39.56 | 1:20.99 | 2:09.43 |
| Joshua BRYANT | 12 | Co Leeds | DNC | | | | | |
| Oliver FISH | 12 | Co Leeds | DQ | SL-5L | | 34.73 | 1:15.11 | 2:06.81 |
| Joseph FRENCH | 12 | Harrogate | DQ | SL-6L | | 33.56 | 1:13.93 | 2:04.66 |
| James MORREN | 12 | Co Leeds | DQ | T-3L | | 33.81 | 1:12.17 | 2:00.51 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Andrew WINSPEAR | 13 | Bo Stockton | 2:21.86 | 640 | | 31.14 | 1:08.54 | 1:49.68 |
| 2. | Oliver SCHMID | 13 | Newburn | 2:24.22 | 611 | | 30.38 | 1:08.16 | 1:52.80 |
| 3. | James HARRISON | 13 | Co Leeds | 2:25.01 | 601 | | 31.59 | 1:09.21 | 1:53.05 |
| 4. | Braxston TIMM | 13 | Co Sheffield | 2:27.29 | 574 | | 31.32 | 1:10.17 | 1:54.64 |
| 5. | Sam BROWN | 13 | KingstonHull | 2:27.46 | 573 | | 32.48 | 1:11.34 | 1:54.82 |
| 6. | Mathew MARSHALL | 13 | Bo Kirklees | 2:27.61 | 571 | | 32.63 | 1:12.16 | 1:54.91 |
| 7. | Andrew LEARMOUTH | 13 | Co Newcastle | 2:29.12 | 554 | | 32.25 | 1:10.78 | 1:54.74 |
| 8. | Steven THORNTON | 13 | Bo Kirklees | 2:29.38 | 552 | | 34.58 | 1:12.14 | 1:55.35 |
| 9. | Matthew A YOUNG | 13 | Moors | 2:29.58 | 550 | | 32.34 | 1:11.25 | 1:55.28 |
| 10. | Joshua CROWTHER | 13 | Newburn | 2:29.86 | 546 | | 31.94 | 1:08.98 | 1:55.38 |
| 11. | Philip HODGSON | 13 | Durham Aqua | 2:30.61 | 538 | | 33.40 | 1:11.90 | 1:56.62 |
| 12. | Thomas JAGGER | 13 | Co Leeds | 2:31.49 | 529 | | 33.85 | 1:11.52 | 1:58.26 |
| 13. | Jamie MARTIN | 13 | Harrogate | 2:32.57 | 517 | | 34.98 | 1:12.90 | 1:59.36 |
| 14. | Alex DONNINGTON | 13 | Cleethorpes | 2:32.97 | 513 | | 36.12 | 1:16.09 | 1:58.11 |
| 15. | Jack HARRISON | 13 | KingstonHull | 2:33.21 | 511 | | 34.78 | 1:14.23 | 1:58.51 |
| 16. | Christopher DOVE | 13 | Middlesboro | 2:33.31 | 510 | | 33.05 | 1:12.65 | 1:57.92 |
| 17. | Glen MARTIN | 13 | Billingham | 2:33.52 | 507 | | 34.31 | 1:15.40 | 2:00.88 |
| 18. | Ricky SPEED | 13 | Co Sheffield | 2:35.73 | 486 | | 34.54 | 1:15.46 | 2:01.47 |
| 19. | Adam DAVIS | 13 | Co Leeds | 2:35.78 | 486 | | 34.40 | 1:14.17 | 2:01.39 |
| 20. | Matthew WAGSTAFF | 13 | Bo Barnsley | 2:36.16 | 482 | | 35.55 | 1:16.55 | 2:00.49 |
| 21. | Matthew PLATTEN | 13 | South Tyne | 2:36.81 | 475 | | 35.93 | 1:17.16 | 2:02.27 |
| 22. | Luke CONSTANTINE | 13 | Co Bradford | 2:39.19 | 453 | | 34.78 | 1:15.47 | 2:02.42 |
| 23. | Adam WHITFIELD | 13 | South Tyne | 2:42.52 | 424 | | 35.63 | 1:15.68 | 2:05.83 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew ALLISON | 14 | Bo Stockton | 2:15.84 | 712 | | 30.01 | 1:04.88 | 1:44.29 |
| 2. | Christopher KNIGHT | 14 | Co Newcastle | 2:20.15 | 654 | | 30.92 | 1:08.63 | 1:48.54 |
| 3. | Christopher DIXON | 14 | Co Newcastle | 2:20.91 | 644 | | 31.28 | 1:08.14 | 1:48.50 |
| 4. | Richard SUDDES | 14 | Durham Aqua | 2:21.30 | 639 | | 30.21 | 1:05.32 | 1:48.01 |
| 5. | Laurence MILLS | 14 | Scarborough | 2:21.41 | 638 | | 31.74 | 1:07.77 | 1:49.40 |
| 6. | Daniel WARRENER | 14 | KingstonHull | 2:21.55 | 636 | | 31.46 | 1:08.80 | 1:50.50 |
| 7. | Christopher WILKINSON | 14 | Billingham | 2:21.89 | 631 | | 29.98 | 1:06.89 | 1:50.20 |
| 8. | Valentin KOKORIN | 14 | Co Newcastle | 2:23.52 | 611 | | 31.37 | 1:08.79 | 1:52.39 |
| 9. | Andrew CUMBERLIDGE | 14 | Tynedale | 2:24.17 | 604 | | 32.10 | 1:09.49 | 1:53.38 |
| 10. | Adam PATTERSON | 14 | KingstonHull | 2:24.22 | 603 | | 31.44 | 1:07.83 | 1:49.56 |
| 11. | Stephen WATERHOUSE | 14 | Co Leeds | 2:24.57 | 598 | | 30.62 | 1:08.73 | 1:51.65 |
| 12. | Daniel DOBSON | 14 | Co Leeds | 2:25.03 | 593 | | 31.02 | 1:09.05 | 1:52.03 |
| 13. | Stephen MARSHALL | 14 | Durham Aqua | 2:26.07 | 580 | | 33.03 | 1:11.98 | 1:52.78 |
| 14. | Thomas JACKSON | 14 | York City | 2:26.67 | 574 | | 31.87 | 1:10.53 | 1:52.10 |
| 15. | Adam CARNALL | 14 | Co Sheffield | 2:27.08 | 570 | | 30.18 | 1:09.08 | 1:53.61 |
| 16. | Jamie SIDDONS | 14 | Bo Kirklees | 2:27.09 | 570 | | 32.01 | 1:08.48 | 1:53.31 |
| 17. | James THORNE WALLIS | 14 | Darlington | 2:27.90 | 560 | | 32.03 | 1:09.35 | 1:54.15 |
| 18. | Joshua LAYCOCK | 14 | Co Leeds | 2:28.44 | 554 | | 33.93 | 1:10.77 | 1:55.02 |
| 19. | Daniel RICK | 14 | Co Sheffield | 2:28.65 | 551 | | 32.05 | 1:12.42 | 1:54.72 |
| 20. | Ryan CAWS | 14 | Durham Aqua | 2:28.99 | 548 | | 33.11 | 1:12.83 | 1:55.12 |
| 21. | Tom FORRESTER | 14 | Tynemouth | 2:29.00 | 548 | | 33.75 | 1:12.04 | 1:55.21 |
| 22. | Gareth TYMON | 14 | Donc Dartes | 2:29.17 | 546 | | 31.85 | 1:11.99 | 1:54.84 |
| 23. | Daniel BOSMAN | 14 | Co Newcastle | 2:29.18 | 546 | | 31.13 | 1:08.31 | 1:56.47 |
| 24. | Thomas ELLAM | 14 | Co Sund'land | 2:29.37 | 544 | | 33.31 | 1:11.63 | 1:55.55 |
| 25. | Alex SMITH | 14 | Co Newcastle | 2:29.45 | 543 | | 30.78 | 1:06.95 | 1:56.04 |
| 26. | Alex WELSH | 14 | Newburn | 2:29.57 | 542 | | 32.59 | 1:10.24 | 1:55.98 |
| 27. | Alex HILL | 14 | KingstonHull | 2:29.95 | 538 | | 32.65 | 1:10.83 | 1:56.39 |
| 28. | Lewis MCHAFFIE | 14 | South Tyne | 2:29.98 | 538 | | 32.46 | 1:10.34 | 1:56.02 |
| 29. | Tom LIGHTFOOT | 14 | Co Sheffield | 2:30.35 | 533 | | 32.43 | 1:10.06 | 1:57.03 |
| 30. | Matthew JONES | 14 | Tynemouth | 2:30.38 | 533 | | 32.87 | 1:11.41 | 1:57.27 |
| 31. | Matthew CRACKELL | 14 | Middlesboro | 2:32.07 | 515 | | 34.84 | 1:13.49 | 1:57.45 |
| 32. | Richard SWYSTUN | 14 | Bo Kirklees | 2:33.46 | 501 | | 34.81 | 1:14.64 | 1:58.06 |
| 33. | M WOOLSTON-THOMA S | 14 | Newburn | 2:38.63 | 452 | | 34.76 | 1:13.09 | 2:03.51 |