Heats (Declared Winners) Boys 10/14 Yrs 200m Backstroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Max LITCHFIELD | 10 | Donc Dartes | 2:41.73 | 431 | | 38.93 | 1:20.71 | 2:02.35 |
| 2. | Matthew GRAHAM | 10 | Co Leeds | 2:43.69 | 414 | | 38.91 | 1:20.95 | 2:03.24 |
| 3. | Lewis FISH | 10 | Co Leeds | 2:47.37 | 383 | | 39.75 | 1:22.28 | 2:05.87 |
| 4. | Jimmy GIBSON | 10 | Durham Aqua | 2:48.60 | 374 | | 40.64 | 1:24.18 | 2:07.58 |
| 5. | Joseph EGGLESTONE | 10 | Co Leeds | 2:49.49 | 368 | | 40.34 | 1:23.87 | 2:07.98 |
| 6. | Matthew HINCHLIFFE | 10 | Bo Kirklees | 2:50.04 | 363 | | 41.63 | 1:26.14 | 2:09.48 |
| 7. | Jake HARLAND | 10 | Tynemouth | 2:57.48 | 312 | | 42.62 | 1:28.27 | 2:13.69 |
| 8. | William HENDERSON | 10 | Durham Aqua | 2:58.39 | 306 | | 43.23 | 1:28.30 | 2:13.84 |
| 9. | Joseph GINNELLY | 10 | Co Newcastle | 2:59.96 | 296 | | 43.30 | 1:30.17 | 2:17.73 |
| 10. | Chris HOLDSWORTH | 10 | Bo Stockton | 3:00.27 | 294 | | 42.07 | 1:28.11 | 2:14.67 |
| 11. | Joseph FAULKNER | 10 | Co Sheffield | 3:02.12 | 283 | | 43.75 | 1:30.16 | 2:18.35 |
| 12. | Ross SHAW | 10 | Bo Kirklees | 3:02.19 | 283 | | 41.92 | 1:28.78 | 2:17.45 |
| 13. | James DETHICK | 10 | Co Sheffield | 3:04.01 | 273 | | 43.64 | 1:30.99 | 2:19.19 |
| 14. | Tom SPROSTON | 10 | Newburn | 3:05.19 | 266 | | 43.49 | 1:32.13 | 2:20.41 |
| 15. | Adam SMITH | 10 | Co Leeds | 3:05.44 | 264 | | 44.72 | | 2:20.22 |
| 16. | Robert PALLISTER | 10 | Co Newcastle | 3:07.32 | 255 | | 44.77 | 1:33.42 | 2:22.36 |
| 17. | Alex HERRING | 10 | Co Sund'land | 3:07.51 | 254 | | 43.68 | 1:31.80 | 2:21.59 |
| 18. | Ryan HALL | 10 | Co Newcastle | 3:12.32 | 230 | | 46.28 | 1:35.41 | 2:25.08 |
| 19. | Alex COOP | 10 | Co Leeds | 3:13.28 | 225 | | 45.57 | 1:34.71 | 2:24.85 |
| 20. | Jonah ROBINSON | 10 | Co Newcastle | 3:13.60 | 224 | | 46.15 | 1:35.50 | 2:26.18 |
| Michael HALL | 10 | Newburn | DNF | | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jordan HEANEY | 11 | Middlesboro | 2:29.56 | 538 | | 35.68 | 1:14.12 | 1:52.95 |
| 2. | James O`CONNELL | 11 | Newburn | 2:39.20 | 440 | | 37.96 | 1:18.21 | 1:59.14 |
| 3. | Joe WOOD | 11 | Bo Kirklees | 2:41.01 | 424 | | 37.71 | 1:18.76 | 2:00.56 |
| 4. | Robert DONKIN | 11 | Co Leeds | 2:41.13 | 423 | | 38.52 | 1:19.26 | 2:00.93 |
| 5. | Ryan FLANAGAN | 11 | Bo Kirklees | 2:41.15 | 423 | | 38.88 | 1:20.07 | 2:01.48 |
| 6. | Kieron ROBINSON | 11 | Bo Kirklees | 2:41.51 | 421 | | 38.87 | 1:19.55 | 2:01.94 |
| 7. | Joseph LAYBOURN | 11 | Hartlepool | 2:44.04 | 399 | | 37.61 | 1:19.87 | 2:02.76 |
| 8. | Matthew RIDER | 11 | Harrogate | 2:46.46 | 379 | | 39.38 | 1:21.48 | 2:03.93 |
| 9. | Adam SCHOFIELD | 11 | Bo Barnsley | 2:47.49 | 372 | | 39.08 | 1:22.24 | 2:05.87 |
| 10. | Alex TIBBS | 11 | Newburn | 2:49.07 | 360 | | 39.48 | 1:23.38 | 2:07.32 |
| 11. | Oliver SIMPSON | 11 | Sheffield C | 2:49.73 | 355 | | 40.28 | 1:24.32 | 2:07.74 |
| 12. | Peter WARD | 11 | Co Newcastle | 2:49.86 | 354 | | 40.16 | 1:23.39 | 2:07.49 |
| 13. | Adam PARKES | 11 | Bo Barnsley | 2:50.04 | 353 | | 40.15 | 1:22.80 | 2:06.71 |
| 14. | Joshua GARLICK | 11 | Bo Kirklees | 2:50.38 | 350 | | 40.66 | 1:24.76 | 2:08.43 |
| 15. | Thomas PAINE | 11 | Cleethorpes | 2:51.29 | 343 | | 39.77 | 1:24.02 | 2:08.58 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lewis DYSON | 12 | Bo Kirklees | 2:25.11 | 564 | | 34.35 | 1:11.18 | 1:48.26 |
| 2. | Patrick CALLAN | 12 | Durham Aqua | 2:31.14 | 499 | | 35.64 | 1:14.60 | 1:54.04 |
| 3. | James MORREN | 12 | Co Leeds | 2:32.10 | 489 | | 36.23 | 1:14.83 | 1:53.92 |
| 4. | Oliver FISH | 12 | Co Leeds | 2:33.26 | 478 | | 35.75 | 1:15.47 | 1:55.87 |
| 5. | Jake COWTON | 12 | Darlington | 2:34.07 | 470 | | 36.00 | 1:14.51 | 1:55.10 |
| 6. | Michael FEETENBY | 12 | York City | 2:34.08 | 469 | | 36.96 | 1:16.66 | 1:56.27 |
| 7. | Nathan POW | 12 | Durham Aqua | 2:34.43 | 465 | | 36.06 | 1:15.67 | 1:56.00 |
| 8. | Andrew TAYLOR | 12 | Tadcaster | 2:37.47 | 438 | | 37.27 | 1:17.53 | 1:57.66 |
| 9. | Thomas CLARK | 12 | KingstonHull | 2:40.25 | 413 | | 36.78 | 1:17.64 | 1:59.49 |
| 10. | Vieri THONET | 12 | KingstonHull | 2:41.37 | 404 | | 37.55 | 1:18.68 | 2:00.09 |
| 11. | George MACK | 12 | Co Bradford | 2:43.58 | 386 | | 37.63 | 1:19.20 | 2:01.62 |
| 12. | James GARLAND | 12 | Newburn | 2:43.60 | 386 | | 38.87 | 1:20.63 | 2:02.46 |
| 13. | David BROWN | 12 | Co Bradford | 2:48.36 | 350 | | 40.89 | 1:24.21 | 2:06.66 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua CROWTHER | 13 | Newburn | 2:18.11 | 651 | | 32.47 | 1:07.39 | 1:43.14 |
| 2. | Andrew WINSPEAR | 13 | Bo Stockton | 2:19.83 | 627 | | 33.82 | 1:10.05 | 1:45.35 |
| 3. | Alex REA | 13 | Co Newcastle | 2:23.61 | 581 | | 34.72 | 1:11.32 | 1:47.83 |
| 4. | Steven THORNTON | 13 | Bo Kirklees | 2:23.73 | 580 | | 34.72 | 1:10.92 | 1:47.74 |
| 5. | Thomas JAGGER | 13 | Co Leeds | 2:24.71 | 568 | | 32.74 | 1:09.83 | 1:47.67 |
| 6. | Andrew LEARMOUTH | 13 | Co Newcastle | 2:26.26 | 550 | | 34.75 | 1:11.96 | 1:49.56 |
| 7. | James HARRISON | 13 | Co Leeds | 2:26.61 | 547 | | 34.04 | 1:11.30 | 1:49.76 |
| 8. | Jamie MARTIN | 13 | Harrogate | 2:27.25 | 539 | | 35.67 | 1:13.10 | 1:50.71 |
| 9. | Philip HODGSON | 13 | Durham Aqua | 2:29.03 | 520 | | 34.96 | 1:13.29 | 1:51.68 |
| 10. | Ross GLEGG | 13 | Scarborough | 2:29.51 | 515 | | 34.94 | 1:12.65 | 1:51.96 |
| 11. | Jack HARRISON | 13 | KingstonHull | 2:31.96 | 489 | | 36.13 | 1:15.25 | 1:54.43 |
| 12. | Adam WHITFIELD | 13 | South Tyne | 2:32.29 | 486 | | 35.01 | 1:13.54 | 1:53.83 |
| 13. | Matthew PLATTEN | 13 | South Tyne | 2:35.61 | 454 | | 35.83 | 1:15.28 | 1:56.33 |
| 14. | Alex PRICE | 13 | Hartlepool | 2:37.25 | 439 | | 36.85 | 1:17.08 | 1:58.44 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Alex SMITH | 14 | Co Newcastle | 2:11.61 | 731 | | 30.44 | 1:04.04 | 1:38.24 |
| 2. | Daniel BOSMAN | 14 | Co Newcastle | 2:17.93 | 642 | | 31.97 | 1:08.20 | 1:43.98 |
| 3. | Joshua LAYCOCK | 14 | Co Leeds | 2:17.94 | 642 | | 32.93 | 1:07.87 | 1:43.43 |
| 4. | Matthew ALLISON | 14 | Bo Stockton | 2:18.16 | 639 | | 33.07 | 1:08.52 | 1:43.79 |
| 5. | Laurence MILLS | 14 | Scarborough | 2:19.69 | 619 | | 33.90 | 1:09.04 | 1:44.54 |
| 6. | Tom FORRESTER | 14 | Tynemouth | 2:22.37 | 586 | | 33.60 | 1:09.73 | 1:46.85 |
| 7. | Tom LIGHTFOOT | 14 | Co Sheffield | 2:22.75 | 581 | | 34.38 | 1:10.69 | 1:47.36 |
| 8. | Adam PATTERSON | 14 | KingstonHull | 2:23.26 | 575 | | 33.27 | 1:09.61 | 1:46.73 |
| 9. | James THORNE WALLIS | 14 | Darlington | 2:23.51 | 572 | | 33.22 | 1:10.09 | 1:47.95 |
| 10. | Bradley SWAINSTON | 14 | York City | 2:25.49 | 549 | | 33.62 | 1:10.10 | 1:48.27 |
| 11. | Jamie SIDDONS | 14 | Bo Kirklees | 2:28.49 | 517 | | 34.72 | 1:12.66 | 1:51.24 |
| 12. | Lewis MCHAFFIE | 14 | South Tyne | 2:30.97 | 491 | | 34.47 | 1:12.43 | 1:51.56 |