| Place | Name | A.G | Club | Time | BAG Pt | |
| 1. | Loughborough Uni | Loughborough | 1:32.91 | 827* | ||
| 2. | Uni of Stirling | Stirling | 1:34.38 | 795* | ||
| 3. | Uni of Bath | Bath | 1:34.43 | 793* | ||
| 4. | Uni of Nottingham | AT/ | Nottingham | 1:34.84 | 785* | |
| 5. | Uni of Birmingham | Birmingham | 1:35.13 | 779* | ||
| 6. | Manchester Met Uni | Man. Met | 1:36.13 | 758* | ||
| 7. | Uni of Manchester | Manchester | 1:36.87 | 743* | ||
| 8. | Nottingham Trent Uni | Notts Trent | 1:38.40 | 713* | ||
| 9. | Sheffield Hallam Uni | SheffieldHal | 1:38.49 | 712* | ||
| 10. | Uni of Strathclyde | Strathclyde | 1:38.67 | 708* | ||
| 11. | Uni of London | London | 1:39.09 | 700* | ||
| 12. | Coventry Uni | Coventry | 1:39.46 | 693* | ||
| 13. | Uni of Bristol | Bristol | 1:39.57 | 691* | ||
| 14. | Uni of Warwick | Warwick | 1:40.19 | 680* | ||
| 15. | Uni of Hertfordshire | Hertford | 1:40.23 | 679* | ||
| 16. | Uni of Portsmouth | Portsmouth | 1:40.26 | 679* | ||
| 17. | Uni of Durham | Durham | 1:40.55 | 673* | ||
| 18. | UW Swansea | Swansea | 1:40.95 | 666* | ||
| 19. | Leeds Uni | Leeds | 1:41.01 | 665* | ||
| 20. | Uni of East Anglia | East Anglia | 1:41.69 | 653* | ||
| 21. | Staffordshire Uni (Sta | StaffordStaf | 1:41.85 | 650* | ||
| 22. | Uni of Cambridge | Cambridge | 1:42.16 | 645* | ||
| 23. | Liverpool John Moores | John Moores | 1:42.62 | 637* | ||
| 23. | Uni of Exeter | Exeter | 1:42.62 | 637* | ||
| 25. | UWIC | UWIC | 1:42.65 | 636* | ||
| 26. | Cardiff Uni | Cardiff | 1:43.28 | 626* | ||
| 27. | Uni of Southampton | Southampton | 1:43.55 | 621* | ||
| 28. | Leeds Metropolitan Uni | Leeds Met | 1:43.62 | 620* | ||
| 29. | Uni of York | York | 1:43.65 | 619* | ||
| 30. | Uni of Glasgow | AT/ | Glasgow | 1:43.93 | 615* | |
| 31. | Uni of Brighton | Brighton | 1:44.16 | 611* | ||
| 32. | Uni of Gloucestershire | Gloucester | 1:44.40 | 607* | ||
| 33. | Uni of Sheffield | Sheffield | 1:44.41 | 607* | ||
| 34. | Uni of Newcastle | AT/ | Newcastle | 1:44.87 | 600* | |
| 35. | Edinburgh Uni | 12/84 | Edinburgh | 1:45.00 | 597* | |
| 36. | Lancaster Uni | Lancaster | 1:45.22 | 594* | ||
| 37. | Uni of Hull | Hull | 1:46.76 | 570* | ||
| 38. | Uni of Leicester | Leicester | 1:46.86 | 568* | ||
| 39. | UW Aberystywth | Aberystywth | 1:48.34 | 546* | ||
| 40. | Oxford Brookes Uni | Oxon Brookes | 1:49.20 | 534* | ||
| 41. | Uni of Bradford | Bradford | 1:49.36 | 531* | ||
| 42. | Brunel Uni West London | Brunel | 1:49.92 | 523* | ||
| 43. | Uni of Wales Bangor | Bangor | 1:50.92 | 510* | ||
| 44. | Uni of Plymouth | Plymouth | 1:51.65 | 500* | ||
| 45. | Keele Uni | Keele | 1:55.63 | 449* | ||
| 46. | Uni College Chester (C | Chester Ches | 2:08.20 | 320* | ||
| 47. | St Mark & St John | Mark & John | 3:36.79 | 29* |
Swims with * appended are GB points - NOT age corrected