| Top Club (Evt.50) | |||
| 1 | Millfield | 263 | |
| 2 | Plymouth Lea | 257 | |
| 3 | Co Leeds | 245 | |
| 4 | Lincoln Vulc | 240 | |
| 5 | Hatfield | 235 | |
| 6 | Beckenham | 228 | |
| 7 | Co Coventry | 173 | |
| 8 | Co Salford | 162 | |
| Top Male Swimmer | |||
| Adam WHITEHEAD | Co Coventry | 903 points | |
| Most improved Boy in Age Group | |||
| 11 Years/Under | Danny CASEY | Beckenham | 1.94 |
| 13 Years/Under | John NOBLE | Co Coventry | -0.68 |
| 15 Years/Under | Adam BROWN | Hatfield | -0.21 |
| Top Female Swimmer | |||
| Elizabeth SIMMONDS | Lincoln Vulc | 881 points | |
| Most improved Girl in Age Group | |||
| 11 Years/Under | Emma GRAHA | Co Leeds | 1.31 |
| 13 Years/Under | Ellen GANDY | Beckenham | -4.16 |
| 15 Years/Under | Rachael GEOR | Hatfield | -1.14 |
| Relay Challenge positions after Event 50 | |||
| 1 Millfield | 33.44.50 | ||
| 2 Co Leeds | 33.51.76 | 7.26 | |
| 3 Plymouth Lea | 34.02.10 | 17.6 | |
| 4 Lincoln Vulc | 34.07.67 | 23.17 | |
| 5 Beckenham | 34.12.72 | 28.22 | |
| 6 Hatfield | 34.19.35 | 34.85 | |
| 7 Co Coventry | 34.41.50 | 57 | |
| 8 Co Salford | 34.52.67 | 68.17 | |
|
|
|
![]() |
|
|
|
|